2011 Pittsburgh Pirates roster: 72-90

The Pittsburgh Pirates went 72-90 in the 2011 MLB regular season, 4th of 6 in the National League Central.

Team stats and league rank

2011 Pittsburgh Pirates team stats
Home Runs10727th of 30
RBI58025th of 30
Hits1,32526th of 30
Runs61027th of 30
Stolen Bases10815th of 30
Doubles27715th of 30
Triples359th of 30
Walks48918th of 30
Strikeouts (Batting)1,30828th of 30
Batting Average.24423rd of 30
On-Base %.30924th of 30
Slugging %.36827th of 30
OPS.67626th of 30
ERA4.0417th of 30
WHIP1.4127th of 30
Strikeouts (Pitching)1,03128th of 30
Saves4311th of 30
Wins7222nd of 30
Runs Allowed71219th of 30
Errors11223rd of 30

Counts are season totals; percentages and ratings as they stand. Ranked among the 30 clubs that season.

2011 Pirates roster: batting

2011 Pittsburgh Pirates batting
GP: Games the player appeared in, however briefly.AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted.R: Runs — scored by the batter, or allowed by the pitcher.H: Times the batter reached base by hitting the ball, without help from an error.HR: Home runs hit.RBI: Runs that scored because of this batter's plate appearance.SB: Bases taken while the pitcher was delivering. Being caught is counted separately.AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one.OBP: Share of plate appearances that ended with the batter on base — hits, walks and hit-by-pitches.OPS: On-base percentage plus slugging. Around .800 is All-Star level, .900 is MVP territory.
Neil Walker1B1595967616312839.273.334.742
Andrew McCutchenDH15857287148238923.259.364.820
Garrett JonesRF1484235110316586.243.321.753
Ronny CedenoSS128413431032322.249.297.636
Jose TabataLF91334538942116.266.349.711
Pedro Alvarez1B7423518454191.191.272.561
Ryan DoumitLF7721817668300.303.353.830
Alex PresleyCF5221527644209.298.339.804
Josh Harrison3B6519521531164.272.281.656
Michael McKenryC5818017402110.222.276.598
Chase d'Arnaud3B4814317310612.217.242.528
Chris SnyderC349613263170.271.376.772
Steve Pearce1B50948191100.202.260.515
Jason JaramilloC2343114061.326.356.751
Pedro CiriacoSS2333410062.303.324.748
Dusty BrownC112823001.107.138.245
Josh RodriguezSS71211010.083.214.298
Wyatt ToregasC3400000.000.000.000

What the columns mean: AB · R · H · HR · RBI · SB · AVG · OBP · OPS

2011 Pirates roster: pitching

2011 Pittsburgh Pirates pitching
GP: Games the player appeared in, however briefly.GS: Games started — for a pitcher, games he opened on the mound.W: Games in which this pitcher was credited with the win.L: Games in which this pitcher was charged with the loss.ERA: Earned runs allowed per nine innings pitched — lower is better. Under 3.00 is excellent.IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs.K: Batters this pitcher struck out.WHIP: Walks and hits allowed per inning pitched — lower is better. Around 1.00 is elite.SV: Games finished by protecting a narrow lead to the last out.
Charlie MortonSP292910103.83171.21101.530
James McDonaldSP3131994.21171.01421.490
Paul MaholmRP26266143.66162.1971.290
Jeff KarstensSP3026993.38162.1961.210
Kevin CorreiaSP272612114.79154.0771.390
Daniel McCutchenSP730533.7284.2471.420
Jose VerasRP790243.8071.0791.241
Chris ResopRP760544.3969.2791.481
Joel HanrahanRP700141.8368.2611.0540
Brad LincolnRP128234.7247.2291.470
Tony WatsonRP430223.9541.0371.320
Ross OhlendorfRP99138.1538.2271.940
Jason GrilliRP280212.4832.2371.191
Joe Ronald BeimelRP350115.3325.1171.700
Chris LerouxRP230112.8825.0241.320
Daniel MoskosSP310112.9624.1111.560
Evan MeekRP240113.4820.2171.890
Jeff LockeSP44036.4816.251.860
Brian BurresSP52103.8614.0101.140
Jared HughesRP120014.0911.0101.180
Mike CrottaSP150019.2810.272.340
Tim WoodRP130035.638.022.000
Aaron ThompsonSP41007.047.212.480
José E AscanioRP80007.116.151.890
Garrett OlsonSP40112.084.141.150

What the columns mean: W · L · ERA · IP · K · WHIP · SV

Results

  1. Apr 1, 2011@ CHCW 6-3
  2. Apr 2, 2011@ CHCL 3-5
  3. Apr 3, 2011@ CHCW 5-4
  4. Apr 4, 2011@ STLW 4-3
  5. Apr 5, 2011@ STLL 2-3
  6. Apr 6, 2011@ STLW 3-1
  7. Apr 7, 2011vs COLL 1-7
  8. Apr 8, 2011vs COLW 4-3
  9. Apr 9, 2011vs COLL 4-6
  10. Apr 10, 2011vs COLL 5-6
  11. Apr 13, 2011vs MILL 0-6
  12. Apr 14, 2011vs MILL 1-4
  13. Apr 15, 2011@ CINW 6-1
  14. Apr 16, 2011@ CINL 2-11
  15. Apr 17, 2011@ CINW 7-6
  16. Apr 18, 2011@ CINW 9-3
  17. Apr 19, 2011@ MIAL 0-6
  18. Apr 20, 2011@ MIAL 0-6
  19. Apr 21, 2011@ MIAL 5-9
  20. Apr 23, 2011vs WSHW 7-2
  21. Apr 24, 2011vs WSHL 3-6
  22. Apr 25, 2011vs WSHW 4-2
  23. Apr 26, 2011vs SFL 2-3
  24. Apr 27, 2011vs SFW 2-0
  25. Apr 28, 2011vs SFL 2-5
  26. Apr 29, 2011@ COLW 3-0
  27. Apr 30, 2011@ COLL 1-4
  28. May 1, 2011@ COLW 8-4
  29. May 2, 2011@ SDW 4-3
  30. May 3, 2011@ SDL 5-6
  31. May 4, 2011@ SDW 7-4
  32. May 6, 2011vs HOUL 2-3
  33. May 7, 2011vs HOUW 6-1
  34. May 8, 2011vs HOUW 5-4
  35. May 9, 2011vs LADW 4-1
  36. May 10, 2011vs LADL 3-10
  37. May 11, 2011vs LADL 0-2
  38. May 13, 2011@ MILL 2-5
  39. May 14, 2011@ MILL 2-8
  40. May 15, 2011@ MILL 6-9
  41. May 16, 2011@ WSHL 2-4
  42. May 18, 2011@ CINW 5-0
  43. May 19, 2011@ CINW 5-3
  44. May 20, 2011vs DETW 10-1
  45. May 21, 2011vs DETW 6-2
  46. May 22, 2011vs DETL 0-2
  47. May 24, 2011vs ATLL 0-2
  48. May 25, 2011vs ATLL 2-4
  49. May 27, 2011@ CHCW 4-2
  50. May 28, 2011@ CHCW 10-0
  51. May 29, 2011@ CHCL 2-3
  52. May 30, 2011@ NYML 3-7
  53. May 31, 2011@ NYMW 5-1
  54. Jun 1, 2011@ NYMW 9-3
  55. Jun 2, 2011@ NYML 8-9
  56. Jun 3, 2011vs PHIW 2-1
  57. Jun 4, 2011vs PHIW 6-3
  58. Jun 5, 2011vs PHIL 3-7
  59. Jun 7, 2011vs ARIW 8-5
  60. Jun 8, 2011vs ARIW 3-2
  61. Jun 9, 2011vs ARIL 0-2
  62. Jun 10, 2011vs NYML 1-8
  63. Jun 11, 2011vs NYMW 3-2
  64. Jun 12, 2011vs NYML 0-7
  65. Jun 13, 2011vs NYMW 3-1
  66. Jun 14, 2011@ HOUW 1-0
  67. Jun 15, 2011@ HOUW 7-3
  68. Jun 16, 2011@ HOUW 5-4
  69. Jun 17, 2011@ CLEL 1-5
  70. Jun 18, 2011@ CLEL 1-5
  71. Jun 19, 2011@ CLEL 2-5
  72. Jun 20, 2011vs BALL 3-8
  73. Jun 21, 2011vs BALW 9-3
  74. Jun 22, 2011vs BALW 5-4
  75. Jun 24, 2011vs BOSW 3-1
  76. Jun 25, 2011vs BOSW 6-4
  77. Jun 26, 2011vs BOSL 2-4
  78. Jun 28, 2011@ TORW 7-6
  79. Jun 29, 2011@ TORL 1-2
  80. Jun 30, 2011@ TORW 6-2
  81. Jul 1, 2011@ WSHL 1-2
  82. Jul 2, 2011@ WSHW 5-3
  83. Jul 2, 2011@ WSHL 3-4
  84. Jul 3, 2011@ WSHW 10-2
  85. Jul 4, 2011vs HOUW 5-3
  86. Jul 5, 2011vs HOUW 5-1
  87. Jul 6, 2011vs HOUL 2-8
  88. Jul 8, 2011vs CHCW 7-4
  89. Jul 9, 2011vs CHCL 3-6
  90. Jul 10, 2011vs CHCW 9-1
  91. Jul 15, 2011@ HOUW 4-0
  92. Jul 16, 2011@ HOUL 4-6
  93. Jul 17, 2011@ HOUW 7-5
  94. Jul 18, 2011vs CINW 2-0
  95. Jul 19, 2011vs CINW 1-0
  96. Jul 20, 2011vs CINL 1-3
  97. Jul 22, 2011vs STLL 4-6
  98. Jul 23, 2011vs STLL 1-9
  99. Jul 24, 2011vs STLW 4-3
  100. Jul 25, 2011@ ATLW 3-1
  101. Jul 26, 2011@ ATLL 3-4
  102. Jul 27, 2011@ ATLL 1-2
  103. Jul 28, 2011@ ATLW 5-2
  104. Jul 29, 2011@ PHIL 3-10
  105. Jul 30, 2011@ PHIL 4-7
  106. Jul 31, 2011@ PHIL 5-6
  107. Aug 1, 2011vs CHCL 3-5
  108. Aug 2, 2011vs CHCL 6-11
  109. Aug 3, 2011vs CHCL 0-1
  110. Aug 4, 2011vs CHCL 6-7
  111. Aug 5, 2011vs SDL 5-15
  112. Aug 6, 2011vs SDL 2-13
  113. Aug 7, 2011vs SDL 3-7
  114. Aug 8, 2011@ SFW 5-0
  115. Aug 9, 2011@ SFL 0-6
  116. Aug 10, 2011@ SFW 9-2
  117. Aug 12, 2011@ MILL 2-7
  118. Aug 13, 2011@ MILL 0-1
  119. Aug 14, 2011@ MILL 1-2
  120. Aug 15, 2011vs STLW 6-2
  121. Aug 16, 2011vs STLW 5-4
  122. Aug 17, 2011vs STLL 2-7
  123. Aug 19, 2011vs CINL 8-11
  124. Aug 20, 2011vs CINW 5-3
  125. Aug 21, 2011vs CINL 4-5
  126. Aug 22, 2011vs MILL 1-8
  127. Aug 22, 2011vs MILW 9-2
  128. Aug 23, 2011vs MILL 4-11
  129. Aug 24, 2011vs MILW 2-0
  130. Aug 25, 2011@ STLL 4-8
  131. Aug 26, 2011@ STLL 4-5
  132. Aug 27, 2011@ STLW 7-0
  133. Aug 28, 2011@ STLL 4-7
  134. Aug 29, 2011@ HOUL 4-7
  135. Aug 30, 2011@ HOUL 2-8
  136. Aug 31, 2011@ HOUL 0-2
  137. Sep 1, 2011vs LADL 4-6
  138. Sep 2, 2011@ CHCW 3-1
  139. Sep 3, 2011@ CHCW 7-5
  140. Sep 4, 2011@ CHCL 3-6
  141. Sep 5, 2011vs HOUW 3-1
  142. Sep 6, 2011vs HOUL 1-4
  143. Sep 7, 2011vs HOUW 5-4
  144. Sep 9, 2011vs MIAL 4-13
  145. Sep 10, 2011vs MIAL 0-3
  146. Sep 11, 2011vs MIAL 1-4
  147. Sep 12, 2011vs STLW 6-5
  148. Sep 13, 2011vs STLL 4-6
  149. Sep 14, 2011vs STLL 2-3
  150. Sep 15, 2011@ LADW 6-2
  151. Sep 16, 2011@ LADL 2-7
  152. Sep 17, 2011@ LADL 1-6
  153. Sep 18, 2011@ LADL 1-15
  154. Sep 19, 2011@ ARIL 0-1
  155. Sep 20, 2011@ ARIW 5-3
  156. Sep 21, 2011@ ARIL 5-8
  157. Sep 23, 2011vs CINW 4-3
  158. Sep 24, 2011vs CINW 4-3
  159. Sep 25, 2011vs CINL 4-5
  160. Sep 26, 2011@ MILW 9-8
  161. Sep 27, 2011@ MILL 4-6
  162. Sep 28, 2011@ MILL 3-7

Regular season. Player lines are the season lines ESPN files under this club; a player traded during the season may appear under his last club only. Age is the player’s age on June 30 of the season.