2006 Cincinnati Reds roster: 80-82

The Cincinnati Reds went 80-82 in the 2006 MLB regular season, 3rd of 6 in the National League Central.

Team stats and league rank

2006 Cincinnati Reds team stats
Home Runs2173rd of 30
RBI71819th of 30
Hits1,41926th of 30
Runs74922nd of 30
Stolen Bases1246th of 30
Doubles29121st of 30
Triples1230th of 30
Walks6145th of 30
Strikeouts (Batting)1,19225th of 30
Batting Average.25728th of 30
On-Base %.33616th of 30
Slugging %.43214th of 30
OPS.76815th of 30
ERA4.5114th of 30
WHIP1.4115th of 30
Strikeouts (Pitching)1,05316th of 30
Saves3622nd of 30
Wins8015th of 30
Runs Allowed80120th of 30
Errors12829th of 30

Counts are season totals; percentages and ratings as they stand. Ranked among the 30 clubs that season.

2006 Reds roster: batting

2006 Cincinnati Reds batting
GP: Games the player appeared in, however briefly.AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted.R: Runs — scored by the batter, or allowed by the pitcher.H: Times the batter reached base by hitting the ball, without help from an error.HR: Home runs hit.RBI: Runs that scored because of this batter's plate appearance.SB: Bases taken while the pitcher was delivering. Being caught is counted separately.AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one.OBP: Share of plate appearances that ended with the batter on base — hits, walks and hit-by-pitches.OPS: On-base percentage plus slugging. Around .800 is All-Star level, .900 is MVP territory.
Adam DunnDH1605619913140927.234.365.855
Brandon Phillips2B14953665148177525.276.324.751
Scott Hatteberg1B1414566213213512.289.389.826
Ryan Freel3B1324546712382737.271.363.762
Rich Aurilia1B1224406113223703.300.349.867
Ken Griffey Jr.DH1094286210827720.252.316.802
Edwin EncarnacionDH1174066011215726.276.359.831
David RossC90247376321520.255.353.932
Jason LaRueC7219122378211.194.317.663
Javier ValentinC9218624508270.269.313.754
Chris DenorfiaLF491061430171.283.356.724
Quinton McCrackenCF4553511122.208.263.584
Ray OlmedoSS304459141.205.271.589
Norris HopperLF2139614152.359.435.896
Dewayne WiseCF313837010.184.184.421
Andy Abad1B5300000.000.400.400

What the columns mean: AB · R · H · HR · RBI · SB · AVG · OBP · OPS

2006 Reds roster: pitching

2006 Cincinnati Reds pitching
GP: Games the player appeared in, however briefly.GS: Games started — for a pitcher, games he opened on the mound.W: Games in which this pitcher was credited with the win.L: Games in which this pitcher was charged with the loss.ERA: Earned runs allowed per nine innings pitched — lower is better. Under 3.00 is excellent.IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs.K: Batters this pitcher struck out.WHIP: Walks and hits allowed per inning pitched — lower is better. Around 1.00 is elite.SV: Games finished by protecting a narrow lead to the last out.
Bronson ArroyoSP353514113.29240.21841.190
Aaron HarangSP363516113.76234.12161.270
Eric MiltonSP2626885.19152.2901.340
Elizardo RamirezSP2119495.37104.0691.460
Todd CoffeyRP810673.5878.0601.448
Brandon ClaussenSP1414386.1977.0571.570
David WeathersRP670443.5473.2501.2912
Matt BelisleRP302203.6040.0261.550
Chris MichalakRP86244.8935.0101.660
Chris HammondRP290116.9128.2231.430
Kent MerckerRP370114.1328.1171.381
Jason StandridgeRP210114.8218.2181.660
Brian ShackelfordRP260107.1616.1151.710
Justin GermanoRP21015.406.281.650
Mike GoslingSP100013.501.111.500

What the columns mean: W · L · ERA · IP · K · WHIP · SV

Results

  1. Mar 27, 2006vs PITW 7-4
  2. Apr 3, 2006vs CHCL 7-16
  3. Apr 5, 2006vs CHCW 8-6
  4. Apr 6, 2006vs PITW 6-5
  5. Apr 7, 2006vs PITW 7-6
  6. Apr 8, 2006vs PITW 11-9
  7. Apr 9, 2006vs PITL 3-5
  8. Apr 11, 2006@ CHCW 9-2
  9. Apr 12, 2006@ CHCL 1-4
  10. Apr 13, 2006@ CHCW 8-3
  11. Apr 14, 2006@ STLW 1-0
  12. Apr 15, 2006@ STLL 3-9
  13. Apr 16, 2006@ STLL 7-8
  14. Apr 17, 2006vs MIAW 9-1
  15. Apr 18, 2006vs MIAL 6-12
  16. Apr 19, 2006vs MIAW 9-8
  17. Apr 20, 2006@ MILW 12-8
  18. Apr 21, 2006@ MILW 3-1
  19. Apr 22, 2006@ MILL 0-11
  20. Apr 23, 2006@ MILW 11-0
  21. Apr 24, 2006@ WSHW 4-2
  22. Apr 25, 2006@ WSHW 6-5
  23. Apr 26, 2006@ WSHW 5-0
  24. Apr 28, 2006vs HOUW 5-4
  25. Apr 29, 2006vs HOUW 6-3
  26. Apr 30, 2006vs HOUL 2-3
  27. May 1, 2006vs STLW 6-1
  28. May 2, 2006vs STLW 3-2
  29. May 3, 2006@ COLL 0-3
  30. May 4, 2006@ COLW 7-1
  31. May 5, 2006@ ARIL 1-7
  32. May 6, 2006@ ARIL 1-3
  33. May 7, 2006@ ARIW 9-8
  34. May 9, 2006vs WSHL 1-7
  35. May 10, 2006vs WSHW 9-6
  36. May 11, 2006vs WSHW 5-4
  37. May 12, 2006vs PHIL 4-8
  38. May 13, 2006vs PHIL 0-2
  39. May 14, 2006vs PHIL 1-2
  40. May 16, 2006@ PITL 3-9
  41. May 17, 2006@ PITL 2-7
  42. May 18, 2006@ PITW 9-8
  43. May 19, 2006@ DETW 9-4
  44. May 20, 2006@ DETL 6-7
  45. May 21, 2006@ DETL 0-1
  46. May 22, 2006vs MILW 15-5
  47. May 23, 2006vs MILW 7-3
  48. May 24, 2006vs MILL 2-6
  49. May 26, 2006vs ARIL 0-3
  50. May 27, 2006vs ARIL 0-7
  51. May 28, 2006vs ARIW 5-4
  52. May 29, 2006@ CHCL 3-7
  53. May 30, 2006@ CHCL 3-8
  54. May 31, 2006@ CHCW 3-2
  55. Jun 2, 2006@ HOUW 14-3
  56. Jun 3, 2006@ HOUW 7-5
  57. Jun 4, 2006@ HOUW 6-4
  58. Jun 5, 2006@ STLW 8-7
  59. Jun 6, 2006@ STLW 7-0
  60. Jun 7, 2006@ STLW 7-4
  61. Jun 8, 2006vs CHCW 7-1
  62. Jun 9, 2006vs CHCL 5-6
  63. Jun 10, 2006vs CHCL 2-4
  64. Jun 11, 2006vs CHCL 3-9
  65. Jun 12, 2006vs MILL 5-6
  66. Jun 13, 2006vs MILL 4-6
  67. Jun 14, 2006vs MILW 3-0
  68. Jun 16, 2006vs CHWL 4-12
  69. Jun 17, 2006vs CHWL 6-8
  70. Jun 18, 2006vs CHWL 1-8
  71. Jun 19, 2006@ NYMW 4-2
  72. Jun 20, 2006@ NYML 2-9
  73. Jun 21, 2006@ NYMW 6-5
  74. Jun 22, 2006@ NYML 2-6
  75. Jun 23, 2006@ CLEW 3-0
  76. Jun 24, 2006@ CLEL 0-4
  77. Jun 25, 2006@ CLEW 4-2
  78. Jun 27, 2006vs KCL 8-9
  79. Jun 28, 2006vs KCW 7-2
  80. Jun 29, 2006vs KCW 6-5
  81. Jun 30, 2006vs CLEW 9-8
  82. Jul 1, 2006vs CLEL 7-12
  83. Jul 2, 2006vs CLEL 3-6
  84. Jul 3, 2006@ MILL 7-8
  85. Jul 4, 2006@ MILL 2-5
  86. Jul 5, 2006@ MILL 5-6
  87. Jul 6, 2006@ ATLL 7-8
  88. Jul 7, 2006@ ATLW 10-5
  89. Jul 8, 2006@ ATLL 1-4
  90. Jul 9, 2006@ ATLL 3-8
  91. Jul 13, 2006vs COLW 9-7
  92. Jul 14, 2006vs COLW 3-1
  93. Jul 15, 2006vs COLW 3-2
  94. Jul 16, 2006vs COLW 6-4
  95. Jul 18, 2006vs NYML 3-8
  96. Jul 19, 2006vs NYMW 7-4
  97. Jul 20, 2006vs NYML 2-4
  98. Jul 21, 2006vs MILW 6-5
  99. Jul 22, 2006vs MILW 8-7
  100. Jul 23, 2006vs MILL 1-4
  101. Jul 25, 2006@ HOUW 2-0
  102. Jul 26, 2006@ HOUL 5-8
  103. Jul 27, 2006@ HOUW 8-4
  104. Jul 28, 2006@ MILW 4-3
  105. Jul 29, 2006@ MILL 3-6
  106. Jul 30, 2006@ MILL 3-4
  107. Aug 1, 2006vs LADL 4-10
  108. Aug 2, 2006vs LADL 3-5
  109. Aug 3, 2006vs LADL 0-3
  110. Aug 4, 2006vs ATLW 5-4
  111. Aug 5, 2006vs ATLW 8-6
  112. Aug 6, 2006vs ATLL 4-6
  113. Aug 7, 2006vs STLL 1-13
  114. Aug 8, 2006vs STLW 10-3
  115. Aug 9, 2006vs STLW 8-7
  116. Aug 10, 2006vs STLL 1-6
  117. Aug 11, 2006@ PHIL 5-6
  118. Aug 12, 2006@ PHIW 9-7
  119. Aug 13, 2006@ PHIW 7-5
  120. Aug 15, 2006@ STLL 0-5
  121. Aug 16, 2006@ STLW 7-2
  122. Aug 17, 2006@ STLL 1-2
  123. Aug 18, 2006vs PITL 3-7
  124. Aug 19, 2006vs PITW 14-7
  125. Aug 20, 2006vs PITW 5-1
  126. Aug 21, 2006vs HOUW 4-3
  127. Aug 22, 2006vs HOUW 14-0
  128. Aug 23, 2006vs HOUL 3-7
  129. Aug 24, 2006@ SFW 6-3
  130. Aug 25, 2006@ SFL 1-4
  131. Aug 26, 2006@ SFL 1-4
  132. Aug 27, 2006@ SFL 0-8
  133. Aug 28, 2006@ LADL 5-6
  134. Aug 29, 2006@ LADL 5-6
  135. Aug 30, 2006@ LADL 3-7
  136. Sep 1, 2006@ SDW 6-2
  137. Sep 2, 2006@ SDL 1-7
  138. Sep 3, 2006@ SDL 1-2
  139. Sep 4, 2006vs SFL 4-5
  140. Sep 5, 2006vs SFW 3-0
  141. Sep 6, 2006vs SFL 2-3
  142. Sep 8, 2006vs PITW 9-1
  143. Sep 9, 2006vs PITL 4-7
  144. Sep 10, 2006vs PITW 4-2
  145. Sep 12, 2006vs SDW 5-4
  146. Sep 13, 2006vs SDL 0-10
  147. Sep 14, 2006vs SDL 2-4
  148. Sep 15, 2006@ CHCW 4-0
  149. Sep 16, 2006@ CHCL 0-4
  150. Sep 17, 2006@ CHCL 3-11
  151. Sep 18, 2006@ HOUL 3-5
  152. Sep 19, 2006@ HOUW 5-4
  153. Sep 20, 2006@ HOUL 2-7
  154. Sep 22, 2006vs CHCW 4-2
  155. Sep 23, 2006vs CHCL 4-11
  156. Sep 24, 2006vs CHCW 3-2
  157. Sep 25, 2006vs CHCW 5-4
  158. Sep 26, 2006@ MIAW 5-3
  159. Sep 27, 2006@ MIAL 2-7
  160. Sep 28, 2006@ MIAW 5-1
  161. Sep 29, 2006@ PITW 5-2
  162. Sep 30, 2006@ PITL 0-3
  163. Oct 1, 2006@ PITL 0-1

Regular season. Player lines are the season lines ESPN files under this club; a player traded during the season may appear under his last club only. Age is the player’s age on June 30 of the season.