2007 Chicago White Sox roster: 72-90

The Chicago White Sox went 72-90 in the 2007 MLB regular season, 4th of 5 in the American League Central.

Team stats and league rank

2007 Chicago White Sox team stats
Home Runs1906th of 30
RBI66727th of 30
Hits1,34130th of 30
Runs69328th of 30
Stolen Bases7820th of 30
Doubles24930th of 30
Triples2028th of 30
Walks53214th of 30
Strikeouts (Batting)1,14922nd of 30
Batting Average.24630th of 30
On-Base %.31830th of 30
Slugging %.40426th of 30
OPS.72226th of 30
ERA4.7725th of 30
WHIP1.4319th of 30
Strikeouts (Pitching)1,01523rd of 30
Saves4212th of 30
Wins7223rd of 30
Runs Allowed83924th of 30
Errors10823rd of 30

Counts are season totals; percentages and ratings as they stand. Ranked among the 30 clubs that season.

2007 White Sox roster: batting

2007 Chicago White Sox batting
GP: Games the player appeared in, however briefly.AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted.R: Runs — scored by the batter, or allowed by the pitcher.H: Times the batter reached base by hitting the ball, without help from an error.HR: Home runs hit.RBI: Runs that scored because of this batter's plate appearance.SB: Bases taken while the pitcher was delivering. Being caught is counted separately.AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one.OBP: Share of plate appearances that ended with the batter on base — hits, walks and hit-by-pitches.OPS: On-base percentage plus slugging. Around .800 is All-Star level, .900 is MVP territory.
Paul KonerkoDH1515497114231900.259.351.841
Juan Uribe3B1505135512020681.234.284.678
Jermaine DyeRF1385086812928782.254.317.804
A.J. PierzynskiC1364725412414501.263.309.712
Jim ThomeDH1304327911935960.275.410.973
Jerry OwensRF93356449511732.267.324.636
Darin ErstadLF8731033774327.248.310.645
Scott PodsednikLF62214305221112.243.299.668
Andy M González3B6718917352111.185.280.529
Danny Richar2B5618730436151.230.289.696
Álex CintrónSS6818523452192.243.281.605
Joe Crede3B4716713364220.216.258.576
Luis TerreroOF6111718275124.231.348.724
Toby HallC38116824030.207.225.466
Pablo Ozuna2B2778919033.244.280.563
Ryan SweeneyRF154559150.200.265.599
Donny LucyC81503000.200.200.400

What the columns mean: AB · R · H · HR · RBI · SB · AVG · OBP · OPS

2007 White Sox roster: pitching

2007 Chicago White Sox pitching
GP: Games the player appeared in, however briefly.GS: Games started — for a pitcher, games he opened on the mound.W: Games in which this pitcher was credited with the win.L: Games in which this pitcher was charged with the loss.ERA: Earned runs allowed per nine innings pitched — lower is better. Under 3.00 is excellent.IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs.K: Batters this pitcher struck out.WHIP: Walks and hits allowed per inning pitched — lower is better. Around 1.00 is elite.SV: Games finished by protecting a narrow lead to the last out.
Javier VazquezSP32321583.74216.22131.140
Jon GarlandSP323210134.23208.1981.320
Mark BuehrleSP30301093.63201.01151.260
Jose ContrerasRP323010175.57189.01131.560
John DanksSP26266135.50139.01091.540
Gavin FloydRP1610155.2770.0491.490
Bobby JenksRP660352.7765.0560.8940
Matt ThorntonRP680444.7956.1551.512
Boone LoganRP680214.9750.2351.560
Mike MacDougalRP540256.8042.1391.960
Nick MassetRP271237.0939.1211.980
Ryan BukvichRP450105.0535.2181.680
David AardsmaRP250216.4032.1361.730
Ehren WassermannRP330112.7423.0141.170
Andrew SiscoRP190018.3614.0132.140
Dewon DayRP1300111.2512.072.330
Charlie HaegerSP80017.1511.112.210
Lance BroadwayRP41110.8710.1140.970
Heath PhillipsSP60113.687.121.910
Bret PrinzRP40008.103.111.800

What the columns mean: W · L · ERA · IP · K · WHIP · SV

Results

  1. Apr 2, 2007vs CLEL 5-12
  2. Apr 4, 2007vs CLEL 7-8
  3. Apr 5, 2007vs CLEW 4-3
  4. Apr 7, 2007vs MINW 3-0
  5. Apr 8, 2007vs MINL 1-3
  6. Apr 9, 2007@ ATHW 4-1
  7. Apr 10, 2007@ ATHL 1-2
  8. Apr 11, 2007@ ATHW 6-3
  9. Apr 13, 2007@ CLEW 6-4
  10. Apr 14, 2007@ CLEL 0-4
  11. Apr 15, 2007@ CLEL 1-2
  12. Apr 17, 2007vs TEXL 1-8
  13. Apr 18, 2007vs TEXW 6-0
  14. Apr 19, 2007vs TEXW 6-4
  15. Apr 20, 2007@ DETW 5-4
  16. Apr 21, 2007@ DETW 7-5
  17. Apr 22, 2007@ DETL 5-6
  18. Apr 23, 2007@ KCW 7-4
  19. Apr 24, 2007@ KCW 9-7
  20. Apr 25, 2007vs DETL 2-6
  21. Apr 27, 2007vs LAAW 7-3
  22. Apr 28, 2007vs LAAL 0-3
  23. Apr 29, 2007vs LAAL 2-5
  24. May 1, 2007@ SEAL 2-5
  25. May 2, 2007@ SEAL 2-3
  26. May 4, 2007@ LAAL 1-5
  27. May 5, 2007@ LAAW 6-3
  28. May 6, 2007@ LAAW 4-3
  29. May 8, 2007@ MINL 4-7
  30. May 9, 2007@ MINW 6-3
  31. May 10, 2007@ MINW 3-0
  32. May 11, 2007vs KCW 2-1
  33. May 12, 2007vs KCW 5-4
  34. May 13, 2007vs KCL 1-11
  35. May 16, 2007vs NYYW 5-3
  36. May 16, 2007vs NYYL 1-8
  37. May 17, 2007vs NYYW 4-1
  38. May 18, 2007@ CHCL 3-6
  39. May 19, 2007@ CHCL 6-11
  40. May 20, 2007@ CHCW 10-6
  41. May 21, 2007vs ATHW 8-5
  42. May 22, 2007vs ATHW 10-4
  43. May 23, 2007vs ATHL 0-4
  44. May 25, 2007vs TBW 5-4
  45. May 27, 2007vs TBL 5-11
  46. May 28, 2007@ MINL 4-10
  47. May 29, 2007@ MINL 2-9
  48. May 30, 2007@ MINL 6-7
  49. May 31, 2007@ TORL 0-2
  50. Jun 1, 2007@ TORW 3-0
  51. Jun 2, 2007@ TORL 3-9
  52. Jun 3, 2007@ TORL 3-4
  53. Jun 4, 2007vs NYYW 6-4
  54. Jun 5, 2007vs NYYL 3-7
  55. Jun 6, 2007vs NYYL 1-5
  56. Jun 7, 2007vs NYYL 3-10
  57. Jun 8, 2007vs HOUL 2-5
  58. Jun 9, 2007vs HOUL 2-3
  59. Jun 10, 2007vs HOUW 6-3
  60. Jun 11, 2007@ PHIL 0-3
  61. Jun 12, 2007@ PHIL 3-7
  62. Jun 13, 2007@ PHIL 4-8
  63. Jun 15, 2007@ PITL 2-4
  64. Jun 16, 2007@ PITW 6-1
  65. Jun 17, 2007@ PITL 7-8
  66. Jun 18, 2007vs MIAW 10-6
  67. Jun 19, 2007vs MIAL 5-7
  68. Jun 20, 2007vs MIAL 4-5
  69. Jun 22, 2007vs CHCL 1-5
  70. Jun 23, 2007vs CHCL 1-2
  71. Jun 24, 2007vs CHCL 0-3
  72. Jun 25, 2007@ TBW 5-4
  73. Jun 26, 2007@ TBW 6-1
  74. Jun 27, 2007@ TBW 5-3
  75. Jun 28, 2007@ TBW 5-1
  76. Jun 29, 2007@ KCL 1-8
  77. Jun 30, 2007@ KCW 3-1
  78. Jul 1, 2007@ KCW 3-1
  79. Jul 2, 2007vs BALL 6-7
  80. Jul 3, 2007vs BALW 5-1
  81. Jul 4, 2007vs BALL 6-9
  82. Jul 5, 2007vs BALW 11-6
  83. Jul 6, 2007vs MINL 14-20
  84. Jul 6, 2007vs MINL 0-12
  85. Jul 7, 2007vs MINW 3-1
  86. Jul 8, 2007vs MINW 6-3
  87. Jul 12, 2007@ BALW 9-7
  88. Jul 13, 2007@ BALL 0-2
  89. Jul 14, 2007@ BALL 6-7
  90. Jul 15, 2007@ BALL 3-5
  91. Jul 16, 2007@ CLEW 11-10
  92. Jul 17, 2007@ CLEL 5-6
  93. Jul 18, 2007@ CLEW 5-1
  94. Jul 19, 2007@ BOSW 4-2
  95. Jul 20, 2007@ BOSL 3-10
  96. Jul 21, 2007@ BOSL 2-11
  97. Jul 22, 2007@ BOSL 5-8
  98. Jul 23, 2007vs DETL 6-9
  99. Jul 24, 2007vs DETW 5-3
  100. Jul 24, 2007vs DETW 8-7
  101. Jul 25, 2007vs DETL 9-13
  102. Jul 26, 2007vs DETW 4-3
  103. Jul 27, 2007vs TORW 4-3
  104. Jul 28, 2007vs TORW 2-0
  105. Jul 29, 2007vs TORL 1-4
  106. Jul 31, 2007@ NYYL 3-16
  107. Aug 1, 2007@ NYYL 1-8
  108. Aug 2, 2007@ NYYW 13-9
  109. Aug 3, 2007@ DETW 7-4
  110. Aug 4, 2007@ DETW 7-5
  111. Aug 5, 2007@ DETW 3-1
  112. Aug 7, 2007vs CLEL 1-2
  113. Aug 8, 2007vs CLEW 6-4
  114. Aug 9, 2007vs CLEL 5-7
  115. Aug 10, 2007vs SEAW 5-3
  116. Aug 11, 2007vs SEAL 6-7
  117. Aug 12, 2007vs SEAL 0-6
  118. Aug 14, 2007@ ATHL 3-4
  119. Aug 15, 2007@ ATHL 2-3
  120. Aug 16, 2007@ ATHL 5-8
  121. Aug 17, 2007@ SEAL 4-5
  122. Aug 18, 2007@ SEAL 5-7
  123. Aug 19, 2007@ SEAL 5-11
  124. Aug 20, 2007vs KCW 4-3
  125. Aug 21, 2007vs KCW 5-2
  126. Aug 22, 2007vs KCL 6-7
  127. Aug 24, 2007vs BOSL 3-11
  128. Aug 24, 2007vs BOSL 1-10
  129. Aug 25, 2007vs BOSL 2-14
  130. Aug 26, 2007vs BOSL 1-11
  131. Aug 27, 2007vs TBW 5-4
  132. Aug 28, 2007@ TEXL 3-4
  133. Aug 29, 2007@ TEXL 4-5
  134. Aug 30, 2007@ TEXL 1-5
  135. Aug 31, 2007@ CLEL 5-8

Regular season. Player lines are the season lines ESPN files under this club; a player traded during the season may appear under his last club only. Age is the player’s age on June 30 of the season.