2001 Chicago White Sox roster: 83-79

The Chicago White Sox went 83-79 in the 2001 MLB regular season, 3rd of 5 in the American League Central.

Team stats and league rank

2001 Chicago White Sox team stats
Home Runs2143rd of 30
RBI77010th of 30
Hits1,46316th of 30
Runs79811th of 30
Stolen Bases12310th of 30
Doubles30013th of 30
Triples2914th of 30
Walks52013th of 30
Strikeouts (Batting)9985th of 30
Batting Average.2688th of 30
On-Base %.33413th of 30
Slugging %.4516th of 30
OPS.7857th of 30
ERA4.5519th of 30
WHIP1.3714th of 30
Strikeouts (Pitching)92127th of 30
Saves513rd of 30
Wins8314th of 30
Runs Allowed79518th of 30
Errors11822nd of 30

Counts are season totals; percentages and ratings as they stand. Ranked among the 30 clubs that season.

2001 White Sox roster: batting

2001 Chicago White Sox batting
GP: Games the player appeared in, however briefly.AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted.R: Runs — scored by the batter, or allowed by the pitcher.H: Times the batter reached base by hitting the ball, without help from an error.HR: Home runs hit.RBI: Runs that scored because of this batter's plate appearance.SB: Bases taken while the pitcher was delivering. Being caught is counted separately.AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one.OBP: Share of plate appearances that ended with the batter on base — hits, walks and hit-by-pitches.OPS: On-base percentage plus slugging. Around .800 is All-Star level, .900 is MVP territory.
Ray Durham2B152611104163206523.267.337.804
Magglio OrdonezRF160593971813111325.305.382.914
Paul KonerkoDH1565829216432991.282.349.856
Carlos Lee1B15055875150248417.269.321.789
Jose Valentin2B1244387411328689.258.336.845
Royce ClaytonSS1354336211496010.263.315.708
Chris SingletonRF1403925711774512.298.331.762
Herbert PerryDH9228538737322.256.326.736
Jose CansecoDH76256466616492.258.366.843
Jeff LieferOF83254366518390.256.313.833
Mark JohnsonC6117321435182.249.338.720
Tony Graffanino2B7414523442154.303.370.777
Josh PaulC5713920373186.266.327.737
Aaron RowandCF6312321364205.293.385.816
Harold BainesDH3284311060.131.202.345
Frank ThomasDH20688154100.221.316.758
Joe Crede3B1750111071.220.273.553
Julio RamirezRF223723012.081.128.209

What the columns mean: AB · R · H · HR · RBI · SB · AVG · OBP · OPS

2001 White Sox roster: pitching

2001 Chicago White Sox pitching
GP: Games the player appeared in, however briefly.GS: Games started — for a pitcher, games he opened on the mound.W: Games in which this pitcher was credited with the win.L: Games in which this pitcher was charged with the loss.ERA: Earned runs allowed per nine innings pitched — lower is better. Under 3.00 is excellent.IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs.K: Batters this pitcher struck out.WHIP: Walks and hits allowed per inning pitched — lower is better. Around 1.00 is elite.SV: Games finished by protecting a narrow lead to the last out.
Mark BuehrleSP32321683.29221.11261.070
Kip WellsSP402010114.79133.1991.550
Rocky BiddleRP3021785.39128.2851.470
Sean LoweRP4511943.61127.0711.223
Jon GarlandSP3516673.69117.0611.521
David WellsSP1616574.47100.2591.400
Gary GloverRP4611554.93100.1631.300
Keith FoulkeRP720492.3381.0750.9842
Bob HowryRP690454.6978.2641.465
Dan WrightSP1312535.7066.1361.760
Matt GinterSP200105.2239.2241.210
Jim ParqueSP55038.0428.0151.640
Kelly WunschRP330217.6622.1161.340
Lorenzo BarceloRP170104.7121.0151.520
Josh FoggRP110002.0313.1170.980
Ken ViningRP800017.556.233.300
Cal EldredRP220113.506.062.500
Antonio OsunaRP400020.774.162.310

What the columns mean: W · L · ERA · IP · K · WHIP · SV

Results

  1. Apr 2, 2001@ CLEW 7-4
  2. Apr 4, 2001@ CLEL 4-8
  3. Apr 6, 2001vs DETL 9-10
  4. Apr 7, 2001vs DETL 3-5
  5. Apr 8, 2001vs DETL 3-5
  6. Apr 9, 2001vs CLEW 9-2
  7. Apr 10, 2001vs CLEW 8-7
  8. Apr 11, 2001vs CLEW 7-6
  9. Apr 13, 2001@ MINL 4-7
  10. Apr 14, 2001@ MINL 4-9
  11. Apr 15, 2001@ MINL 3-4
  12. Apr 17, 2001@ DETL 4-7
  13. Apr 18, 2001@ DETW 6-4
  14. Apr 19, 2001@ DETW 3-1
  15. Apr 20, 2001vs MINL 1-4
  16. Apr 21, 2001vs MINL 3-4
  17. Apr 22, 2001vs MINL 2-4
  18. Apr 24, 2001vs ATHL 4-6
  19. Apr 25, 2001vs ATHW 2-1
  20. Apr 26, 2001vs ATHL 6-16
  21. Apr 27, 2001vs SEAL 3-8
  22. Apr 28, 2001vs SEAL 5-8
  23. Apr 29, 2001vs SEAW 2-1
  24. May 1, 2001@ LAAL 4-6
  25. May 2, 2001@ LAAL 5-12
  26. May 3, 2001@ LAAL 1-3
  27. May 4, 2001@ TEXT 0-0
  28. May 5, 2001@ TEXL 0-2
  29. May 6, 2001@ TEXW 10-5
  30. May 7, 2001@ TEXW 7-4
  31. May 8, 2001vs LAAW 2-0
  32. May 9, 2001vs LAAW 6-5
  33. May 10, 2001vs LAAL 6-7
  34. May 11, 2001vs TEXW 6-5
  35. May 12, 2001vs TEXL 6-16
  36. May 13, 2001vs TEXW 6-3
  37. May 15, 2001@ SEAL 3-4
  38. May 16, 2001@ SEAL 2-7
  39. May 17, 2001@ SEAL 1-5
  40. May 18, 2001@ ATHL 2-3
  41. May 19, 2001@ ATHL 3-4
  42. May 20, 2001@ ATHL 2-6
  43. May 21, 2001@ TORL 3-10
  44. May 23, 2001@ TORL 6-9
  45. May 24, 2001@ TORW 3-1
  46. May 25, 2001@ DETW 8-4
  47. May 26, 2001@ DETW 8-0
  48. May 27, 2001@ DETW 3-2
  49. May 28, 2001vs TORW 6-3
  50. May 29, 2001vs TORL 0-4
  51. May 30, 2001vs TORW 4-3
  52. May 31, 2001vs DETT 0-0
  53. Jun 1, 2001vs DETW 3-0
  54. Jun 2, 2001vs DETW 5-3
  55. Jun 3, 2001vs DETW 9-6
  56. Jun 5, 2001@ KCW 6-2
  57. Jun 6, 2001@ KCL 6-12
  58. Jun 7, 2001@ KCW 5-1
  59. Jun 8, 2001vs CHCW 7-3
  60. Jun 9, 2001vs CHCL 3-4
  61. Jun 10, 2001vs CHCW 3-1
  62. Jun 12, 2001vs CINW 5-0
  63. Jun 13, 2001vs CINW 4-2
  64. Jun 14, 2001vs CINW 7-5
  65. Jun 15, 2001@ STLL 3-10
  66. Jun 16, 2001@ STLL 3-8
  67. Jun 17, 2001@ STLL 3-8
  68. Jun 18, 2001vs KCW 5-4
  69. Jun 19, 2001vs KCW 5-3
  70. Jun 20, 2001vs KCW 2-1
  71. Jun 21, 2001@ BALW 6-0
  72. Jun 22, 2001@ BALL 4-6
  73. Jun 23, 2001@ BALW 8-3
  74. Jun 24, 2001@ BALW 8-2
  75. Jun 26, 2001@ MINL 6-7
  76. Jun 27, 2001@ MINL 1-4
  77. Jun 28, 2001@ MINW 6-3
  78. Jun 29, 2001vs BALL 0-4
  79. Jun 30, 2001vs BALW 4-1
  80. Jul 1, 2001vs BALL 3-11
  81. Jul 2, 2001vs MINL 5-7
  82. Jul 3, 2001vs MINL 3-5
  83. Jul 4, 2001vs MINW 4-3
  84. Jul 5, 2001vs MINL 2-12
  85. Jul 6, 2001vs PITL 6-10
  86. Jul 7, 2001vs PITW 4-1
  87. Jul 8, 2001vs PITW 9-2
  88. Jul 12, 2001@ CHCL 1-5
  89. Jul 13, 2001@ CHCW 7-2
  90. Jul 14, 2001@ CHCW 3-1
  91. Jul 15, 2001@ MILW 3-2
  92. Jul 16, 2001@ MILW 6-5
  93. Jul 17, 2001@ MILW 8-4
  94. Jul 18, 2001vs CLEL 4-9
  95. Jul 19, 2001vs CLEL 3-10
  96. Jul 20, 2001vs BOSL 2-7
  97. Jul 21, 2001vs BOSW 10-3
  98. Jul 22, 2001vs BOSW 13-8
  99. Jul 23, 2001@ CLEL 0-2
  100. Jul 24, 2001@ CLEW 4-1
  101. Jul 25, 2001@ CLEL 5-7
  102. Jul 26, 2001@ CLEW 5-4
  103. Jul 27, 2001@ BOSL 5-9
  104. Jul 28, 2001@ BOSW 3-1
  105. Jul 29, 2001@ BOSL 3-4
  106. Jul 31, 2001vs KCL 1-2
  107. Aug 1, 2001vs KCW 7-6
  108. Aug 2, 2001vs KCL 3-6
  109. Aug 3, 2001vs TBW 4-0
  110. Aug 4, 2001vs TBW 8-6
  111. Aug 5, 2001vs TBL 4-6
  112. Aug 6, 2001vs TBW 5-2
  113. Aug 7, 2001@ LAAL 3-9
  114. Aug 8, 2001@ LAAW 15-1
  115. Aug 9, 2001@ LAAL 2-3
  116. Aug 10, 2001@ SEAW 8-6
  117. Aug 11, 2001@ SEAL 3-4
  118. Aug 12, 2001@ SEAL 1-2
  119. Aug 14, 2001vs TEXW 7-4
  120. Aug 15, 2001vs TEXW 6-5
  121. Aug 16, 2001vs TEXW 7-5
  122. Aug 17, 2001vs ATHL 2-9
  123. Aug 18, 2001vs ATHL 4-5
  124. Aug 19, 2001vs ATHL 7-8
  125. Aug 20, 2001@ KCL 1-10
  126. Aug 21, 2001@ KCW 6-1
  127. Aug 22, 2001@ KCW 13-12
  128. Aug 23, 2001@ KCW 7-6
  129. Aug 24, 2001@ TBW 5-4
  130. Aug 25, 2001@ TBL 4-8
  131. Aug 26, 2001@ TBW 3-2
  132. Aug 28, 2001@ DETW 8-6
  133. Aug 29, 2001@ DETW 8-3
  134. Aug 30, 2001@ DETL 1-3
  135. Aug 31, 2001vs CLEW 11-8
  136. Sep 1, 2001vs CLEL 3-4
  137. Sep 2, 2001vs CLEW 19-10
  138. Sep 3, 2001vs CLEL 3-6
  139. Sep 4, 2001vs DETW 10-1
  140. Sep 4, 2001vs DETW 4-0
  141. Sep 5, 2001vs DETW 5-3
  142. Sep 6, 2001vs DETL 2-6
  143. Sep 7, 2001@ CLEW 10-7
  144. Sep 8, 2001@ CLEL 7-8
  145. Sep 9, 2001@ CLEL 8-9
  146. Sep 10, 2001@ CLEW 7-1
  147. Sep 18, 2001vs NYYL 3-11
  148. Sep 19, 2001vs NYYL 3-6
  149. Sep 20, 2001vs NYYW 7-5
  150. Sep 21, 2001vs KCW 8-7
  151. Sep 22, 2001vs KCW 5-4
  152. Sep 23, 2001vs KCW 10-2
  153. Sep 25, 2001vs MINL 2-4
  154. Sep 26, 2001vs MINW 6-3
  155. Sep 27, 2001vs MINW 9-3
  156. Sep 28, 2001@ KCL 2-3
  157. Sep 29, 2001@ KCW 10-2
  158. Sep 30, 2001@ KCW 5-2
  159. Oct 1, 2001@ NYYL 1-8
  160. Oct 2, 2001@ NYYL 4-6
  161. Oct 3, 2001@ NYYL 1-2
  162. Oct 5, 2001@ MINW 7-4
  163. Oct 6, 2001@ MINL 5-6
  164. Oct 7, 2001@ MINL 5-8

Regular season. Player lines are the season lines ESPN files under this club; a player traded during the season may appear under his last club only. Age is the player’s age on June 30 of the season.