2007 Washington Nationals roster: 73-89

The Washington Nationals went 73-89 in the 2007 MLB regular season, 4th of 5 in the National League East.

Team stats and league rank

2007 Washington Nationals team stats
Home Runs12327th of 30
RBI64629th of 30
Hits1,41526th of 30
Runs67330th of 30
Stolen Bases6923rd of 30
Doubles30914th of 30
Triples3115th of 30
Walks52417th of 30
Strikeouts (Batting)1,12819th of 30
Batting Average.25626th of 30
On-Base %.32524th of 30
Slugging %.39028th of 30
OPS.71528th of 30
ERA4.5819th of 30
WHIP1.4422nd of 30
Strikeouts (Pitching)93130th of 30
Saves464th of 30
Wins7321st of 30
Runs Allowed78318th of 30
Errors10924th of 30

Counts are season totals; percentages and ratings as they stand. Ranked among the 30 clubs that season.

2007 Nationals roster: batting

2007 Washington Nationals batting
GP: Games the player appeared in, however briefly.AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted.R: Runs — scored by the batter, or allowed by the pitcher.H: Times the batter reached base by hitting the ball, without help from an error.HR: Home runs hit.RBI: Runs that scored because of this batter's plate appearance.SB: Bases taken while the pitcher was delivering. Being caught is counted separately.AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one.OBP: Share of plate appearances that ended with the batter on base — hits, walks and hit-by-pitches.OPS: On-base percentage plus slugging. Around .800 is All-Star level, .900 is MVP territory.
Ryan Zimmerman1B1626539917424914.266.330.788
Felipe Lopez2B1546037014895024.245.308.659
Austin KearnsRF1615878415616742.266.355.765
Ronnie Belliard2B1475115714811583.290.332.759
Ryan ChurchRF1444705712815703.272.349.813
Dmitri Young1B1364605714713740.320.378.869
Brian SchneiderC12940833966540.235.326.661
Nook LoganCF118325398602123.265.304.649
Robert Fick1B11819724462160.234.309.614
Jesus FloresC7918021444250.244.310.671
Cristian GuzmanSS4617431572142.328.380.846
D'Angelo Jimenez2B7310214252102.245.379.752
Tony Batista1B8010110262160.257.347.694
Kory Casto1B165417030.130.158.325
Michael RestovichRF152804010.143.172.351
Justin MaxwellCF152657250.269.296.796
Brandon WatsonOF51825021.278.316.649

What the columns mean: AB · R · H · HR · RBI · SB · AVG · OBP · OPS

2007 Nationals roster: pitching

2007 Washington Nationals pitching
GP: Games the player appeared in, however briefly.GS: Games started — for a pitcher, games he opened on the mound.W: Games in which this pitcher was credited with the win.L: Games in which this pitcher was charged with the loss.ERA: Earned runs allowed per nine innings pitched — lower is better. Under 3.00 is excellent.IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs.K: Batters this pitcher struck out.WHIP: Walks and hits allowed per inning pitched — lower is better. Around 1.00 is elite.SV: Games finished by protecting a narrow lead to the last out.
Matt ChicoSP3131794.63167.0941.540
Mike Bacsik Jr.SP2920585.11118.0451.440
Jason BergmannRP2121664.45115.1861.220
Shawn HillSP1616453.4297.1651.140
Saul RiveraRP850463.6893.0641.403
Jon RauchRP880843.6187.1711.104
Tim ReddingRP1515363.6484.0471.450
Chad CorderoRP760333.3675.0621.3937
Jason SimontacchiSP1313676.3770.2421.670
Jesus ColomeRP610513.8266.0431.381
Micah BowieRP308434.5557.1421.430
Joel HanrahanRP1211536.0051.0431.900
Chris SchroderRP370233.1845.1431.130
Luis I AyalaRP440223.1942.1281.301
Levale SpeignerRP196238.7840.0192.030
Billy TraberSP282224.7639.2271.590
John LannanSP66224.1534.2101.530
John PattersonSP77157.4731.1151.950
Winston AbreuRP260015.9330.1261.520
Jerome WilliamsRP66057.2030.0151.730
Ryan WagnerRP140025.7415.291.790
Jonathan AlbaladejoRP140111.8814.1120.630
Arnie MunozRP130006.755.132.440
Ross DetwilerRP10000.001.010.000
Chris BookerRP300118.001.012.000

What the columns mean: W · L · ERA · IP · K · WHIP · SV

Results

  1. Apr 2, 2007vs MIAL 2-9
  2. Apr 3, 2007vs MIAL 3-9
  3. Apr 4, 2007vs MIAW 7-6
  4. Apr 5, 2007vs ARIL 3-4
  5. Apr 6, 2007vs ARIL 1-7
  6. Apr 7, 2007vs ARIL 1-7
  7. Apr 8, 2007vs ARIL 1-3
  8. Apr 10, 2007@ ATLL 0-8
  9. Apr 11, 2007@ ATLL 3-8
  10. Apr 12, 2007@ ATLW 2-0
  11. Apr 13, 2007@ NYML 2-3
  12. Apr 14, 2007@ NYMW 6-2
  13. Apr 16, 2007vs ATLW 5-1
  14. Apr 17, 2007vs ATLL 4-6
  15. Apr 18, 2007vs PHIW 5-4
  16. Apr 19, 2007vs PHIL 2-4
  17. Apr 20, 2007@ MIAW 6-5
  18. Apr 21, 2007@ MIAL 3-9
  19. Apr 22, 2007@ MIAL 6-12
  20. Apr 24, 2007@ PHIL 3-6
  21. Apr 25, 2007@ PHIL 3-9
  22. Apr 26, 2007@ PHIW 4-2
  23. Apr 27, 2007vs NYMW 4-3
  24. Apr 28, 2007vs NYML 2-6
  25. Apr 29, 2007vs NYML 0-1
  26. Apr 30, 2007@ SDW 3-2
  27. May 1, 2007@ SDL 0-3
  28. May 2, 2007@ SDL 3-7
  29. May 4, 2007@ CHCL 4-6
  30. May 5, 2007@ CHCL 3-5
  31. May 6, 2007@ CHCL 3-4
  32. May 7, 2007@ MILL 0-3
  33. May 8, 2007@ MILL 4-6
  34. May 9, 2007@ MILL 1-3
  35. May 11, 2007vs MIAW 6-0
  36. May 12, 2007vs MIAW 7-3
  37. May 13, 2007vs MIAW 6-4
  38. May 14, 2007vs ATLW 2-1
  39. May 15, 2007vs ATLL 2-6
  40. May 16, 2007vs ATLW 6-4
  41. May 17, 2007vs ATLW 4-3
  42. May 18, 2007vs BALL 4-5
  43. May 19, 2007vs BALL 2-3
  44. May 20, 2007vs BALW 4-3
  45. May 21, 2007@ CINL 7-8
  46. May 22, 2007@ CINW 8-4
  47. May 23, 2007@ CINW 12-7
  48. May 24, 2007@ CINW 4-3
  49. May 25, 2007@ STLW 5-4
  50. May 26, 2007@ STLL 6-8
  51. May 27, 2007@ STLW 7-2
  52. May 29, 2007vs LADL 0-10
  53. May 30, 2007vs LADL 0-5
  54. May 31, 2007vs LADW 11-4
  55. Jun 1, 2007vs SDW 4-3
  56. Jun 2, 2007vs SDL 3-11
  57. Jun 3, 2007vs SDL 3-7
  58. Jun 5, 2007vs PITL 6-7
  59. Jun 6, 2007vs PITW 6-5
  60. Jun 7, 2007vs PITL 2-3
  61. Jun 8, 2007@ MINW 8-5
  62. Jun 9, 2007@ MINW 3-1
  63. Jun 10, 2007@ MINL 3-6
  64. Jun 12, 2007@ BALW 7-4
  65. Jun 13, 2007@ BALW 9-6
  66. Jun 14, 2007@ BALW 3-1
  67. Jun 15, 2007@ TORL 2-7
  68. Jun 16, 2007@ TORL 3-7
  69. Jun 17, 2007@ TORW 4-2
  70. Jun 18, 2007vs DETL 8-9
  71. Jun 19, 2007vs DETL 1-15
  72. Jun 20, 2007vs DETL 4-8
  73. Jun 22, 2007vs CLEW 4-1
  74. Jun 23, 2007vs CLEL 3-4
  75. Jun 24, 2007vs CLEW 3-1
  76. Jun 25, 2007@ ATLL 1-4
  77. Jun 26, 2007@ ATLL 2-6
  78. Jun 27, 2007@ ATLL 0-13
  79. Jun 29, 2007@ PITL 2-3
  80. Jun 30, 2007@ PITL 2-7
  81. Jul 1, 2007@ PITW 3-2
  82. Jul 2, 2007vs CHCL 2-7
  83. Jul 3, 2007vs CHCL 1-3
  84. Jul 4, 2007vs CHCW 6-0
  85. Jul 5, 2007vs CHCL 2-4
  86. Jul 6, 2007vs MILL 2-6
  87. Jul 7, 2007vs MILW 5-4
  88. Jul 8, 2007vs MILW 7-2
  89. Jul 13, 2007@ MIAW 14-10
  90. Jul 14, 2007@ MIAL 2-5
  91. Jul 15, 2007@ MIAL 3-5
  92. Jul 16, 2007vs HOUW 4-3
  93. Jul 17, 2007vs HOUL 2-4
  94. Jul 18, 2007vs HOUW 7-6
  95. Jul 19, 2007vs COLW 5-4
  96. Jul 20, 2007vs COLL 1-3
  97. Jul 21, 2007vs COLW 3-0
  98. Jul 22, 2007vs COLW 3-0
  99. Jul 24, 2007@ PHIL 3-4
  100. Jul 25, 2007@ PHIL 5-7
  101. Jul 26, 2007@ PHIW 7-6
  102. Jul 27, 2007@ NYMW 6-2
  103. Jul 28, 2007@ NYML 1-3
  104. Jul 28, 2007@ NYMW 6-5
  105. Jul 29, 2007@ NYML 0-5
  106. Jul 31, 2007vs CINW 6-3
  107. Aug 1, 2007vs CINW 7-2
  108. Aug 2, 2007vs CINW 7-3
  109. Aug 3, 2007vs STLW 3-2
  110. Aug 4, 2007vs STLW 12-1
  111. Aug 5, 2007vs STLW 6-3
  112. Aug 6, 2007@ SFL 2-3
  113. Aug 7, 2007@ SFW 8-6
  114. Aug 8, 2007@ SFL 0-5
  115. Aug 9, 2007@ SFW 3-1
  116. Aug 10, 2007@ ARIL 4-11
  117. Aug 11, 2007@ ARIL 0-1
  118. Aug 12, 2007@ ARIW 7-6
  119. Aug 14, 2007vs PHIL 2-3
  120. Aug 15, 2007vs PHIW 4-2
  121. Aug 16, 2007vs PHIL 2-4
  122. Aug 17, 2007vs NYML 2-6
  123. Aug 18, 2007vs NYML 4-7
  124. Aug 19, 2007vs NYML 2-8
  125. Aug 20, 2007@ HOUW 7-0
  126. Aug 21, 2007@ HOUW 11-6
  127. Aug 22, 2007@ HOUL 2-3
  128. Aug 23, 2007@ HOUW 7-6
  129. Aug 24, 2007@ COLL 5-6
  130. Aug 25, 2007@ COLL 1-5
  131. Aug 26, 2007@ COLL 5-10
  132. Aug 27, 2007@ LADL 4-5
  133. Aug 28, 2007@ LADL 3-4
  134. Aug 29, 2007@ LADL 9-10
  135. Aug 31, 2007vs SFL 2-3

Regular season. Player lines are the season lines ESPN files under this club; a player traded during the season may appear under his last club only. Age is the player’s age on June 30 of the season.