2001 Cleveland Indians roster: 89-71

The Cleveland Indians went 89-71 in the 2001 MLB regular season, 1st of 5 in the American League Central. They made the playoffs.

Team stats and league rank

2001 Cleveland Indians team stats
Home Runs2125th of 30
RBI8683rd of 30
Hits1,5594th of 30
Runs8973rd of 30
Stolen Bases7922nd of 30
Doubles29415th of 30
Triples376th of 30
Walks5777th of 30
Strikeouts (Batting)1,07615th of 30
Batting Average.2783rd of 30
On-Base %.3503rd of 30
Slugging %.4584th of 30
OPS.8073rd of 30
ERA4.6421st of 30
WHIP1.4422nd of 30
Strikeouts (Pitching)1,2186th of 30
Saves4214th of 30
Wins917th of 30
Runs Allowed82122nd of 30
Errors10711th of 30

Counts are season totals; percentages and ratings as they stand. Ranked among the 30 clubs that season.

2001 Guardians roster: batting

2001 Cleveland Indians batting
GP: Games the player appeared in, however briefly.AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted.R: Runs — scored by the batter, or allowed by the pitcher.H: Times the batter reached base by hitting the ball, without help from an error.HR: Home runs hit.RBI: Runs that scored because of this batter's plate appearance.SB: Bases taken while the pitcher was delivering. Being caught is counted separately.AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one.OBP: Share of plate appearances that ended with the batter on base — hits, walks and hit-by-pitches.OPS: On-base percentage plus slugging. Around .800 is All-Star level, .900 is MVP territory.
Omar Vizquel2B1556118415625013.255.323.657
Roberto Alomar2B1575751131932010030.336.415.956
Juan Alberto Gonzalez14053297173351401.325.370.960
Jim ThomeDH156526101153491240.291.4161.040
Kenny LoftonLF13351791135146616.261.322.721
Ellis BurksDH1244398312328745.280.369.911
Einar DiazC134437541214561.277.328.714
Marty CordovaLF1224096112320690.301.348.855
Travis Fryman3B9833434883381.263.327.662
Russell Branyan1B113315487320541.232.316.802
Jolbert CabreraSS141287507513810.261.312.660
Wil Cordero1B8926830674210.250.313.656
Eddie TaubenseeC5211616293110.250.315.677
Karim GarciaRF2045814590.311.3601.071
Tim LakerC163356150.182.308.580
John McDonald3B172212000.091.167.303
Mark Lewis3B61311000.077.077.154
Dave RobertsLF151234020.333.385.801
Dave Hollins1B2501000.200.333.533

What the columns mean: AB · R · H · HR · RBI · SB · AVG · OBP · OPS

2001 Guardians roster: pitching

2001 Cleveland Indians pitching
GP: Games the player appeared in, however briefly.GS: Games started — for a pitcher, games he opened on the mound.W: Games in which this pitcher was credited with the win.L: Games in which this pitcher was charged with the loss.ERA: Earned runs allowed per nine innings pitched — lower is better. Under 3.00 is excellent.IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs.K: Batters this pitcher struck out.WHIP: Walks and hits allowed per inning pitched — lower is better. Around 1.00 is elite.SV: Games finished by protecting a narrow lead to the last out.
Bartolo ColonSP343414124.09222.12011.390
CC SabathiaSP33331754.39180.11711.350
Dave BurbaRP322710106.21150.21181.610
Chuck FinleySP2222875.54113.2961.460
Steve WoodardRP2910335.2097.0521.510
Charles NagyRP1513566.4070.1291.730
Bob WickmanRP700502.3967.2661.1132
Jake WestbrookSP236445.8564.2481.560
Paul ShueyRP470532.8254.1701.452
Ricardo RinconRP670212.8354.0501.202
Danys BaezRP430532.5050.1521.070
Rich RodriguezRP530224.1539.0311.490
Ryan DreseSP94123.4436.2241.280
Tim DrewP86027.9735.0151.910
Jaret WrightSP77226.5229.0182.000
David RiskeRP260201.9827.1291.391
Roy SmithRP90006.0616.1171.780
Mike Bacsik Jr.SP30009.009.041.780
Scott RadinskyRP200027.002.033.500

What the columns mean: W · L · ERA · IP · K · WHIP · SV

Results

  1. Apr 2, 2001vs CHWL 4-7
  2. Apr 4, 2001vs CHWW 8-4
  3. Apr 7, 2001vs BALL 2-4
  4. Apr 8, 2001vs BALW 4-3
  5. Apr 9, 2001@ CHWL 2-9
  6. Apr 10, 2001@ CHWL 7-8
  7. Apr 11, 2001@ CHWL 6-7
  8. Apr 12, 2001@ DETW 5-3
  9. Apr 13, 2001@ DETW 9-8
  10. Apr 14, 2001@ DETL 0-1
  11. Apr 15, 2001@ DETT 0-0
  12. Apr 17, 2001@ BALW 8-1
  13. Apr 18, 2001@ BALW 4-1
  14. Apr 19, 2001@ BALW 11-5
  15. Apr 20, 2001vs DETW 5-4
  16. Apr 21, 2001vs DETW 5-4
  17. Apr 22, 2001vs DETW 11-3
  18. Apr 24, 2001vs LAAL 2-7
  19. Apr 25, 2001vs LAAL 1-3
  20. Apr 26, 2001vs LAAW 6-5
  21. Apr 27, 2001vs TEXL 9-11
  22. Apr 28, 2001vs TEXW 7-3
  23. Apr 29, 2001vs TEXW 9-2
  24. May 1, 2001@ KCW 13-2
  25. May 2, 2001@ KCW 8-4
  26. May 3, 2001@ KCW 9-4
  27. May 4, 2001@ TBW 8-6
  28. May 5, 2001@ TBW 9-4
  29. May 6, 2001@ TBW 10-3
  30. May 8, 2001vs KCW 8-4
  31. May 9, 2001vs KCW 5-1
  32. May 10, 2001vs KCL 3-8
  33. May 11, 2001vs TBW 10-6
  34. May 12, 2001vs TBW 8-0
  35. May 13, 2001vs TBL 0-7
  36. May 15, 2001@ TEXW 8-6
  37. May 16, 2001@ TEXW 4-3
  38. May 17, 2001@ TEXL 7-12
  39. May 18, 2001@ LAAW 7-2
  40. May 19, 2001@ LAAW 4-3
  41. May 20, 2001@ LAAL 6-9
  42. May 22, 2001vs DETL 0-3
  43. May 23, 2001vs DETW 4-3
  44. May 24, 2001vs DETW 8-5
  45. May 25, 2001vs NYYW 6-4
  46. May 26, 2001vs NYYL 5-12
  47. May 27, 2001vs NYYL 2-6
  48. May 28, 2001@ DETL 6-12
  49. May 29, 2001@ DETW 6-4
  50. May 30, 2001@ DETW 8-4
  51. Jun 2, 2001@ NYYL 4-9
  52. Jun 3, 2001@ NYYW 4-3
  53. Jun 4, 2001@ MINL 10-11
  54. Jun 5, 2001@ MINW 5-0
  55. Jun 6, 2001@ MINW 5-2
  56. Jun 7, 2001@ MINW 6-2
  57. Jun 8, 2001vs CINL 4-7
  58. Jun 9, 2001vs CINW 10-2
  59. Jun 10, 2001vs CINL 3-9
  60. Jun 12, 2001vs MILL 2-4
  61. Jun 13, 2001vs MILW 5-2
  62. Jun 14, 2001vs MILL 4-9
  63. Jun 15, 2001@ PITL 3-6
  64. Jun 16, 2001@ PITL 4-6
  65. Jun 17, 2001@ PITL 0-1
  66. Jun 19, 2001vs MINL 9-10
  67. Jun 20, 2001vs MINW 4-2
  68. Jun 21, 2001vs MINW 9-6
  69. Jun 22, 2001@ KCW 6-5
  70. Jun 23, 2001@ KCL 2-3
  71. Jun 24, 2001@ KCW 4-2
  72. Jun 25, 2001@ NYYL 7-8
  73. Jun 26, 2001@ NYYW 5-3
  74. Jun 27, 2001@ NYYL 5-15
  75. Jun 29, 2001vs KCL 3-5
  76. Jun 30, 2001vs KCL 7-11
  77. Jul 1, 2001vs KCL 11-13
  78. Jul 2, 2001vs KCW 2-1
  79. Jul 3, 2001vs BOSW 9-1
  80. Jul 4, 2001vs BOSL 4-13
  81. Jul 5, 2001vs BOSL 4-5
  82. Jul 6, 2001vs STLW 14-2
  83. Jul 7, 2001vs STLW 7-6
  84. Jul 8, 2001vs STLL 3-4
  85. Jul 12, 2001@ CINW 7-0
  86. Jul 13, 2001@ CINW 5-1
  87. Jul 14, 2001@ CINL 5-6
  88. Jul 15, 2001@ HOUL 3-5
  89. Jul 16, 2001@ HOUL 8-10
  90. Jul 17, 2001@ HOUW 10-4
  91. Jul 18, 2001@ CHWW 9-4
  92. Jul 19, 2001@ CHWW 10-3
  93. Jul 20, 2001vs DETL 3-7
  94. Jul 21, 2001vs DETW 8-4
  95. Jul 22, 2001vs DETW 6-3
  96. Jul 23, 2001vs CHWW 2-0
  97. Jul 24, 2001vs CHWL 1-4
  98. Jul 25, 2001vs CHWW 7-5
  99. Jul 26, 2001vs CHWL 4-5
  100. Jul 27, 2001@ DETW 7-4
  101. Jul 28, 2001@ DETW 6-4
  102. Jul 28, 2001@ DETL 2-4
  103. Jul 29, 2001@ DETL 3-8
  104. Jul 31, 2001vs ATHL 2-11
  105. Aug 1, 2001vs ATHW 6-5
  106. Aug 2, 2001vs ATHL 4-17
  107. Aug 3, 2001vs SEAL 1-2
  108. Aug 4, 2001vs SEAL 5-8
  109. Aug 5, 2001vs SEAW 15-14
  110. Aug 6, 2001vs SEAL 6-8
  111. Aug 7, 2001@ MINW 7-2
  112. Aug 8, 2001@ MINW 8-2
  113. Aug 9, 2001@ MINL 4-6
  114. Aug 10, 2001@ TEXL 2-7
  115. Aug 11, 2001@ TEXL 5-6
  116. Aug 12, 2001@ TEXW 13-2
  117. Aug 14, 2001vs MINW 8-7
  118. Aug 14, 2001vs MINW 8-7
  119. Aug 15, 2001vs MINW 8-2
  120. Aug 16, 2001vs MINW 6-1
  121. Aug 17, 2001vs LAAL 2-7
  122. Aug 18, 2001vs LAAW 4-2
  123. Aug 19, 2001vs LAAL 1-4
  124. Aug 20, 2001@ ATHL 0-9
  125. Aug 21, 2001@ ATHW 2-1
  126. Aug 22, 2001@ ATHW 5-4
  127. Aug 23, 2001@ ATHW 9-7
  128. Aug 24, 2001@ SEAL 1-4
  129. Aug 25, 2001@ SEAL 2-3
  130. Aug 26, 2001@ SEAW 4-3
  131. Aug 28, 2001vs BOSW 8-3
  132. Aug 29, 2001vs BOSW 2-1
  133. Aug 30, 2001vs BOSW 3-1
  134. Aug 31, 2001@ CHWL 8-11
  135. Sep 1, 2001@ CHWW 4-3
  136. Sep 2, 2001@ CHWL 10-19
  137. Sep 3, 2001@ CHWW 6-3
  138. Sep 4, 2001@ BOSW 8-5
  139. Sep 5, 2001@ BOSL 7-10
  140. Sep 6, 2001@ BOSW 6-4
  141. Sep 7, 2001vs CHWL 7-10
  142. Sep 8, 2001vs CHWW 8-7
  143. Sep 9, 2001vs CHWW 9-8
  144. Sep 10, 2001vs CHWL 1-7
  145. Sep 18, 2001vs KCW 11-2
  146. Sep 19, 2001vs KCW 11-3
  147. Sep 20, 2001vs KCL 2-4
  148. Sep 21, 2001@ MINL 2-6
  149. Sep 22, 2001@ MINW 4-2
  150. Sep 23, 2001@ MINW 4-2
  151. Sep 24, 2001vs TORL 2-3
  152. Sep 25, 2001vs TORW 11-7
  153. Sep 28, 2001vs MINL 0-1
  154. Sep 29, 2001vs MINW 9-8
  155. Sep 30, 2001vs MINW 9-1
  156. Oct 2, 2001@ KCL 1-5
  157. Oct 3, 2001@ KCW 4-1
  158. Oct 4, 2001@ KCL 4-8
  159. Oct 5, 2001@ TORL 0-5
  160. Oct 5, 2001@ TORL 3-4
  161. Oct 5, 2001@ TORL 3-4
  162. Oct 6, 2001@ TORL 2-5
  163. Oct 7, 2001@ TORW 3-2
  164. Oct 9, 2001@ SEAW 5-0playoffs
  165. Oct 11, 2001@ SEAL 1-5playoffs
  166. Oct 13, 2001vs SEAW 17-2playoffs
  167. Oct 14, 2001vs SEAL 2-6playoffs
  168. Oct 15, 2001@ SEAL 1-3playoffs

Regular season. Player lines are the season lines ESPN files under this club; a player traded during the season may appear under his last club only. Age is the player’s age on June 30 of the season.