1998 Cleveland Indians roster: 89-73

The Cleveland Indians went 89-73 in the 1998 MLB regular season, 1st of 5 in the American League Central. They made the playoffs.

Team stats and league rank

1998 Cleveland Indians team stats
Home Runs19810th of 30
RBI8116th of 30
Hits1,5308th of 30
Runs8507th of 30
Stolen Bases1435th of 30
Doubles3342nd of 30
Triples3015th of 30
Walks6305th of 30
Strikeouts (Batting)1,06116th of 30
Batting Average.2729th of 30
On-Base %.3477th of 30
Slugging %.4487th of 30
OPS.7956th of 30
ERA4.4415th of 30
WHIP1.4522nd of 30
Strikeouts (Pitching)1,03717th of 30
Saves476th of 30
Wins897th of 30
Runs Allowed77913th of 30
Errors22015th of 30

Counts are season totals; percentages and ratings as they stand. Ranked among the 30 clubs that season.

1998 Guardians roster: batting

1998 Cleveland Indians batting
GP: Games the player appeared in, however briefly.AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted.R: Runs — scored by the batter, or allowed by the pitcher.H: Times the batter reached base by hitting the ball, without help from an error.HR: Home runs hit.RBI: Runs that scored because of this batter's plate appearance.SB: Bases taken while the pitcher was delivering. Being caught is counted separately.AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one.OBP: Share of plate appearances that ended with the batter on base — hits, walks and hit-by-pitches.OPS: On-base percentage plus slugging. Around .800 is All-Star level, .900 is MVP territory.
Kenny LoftonLF154600101169126454.282.371.785
Omar Vizquel2B1515768616625037.288.358.730
Manny RamirezLF150571108168451455.294.377.976
Travis Fryman3B14655774160289610.287.340.845
David JusticeLF1465409415121889.280.363.839
Jim ThomeDH1234408912930851.293.413.997
Brian GilesRF1123505694166610.269.396.856
Mark WhitenCF8822631646292.283.372.797
Richie Sexson1B49174285411351.310.344.936
Pat BordersC541601238060.238.289.564
Jeff Branson2B63100620190.200.221.511
Enrique Wilson2B329013292122.322.354.810
Einar DiazC1748811290.229.286.661
Torey Lovullo1B61914010.211.250.513
Alex RamirezRF3811000.125.125.250
Russell Branyan1B1400000.000.000.000
Jolbert CabreraSS1200000.000.000.000

What the columns mean: AB · R · H · HR · RBI · SB · AVG · OBP · OPS

1998 Guardians roster: pitching

1998 Cleveland Indians pitching
GP: Games the player appeared in, however briefly.GS: Games started — for a pitcher, games he opened on the mound.W: Games in which this pitcher was credited with the win.L: Games in which this pitcher was charged with the loss.ERA: Earned runs allowed per nine innings pitched — lower is better. Under 3.00 is excellent.IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs.K: Batters this pitcher struck out.WHIP: Walks and hits allowed per inning pitched — lower is better. Around 1.00 is elite.SV: Games finished by protecting a narrow lead to the last out.
Charles NagyRP333315105.22210.11201.500
Bartolo ColonSP31311493.71204.01581.390
Dave BurbaRP323115104.11203.21321.370
Jaret WrightSP323212104.72192.21401.530
Dwight GoodenRP2323863.76134.0831.390
Chad OgeaSP199545.6169.0431.430
Mike JacksonRP690111.5564.0550.8840
Paul ShueyRP430543.0051.0581.352
Paul AssenmacherRP690253.2647.0431.553
Ron VilloneRP250006.0027.0151.930
Steve KarsayRP111025.9224.1131.520
Tom MartinRP1401112.8914.292.800
Jason JacomeSP110114.405.022.600
Jason RakersRP10009.001.003.000

What the columns mean: W · L · ERA · IP · K · WHIP · SV

Results

  1. Mar 31, 1998@ SEAW 10-9
  2. Apr 1, 1998@ SEAW 9-7
  3. Apr 3, 1998@ LAAW 6-2
  4. Apr 4, 1998@ LAAW 11-0
  5. Apr 4, 1998@ LAAW 11-0
  6. Apr 5, 1998@ LAAW 6-4
  7. Apr 6, 1998@ ATHW 6-5
  8. Apr 8, 1998@ ATHL 1-3
  9. Apr 10, 1998vs LAAW 8-5
  10. Apr 11, 1998vs LAAW 8-5
  11. Apr 12, 1998vs LAAL 1-12
  12. Apr 13, 1998vs SEAW 6-5
  13. Apr 14, 1998vs SEAW 8-3
  14. Apr 14, 1998vs SEAW 8-3
  15. Apr 15, 1998vs SEAL 3-5
  16. Apr 17, 1998@ BOSL 2-3
  17. Apr 18, 1998@ BOSW 7-4
  18. Apr 19, 1998@ BOSL 0-2
  19. Apr 20, 1998@ BOSL 5-6
  20. Apr 21, 1998vs CHWW 14-6
  21. Apr 22, 1998vs CHWL 7-14
  22. Apr 23, 1998vs CHWW 5-4
  23. Apr 24, 1998vs BOSL 5-7
  24. Apr 25, 1998vs BOSL 2-3
  25. Apr 27, 1998@ CHWL 3-10
  26. Apr 28, 1998@ CHWW 4-1
  27. Apr 29, 1998vs ATHL 4-11
  28. Apr 30, 1998vs ATHL 2-5
  29. May 1, 1998vs TBW 7-5
  30. May 2, 1998vs TBW 5-1
  31. May 3, 1998vs TBW 10-8
  32. May 5, 1998vs BALW 6-5
  33. May 6, 1998vs BALW 14-5
  34. May 7, 1998@ TEXW 7-2
  35. May 8, 1998@ TEXL 3-6
  36. May 9, 1998@ TEXL 3-7
  37. May 10, 1998@ TEXL 3-5
  38. May 11, 1998@ TBL 2-4
  39. May 12, 1998@ TBL 5-6
  40. May 13, 1998@ BALL 1-8
  41. May 14, 1998@ BALW 5-4
  42. May 15, 1998vs TEXW 3-2
  43. May 16, 1998vs TEXW 10-3
  44. May 17, 1998vs TEXL 0-1
  45. May 19, 1998@ KCW 16-3
  46. May 20, 1998@ KCW 14-5
  47. May 21, 1998@ KCW 6-2
  48. May 22, 1998vs TORW 9-7
  49. May 23, 1998vs TORL 2-7
  50. May 24, 1998vs TORL 0-5
  51. May 25, 1998vs DETW 7-4
  52. May 26, 1998vs DETW 9-2
  53. May 28, 1998@ TORW 6-2
  54. May 29, 1998@ TORW 7-3
  55. May 30, 1998@ TORL 2-4
  56. May 31, 1998@ TORW 8-3
  57. Jun 1, 1998@ DETW 2-0
  58. Jun 2, 1998@ DETW 8-3
  59. Jun 3, 1998@ MINL 2-3
  60. Jun 4, 1998@ MINW 3-2
  61. Jun 5, 1998@ CINL 1-2
  62. Jun 6, 1998@ CINW 10-1
  63. Jun 7, 1998@ CINW 6-1
  64. Jun 8, 1998vs PITW 8-0
  65. Jun 9, 1998vs PITL 4-7
  66. Jun 10, 1998vs PITL 3-4
  67. Jun 14, 1998@ NYYL 2-4
  68. Jun 15, 1998vs KCL 6-7
  69. Jun 16, 1998vs KCW 9-1
  70. Jun 17, 1998vs KCL 3-4
  71. Jun 18, 1998vs NYYL 2-5
  72. Jun 19, 1998vs NYYW 7-4
  73. Jun 20, 1998vs NYYL 3-5
  74. Jun 21, 1998vs NYYW 11-0
  75. Jun 22, 1998@ CHCW 3-1
  76. Jun 23, 1998@ CHCW 5-4
  77. Jun 24, 1998vs STLW 14-3
  78. Jun 25, 1998vs STLW 8-2
  79. Jun 26, 1998vs HOUW 4-2
  80. Jun 27, 1998vs HOUL 5-9
  81. Jun 28, 1998vs HOUL 3-12
  82. Jun 30, 1998@ MILL 4-5
  83. Jul 1, 1998@ MILW 5-2
  84. Jul 2, 1998@ MILW 7-2
  85. Jul 3, 1998@ KCW 2-1
  86. Jul 4, 1998@ KCL 3-5
  87. Jul 5, 1998@ KCW 12-3
  88. Jul 9, 1998vs MINL 0-3
  89. Jul 10, 1998vs MINW 6-5
  90. Jul 11, 1998vs MINW 12-2
  91. Jul 12, 1998vs MINL 6-11
  92. Jul 13, 1998vs NYYW 4-1
  93. Jul 14, 1998vs NYYL 1-7
  94. Jul 14, 1998vs NYYL 1-7
  95. Jul 15, 1998@ BOSL 0-1
  96. Jul 16, 1998@ BOSL 5-15
  97. Jul 17, 1998@ CHWL 3-4
  98. Jul 18, 1998@ CHWW 15-9
  99. Jul 19, 1998@ CHWL 1-8
  100. Jul 20, 1998@ CHWW 5-4
  101. Jul 21, 1998vs BOSL 7-10
  102. Jul 21, 1998vs BOSW 4-2
  103. Jul 22, 1998vs BOSW 4-3
  104. Jul 23, 1998vs DETL 2-3
  105. Jul 24, 1998vs DETW 2-1
  106. Jul 25, 1998vs DETW 6-5
  107. Jul 26, 1998vs DETL 1-8
  108. Jul 28, 1998@ SEAW 4-3
  109. Jul 29, 1998@ SEAW 8-7
  110. Jul 30, 1998@ SEAW 9-8
  111. Jul 31, 1998@ ATHL 2-12
  112. Aug 1, 1998@ ATHL 5-6
  113. Aug 2, 1998@ ATHL 5-7
  114. Aug 3, 1998@ LAAL 4-11
  115. Aug 4, 1998@ LAAL 4-5
  116. Aug 5, 1998@ LAAW 6-5
  117. Aug 7, 1998@ TBW 5-1
  118. Aug 8, 1998@ TBW 6-2
  119. Aug 9, 1998@ TBL 1-2
  120. Aug 11, 1998vs TEXL 1-2
  121. Aug 12, 1998vs TEXW 6-3
  122. Aug 13, 1998vs BALL 4-7
  123. Aug 13, 1998vs BALL 4-7
  124. Aug 14, 1998vs BALL 3-15
  125. Aug 15, 1998vs BALL 8-9
  126. Aug 16, 1998vs BALW 5-3
  127. Aug 17, 1998vs TBW 4-3
  128. Aug 18, 1998vs TBW 4-2
  129. Aug 19, 1998@ TEXL 1-3
  130. Aug 20, 1998@ TEXL 2-8
  131. Aug 21, 1998@ BALW 6-3
  132. Aug 22, 1998@ BALL 3-6
  133. Aug 23, 1998@ BALW 4-1
  134. Aug 25, 1998vs SEAW 10-4
  135. Aug 26, 1998vs SEAW 5-3
  136. Aug 27, 1998vs SEAL 4-10
  137. Aug 28, 1998vs ATHL 6-14
  138. Aug 29, 1998vs ATHL 6-11
  139. Aug 30, 1998vs ATHW 9-4
  140. Aug 31, 1998vs ATHW 15-6
  141. Sep 1, 1998vs LAAW 7-6
  142. Sep 2, 1998vs LAAL 5-13
  143. Sep 3, 1998@ DETW 2-1
  144. Sep 4, 1998@ DETW 10-2
  145. Sep 5, 1998@ DETW 5-4
  146. Sep 6, 1998@ DETL 2-3
  147. Sep 7, 1998@ TORL 1-15
  148. Sep 9, 1998@ TORW 6-3
  149. Sep 11, 1998vs CHWL 2-3
  150. Sep 12, 1998vs CHWL 4-6
  151. Sep 13, 1998vs CHWW 6-3
  152. Sep 14, 1998vs TORW 6-3
  153. Sep 15, 1998vs TORW 7-5
  154. Sep 16, 1998vs MINW 8-6
  155. Sep 17, 1998vs MINW 9-1
  156. Sep 18, 1998vs KCW 4-1
  157. Sep 19, 1998vs KCL 6-7
  158. Sep 20, 1998vs KCW 5-3
  159. Sep 20, 1998vs KCW 5-3
  160. Sep 21, 1998@ NYYW 4-1
  161. Sep 22, 1998@ NYYL 4-10
  162. Sep 22, 1998@ NYYL 1-5
  163. Sep 23, 1998@ NYYL 4-8
  164. Sep 24, 1998@ MINL 0-2
  165. Sep 25, 1998@ MINL 4-5
  166. Sep 26, 1998@ MINW 9-5
  167. Sep 27, 1998@ MINL 2-6
  168. Sep 29, 1998vs BOSL 3-11playoffs
  169. Sep 30, 1998vs BOSW 9-5playoffs
  170. Oct 2, 1998@ BOSW 4-3playoffs
  171. Oct 3, 1998@ BOSW 2-1playoffs
  172. Oct 6, 1998@ NYYL 2-7playoffs
  173. Oct 7, 1998@ NYYW 4-1playoffs
  174. Oct 9, 1998vs NYYW 6-1playoffs
  175. Oct 10, 1998vs NYYL 0-4playoffs
  176. Oct 11, 1998vs NYYL 3-5playoffs
  177. Oct 13, 1998@ NYYL 5-9playoffs

Regular season. Player lines are the season lines ESPN files under this club; a player traded during the season may appear under his last club only. Age is the player’s age on June 30 of the season.