2000-01 Calgary Flames roster

27-40-15

30 players appeared for the Calgary Flames in the 2000-01 NHL season, and the club went 27-40-15 in the games on file.

2000-01 Flames roster: skaters

2000-01 Calgary Flames skaters
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Jarome IginlaRW77314071-26210419:57
Marc SavardC77234265-124610519:13
Valeri BureRW78272855-212616219:00
Dave LowryLW79181735-2475515:56
Phil HousleyD6943034-15240018:09
Derek MorrisD5152328-15563425:50
Oleg SaprykinLW59914234432012:10
Tommy AlbelinD77119202221020:52
Jeff ShantzC7351520-7580014:50
Toni LydmanD6231619-7301020:36
Jason WiemerC6510515-151773113:55
Clarke WilmC817815-11692014:10
Jeff CowanRW519413-874219:06
Daniel TkaczukC1947111141012:14
Ronald PetrovickyRW304590541111:32
Denis GauthierD622683780016:36
Chris ClarkRW295160381011:56
Brad WerenkaD33145-3160018:01
Benoit GrattonC14134014009:11
Dwayne HayRW49134-416008:23
Robyn RegehrD71134-7700019:42
Ron SutterC211344120011:49
Steve SmithD13022-2170018:59
Niklas AnderssonLW11011040011:09
Dallas EakinsD17011-1110012:18

What the columns mean: G · A · PTS · +/- · PIM · PPG · GWG

2000-01 Flames roster: goalies

2000-01 Calgary Flames goalies
GP: Games the player appeared in, however briefly.GS: Games the goalie started.W: Wins credited to the goalie.L: Regulation losses charged to the goalie.OTL: Overtime and shootout losses — the team still takes a point.GAA: Goals-against average: goals allowed per 60 minutes in net.SV%: Save percentage: saves per shot on goal faced.SO: Shutouts.
Fred BrathwaiteG4942151702.32.9105
Mike VernonG4140122303.23.8833

What the columns mean: W · L · OTL · GAA · SV% · SO

Results

  1. Oct 5, 2000vs DETL 3-4
  2. Oct 10, 2000vs COLL 1-3
  3. Oct 12, 2000vs CBJL 2-3
  4. Oct 14, 2000@ NYIW 2-0
  5. Oct 15, 2000@ DETW 4-2
  6. Oct 18, 2000@ VANL 1-4
  7. Oct 20, 2000vs BOSW 3-2
  8. Oct 21, 2000vs TORL 1-2
  9. Oct 24, 2000vs —T 2-2
  10. Oct 26, 2000@ STLL 3-4
  11. Oct 27, 2000@ MINL 1-3
  12. Oct 29, 2000vs ANAL 3-6
  13. Nov 1, 2000@ EDML 2-3
  14. Nov 4, 2000vs PITT 1-1
  15. Nov 5, 2000vs MINL 2-3
  16. Nov 8, 2000@ MINW 1-0
  17. Nov 10, 2000@ FLAT 3-3
  18. Nov 11, 2000@ TBW 4-3
  19. Nov 13, 2000@ BUFL 2-3
  20. Nov 16, 2000vs CHIL 2-5
  21. Nov 18, 2000vs NYRL 4-5
  22. Nov 19, 2000@ EDML 0-2
  23. Nov 22, 2000@ MINT 1-1
  24. Nov 24, 2000vs ANAT 2-2
  25. Nov 25, 2000@ COLL 2-3
  26. Nov 28, 2000@ NSHL 1-6
  27. Nov 29, 2000@ DALW 4-3
  28. Dec 2, 2000vs MTLT 1-1
  29. Dec 4, 2000vs SJL 0-8
  30. Dec 7, 2000vs NSHW 3-0
  31. Dec 9, 2000vs CARW 7-2
  32. Dec 13, 2000@ MTLW 3-1
  33. Dec 14, 2000@ OTTL 2-4
  34. Dec 16, 2000@ TORW 6-5
  35. Dec 19, 2000@ COLW 3-0
  36. Dec 20, 2000@ —L 2-4
  37. Dec 22, 2000vs EDMT 1-1
  38. Dec 29, 2000vs VANW 5-0
  39. Dec 31, 2000vs MTLW 5-4
  40. Jan 3, 2001@ SJW 1-0
  41. Jan 5, 2001@ ANAT 4-4
  42. Jan 6, 2001@ LAL 0-5
  43. Jan 11, 2001vs NSHW 2-1
  44. Jan 13, 2001vs OTTL 2-5
  45. Jan 14, 2001@ VANL 1-5
  46. Jan 17, 2001@ SJT 4-4
  47. Jan 21, 2001vs DETW 4-2
  48. Jan 23, 2001vs —L 2-4
  49. Jan 25, 2001@ LAW 3-0
  50. Jan 27, 2001vs VANL 3-5
  51. Jan 30, 2001vs EDML 3-5
  52. Feb 1, 2001vs CHIW 5-3
  53. Feb 6, 2001vs SJT 1-1
  54. Feb 9, 2001@ COLW 5-3
  55. Feb 10, 2001@ VANW 4-1
  56. Feb 13, 2001vs WSHT 4-4
  57. Feb 15, 2001@ STLL 1-4
  58. Feb 18, 2001@ —W 4-1
  59. Feb 19, 2001@ ANAL 2-6
  60. Feb 22, 2001vs LAL 0-2
  61. Feb 24, 2001vs EDML 1-3
  62. Feb 26, 2001vs DALW 3-2
  63. Mar 1, 2001vs MINT 1-1
  64. Mar 3, 2001vs STLW 3-2
  65. Mar 6, 2001vs TORL 1-3
  66. Mar 8, 2001@ PHIL 2-5
  67. Mar 10, 2001@ PITL 3-6
  68. Mar 11, 2001@ WPGT 3-3
  69. Mar 14, 2001@ CBJL 0-3
  70. Mar 15, 2001@ DETL 2-5
  71. Mar 17, 2001vs STLT 2-2
  72. Mar 19, 2001vs NJL 2-4
  73. Mar 22, 2001vs PHIW 3-1
  74. Mar 24, 2001@ CBJL 4-6
  75. Mar 25, 2001@ CHIW 3-1
  76. Mar 27, 2001vs CBJW 3-0
  77. Mar 29, 2001vs COLL 0-1
  78. Mar 31, 2001vs DALL 0-2
  79. Apr 2, 2001@ DALT 4-4
  80. Apr 4, 2001@ CHIW 5-2
  81. Apr 5, 2001@ NSHL 0-4
  82. Apr 7, 2001vs LAL 2-3

Regular season. Player lines are the season lines ESPN files under this club; a player traded during the season may appear under his last club only. Age is the player’s age on February 1 of the season. Standings start in 1995, so this season shows no league or division placing.