Todd Zeile 2002 season stats
RockiesTodd Zeile played 144 games for the Colorado Rockies in the 2002 MLB regular season, with a .273 batting average, 18 home runs and 87 RBI.
2002 season stats
2002 regular season·
Rockies
- GP
- 144
- AB
- 506
- R
- 61
- H
- 138
- HR
- 18
- RBI
- 87
- SB
- 1
- AVG
- .273
- OBP
- .353
- SLG
- .425
- OPS
- .778
- 2B
- 23
Against other first basemen
2002 regular season, 75 MLB first basemen with 25+ games.
- Home Runs18
Higher than 65% of the other 74 MLB first basemen.
- Batting Average.273
Higher than 58% of the other 74 MLB first basemen.
- RBI87
Higher than 82% of the other 74 MLB first basemen.
2002 splits
Totals, from the 143 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted. | R: Runs — scored by the batter, or allowed by the pitcher. | H: Times the batter reached base by hitting the ball, without help from an error. | HR: Home runs hit. | RBI: Runs that scored because of this batter's plate appearance. | SB: Bases taken while the pitcher was delivering. Being caught is counted separately. | AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one. | SLG: Total bases per at-bat, so a home run counts four times a single. | |
|---|---|---|---|---|---|---|---|---|---|
| All games | 143 | 506 | 61 | 139 | 18 | 87 | 1 | .275 | .427 |
| Home | 73 | 248 | 41 | 79 | 11 | 56 | 0 | .319 | .504 |
| Away | 70 | 258 | 20 | 60 | 7 | 31 | 1 | .233 | .353 |
| Wins | 62 | 231 | 38 | 76 | 10 | 57 | 0 | .329 | .515 |
| Losses | 81 | 275 | 23 | 63 | 8 | 30 | 1 | .229 | .353 |
| April | 23 | 71 | 8 | 20 | 4 | 14 | 0 | .282 | .521 |
| May | 26 | 100 | 15 | 31 | 4 | 18 | 0 | .310 | .470 |
| June | 26 | 97 | 11 | 26 | 5 | 17 | 0 | .268 | .464 |
| July | 23 | 83 | 8 | 12 | 0 | 9 | 0 | .145 | .157 |
| August | 26 | 89 | 13 | 26 | 3 | 16 | 0 | .292 | .461 |
| September | 19 | 66 | 6 | 24 | 2 | 13 | 1 | .364 | .500 |
What the columns mean: AB · R · H · HR · RBI · SB · AVG · SLG
By opponent
| GP: Games the player appeared in, however briefly. | AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted. | R: Runs — scored by the batter, or allowed by the pitcher. | H: Times the batter reached base by hitting the ball, without help from an error. | HR: Home runs hit. | RBI: Runs that scored because of this batter's plate appearance. | SB: Bases taken while the pitcher was delivering. Being caught is counted separately. | AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one. | SLG: Total bases per at-bat, so a home run counts four times a single. | |
|---|---|---|---|---|---|---|---|---|---|
| vs ARI | 15 | 53 | 5 | 15 | 1 | 9 | 0 | .283 | .396 |
| vs ATL | 6 | 20 | 3 | 5 | 1 | 4 | 0 | .250 | .450 |
| vs BOS | 2 | 9 | 1 | 3 | 1 | 3 | 0 | .333 | .667 |
| vs CHC | 5 | 18 | 1 | 4 | 0 | 2 | 0 | .222 | .278 |
| vs CIN | 5 | 14 | 2 | 4 | 0 | 4 | 0 | .286 | .429 |
| vs CLE | 3 | 6 | 0 | 4 | 0 | 2 | 0 | .667 | 1.000 |
| vs HOU | 5 | 18 | 3 | 7 | 3 | 6 | 0 | .389 | .889 |
| vs LAD | 17 | 54 | 4 | 15 | 3 | 8 | 1 | .278 | .463 |
| vs MIA | 6 | 23 | 2 | 4 | 1 | 4 | 0 | .174 | .304 |
| vs MIL | 5 | 19 | 3 | 2 | 0 | 0 | 0 | .105 | .105 |
| vs NYM | 5 | 17 | 3 | 5 | 0 | 1 | 0 | .294 | .353 |
| vs NYY | 3 | 14 | 3 | 3 | 1 | 5 | 0 | .214 | .429 |
| vs PHI | 6 | 23 | 2 | 8 | 2 | 7 | 0 | .348 | .652 |
| vs PIT | 6 | 24 | 3 | 7 | 1 | 4 | 0 | .292 | .417 |
| vs SD | 15 | 53 | 5 | 14 | 0 | 11 | 0 | .264 | .321 |
| vs SEA | 3 | 11 | 1 | 3 | 0 | 0 | 0 | .273 | .273 |
| vs SF | 19 | 64 | 11 | 19 | 1 | 6 | 0 | .297 | .391 |
| vs STL | 5 | 19 | 1 | 4 | 0 | 4 | 0 | .211 | .368 |
| vs TB | 3 | 12 | 1 | 2 | 1 | 3 | 0 | .167 | .417 |
| vs TOR | 3 | 11 | 1 | 2 | 0 | 0 | 0 | .182 | .182 |
| vs WSH | 6 | 24 | 6 | 9 | 2 | 4 | 0 | .375 | .708 |
What the columns mean: AB · R · H · HR · RBI · SB · AVG · SLG
2002 game log
| AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted. | R: Runs — scored by the batter, or allowed by the pitcher. | H: Times the batter reached base by hitting the ball, without help from an error. | HR: Home runs hit. | RBI: Runs that scored because of this batter's plate appearance. | SB: Bases taken while the pitcher was delivering. Being caught is counted separately. | AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one. | OBP: Share of plate appearances that ended with the batter on base — hits, walks and hit-by-pitches. | SLG: Total bases per at-bat, so a home run counts four times a single. | OPS: On-base percentage plus slugging. Around .800 is All-Star level, .900 is MVP territory. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29, 2002 | L 11-8 | 5 | 1 | 1 | 0 | 0 | 0 | .273 | .353 | .425 | .778 | |
| Sep 28, 2002 | L 17-8 | 5 | 2 | 3 | 1 | 1 | 0 | .273 | .355 | .425 | .780 | |
| Sep 26, 2002 | L 4-2 | 4 | 0 | 2 | 0 | 1 | 0 | .270 | .353 | .415 | .768 | |
| Sep 25, 2002 | L 3-2 | 3 | 0 | 0 | 0 | 0 | 1 | .268 | .352 | .415 | .766 | |
| Sep 24, 2002 | W 1-0 | 3 | 0 | 1 | 0 | 1 | 0 | .270 | .352 | .417 | .769 | |
| Sep 21, 2002 | W 15-8 | 3 | 1 | 2 | 0 | 3 | 0 | .270 | .352 | .418 | .770 | |
| Sep 20, 2002 | W 9-4 | 4 | 0 | 2 | 0 | 2 | 0 | .267 | .350 | .416 | .766 | |
| Sep 18, 2002 | L 8-5 | 4 | 0 | 0 | 0 | 0 | 0 | .265 | .349 | .415 | .765 | |
| Sep 17, 2002 | L 11-4 | 4 | 0 | 1 | 0 | 0 | 0 | .267 | .352 | .419 | .771 | |
| Sep 15, 2002 | W 5-4 | 4 | 2 | 2 | 1 | 3 | 0 | .268 | .352 | .420 | .773 | |
| Sep 14, 2002 | L 16-3 | — | 0 | 1 | 0 | — | — | — | — | — | — | |
| Sep 13, 2002 | W 5-4 | 3 | 0 | 2 | 0 | 0 | 0 | .266 | .351 | .411 | .762 | |
| Sep 12, 2002 | W 7-1 | 4 | 0 | 1 | 0 | 1 | 0 | .263 | .348 | .409 | .758 | |
| Sep 11, 2002 | W 8-6 | 4 | 0 | 1 | 0 | 1 | 0 | .263 | .349 | .411 | .760 | |
| Sep 9, 2002 | L 6-5 F/10 | 4 | 0 | 1 | 0 | 0 | 0 | .263 | .350 | .412 | .762 |
What the columns mean: AB · R · H · HR · RBI · SB · AVG · OBP · SLG · OPS
All 143 gamesOnly the last 15 games
| AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted. | R: Runs — scored by the batter, or allowed by the pitcher. | H: Times the batter reached base by hitting the ball, without help from an error. | HR: Home runs hit. | RBI: Runs that scored because of this batter's plate appearance. | SB: Bases taken while the pitcher was delivering. Being caught is counted separately. | AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one. | OBP: Share of plate appearances that ended with the batter on base — hits, walks and hit-by-pitches. | SLG: Total bases per at-bat, so a home run counts four times a single. | OPS: On-base percentage plus slugging. Around .800 is All-Star level, .900 is MVP territory. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29, 2002 | L 11-8 | 5 | 1 | 1 | 0 | 0 | 0 | .273 | .353 | .425 | .778 | |
| Sep 28, 2002 | L 17-8 | 5 | 2 | 3 | 1 | 1 | 0 | .273 | .355 | .425 | .780 | |
| Sep 26, 2002 | L 4-2 | 4 | 0 | 2 | 0 | 1 | 0 | .270 | .353 | .415 | .768 | |
| Sep 25, 2002 | L 3-2 | 3 | 0 | 0 | 0 | 0 | 1 | .268 | .352 | .415 | .766 | |
| Sep 24, 2002 | W 1-0 | 3 | 0 | 1 | 0 | 1 | 0 | .270 | .352 | .417 | .769 | |
| Sep 21, 2002 | W 15-8 | 3 | 1 | 2 | 0 | 3 | 0 | .270 | .352 | .418 | .770 | |
| Sep 20, 2002 | W 9-4 | 4 | 0 | 2 | 0 | 2 | 0 | .267 | .350 | .416 | .766 | |
| Sep 18, 2002 | L 8-5 | 4 | 0 | 0 | 0 | 0 | 0 | .265 | .349 | .415 | .765 | |
| Sep 17, 2002 | L 11-4 | 4 | 0 | 1 | 0 | 0 | 0 | .267 | .352 | .419 | .771 | |
| Sep 15, 2002 | W 5-4 | 4 | 2 | 2 | 1 | 3 | 0 | .268 | .352 | .420 | .773 | |
| Sep 14, 2002 | L 16-3 | — | 0 | 1 | 0 | — | — | — | — | — | — | |
| Sep 13, 2002 | W 5-4 | 3 | 0 | 2 | 0 | 0 | 0 | .266 | .351 | .411 | .762 | |
| Sep 12, 2002 | W 7-1 | 4 | 0 | 1 | 0 | 1 | 0 | .263 | .348 | .409 | .758 | |
| Sep 11, 2002 | W 8-6 | 4 | 0 | 1 | 0 | 1 | 0 | .263 | .349 | .411 | .760 | |
| Sep 9, 2002 | L 6-5 F/10 | 4 | 0 | 1 | 0 | 0 | 0 | .263 | .350 | .412 | .762 | |
| Sep 8, 2002 | L 9-4 | 3 | 0 | 1 | 0 | 0 | 0 | .263 | .351 | .414 | .764 | |
| Sep 7, 2002 | W 5-3 | 2 | 0 | 0 | 0 | 0 | 0 | .263 | .348 | .414 | .762 | |
| Sep 4, 2002 | W 2-1 | 3 | 0 | 2 | 0 | 0 | 0 | .264 | .347 | .416 | .763 | |
| Sep 3, 2002 | L 4-2 | 4 | 0 | 1 | 0 | 0 | 0 | .261 | .345 | .414 | .760 | |
| Aug 31, 2002 | L 3-0 | 4 | 0 | 1 | 0 | 0 | 0 | .261 | .346 | .416 | .762 | |
| Aug 30, 2002 | L 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | .261 | .347 | .415 | .762 | |
| Aug 29, 2002 | L 10-6 | 3 | 2 | 1 | 1 | 2 | 0 | .263 | .349 | .418 | .767 | |
| Aug 28, 2002 | L 9-1 | 1 | 0 | 1 | 0 | 1 | 0 | .263 | .347 | .412 | .759 | |
| Aug 27, 2002 | L 7-4 | 4 | 1 | 1 | 0 | 0 | 0 | .261 | .346 | .410 | .756 | |
| Aug 26, 2002 | L 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | .261 | .347 | .412 | .759 | |
| Aug 25, 2002 | L 7-4 | 4 | 2 | 3 | 0 | 1 | 0 | .263 | .348 | .415 | .762 | |
| Aug 24, 2002 | L 5-2 | 1 | 0 | 1 | 0 | 0 | 0 | .258 | .344 | .409 | .753 | |
| Aug 23, 2002 | W 10-4 | 3 | 1 | 0 | 0 | 0 | 0 | .257 | .339 | .408 | .747 | |
| Aug 22, 2002 | W 14-6 | 5 | 1 | 2 | 1 | 3 | 0 | .258 | .338 | .411 | .749 | |
| Aug 21, 2002 | L 13-5 | 3 | 1 | 1 | 0 | 0 | 0 | .257 | .338 | .403 | .741 | |
| Aug 20, 2002 | W 8-6 | 4 | 1 | 2 | 0 | 0 | 0 | .256 | .336 | .404 | .740 | |
| Aug 19, 2002 | L 7-6 | 4 | 1 | 1 | 0 | 0 | 0 | .254 | .335 | .398 | .733 | |
| Aug 17, 2002 | W 10-3 | 5 | 1 | 3 | 1 | 4 | 0 | .254 | .336 | .399 | .735 | |
| Aug 16, 2002 | L 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | .249 | .333 | .389 | .722 | |
| Aug 14, 2002 | L 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | .251 | .333 | .392 | .726 | |
| Aug 13, 2002 | W 5-4 | 5 | 0 | 1 | 0 | 0 | 0 | .253 | .336 | .395 | .731 | |
| Aug 12, 2002 | W 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | .254 | .337 | .398 | .735 | |
| Aug 11, 2002 | L 12-9 | 5 | 1 | 3 | 0 | 2 | 0 | .256 | .338 | .401 | .739 | |
| Aug 9, 2002 | W 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | .251 | .335 | .396 | .731 | |
| Aug 8, 2002 | W 10-3 | 3 | 1 | 2 | 0 | 3 | 0 | .253 | .337 | .399 | .736 | |
| Aug 7, 2002 | W 7-2 | 3 | 0 | 1 | 0 | 0 | 0 | .250 | .333 | .394 | .727 | |
| Aug 4, 2002 | L 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | .249 | .332 | .395 | .726 | |
| Aug 3, 2002 | W 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | .252 | .335 | .399 | .734 | |
| Aug 2, 2002 | L 6-4 F/12 | 2 | 0 | 0 | 0 | 0 | 0 | .252 | .336 | .401 | .736 | |
| Aug 1, 2002 | W 3-0 | 4 | 0 | 1 | 0 | 0 | 0 | .254 | .334 | .403 | .737 | |
| Jul 31, 2002 | L 7-6 | 4 | 0 | 1 | 0 | 2 | 0 | .254 | .335 | .405 | .740 | |
| Jul 30, 2002 | L 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | .254 | .336 | .406 | .742 | |
| Jul 27, 2002 | L 6-5 F/10 | 5 | 0 | 0 | 0 | 0 | 0 | .257 | .339 | .411 | .750 | |
| Jul 26, 2002 | L 10-3 | 3 | 0 | 0 | 0 | 0 | 0 | .260 | .344 | .417 | .761 | |
| Jul 24, 2002 | L 7-1 | 4 | 0 | 0 | 0 | 0 | 0 | .263 | .345 | .421 | .765 | |
| Jul 23, 2002 | L 8-5 | 3 | 0 | 0 | 0 | 0 | 0 | .266 | .348 | .426 | .774 | |
| Jul 22, 2002 | L 5-1 | 4 | 0 | 0 | 0 | 1 | 0 | .268 | .349 | .430 | .779 | |
| Jul 21, 2002 | W 6-4 | 4 | 1 | 1 | 0 | 0 | 0 | .272 | .353 | .435 | .788 | |
| Jul 20, 2002 | W 6-5 | 4 | 1 | 1 | 0 | 0 | 0 | .272 | .354 | .438 | .792 | |
| Jul 19, 2002 | W 9-5 | 3 | 1 | 0 | 0 | 0 | 0 | .272 | .355 | .440 | .795 | |
| Jul 17, 2002 | L 12-3 | 4 | 0 | 0 | 0 | 0 | 0 | .275 | .356 | .444 | .800 | |
| Jul 16, 2002 | L 5-1 | 4 | 0 | 0 | 0 | 0 | 0 | .278 | .360 | .450 | .810 | |
| Jul 15, 2002 | W 5-0 | 3 | 0 | 0 | 0 | 1 | 0 | .282 | .364 | .456 | .820 | |
| Jul 14, 2002 | W 5-3 | 3 | 1 | 0 | 0 | 0 | 0 | .285 | .366 | .460 | .826 | |
| Jul 13, 2002 | L 6-1 | 4 | 0 | 1 | 0 | 0 | 0 | .288 | .367 | .465 | .832 | |
| Jul 12, 2002 | L 9-0 | 2 | 0 | 1 | 0 | 0 | 0 | .288 | .368 | .468 | .836 | |
| Jul 11, 2002 | L 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | .287 | .364 | .468 | .831 | |
| Jul 7, 2002 | L 7-1 | 2 | 0 | 0 | 0 | 0 | 0 | .291 | .368 | .474 | .842 | |
| Jul 6, 2002 | W 3-2 | 4 | 0 | 3 | 0 | 2 | 0 | .293 | .367 | .477 | .844 | |
| Jul 5, 2002 | W 9-6 | 4 | 2 | 3 | 0 | 1 | 0 | .286 | .362 | .470 | .832 | |
| Jul 3, 2002 | W 14-4 | 3 | 2 | 1 | 0 | 1 | 0 | .280 | .355 | .466 | .821 | |
| Jul 2, 2002 | L 18-5 | 4 | 0 | 0 | 0 | 0 | 0 | .279 | .351 | .467 | .819 | |
| Jul 1, 2002 | L 8-6 | 4 | 0 | 0 | 0 | 1 | 0 | .283 | .356 | .474 | .830 | |
| Jun 30, 2002 | W 4-3 | 4 | 1 | 0 | 0 | 0 | 0 | .287 | .360 | .481 | .842 | |
| Jun 29, 2002 | L 8-1 | 3 | 0 | 1 | 0 | 0 | 0 | .292 | .363 | .489 | .852 | |
| Jun 28, 2002 | L 6-2 | 4 | 0 | 2 | 0 | 0 | 0 | .291 | .361 | .490 | .852 | |
| Jun 27, 2002 | L 7-1 | 3 | 0 | 0 | 0 | 0 | 0 | .288 | .359 | .490 | .850 | |
| Jun 26, 2002 | L 5-3 | 4 | 1 | 1 | 1 | 1 | 0 | .291 | .361 | .496 | .857 | |
| Jun 25, 2002 | L 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | .292 | .362 | .488 | .850 | |
| Jun 24, 2002 | W 4-1 | 4 | 0 | 1 | 0 | 1 | 0 | .296 | .366 | .494 | .860 | |
| Jun 23, 2002 | W 6-5 | 3 | 1 | 1 | 1 | 3 | 0 | .296 | .366 | .498 | .864 | |
| Jun 22, 2002 | W 6-5 F/11 | 4 | 0 | 1 | 0 | 0 | 0 | .296 | .364 | .488 | .851 | |
| Jun 21, 2002 | W 8-7 F/10 | 5 | 0 | 0 | 0 | 0 | 0 | .297 | .361 | .492 | .852 | |
| Jun 20, 2002 | W 14-11 F/10 | 5 | 2 | 3 | 1 | 4 | 0 | .303 | .367 | .502 | .870 | |
| Jun 19, 2002 | L 20-10 | 4 | 1 | 0 | 0 | 0 | 0 | .296 | .360 | .487 | .847 | |
| Jun 18, 2002 | L 10-5 | 5 | 0 | 0 | 0 | 1 | 0 | .302 | .364 | .495 | .859 | |
| Jun 16, 2002 | L 5-4 | 1 | 0 | 1 | 0 | 0 | 0 | .309 | .371 | .507 | .878 | |
| Jun 15, 2002 | W 7-4 | 3 | 0 | 3 | 0 | 2 | 0 | .306 | .368 | .505 | .873 | |
| Jun 14, 2002 | L 5-3 | 2 | 0 | 0 | 0 | 0 | 0 | .296 | .362 | .488 | .850 | |
| Jun 12, 2002 | L 7-5 | 5 | 0 | 1 | 0 | 1 | 0 | .299 | .360 | .493 | .853 | |
| Jun 10, 2002 | L 7-3 | 4 | 1 | 2 | 1 | 2 | 0 | .301 | .363 | .500 | .863 | |
| Jun 9, 2002 | L 3-2 | 4 | 1 | 1 | 0 | 0 | 0 | .297 | .361 | .485 | .846 | |
| Jun 8, 2002 | L 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | .298 | .363 | .490 | .853 | |
| Jun 7, 2002 | L 8-0 | 3 | 0 | 0 | 0 | 0 | 0 | .299 | .365 | .495 | .860 | |
| Jun 5, 2002 | W 8-6 | 4 | 0 | 0 | 0 | 0 | 0 | .304 | .370 | .503 | .872 | |
| Jun 4, 2002 | L 10-4 | 4 | 0 | 2 | 0 | 0 | 0 | .310 | .377 | .513 | .890 | |
| Jun 3, 2002 | L 11-5 | 4 | 1 | 1 | 1 | 1 | 0 | .306 | .374 | .514 | .888 | |
| Jun 2, 2002 | L 9-2 | 4 | 1 | 2 | 0 | 0 | 0 | .307 | .377 | .503 | .880 | |
| Jun 1, 2002 | W 5-4 | 4 | 1 | 2 | 0 | 1 | 0 | .303 | .374 | .497 | .872 | |
| May 31, 2002 | W 6-2 | 5 | 0 | 3 | 0 | 0 | 0 | .298 | .374 | .491 | .865 | |
| May 29, 2002 | L 11-3 | 3 | 0 | 1 | 0 | 1 | 0 | .289 | .368 | .488 | .856 | |
| May 28, 2002 | W 3-2 F/12 | 5 | 0 | 1 | 0 | 0 | 0 | .288 | .370 | .491 | .861 | |
| May 27, 2002 | L 8-5 | 3 | 1 | 0 | 0 | 0 | 0 | .291 | .375 | .500 | .875 | |
| May 26, 2002 | W 10-6 | 3 | 1 | 1 | 0 | 0 | 0 | .297 | .378 | .510 | .887 | |
| May 25, 2002 | W 6-3 | 3 | 1 | 1 | 0 | 0 | 0 | .296 | .375 | .513 | .888 | |
| May 24, 2002 | W 8-5 | 3 | 1 | 1 | 0 | 0 | 0 | .295 | .372 | .510 | .882 | |
| May 23, 2002 | W 16-3 | 5 | 2 | 3 | 0 | 5 | 0 | .295 | .369 | .514 | .883 | |
| May 22, 2002 | W 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | .284 | .364 | .504 | .868 | |
| May 21, 2002 | W 7-6 | 4 | 0 | 1 | 0 | 1 | 0 | .292 | .373 | .518 | .892 | |
| May 19, 2002 | L 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | .293 | .377 | .526 | .903 | |
| May 18, 2002 | W 7-3 | 4 | 1 | 1 | 0 | 0 | 0 | .300 | .380 | .538 | .918 | |
| May 17, 2002 | L 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | .302 | .384 | .540 | .923 | |
| May 16, 2002 | W 10-3 | 5 | 2 | 3 | 1 | 4 | 0 | .304 | .373 | .544 | .917 | |
| May 14, 2002 | L 6-2 | 3 | 0 | 0 | 0 | 0 | 0 | .292 | .365 | .517 | .882 | |
| May 13, 2002 | W 7-3 | 4 | 0 | 0 | 0 | 0 | 0 | .299 | .368 | .530 | .898 | |
| May 12, 2002 | W 4-3 F/13 | 6 | 0 | 1 | 0 | 0 | 0 | .310 | .380 | .549 | .929 | |
| May 11, 2002 | L 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | .318 | .390 | .570 | .960 | |
| May 9, 2002 | L 6-5 F/12 | 5 | 0 | 1 | 0 | 0 | 0 | .327 | .395 | .587 | .981 | |
| May 8, 2002 | W 5-0 | 3 | 2 | 2 | 1 | 1 | 0 | .333 | .398 | .606 | 1.004 | |
| May 7, 2002 | W 5-3 | 4 | 1 | 1 | 0 | 0 | 0 | .323 | .385 | .573 | .958 | |
| May 5, 2002 | L 7-4 | 4 | 1 | 3 | 1 | 3 | 0 | .326 | .390 | .587 | .977 | |
| May 4, 2002 | L 6-5 | 5 | 1 | 2 | 1 | 3 | 0 | .307 | .376 | .545 | .922 | |
| May 3, 2002 | L 3-2 | 4 | 0 | 2 | 0 | 0 | 0 | .301 | .375 | .518 | .893 | |
| May 2, 2002 | W 7-2 | 4 | 0 | 1 | 0 | 0 | 0 | .291 | .370 | .506 | .876 | |
| May 1, 2002 | W 6-0 | 4 | 1 | 2 | 0 | 0 | 0 | .293 | .375 | .520 | .895 | |
| Apr 30, 2002 | W 10-0 | 4 | 2 | 2 | 1 | 2 | 0 | .282 | .369 | .521 | .890 | |
| Apr 28, 2002 | W 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | .269 | .354 | .478 | .832 | |
| Apr 27, 2002 | W 8-6 | 4 | 0 | 0 | 0 | 0 | 0 | .281 | .360 | .500 | .860 | |
| Apr 26, 2002 | W 4-1 | 3 | 0 | 1 | 0 | 1 | 0 | .300 | .371 | .533 | .905 | |
| Apr 25, 2002 | L 4-3 | 2 | 1 | 1 | 0 | 0 | 0 | .298 | .364 | .544 | .907 | |
| Apr 24, 2002 | L 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | .291 | .339 | .527 | .866 | |
| Apr 23, 2002 | L 3-2 | 3 | 0 | 0 | 0 | 1 | 0 | .308 | .345 | .558 | .903 | |
| Apr 21, 2002 | L 7-1 | 3 | 0 | 0 | 0 | 0 | 0 | .327 | .370 | .592 | .962 | |
| Apr 20, 2002 | L 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | .348 | .380 | .630 | 1.010 | |
| Apr 16, 2002 | W 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | .356 | .388 | .644 | 1.032 | |
| Apr 15, 2002 | L 5-2 | 4 | 0 | 1 | 0 | 0 | 0 | .364 | .396 | .659 | 1.055 | |
| Apr 14, 2002 | L 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .409 | .700 | 1.109 | |
| Apr 13, 2002 | L 7-5 F/10 | 5 | 0 | 2 | 0 | 0 | 0 | .385 | .419 | .718 | 1.137 | |
| Apr 12, 2002 | L 8-3 | 4 | 0 | 1 | 0 | 0 | 0 | .382 | .421 | .765 | 1.186 | |
| Apr 11, 2002 | L 8-4 | 3 | 1 | 2 | 0 | 1 | 0 | .400 | .441 | .800 | 1.241 | |
| Apr 10, 2002 | W 4-1 | 4 | 1 | 2 | 1 | 2 | 0 | .370 | .400 | .815 | 1.215 | |
| Apr 9, 2002 | W 10-5 | 2 | 1 | 1 | 1 | 2 | 0 | .348 | .385 | .739 | 1.124 | |
| Apr 8, 2002 | L 8-4 | 4 | 1 | 2 | 1 | 1 | 0 | .333 | .318 | .619 | .937 | |
| Apr 6, 2002 | L 9-2 | 4 | 0 | 1 | 0 | 0 | 0 | .294 | .278 | .471 | .748 | |
| Apr 5, 2002 | L 9-0 | 2 | 0 | 1 | 0 | 0 | 0 | .308 | .286 | .538 | .824 | |
| Apr 4, 2002 | W 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | .273 | .250 | .545 | .795 | |
| Apr 3, 2002 | W 6-3 | 4 | 1 | 2 | 0 | 2 | 0 | .429 | .375 | .857 | 1.232 | |
| Apr 1, 2002 | L 10-2 | 3 | 0 | 1 | 0 | 2 | 0 | .333 | .250 | .667 | .917 |
What the columns mean: AB · R · H · HR · RBI · SB · AVG · OBP · SLG · OPS
Answered about Todd Zeile in 2002
Source: ESPN public MLB data, 2002 season.