Robert Fick 2001 season stats
TigersRobert Fick played 124 games for the Detroit Tigers in the 2001 MLB regular season, with a .272 batting average, 19 home runs and 61 RBI.
2001 season stats
2001 regular season·
Tigers
- GP
- 124
- AB
- 401
- R
- 62
- H
- 109
- HR
- 19
- RBI
- 61
- SB
- 0
- AVG
- .272
- OBP
- .339
- SLG
- .476
- OPS
- .816
- 2B
- 21
Against other first basemen
2001 regular season, 83 MLB first basemen with 25+ games.
- Home Runs19
Higher than 70% of the other 82 MLB first basemen.
- Batting Average.272
Higher than 62% of the other 82 MLB first basemen.
- RBI61
Higher than 51% of the other 82 MLB first basemen.
2001 splits
Totals, from the 123 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted. | R: Runs — scored by the batter, or allowed by the pitcher. | H: Times the batter reached base by hitting the ball, without help from an error. | HR: Home runs hit. | RBI: Runs that scored because of this batter's plate appearance. | SB: Bases taken while the pitcher was delivering. Being caught is counted separately. | AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one. | SLG: Total bases per at-bat, so a home run counts four times a single. | |
|---|---|---|---|---|---|---|---|---|---|
| All games | 123 | 401 | 62 | 109 | 19 | 61 | 0 | .272 | .476 |
| Home | 61 | 200 | 36 | 53 | 8 | 29 | 0 | .265 | .450 |
| Away | 62 | 201 | 26 | 56 | 11 | 32 | 0 | .279 | .502 |
| Wins | 39 | 145 | 39 | 52 | 10 | 30 | 0 | .359 | .655 |
| Losses | 84 | 256 | 23 | 57 | 9 | 31 | 0 | .223 | .375 |
| April | 15 | 39 | 5 | 16 | 3 | 9 | 0 | .410 | .744 |
| May | 19 | 61 | 8 | 19 | 3 | 14 | 0 | .311 | .525 |
| June | 24 | 83 | 15 | 21 | 6 | 9 | 0 | .253 | .518 |
| July | 25 | 89 | 22 | 28 | 5 | 19 | 0 | .315 | .573 |
| August | 23 | 83 | 9 | 13 | 1 | 5 | 0 | .157 | .229 |
| September | 13 | 32 | 2 | 9 | 1 | 4 | 0 | .281 | .375 |
| October | 4 | 14 | 1 | 3 | 0 | 1 | 0 | .214 | .357 |
What the columns mean: AB · R · H · HR · RBI · SB · AVG · SLG
By opponent
| GP: Games the player appeared in, however briefly. | AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted. | R: Runs — scored by the batter, or allowed by the pitcher. | H: Times the batter reached base by hitting the ball, without help from an error. | HR: Home runs hit. | RBI: Runs that scored because of this batter's plate appearance. | SB: Bases taken while the pitcher was delivering. Being caught is counted separately. | AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one. | SLG: Total bases per at-bat, so a home run counts four times a single. | |
|---|---|---|---|---|---|---|---|---|---|
| vs ARI | 3 | 8 | 2 | 2 | 1 | 1 | 0 | .250 | .750 |
| vs ATH | 5 | 19 | 2 | 2 | 0 | 1 | 0 | .105 | .105 |
| vs BAL | 5 | 13 | 2 | 6 | 2 | 5 | 0 | .462 | 1.000 |
| vs BOS | 7 | 23 | 1 | 6 | 0 | 1 | 0 | .261 | .348 |
| vs CHC | 3 | 11 | 4 | 3 | 0 | 4 | 0 | .273 | .273 |
| vs CHW | 13 | 37 | 8 | 10 | 3 | 7 | 0 | .270 | .568 |
| vs CIN | 3 | 12 | 3 | 4 | 2 | 4 | 0 | .333 | .833 |
| vs CLE | 18 | 59 | 7 | 20 | 2 | 11 | 0 | .339 | .593 |
| vs KC | 13 | 44 | 9 | 14 | 2 | 5 | 0 | .318 | .523 |
| vs LAA | 5 | 15 | 1 | 3 | 0 | 0 | 0 | .200 | .333 |
| vs MIL | 3 | 12 | 4 | 4 | 1 | 1 | 0 | .333 | .583 |
| vs MIN | 15 | 43 | 6 | 14 | 3 | 6 | 0 | .326 | .558 |
| vs NYY | 7 | 26 | 7 | 7 | 2 | 5 | 0 | .269 | .577 |
| vs PIT | 2 | 8 | 0 | 1 | 0 | 0 | 0 | .125 | .125 |
| vs SEA | 7 | 23 | 0 | 2 | 0 | 2 | 0 | .087 | .087 |
| vs STL | 2 | 7 | 2 | 2 | 0 | 0 | 0 | .286 | .429 |
| vs TB | 4 | 14 | 2 | 4 | 0 | 4 | 0 | .286 | .286 |
| vs TEX | 5 | 18 | 2 | 4 | 1 | 4 | 0 | .222 | .444 |
| vs TOR | 3 | 9 | 0 | 1 | 0 | 0 | 0 | .111 | .111 |
What the columns mean: AB · R · H · HR · RBI · SB · AVG · SLG
2001 game log
| AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted. | R: Runs — scored by the batter, or allowed by the pitcher. | H: Times the batter reached base by hitting the ball, without help from an error. | HR: Home runs hit. | RBI: Runs that scored because of this batter's plate appearance. | SB: Bases taken while the pitcher was delivering. Being caught is counted separately. | AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one. | OBP: Share of plate appearances that ended with the batter on base — hits, walks and hit-by-pitches. | SLG: Total bases per at-bat, so a home run counts four times a single. | OPS: On-base percentage plus slugging. Around .800 is All-Star level, .900 is MVP territory. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7, 2001 | L 10-4 | 4 | 1 | 1 | 0 | 0 | 0 | .272 | .339 | .476 | .816 | |
| Oct 6, 2001 | L 8-3 | 4 | 0 | 1 | 0 | 1 | 0 | .272 | .340 | .474 | .814 | |
| Oct 4, 2001 | L 5-4 | 3 | 0 | 1 | 0 | 0 | 0 | .272 | .341 | .476 | .817 | |
| Oct 2, 2001 | L 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | .272 | .339 | .477 | .816 | |
| Sep 30, 2001 | L 8-5 | 3 | 0 | 0 | 0 | 0 | 0 | .274 | .342 | .481 | .822 | |
| Sep 29, 2001 | W 7-2 | 3 | 0 | 1 | 0 | 1 | 0 | .276 | .343 | .484 | .827 | |
| Sep 28, 2001 | W 4-1 | 4 | 0 | 1 | 0 | 0 | 0 | .276 | .343 | .486 | .828 | |
| Sep 27, 2001 | L 8-7 | 2 | 1 | 1 | 0 | 0 | 0 | .276 | .344 | .488 | .832 | |
| Sep 21, 2001 | L 5-2 | 1 | 0 | 1 | 0 | 0 | 0 | .275 | .340 | .488 | .828 | |
| Sep 20, 2001 | L 3-0 | 4 | 0 | 2 | 0 | 0 | 0 | .273 | .338 | .487 | .825 | |
| Sep 18, 2001 | L 8-3 | 3 | 0 | 0 | 0 | 1 | 0 | .270 | .337 | .486 | .823 | |
| Sep 10, 2001 | L 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .340 | .490 | .830 | |
| Sep 9, 2001 | L 6-3 | 4 | 0 | 1 | 0 | 0 | 0 | .272 | .338 | .490 | .829 | |
| Sep 7, 2001 | L 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .339 | .493 | .832 | |
| Sep 6, 2001 | W 6-2 | 2 | 0 | 0 | 0 | 1 | 0 | .273 | .340 | .494 | .834 |
What the columns mean: AB · R · H · HR · RBI · SB · AVG · OBP · SLG · OPS
All 123 gamesOnly the last 15 games
| AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted. | R: Runs — scored by the batter, or allowed by the pitcher. | H: Times the batter reached base by hitting the ball, without help from an error. | HR: Home runs hit. | RBI: Runs that scored because of this batter's plate appearance. | SB: Bases taken while the pitcher was delivering. Being caught is counted separately. | AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one. | OBP: Share of plate appearances that ended with the batter on base — hits, walks and hit-by-pitches. | SLG: Total bases per at-bat, so a home run counts four times a single. | OPS: On-base percentage plus slugging. Around .800 is All-Star level, .900 is MVP territory. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7, 2001 | L 10-4 | 4 | 1 | 1 | 0 | 0 | 0 | .272 | .339 | .476 | .816 | |
| Oct 6, 2001 | L 8-3 | 4 | 0 | 1 | 0 | 1 | 0 | .272 | .340 | .474 | .814 | |
| Oct 4, 2001 | L 5-4 | 3 | 0 | 1 | 0 | 0 | 0 | .272 | .341 | .476 | .817 | |
| Oct 2, 2001 | L 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | .272 | .339 | .477 | .816 | |
| Sep 30, 2001 | L 8-5 | 3 | 0 | 0 | 0 | 0 | 0 | .274 | .342 | .481 | .822 | |
| Sep 29, 2001 | W 7-2 | 3 | 0 | 1 | 0 | 1 | 0 | .276 | .343 | .484 | .827 | |
| Sep 28, 2001 | W 4-1 | 4 | 0 | 1 | 0 | 0 | 0 | .276 | .343 | .486 | .828 | |
| Sep 27, 2001 | L 8-7 | 2 | 1 | 1 | 0 | 0 | 0 | .276 | .344 | .488 | .832 | |
| Sep 21, 2001 | L 5-2 | 1 | 0 | 1 | 0 | 0 | 0 | .275 | .340 | .488 | .828 | |
| Sep 20, 2001 | L 3-0 | 4 | 0 | 2 | 0 | 0 | 0 | .273 | .338 | .487 | .825 | |
| Sep 18, 2001 | L 8-3 | 3 | 0 | 0 | 0 | 1 | 0 | .270 | .337 | .486 | .823 | |
| Sep 10, 2001 | L 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .340 | .490 | .830 | |
| Sep 9, 2001 | L 6-3 | 4 | 0 | 1 | 0 | 0 | 0 | .272 | .338 | .490 | .829 | |
| Sep 7, 2001 | L 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .339 | .493 | .832 | |
| Sep 6, 2001 | W 6-2 | 2 | 0 | 0 | 0 | 1 | 0 | .273 | .340 | .494 | .834 | |
| Sep 5, 2001 | L 5-3 | 3 | 1 | 2 | 1 | 1 | 0 | .275 | .341 | .497 | .838 | |
| Sep 4, 2001 | L 4-0 | 2 | 0 | 0 | 0 | 0 | 0 | .272 | .337 | .487 | .824 | |
| Aug 31, 2001 | W 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | .273 | .337 | .490 | .827 | |
| Aug 29, 2001 | L 8-3 | 4 | 1 | 1 | 0 | 0 | 0 | .276 | .340 | .496 | .836 | |
| Aug 28, 2001 | L 8-6 | 4 | 1 | 1 | 0 | 0 | 0 | .277 | .341 | .499 | .840 | |
| Aug 26, 2001 | L 7-6 | 4 | 1 | 2 | 0 | 1 | 0 | .277 | .342 | .499 | .841 | |
| Aug 24, 2001 | W 8-4 | 5 | 1 | 0 | 0 | 0 | 0 | .274 | .341 | .499 | .840 | |
| Aug 23, 2001 | L 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | .278 | .346 | .506 | .852 | |
| Aug 22, 2001 | L 16-1 | 2 | 0 | 0 | 0 | 0 | 0 | .281 | .347 | .511 | .858 | |
| Aug 21, 2001 | L 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | .283 | .349 | .514 | .863 | |
| Aug 20, 2001 | W 4-1 | 4 | 0 | 1 | 0 | 1 | 0 | .285 | .352 | .518 | .870 | |
| Aug 19, 2001 | W 4-3 | 3 | 1 | 2 | 0 | 0 | 0 | .286 | .353 | .522 | .875 | |
| Aug 18, 2001 | L 8-4 | 3 | 1 | 1 | 0 | 0 | 0 | .282 | .350 | .520 | .871 | |
| Aug 15, 2001 | W 5-1 | 5 | 0 | 1 | 0 | 0 | 0 | .282 | .349 | .522 | .871 | |
| Aug 12, 2001 | L 6-4 | 5 | 0 | 1 | 0 | 1 | 0 | .283 | .351 | .524 | .875 | |
| Aug 11, 2001 | L 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | .284 | .353 | .529 | .882 | |
| Aug 10, 2001 | L 7-3 | 4 | 1 | 1 | 0 | 0 | 0 | .285 | .354 | .531 | .885 | |
| Aug 9, 2001 | L 7-3 | 3 | 0 | 0 | 0 | 1 | 0 | .286 | .355 | .535 | .890 | |
| Aug 8, 2001 | W 19-6 | 4 | 1 | 1 | 1 | 1 | 0 | .289 | .356 | .540 | .897 | |
| Aug 7, 2001 | W 7-3 | 5 | 1 | 1 | 0 | 0 | 0 | .289 | .356 | .534 | .890 | |
| Aug 6, 2001 | L 6-3 | 4 | 0 | 0 | 0 | 0 | 0 | .291 | .358 | .536 | .895 | |
| Aug 5, 2001 | L 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | .295 | .363 | .544 | .907 | |
| Aug 3, 2001 | L 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | .298 | .364 | .550 | .914 | |
| Aug 2, 2001 | L 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | .301 | .366 | .556 | .921 | |
| Aug 1, 2001 | L 7-1 | 4 | 0 | 0 | 0 | 0 | 0 | .304 | .369 | .562 | .931 | |
| Jul 31, 2001 | W 4-2 | 4 | 0 | 1 | 0 | 1 | 0 | .309 | .374 | .570 | .944 | |
| Jul 29, 2001 | W 8-3 | 4 | 3 | 3 | 0 | 1 | 0 | .310 | .376 | .575 | .950 | |
| Jul 28, 2001 | L 6-4 | 1 | 0 | 1 | 0 | 1 | 0 | .304 | .372 | .569 | .942 | |
| Jul 28, 2001 | W 4-2 | 4 | 0 | 1 | 0 | 0 | 0 | .303 | .371 | .564 | .935 | |
| Jul 27, 2001 | L 7-4 | 3 | 0 | 0 | 0 | 0 | 0 | .301 | .368 | .568 | .936 | |
| Jul 26, 2001 | L 14-8 | 4 | 2 | 3 | 0 | 1 | 0 | .305 | .370 | .574 | .944 | |
| Jul 25, 2001 | L 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | .298 | .364 | .567 | .932 | |
| Jul 24, 2001 | L 6-5 | 3 | 1 | 1 | 1 | 1 | 0 | .302 | .370 | .577 | .946 | |
| Jul 22, 2001 | L 6-3 | 5 | 0 | 0 | 0 | 0 | 0 | .302 | .368 | .567 | .935 | |
| Jul 21, 2001 | L 8-4 | 4 | 1 | 1 | 0 | 0 | 0 | .308 | .375 | .579 | .954 | |
| Jul 20, 2001 | W 7-3 | 3 | 0 | 2 | 0 | 1 | 0 | .309 | .376 | .581 | .957 | |
| Jul 19, 2001 | W 11-2 | 4 | 2 | 2 | 0 | 2 | 0 | .305 | .368 | .575 | .943 | |
| Jul 18, 2001 | L 8-5 | 5 | 0 | 0 | 0 | 0 | 0 | .301 | .366 | .572 | .938 | |
| Jul 17, 2001 | W 3-1 | 5 | 1 | 2 | 0 | 1 | 0 | .308 | .373 | .585 | .958 | |
| Jul 16, 2001 | L 9-1 | 3 | 0 | 0 | 0 | 0 | 0 | .306 | .373 | .589 | .962 | |
| Jul 15, 2001 | W 8-5 | 4 | 2 | 2 | 2 | 3 | 0 | .310 | .378 | .597 | .975 | |
| Jul 14, 2001 | L 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | .307 | .373 | .571 | .944 | |
| Jul 12, 2001 | W 7-5 | 3 | 2 | 2 | 0 | 0 | 0 | .313 | .379 | .582 | .961 | |
| Jul 8, 2001 | W 9-6 | 2 | 2 | 0 | 0 | 0 | 0 | .307 | .370 | .576 | .946 | |
| Jul 7, 2001 | L 10-6 | 4 | 0 | 0 | 0 | 2 | 0 | .310 | .365 | .581 | .946 | |
| Jul 6, 2001 | L 15-9 | 5 | 2 | 3 | 0 | 2 | 0 | .317 | .372 | .593 | .965 | |
| Jul 5, 2001 | W 7-1 | 3 | 1 | 2 | 1 | 1 | 0 | .309 | .366 | .593 | .959 | |
| Jul 4, 2001 | W 6-4 | 4 | 1 | 1 | 1 | 1 | 0 | .304 | .359 | .576 | .935 | |
| Jul 3, 2001 | W 8-4 | 3 | 2 | 1 | 0 | 1 | 0 | .305 | .358 | .567 | .925 | |
| Jul 1, 2001 | L 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | .304 | .355 | .565 | .920 | |
| Jun 30, 2001 | L 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | .306 | .357 | .568 | .925 | |
| Jun 29, 2001 | L 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | .311 | .359 | .578 | .937 | |
| Jun 27, 2001 | L 5-4 | 4 | 0 | 2 | 0 | 0 | 0 | .311 | .356 | .582 | .938 | |
| Jun 26, 2001 | L 12-5 | 4 | 0 | 0 | 0 | 0 | 0 | .306 | .353 | .584 | .937 | |
| Jun 25, 2001 | L 6-3 | 4 | 0 | 1 | 0 | 1 | 0 | .314 | .361 | .598 | .958 | |
| Jun 24, 2001 | L 14-5 | 4 | 1 | 1 | 1 | 2 | 0 | .315 | .363 | .600 | .963 | |
| Jun 23, 2001 | W 10-9 | 4 | 2 | 2 | 0 | 0 | 0 | .317 | .366 | .590 | .956 | |
| Jun 22, 2001 | W 5-4 | 4 | 2 | 2 | 1 | 1 | 0 | .312 | .363 | .592 | .955 | |
| Jun 20, 2001 | W 5-2 | 2 | 2 | 1 | 1 | 1 | 0 | .307 | .359 | .575 | .934 | |
| Jun 18, 2001 | L 10-1 | 4 | 0 | 0 | 0 | 0 | 0 | .305 | .350 | .556 | .906 | |
| Jun 17, 2001 | L 8-3 | 1 | 0 | 0 | 0 | 0 | 0 | .313 | .358 | .571 | .930 | |
| Jun 16, 2001 | L 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | .315 | .361 | .575 | .936 | |
| Jun 15, 2001 | W 5-2 | 4 | 2 | 2 | 1 | 1 | 0 | .322 | .364 | .587 | .951 | |
| Jun 14, 2001 | W 6-4 | 4 | 0 | 1 | 0 | 0 | 0 | .317 | .360 | .561 | .921 | |
| Jun 12, 2001 | L 13-3 | 4 | 0 | 0 | 0 | 0 | 0 | .319 | .363 | .570 | .933 | |
| Jun 10, 2001 | L 8-3 | 4 | 1 | 1 | 1 | 1 | 0 | .328 | .373 | .588 | .961 | |
| Jun 9, 2001 | W 6-5 | 4 | 2 | 2 | 0 | 0 | 0 | .331 | .377 | .575 | .952 | |
| Jun 8, 2001 | W 9-4 | 4 | 1 | 1 | 0 | 0 | 0 | .325 | .373 | .577 | .950 | |
| Jun 7, 2001 | L 8-1 | 3 | 0 | 0 | 0 | 0 | 0 | .328 | .372 | .588 | .960 | |
| Jun 6, 2001 | W 7-3 | 5 | 1 | 3 | 0 | 0 | 0 | .336 | .376 | .603 | .979 | |
| Jun 5, 2001 | L 4-3 F/18 | 4 | 0 | 0 | 0 | 0 | 0 | .324 | .367 | .586 | .952 | |
| Jun 3, 2001 | L 9-6 F/10 | 5 | 1 | 1 | 1 | 2 | 0 | .336 | .379 | .607 | .987 | |
| Jun 2, 2001 | L 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | .343 | .387 | .598 | .985 | |
| Jun 1, 2001 | L 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | .347 | .391 | .604 | .995 | |
| May 30, 2001 | L 8-4 | 5 | 1 | 2 | 0 | 0 | 0 | .350 | .394 | .610 | 1.004 | |
| May 29, 2001 | L 6-4 | 4 | 0 | 0 | 0 | 0 | 0 | .347 | .394 | .611 | 1.005 | |
| May 27, 2001 | L 3-2 F/11 | 3 | 0 | 0 | 0 | 0 | 0 | .363 | .404 | .637 | 1.041 | |
| May 25, 2001 | L 8-4 | 4 | 2 | 2 | 1 | 2 | 0 | .375 | .404 | .659 | 1.063 | |
| May 24, 2001 | L 8-5 | 5 | 0 | 2 | 0 | 1 | 0 | .369 | .400 | .631 | 1.031 | |
| May 23, 2001 | L 4-3 F/10 | 1 | 0 | 0 | 0 | 0 | 0 | .367 | .400 | .633 | 1.033 | |
| May 22, 2001 | W 3-0 | 4 | 1 | 2 | 1 | 1 | 0 | .372 | .405 | .641 | 1.046 | |
| May 20, 2001 | L 10-2 | 4 | 0 | 2 | 0 | 1 | 0 | .365 | .400 | .608 | 1.008 | |
| May 19, 2001 | W 10-5 | 4 | 0 | 1 | 0 | 1 | 0 | .357 | .395 | .614 | 1.009 | |
| May 18, 2001 | W 18-2 | 5 | 2 | 1 | 0 | 2 | 0 | .364 | .394 | .636 | 1.031 | |
| May 17, 2001 | W 7-5 | 4 | 1 | 3 | 1 | 4 | 0 | .377 | .415 | .672 | 1.088 | |
| May 16, 2001 | L 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | .351 | .393 | .596 | .990 | |
| May 15, 2001 | L 11-3 | 1 | 0 | 0 | 0 | 0 | 0 | .357 | .400 | .607 | 1.007 | |
| May 13, 2001 | L 14-2 | 2 | 0 | 1 | 0 | 0 | 0 | .364 | .407 | .618 | 1.025 | |
| May 12, 2001 | W 4-1 | 3 | 1 | 0 | 0 | 0 | 0 | .358 | .404 | .604 | 1.007 | |
| May 8, 2001 | W 5-4 | 5 | 0 | 2 | 0 | 2 | 0 | .380 | .415 | .640 | 1.055 | |
| May 6, 2001 | L 3-2 F/10 | 4 | 0 | 0 | 0 | 0 | 0 | .378 | .417 | .667 | 1.083 | |
| May 4, 2001 | L 7-5 | 1 | 0 | 1 | 0 | 0 | 0 | .415 | .455 | .732 | 1.186 | |
| May 1, 2001 | W 6-3 F/10 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .442 | .725 | 1.167 | |
| Apr 28, 2001 | L 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | .410 | .452 | .744 | 1.196 | |
| Apr 25, 2001 | L 6-4 | 3 | 0 | 0 | 0 | 0 | 0 | .421 | .463 | .763 | 1.227 | |
| Apr 24, 2001 | L 8-3 | 4 | 1 | 3 | 1 | 1 | 0 | .457 | .486 | .829 | 1.315 | |
| Apr 22, 2001 | L 11-3 | 4 | 0 | 1 | 0 | 0 | 0 | .419 | .455 | .742 | 1.196 | |
| Apr 21, 2001 | L 5-4 F/11 | 4 | 1 | 2 | 1 | 2 | 0 | .444 | .483 | .778 | 1.261 | |
| Apr 20, 2001 | L 5-4 | 4 | 0 | 2 | 0 | 1 | 0 | .435 | .480 | .696 | 1.176 | |
| Apr 19, 2001 | L 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | .421 | .476 | .684 | 1.160 | |
| Apr 18, 2001 | L 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | .467 | .529 | .800 | 1.329 | |
| Apr 17, 2001 | W 7-4 | 3 | 2 | 2 | 0 | 1 | 0 | .500 | .563 | .857 | 1.420 | |
| Apr 14, 2001 | W 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | .455 | .500 | .818 | 1.318 | |
| Apr 13, 2001 | L 9-8 | 1 | 0 | 1 | 0 | 3 | 0 | .625 | .667 | 1.125 | 1.792 | |
| Apr 12, 2001 | L 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .625 | 1.000 | 1.625 | |
| Apr 11, 2001 | L 12-1 | 1 | 0 | 1 | 0 | 0 | 0 | .571 | .571 | 1.000 | 1.571 | |
| Apr 9, 2001 | L 11-5 | 5 | 1 | 3 | 1 | 1 | 0 | .500 | .500 | 1.000 | 1.500 | |
| Apr 3, 2001 | L 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
What the columns mean: AB · R · H · HR · RBI · SB · AVG · OBP · SLG · OPS
Answered about Robert Fick in 2001
Source: ESPN public MLB data, 2001 season.