Jose Valentin 2001 season stats
White SoxJose Valentin played 124 games for the Chicago White Sox in the 2001 MLB regular season, with a .258 batting average, 28 home runs and 68 RBI.
2001 season stats
2001 regular season·
White Sox
- GP
- 124
- AB
- 438
- R
- 74
- H
- 113
- HR
- 28
- RBI
- 68
- SB
- 9
- AVG
- .258
- OBP
- .336
- SLG
- .509
- OPS
- .845
- 2B
- 22
Against other second basemen
2001 regular season, 58 MLB second basemen with 25+ games.
- Home Runs28
Higher than 96% of the other 57 MLB second basemen.
- Batting Average.258
Higher than 39% of the other 57 MLB second basemen.
- RBI68
Higher than 91% of the other 57 MLB second basemen.
2001 splits
Totals, from the 121 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted. | R: Runs — scored by the batter, or allowed by the pitcher. | H: Times the batter reached base by hitting the ball, without help from an error. | HR: Home runs hit. | RBI: Runs that scored because of this batter's plate appearance. | SB: Bases taken while the pitcher was delivering. Being caught is counted separately. | AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one. | SLG: Total bases per at-bat, so a home run counts four times a single. | |
|---|---|---|---|---|---|---|---|---|---|
| All games | 121 | 438 | 74 | 113 | 28 | 68 | 8 | .258 | .509 |
| Home | 58 | 207 | 33 | 55 | 14 | 35 | 4 | .266 | .531 |
| Away | 63 | 231 | 41 | 58 | 14 | 33 | 4 | .251 | .489 |
| Wins | 56 | 215 | 46 | 61 | 15 | 36 | 2 | .284 | .558 |
| Losses | 65 | 223 | 28 | 52 | 13 | 32 | 6 | .233 | .462 |
| April | 19 | 73 | 13 | 20 | 5 | 14 | 3 | .274 | .603 |
| May | 25 | 103 | 19 | 29 | 7 | 14 | 2 | .282 | .563 |
| June | 12 | 41 | 7 | 12 | 1 | 6 | 0 | .293 | .415 |
| July | 17 | 58 | 6 | 13 | 3 | 7 | 2 | .224 | .414 |
| August | 24 | 88 | 16 | 25 | 8 | 16 | 0 | .284 | .580 |
| September | 19 | 62 | 11 | 11 | 2 | 8 | 1 | .177 | .323 |
| October | 5 | 13 | 2 | 3 | 2 | 3 | 0 | .231 | .692 |
What the columns mean: AB · R · H · HR · RBI · SB · AVG · SLG
By opponent
| GP: Games the player appeared in, however briefly. | AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted. | R: Runs — scored by the batter, or allowed by the pitcher. | H: Times the batter reached base by hitting the ball, without help from an error. | HR: Home runs hit. | RBI: Runs that scored because of this batter's plate appearance. | SB: Bases taken while the pitcher was delivering. Being caught is counted separately. | AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one. | SLG: Total bases per at-bat, so a home run counts four times a single. | |
|---|---|---|---|---|---|---|---|---|---|
| vs ATH | 8 | 28 | 4 | 7 | 1 | 1 | 1 | .250 | .357 |
| vs BAL | 3 | 11 | 1 | 3 | 0 | 1 | 0 | .273 | .364 |
| vs BOS | 4 | 15 | 2 | 3 | 1 | 2 | 1 | .200 | .467 |
| vs CHC | 3 | 6 | 2 | 2 | 1 | 1 | 1 | .333 | .833 |
| vs CLE | 14 | 44 | 11 | 11 | 3 | 11 | 1 | .250 | .545 |
| vs DET | 18 | 69 | 16 | 24 | 4 | 15 | 1 | .348 | .667 |
| vs KC | 14 | 56 | 8 | 15 | 5 | 11 | 0 | .268 | .571 |
| vs LAA | 7 | 30 | 3 | 8 | 1 | 2 | 1 | .267 | .467 |
| vs MIL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| vs MIN | 16 | 58 | 8 | 12 | 4 | 8 | 0 | .207 | .431 |
| vs NYY | 4 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| vs PIT | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 |
| vs SEA | 9 | 36 | 7 | 9 | 3 | 6 | 2 | .250 | .583 |
| vs TB | 4 | 13 | 1 | 2 | 0 | 0 | 0 | .154 | .154 |
| vs TEX | 9 | 38 | 8 | 11 | 3 | 6 | 0 | .289 | .553 |
| vs TOR | 6 | 22 | 3 | 5 | 2 | 4 | 0 | .227 | .500 |
What the columns mean: AB · R · H · HR · RBI · SB · AVG · SLG
2001 game log
| AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted. | R: Runs — scored by the batter, or allowed by the pitcher. | H: Times the batter reached base by hitting the ball, without help from an error. | HR: Home runs hit. | RBI: Runs that scored because of this batter's plate appearance. | SB: Bases taken while the pitcher was delivering. Being caught is counted separately. | AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one. | OBP: Share of plate appearances that ended with the batter on base — hits, walks and hit-by-pitches. | SLG: Total bases per at-bat, so a home run counts four times a single. | OPS: On-base percentage plus slugging. Around .800 is All-Star level, .900 is MVP territory. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7, 2001 | L 8-5 | 4 | 1 | 1 | 1 | 1 | 0 | .258 | .336 | .509 | .845 | |
| Oct 6, 2001 | L 6-5 | 2 | 0 | 0 | 0 | 1 | 0 | .258 | .337 | .505 | .841 | |
| Oct 5, 2001 | W 7-4 | 4 | 1 | 2 | 1 | 1 | 0 | .259 | .339 | .507 | .846 | |
| Oct 3, 2001 | L 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | .257 | .336 | .500 | .836 | |
| Oct 2, 2001 | L 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | .258 | .336 | .502 | .838 | |
| Sep 29, 2001 | W 10-2 | 4 | 0 | 1 | 0 | 0 | 0 | .259 | .337 | .504 | .840 | |
| Sep 28, 2001 | L 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | .259 | .336 | .506 | .842 | |
| Sep 26, 2001 | W 6-3 | 4 | 0 | 0 | 0 | 0 | 0 | .259 | .337 | .508 | .845 | |
| Sep 25, 2001 | L 4-2 | 4 | 1 | 1 | 1 | 2 | 0 | .262 | .340 | .513 | .853 | |
| Sep 23, 2001 | W 10-2 | 3 | 1 | 1 | 0 | 1 | 0 | .262 | .341 | .509 | .849 | |
| Sep 22, 2001 | W 5-4 F/10 | 3 | 0 | 1 | 0 | 1 | 0 | .261 | .341 | .507 | .848 | |
| Sep 21, 2001 | W 8-7 | 4 | 1 | 1 | 0 | 1 | 0 | .261 | .339 | .509 | .848 | |
| Sep 19, 2001 | L 6-3 | 3 | 0 | 0 | 0 | 0 | 0 | .261 | .339 | .511 | .850 | |
| Sep 18, 2001 | L 11-3 | 3 | 0 | 0 | 0 | 0 | 0 | .263 | .341 | .515 | .856 | |
| Sep 10, 2001 | W 7-1 | 4 | 0 | 1 | 0 | 0 | 0 | .265 | .343 | .519 | .862 |
What the columns mean: AB · R · H · HR · RBI · SB · AVG · OBP · SLG · OPS
All 121 gamesOnly the last 15 games
| AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted. | R: Runs — scored by the batter, or allowed by the pitcher. | H: Times the batter reached base by hitting the ball, without help from an error. | HR: Home runs hit. | RBI: Runs that scored because of this batter's plate appearance. | SB: Bases taken while the pitcher was delivering. Being caught is counted separately. | AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one. | OBP: Share of plate appearances that ended with the batter on base — hits, walks and hit-by-pitches. | SLG: Total bases per at-bat, so a home run counts four times a single. | OPS: On-base percentage plus slugging. Around .800 is All-Star level, .900 is MVP territory. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7, 2001 | L 8-5 | 4 | 1 | 1 | 1 | 1 | 0 | .258 | .336 | .509 | .845 | |
| Oct 6, 2001 | L 6-5 | 2 | 0 | 0 | 0 | 1 | 0 | .258 | .337 | .505 | .841 | |
| Oct 5, 2001 | W 7-4 | 4 | 1 | 2 | 1 | 1 | 0 | .259 | .339 | .507 | .846 | |
| Oct 3, 2001 | L 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | .257 | .336 | .500 | .836 | |
| Oct 2, 2001 | L 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | .258 | .336 | .502 | .838 | |
| Sep 29, 2001 | W 10-2 | 4 | 0 | 1 | 0 | 0 | 0 | .259 | .337 | .504 | .840 | |
| Sep 28, 2001 | L 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | .259 | .336 | .506 | .842 | |
| Sep 26, 2001 | W 6-3 | 4 | 0 | 0 | 0 | 0 | 0 | .259 | .337 | .508 | .845 | |
| Sep 25, 2001 | L 4-2 | 4 | 1 | 1 | 1 | 2 | 0 | .262 | .340 | .513 | .853 | |
| Sep 23, 2001 | W 10-2 | 3 | 1 | 1 | 0 | 1 | 0 | .262 | .341 | .509 | .849 | |
| Sep 22, 2001 | W 5-4 F/10 | 3 | 0 | 1 | 0 | 1 | 0 | .261 | .341 | .507 | .848 | |
| Sep 21, 2001 | W 8-7 | 4 | 1 | 1 | 0 | 1 | 0 | .261 | .339 | .509 | .848 | |
| Sep 19, 2001 | L 6-3 | 3 | 0 | 0 | 0 | 0 | 0 | .261 | .339 | .511 | .850 | |
| Sep 18, 2001 | L 11-3 | 3 | 0 | 0 | 0 | 0 | 0 | .263 | .341 | .515 | .856 | |
| Sep 10, 2001 | W 7-1 | 4 | 0 | 1 | 0 | 0 | 0 | .265 | .343 | .519 | .862 | |
| Sep 9, 2001 | L 9-8 | 2 | 3 | 0 | 0 | 0 | 0 | .265 | .342 | .522 | .864 | |
| Sep 8, 2001 | L 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | .266 | .339 | .525 | .864 | |
| Sep 7, 2001 | W 10-7 | 5 | 0 | 0 | 0 | 0 | 0 | .267 | .340 | .526 | .866 | |
| Sep 6, 2001 | L 6-2 | 3 | 0 | 0 | 0 | 0 | 0 | .270 | .344 | .533 | .877 | |
| Sep 5, 2001 | W 5-3 | 5 | 1 | 1 | 0 | 0 | 0 | .272 | .345 | .537 | .882 | |
| Sep 4, 2001 | W 10-1 | 4 | 2 | 2 | 1 | 1 | 0 | .273 | .347 | .539 | .886 | |
| Sep 3, 2001 | L 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | .271 | .344 | .531 | .875 | |
| Sep 2, 2001 | W 19-10 | 3 | 2 | 0 | 0 | 0 | 0 | .272 | .345 | .533 | .877 | |
| Sep 1, 2001 | L 4-3 | 2 | 0 | 1 | 0 | 2 | 1 | .274 | .342 | .537 | .879 | |
| Aug 31, 2001 | W 11-8 | 4 | 2 | 2 | 2 | 5 | 0 | .273 | .338 | .534 | .873 | |
| Aug 30, 2001 | L 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | .270 | .335 | .518 | .853 | |
| Aug 29, 2001 | W 8-3 | 3 | 1 | 1 | 0 | 0 | 0 | .270 | .335 | .520 | .855 | |
| Aug 28, 2001 | W 8-6 | 5 | 1 | 1 | 1 | 2 | 0 | .269 | .335 | .521 | .856 | |
| Aug 26, 2001 | W 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | .270 | .337 | .517 | .854 | |
| Aug 25, 2001 | L 8-4 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .340 | .523 | .864 | |
| Aug 24, 2001 | W 5-4 | 4 | 1 | 1 | 0 | 0 | 0 | .274 | .341 | .525 | .866 | |
| Aug 23, 2001 | W 7-6 | 5 | 2 | 2 | 2 | 2 | 0 | .274 | .342 | .528 | .870 | |
| Aug 22, 2001 | W 13-12 | 1 | 0 | 1 | 0 | 0 | 0 | .272 | .341 | .512 | .853 | |
| Aug 21, 2001 | W 6-1 | 5 | 1 | 1 | 1 | 1 | 0 | .270 | .340 | .511 | .850 | |
| Aug 20, 2001 | L 10-1 | 4 | 0 | 0 | 0 | 0 | 0 | .271 | .342 | .506 | .848 | |
| Aug 19, 2001 | L 8-7 | 4 | 2 | 2 | 0 | 0 | 0 | .275 | .345 | .512 | .858 | |
| Aug 18, 2001 | L 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | .272 | .344 | .513 | .856 | |
| Aug 17, 2001 | L 9-2 | 4 | 0 | 2 | 0 | 0 | 0 | .273 | .345 | .514 | .859 | |
| Aug 16, 2001 | W 7-5 | 5 | 1 | 2 | 0 | 1 | 0 | .270 | .343 | .514 | .857 | |
| Aug 15, 2001 | W 6-5 | 3 | 1 | 0 | 0 | 0 | 0 | .268 | .342 | .516 | .858 | |
| Aug 14, 2001 | W 7-4 | 4 | 0 | 3 | 0 | 0 | 0 | .270 | .343 | .521 | .864 | |
| Aug 12, 2001 | L 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | .264 | .336 | .518 | .854 | |
| Aug 11, 2001 | L 4-3 | 3 | 1 | 1 | 1 | 1 | 0 | .268 | .340 | .525 | .865 | |
| Aug 10, 2001 | W 8-6 | 5 | 1 | 1 | 0 | 2 | 0 | .267 | .338 | .517 | .855 | |
| Aug 9, 2001 | L 3-2 | 4 | 1 | 2 | 0 | 0 | 0 | .268 | .340 | .519 | .859 | |
| Aug 7, 2001 | L 9-3 | 4 | 0 | 0 | 0 | 0 | 0 | .265 | .339 | .516 | .854 | |
| Aug 5, 2001 | L 6-4 | 4 | 0 | 1 | 0 | 0 | 0 | .269 | .343 | .523 | .866 | |
| Aug 2, 2001 | L 6-3 | 4 | 1 | 1 | 1 | 2 | 0 | .269 | .342 | .527 | .869 | |
| Jul 31, 2001 | L 2-1 F/10 | 4 | 0 | 0 | 0 | 0 | 0 | .269 | .341 | .520 | .861 | |
| Jul 29, 2001 | L 4-3 | 4 | 1 | 1 | 1 | 1 | 0 | .273 | .345 | .528 | .873 | |
| Jul 27, 2001 | L 9-5 | 4 | 1 | 2 | 0 | 1 | 1 | .273 | .344 | .521 | .865 | |
| Jul 26, 2001 | W 5-4 | 5 | 1 | 1 | 0 | 0 | 0 | .270 | .342 | .517 | .859 | |
| Jul 25, 2001 | L 7-5 | 5 | 0 | 1 | 0 | 2 | 0 | .271 | .345 | .523 | .868 | |
| Jul 23, 2001 | L 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .347 | .530 | .877 | |
| Jul 21, 2001 | W 10-3 | 3 | 0 | 0 | 0 | 0 | 0 | .274 | .349 | .532 | .880 | |
| Jul 20, 2001 | L 7-2 | 4 | 0 | 0 | 0 | 0 | 0 | .277 | .352 | .538 | .890 | |
| Jul 16, 2001 | W 6-5 | 2 | 0 | 0 | 0 | 0 | 0 | .282 | .355 | .547 | .902 | |
| Jul 14, 2001 | W 3-1 | 3 | 0 | 1 | 0 | 0 | 0 | .284 | .351 | .551 | .902 | |
| Jul 13, 2001 | W 7-2 | 2 | 2 | 1 | 1 | 1 | 1 | .283 | .351 | .554 | .905 | |
| Jul 6, 2001 | L 10-6 | 1 | 0 | 1 | 0 | 0 | 0 | .282 | .342 | .542 | .884 | |
| Jul 5, 2001 | L 12-2 | 3 | 0 | 0 | 0 | 0 | 0 | .278 | .340 | .540 | .880 | |
| Jul 4, 2001 | W 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | .282 | .341 | .547 | .888 | |
| Jul 3, 2001 | L 5-3 | 4 | 0 | 1 | 0 | 0 | 0 | .286 | .343 | .554 | .897 | |
| Jul 2, 2001 | L 7-5 | 5 | 1 | 3 | 1 | 2 | 0 | .286 | .344 | .559 | .903 | |
| Jul 1, 2001 | L 11-3 | 5 | 0 | 1 | 0 | 0 | 0 | .279 | .339 | .545 | .884 | |
| Jun 29, 2001 | L 4-0 | 2 | 0 | 1 | 0 | 0 | 0 | .281 | .342 | .548 | .890 | |
| Jun 28, 2001 | W 6-3 | 4 | 0 | 0 | 0 | 0 | 0 | .279 | .335 | .549 | .884 | |
| Jun 27, 2001 | L 4-1 | 3 | 0 | 0 | 0 | 1 | 0 | .284 | .341 | .559 | .900 | |
| Jun 26, 2001 | L 7-6 | 4 | 1 | 1 | 0 | 0 | 0 | .288 | .346 | .567 | .914 | |
| Jun 24, 2001 | W 8-2 | 4 | 1 | 1 | 0 | 1 | 0 | .289 | .348 | .574 | .922 | |
| Jun 8, 2001 | W 7-3 F/10 | 1 | 0 | 0 | 0 | 0 | 0 | .290 | .349 | .580 | .929 | |
| Jun 7, 2001 | W 5-1 | 5 | 0 | 2 | 0 | 1 | 0 | .291 | .350 | .583 | .933 | |
| Jun 6, 2001 | L 12-6 | 5 | 1 | 2 | 1 | 2 | 0 | .289 | .349 | .588 | .937 | |
| Jun 5, 2001 | W 6-2 | 5 | 1 | 1 | 0 | 0 | 0 | .286 | .348 | .571 | .919 | |
| Jun 3, 2001 | W 9-6 F/10 | 0 | 1 | 0 | 0 | 0 | 0 | .288 | .351 | .582 | .933 | |
| Jun 2, 2001 | W 5-3 | 4 | 1 | 2 | 0 | 1 | 0 | .288 | .348 | .582 | .930 | |
| Jun 1, 2001 | W 3-0 | 4 | 1 | 2 | 0 | 0 | 0 | .283 | .345 | .578 | .923 | |
| May 30, 2001 | W 4-3 | 2 | 1 | 0 | 0 | 0 | 0 | .278 | .342 | .580 | .922 | |
| May 29, 2001 | L 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | .282 | .339 | .586 | .925 | |
| May 28, 2001 | W 6-3 | 5 | 1 | 3 | 1 | 2 | 0 | .287 | .341 | .596 | .937 | |
| May 27, 2001 | W 3-2 F/11 | 5 | 1 | 2 | 0 | 0 | 0 | .277 | .333 | .578 | .912 | |
| May 26, 2001 | W 8-0 | 5 | 2 | 2 | 0 | 1 | 0 | .273 | .328 | .584 | .911 | |
| May 25, 2001 | W 8-4 | 5 | 2 | 2 | 0 | 1 | 0 | .269 | .325 | .577 | .902 | |
| May 24, 2001 | W 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | .265 | .323 | .570 | .893 | |
| May 23, 2001 | L 9-6 | 5 | 1 | 1 | 1 | 2 | 0 | .272 | .331 | .585 | .916 | |
| May 21, 2001 | L 10-3 | 3 | 0 | 1 | 0 | 0 | 0 | .275 | .335 | .577 | .913 | |
| May 20, 2001 | L 6-2 | 4 | 1 | 1 | 0 | 0 | 0 | .273 | .331 | .583 | .914 | |
| May 18, 2001 | L 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | .274 | .333 | .593 | .926 | |
| May 17, 2001 | L 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | .275 | .336 | .603 | .939 | |
| May 16, 2001 | L 7-2 | 3 | 1 | 1 | 0 | 0 | 1 | .281 | .338 | .617 | .955 | |
| May 15, 2001 | L 4-3 | 4 | 1 | 3 | 1 | 1 | 0 | .280 | .333 | .624 | .957 | |
| May 13, 2001 | W 6-3 | 3 | 1 | 0 | 0 | 0 | 0 | .264 | .315 | .587 | .902 | |
| May 12, 2001 | L 16-6 | 5 | 1 | 2 | 1 | 2 | 0 | .271 | .317 | .602 | .919 | |
| May 11, 2001 | W 6-5 F/10 | 5 | 2 | 2 | 2 | 2 | 0 | .265 | .314 | .584 | .898 | |
| May 10, 2001 | L 7-6 F/10 | 5 | 0 | 1 | 0 | 0 | 1 | .259 | .310 | .537 | .847 | |
| May 9, 2001 | W 6-5 | 5 | 1 | 4 | 0 | 1 | 0 | .262 | .315 | .553 | .869 | |
| May 8, 2001 | W 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | .235 | .292 | .520 | .813 | |
| May 7, 2001 | W 7-4 | 4 | 0 | 0 | 0 | 0 | 0 | .245 | .304 | .543 | .846 | |
| May 6, 2001 | W 10-5 | 5 | 2 | 2 | 0 | 1 | 0 | .256 | .316 | .567 | .883 | |
| May 5, 2001 | L 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | .247 | .312 | .565 | .877 | |
| May 3, 2001 | L 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | .259 | .326 | .593 | .918 | |
| May 1, 2001 | L 6-4 | 4 | 1 | 1 | 1 | 1 | 0 | .273 | .341 | .623 | .965 | |
| Apr 29, 2001 | W 2-1 F/14 | 5 | 0 | 0 | 0 | 0 | 0 | .274 | .346 | .603 | .948 | |
| Apr 28, 2001 | L 8-5 | 5 | 2 | 2 | 0 | 1 | 1 | .294 | .360 | .647 | 1.007 | |
| Apr 27, 2001 | L 8-3 | 4 | 1 | 1 | 1 | 1 | 0 | .286 | .357 | .651 | 1.008 | |
| Apr 26, 2001 | L 16-6 | 5 | 0 | 0 | 0 | 0 | 0 | .288 | .364 | .627 | .991 | |
| Apr 25, 2001 | W 2-1 F/11 | 5 | 1 | 1 | 1 | 1 | 1 | .315 | .393 | .685 | 1.079 | |
| Apr 24, 2001 | L 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | .327 | .411 | .673 | 1.084 | |
| Apr 22, 2001 | L 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .418 | .688 | 1.106 | |
| Apr 20, 2001 | L 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | .356 | .431 | .733 | 1.165 | |
| Apr 19, 2001 | W 3-1 | 3 | 1 | 1 | 0 | 0 | 0 | .381 | .458 | .786 | 1.244 | |
| Apr 18, 2001 | W 6-4 | 3 | 1 | 1 | 1 | 3 | 0 | .385 | .455 | .821 | 1.275 | |
| Apr 17, 2001 | L 7-4 | 4 | 0 | 2 | 0 | 1 | 1 | .389 | .450 | .778 | 1.228 | |
| Apr 15, 2001 | L 4-3 | 4 | 2 | 2 | 0 | 0 | 0 | .375 | .444 | .781 | 1.226 | |
| Apr 14, 2001 | L 9-4 | 4 | 1 | 1 | 0 | 0 | 0 | .357 | .438 | .786 | 1.223 | |
| Apr 11, 2001 | W 7-6 | 5 | 2 | 3 | 1 | 1 | 0 | .375 | .464 | .875 | 1.339 | |
| Apr 10, 2001 | W 8-7 | 3 | 0 | 0 | 0 | 0 | 0 | .316 | .435 | .684 | 1.119 | |
| Apr 8, 2001 | L 5-3 | 4 | 0 | 1 | 0 | 0 | 0 | .375 | .444 | .813 | 1.257 | |
| Apr 7, 2001 | L 5-3 | 4 | 0 | 1 | 0 | 3 | 0 | .417 | .462 | 1.000 | 1.462 | |
| Apr 6, 2001 | L 10-9 F/10 | 5 | 1 | 2 | 1 | 2 | 0 | .500 | .556 | 1.125 | 1.681 | |
| Apr 2, 2001 | W 7-4 | 3 | 1 | 2 | 0 | 1 | 0 | .667 | .667 | 1.000 | 1.667 |
What the columns mean: AB · R · H · HR · RBI · SB · AVG · OBP · SLG · OPS
Answered about Jose Valentin in 2001
Source: ESPN public MLB data, 2001 season.