
Johnny Damon 2002 season stats
Red SoxJohnny Damon played 154 games for the Boston Red Sox in the 2002 MLB regular season, with a .286 batting average, 14 home runs and 63 RBI.
2002 season stats
2002 regular season·
Red Sox
- GP
- 154
- AB
- 623
- R
- 118
- H
- 178
- HR
- 14
- RBI
- 63
- SB
- 31
- AVG
- .286
- OBP
- .356
- SLG
- .443
- OPS
- .799
- 2B
- 34
Against other left fielders
2002 regular season, 72 MLB left fielders with 25+ games.
- Home Runs14
Higher than 69% of the other 71 MLB left fielders.
- Batting Average.286
Higher than 75% of the other 71 MLB left fielders.
- RBI63
Higher than 79% of the other 71 MLB left fielders.
2002 splits
Totals, from the 153 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted. | R: Runs — scored by the batter, or allowed by the pitcher. | H: Times the batter reached base by hitting the ball, without help from an error. | HR: Home runs hit. | RBI: Runs that scored because of this batter's plate appearance. | SB: Bases taken while the pitcher was delivering. Being caught is counted separately. | AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one. | SLG: Total bases per at-bat, so a home run counts four times a single. | |
|---|---|---|---|---|---|---|---|---|---|
| All games | 153 | 623 | 118 | 178 | 14 | 63 | 31 | .286 | .443 |
| Home | 75 | 289 | 46 | 82 | 5 | 25 | 15 | .284 | .426 |
| Away | 78 | 334 | 72 | 96 | 9 | 38 | 16 | .287 | .458 |
| Wins | 90 | 377 | 95 | 129 | 9 | 46 | 23 | .342 | .509 |
| Losses | 63 | 246 | 23 | 49 | 5 | 17 | 8 | .199 | .341 |
| April | 21 | 86 | 24 | 31 | 3 | 13 | 9 | .360 | .535 |
| May | 27 | 114 | 19 | 34 | 0 | 7 | 5 | .298 | .395 |
| June | 25 | 106 | 17 | 29 | 2 | 18 | 3 | .274 | .434 |
| July | 27 | 101 | 20 | 25 | 2 | 8 | 9 | .248 | .376 |
| August | 25 | 99 | 18 | 27 | 4 | 12 | 2 | .273 | .505 |
| September | 28 | 117 | 20 | 32 | 3 | 5 | 3 | .274 | .436 |
What the columns mean: AB · R · H · HR · RBI · SB · AVG · SLG
By opponent
| GP: Games the player appeared in, however briefly. | AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted. | R: Runs — scored by the batter, or allowed by the pitcher. | H: Times the batter reached base by hitting the ball, without help from an error. | HR: Home runs hit. | RBI: Runs that scored because of this batter's plate appearance. | SB: Bases taken while the pitcher was delivering. Being caught is counted separately. | AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one. | SLG: Total bases per at-bat, so a home run counts four times a single. | |
|---|---|---|---|---|---|---|---|---|---|
| vs ARI | 3 | 11 | 1 | 2 | 1 | 1 | 0 | .182 | .455 |
| vs ATH | 8 | 36 | 6 | 11 | 0 | 2 | 1 | .306 | .528 |
| vs ATL | 6 | 27 | 1 | 2 | 0 | 1 | 0 | .074 | .111 |
| vs BAL | 17 | 78 | 18 | 22 | 3 | 5 | 7 | .282 | .410 |
| vs CHW | 6 | 20 | 2 | 6 | 0 | 2 | 1 | .300 | .400 |
| vs CLE | 9 | 36 | 10 | 14 | 1 | 5 | 1 | .389 | .667 |
| vs COL | 3 | 12 | 3 | 4 | 0 | 2 | 1 | .333 | .333 |
| vs DET | 9 | 37 | 10 | 18 | 2 | 9 | 3 | .486 | .811 |
| vs KC | 6 | 23 | 8 | 10 | 2 | 8 | 3 | .435 | .870 |
| vs LAA | 6 | 27 | 2 | 7 | 1 | 3 | 3 | .259 | .444 |
| vs LAD | 2 | 8 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| vs MIN | 6 | 22 | 3 | 3 | 0 | 1 | 0 | .136 | .273 |
| vs NYY | 18 | 71 | 12 | 15 | 0 | 3 | 2 | .211 | .296 |
| vs SD | 3 | 12 | 2 | 4 | 0 | 2 | 1 | .333 | .667 |
| vs SEA | 9 | 39 | 5 | 9 | 0 | 3 | 1 | .231 | .256 |
| vs TB | 17 | 73 | 10 | 25 | 1 | 4 | 3 | .342 | .466 |
| vs TEX | 7 | 28 | 9 | 10 | 3 | 7 | 0 | .357 | .786 |
| vs TOR | 18 | 63 | 15 | 16 | 0 | 5 | 4 | .254 | .286 |
What the columns mean: AB · R · H · HR · RBI · SB · AVG · SLG
2002 game log
| AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted. | R: Runs — scored by the batter, or allowed by the pitcher. | H: Times the batter reached base by hitting the ball, without help from an error. | HR: Home runs hit. | RBI: Runs that scored because of this batter's plate appearance. | SB: Bases taken while the pitcher was delivering. Being caught is counted separately. | AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one. | OBP: Share of plate appearances that ended with the batter on base — hits, walks and hit-by-pitches. | SLG: Total bases per at-bat, so a home run counts four times a single. | OPS: On-base percentage plus slugging. Around .800 is All-Star level, .900 is MVP territory. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29, 2002 | W 11-8 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .356 | .443 | .799 | |
| Sep 28, 2002 | L 9-6 | 5 | 0 | 1 | 0 | 0 | 0 | .287 | .357 | .444 | .802 | |
| Sep 27, 2002 | W 6-1 | 4 | 0 | 2 | 0 | 1 | 0 | .287 | .358 | .446 | .805 | |
| Sep 26, 2002 | L 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .358 | .446 | .804 | |
| Sep 25, 2002 | L 7-2 | 3 | 0 | 1 | 0 | 0 | 0 | .286 | .358 | .447 | .805 | |
| Sep 24, 2002 | W 4-2 | 5 | 1 | 2 | 0 | 0 | 0 | .286 | .357 | .447 | .805 | |
| Sep 23, 2002 | W 5-4 F/15 | 8 | 2 | 2 | 0 | 0 | 1 | .285 | .357 | .448 | .805 | |
| Sep 22, 2002 | W 13-2 | 4 | 3 | 2 | 2 | 3 | 0 | .286 | .358 | .450 | .809 | |
| Sep 21, 2002 | W 3-0 | 5 | 1 | 2 | 0 | 0 | 1 | .284 | .356 | .440 | .796 | |
| Sep 20, 2002 | W 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | .283 | .356 | .440 | .796 | |
| Sep 18, 2002 | L 6-4 | 4 | 2 | 2 | 1 | 1 | 0 | .284 | .355 | .442 | .797 | |
| Sep 17, 2002 | W 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | .283 | .354 | .436 | .791 | |
| Sep 16, 2002 | L 7-1 | 4 | 1 | 2 | 0 | 0 | 0 | .286 | .355 | .441 | .795 | |
| Sep 16, 2002 | W 6-1 | 3 | 0 | 0 | 0 | 0 | 0 | .284 | .355 | .438 | .793 | |
| Sep 14, 2002 | W 6-4 | 5 | 0 | 0 | 0 | 0 | 0 | .284 | .354 | .435 | .789 |
What the columns mean: AB · R · H · HR · RBI · SB · AVG · OBP · SLG · OPS
All 153 gamesOnly the last 15 games
| AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted. | R: Runs — scored by the batter, or allowed by the pitcher. | H: Times the batter reached base by hitting the ball, without help from an error. | HR: Home runs hit. | RBI: Runs that scored because of this batter's plate appearance. | SB: Bases taken while the pitcher was delivering. Being caught is counted separately. | AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one. | OBP: Share of plate appearances that ended with the batter on base — hits, walks and hit-by-pitches. | SLG: Total bases per at-bat, so a home run counts four times a single. | OPS: On-base percentage plus slugging. Around .800 is All-Star level, .900 is MVP territory. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29, 2002 | W 11-8 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .356 | .443 | .799 | |
| Sep 28, 2002 | L 9-6 | 5 | 0 | 1 | 0 | 0 | 0 | .287 | .357 | .444 | .802 | |
| Sep 27, 2002 | W 6-1 | 4 | 0 | 2 | 0 | 1 | 0 | .287 | .358 | .446 | .805 | |
| Sep 26, 2002 | L 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .358 | .446 | .804 | |
| Sep 25, 2002 | L 7-2 | 3 | 0 | 1 | 0 | 0 | 0 | .286 | .358 | .447 | .805 | |
| Sep 24, 2002 | W 4-2 | 5 | 1 | 2 | 0 | 0 | 0 | .286 | .357 | .447 | .805 | |
| Sep 23, 2002 | W 5-4 F/15 | 8 | 2 | 2 | 0 | 0 | 1 | .285 | .357 | .448 | .805 | |
| Sep 22, 2002 | W 13-2 | 4 | 3 | 2 | 2 | 3 | 0 | .286 | .358 | .450 | .809 | |
| Sep 21, 2002 | W 3-0 | 5 | 1 | 2 | 0 | 0 | 1 | .284 | .356 | .440 | .796 | |
| Sep 20, 2002 | W 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | .283 | .356 | .440 | .796 | |
| Sep 18, 2002 | L 6-4 | 4 | 2 | 2 | 1 | 1 | 0 | .284 | .355 | .442 | .797 | |
| Sep 17, 2002 | W 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | .283 | .354 | .436 | .791 | |
| Sep 16, 2002 | L 7-1 | 4 | 1 | 2 | 0 | 0 | 0 | .286 | .355 | .441 | .795 | |
| Sep 16, 2002 | W 6-1 | 3 | 0 | 0 | 0 | 0 | 0 | .284 | .355 | .438 | .793 | |
| Sep 14, 2002 | W 6-4 | 5 | 0 | 0 | 0 | 0 | 0 | .284 | .354 | .435 | .789 | |
| Sep 13, 2002 | L 8-3 | 5 | 0 | 1 | 0 | 0 | 0 | .287 | .356 | .439 | .795 | |
| Sep 12, 2002 | W 6-3 | 4 | 0 | 1 | 0 | 0 | 0 | .288 | .358 | .441 | .799 | |
| Sep 11, 2002 | W 6-3 | 5 | 1 | 2 | 0 | 0 | 1 | .288 | .357 | .442 | .800 | |
| Sep 10, 2002 | W 12-1 | 5 | 0 | 0 | 0 | 0 | 0 | .287 | .357 | .439 | .796 | |
| Sep 9, 2002 | W 6-3 | 5 | 0 | 1 | 0 | 0 | 0 | .289 | .360 | .443 | .803 | |
| Sep 8, 2002 | L 9-4 | 5 | 0 | 0 | 0 | 0 | 0 | .290 | .361 | .442 | .803 | |
| Sep 7, 2002 | W 4-1 | 4 | 1 | 2 | 0 | 0 | 0 | .293 | .364 | .446 | .810 | |
| Sep 6, 2002 | W 7-2 | 5 | 0 | 3 | 0 | 0 | 0 | .291 | .363 | .444 | .807 | |
| Sep 5, 2002 | L 5-4 | 4 | 1 | 0 | 0 | 0 | 0 | .288 | .361 | .442 | .803 | |
| Sep 4, 2002 | L 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | .291 | .363 | .446 | .808 | |
| Sep 3, 2002 | L 4-2 | 4 | 2 | 1 | 0 | 0 | 0 | .291 | .363 | .447 | .810 | |
| Sep 2, 2002 | W 8-4 | 4 | 1 | 1 | 0 | 0 | 0 | .291 | .364 | .447 | .811 | |
| Sep 1, 2002 | W 7-1 | 5 | 3 | 3 | 0 | 0 | 0 | .292 | .364 | .448 | .812 | |
| Aug 31, 2002 | L 8-7 | 5 | 1 | 3 | 0 | 0 | 1 | .289 | .362 | .445 | .807 | |
| Aug 30, 2002 | W 15-5 | 3 | 2 | 1 | 0 | 0 | 0 | .285 | .360 | .441 | .801 | |
| Aug 28, 2002 | L 7-0 | 3 | 0 | 0 | 0 | 0 | 0 | .285 | .357 | .442 | .798 | |
| Aug 27, 2002 | L 6-0 | 4 | 0 | 1 | 0 | 0 | 0 | .287 | .357 | .444 | .802 | |
| Aug 26, 2002 | W 10-9 F/10 | 6 | 1 | 3 | 1 | 1 | 0 | .287 | .358 | .444 | .802 | |
| Aug 25, 2002 | L 8-3 | 4 | 0 | 1 | 0 | 1 | 1 | .285 | .356 | .437 | .794 | |
| Aug 24, 2002 | L 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | .285 | .357 | .439 | .796 | |
| Aug 22, 2002 | W 12-3 | 1 | 0 | 1 | 0 | 0 | 0 | .287 | .358 | .441 | .799 | |
| Aug 21, 2002 | W 5-3 | 4 | 1 | 1 | 0 | 0 | 0 | .285 | .357 | .440 | .797 | |
| Aug 20, 2002 | L 3-2 F/10 | 4 | 0 | 0 | 0 | 0 | 0 | .285 | .356 | .442 | .798 | |
| Aug 18, 2002 | L 6-2 | 4 | 0 | 0 | 0 | 0 | 0 | .288 | .358 | .446 | .804 | |
| Aug 17, 2002 | W 5-2 | 4 | 0 | 1 | 0 | 0 | 0 | .290 | .361 | .449 | .810 | |
| Aug 16, 2002 | L 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | .291 | .362 | .449 | .811 | |
| Aug 15, 2002 | L 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | .291 | .362 | .449 | .811 | |
| Aug 14, 2002 | W 12-5 | 4 | 1 | 2 | 0 | 2 | 0 | .294 | .364 | .453 | .817 | |
| Aug 13, 2002 | L 10-3 | 5 | 0 | 0 | 0 | 0 | 0 | .292 | .364 | .452 | .816 | |
| Aug 11, 2002 | W 3-1 | 3 | 2 | 1 | 0 | 1 | 0 | .295 | .367 | .457 | .824 | |
| Aug 10, 2002 | W 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | .295 | .366 | .456 | .822 | |
| Aug 9, 2002 | L 5-4 | 3 | 1 | 0 | 0 | 0 | 0 | .297 | .369 | .460 | .829 | |
| Aug 8, 2002 | W 4-2 | 4 | 1 | 2 | 0 | 0 | 0 | .300 | .370 | .463 | .833 | |
| Aug 7, 2002 | L 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | .298 | .369 | .460 | .830 | |
| Aug 4, 2002 | W 11-3 | 5 | 2 | 1 | 0 | 2 | 0 | .298 | .369 | .458 | .826 | |
| Aug 3, 2002 | L 8-6 | 4 | 2 | 3 | 1 | 2 | 0 | .299 | .369 | .458 | .828 | |
| Aug 2, 2002 | W 13-0 | 5 | 3 | 2 | 1 | 1 | 0 | .295 | .365 | .446 | .811 | |
| Aug 1, 2002 | L 19-7 | 5 | 1 | 2 | 1 | 2 | 0 | .294 | .363 | .437 | .800 | |
| Jul 31, 2002 | W 2-1 | 5 | 0 | 1 | 0 | 0 | 2 | .292 | .362 | .430 | .792 | |
| Jul 30, 2002 | W 6-0 | 4 | 1 | 1 | 0 | 1 | 0 | .294 | .364 | .433 | .797 | |
| Jul 29, 2002 | L 5-4 | 5 | 0 | 1 | 0 | 0 | 0 | .294 | .364 | .432 | .796 | |
| Jul 28, 2002 | W 12-3 | 4 | 1 | 2 | 0 | 0 | 0 | .295 | .366 | .433 | .798 | |
| Jul 27, 2002 | W 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | .293 | .363 | .432 | .795 | |
| Jul 26, 2002 | L 9-2 | 4 | 0 | 0 | 0 | 0 | 0 | .296 | .366 | .436 | .803 | |
| Jul 25, 2002 | W 6-0 | 4 | 1 | 2 | 0 | 0 | 0 | .299 | .370 | .441 | .811 | |
| Jul 23, 2002 | L 5-4 | 5 | 1 | 1 | 0 | 0 | 0 | .297 | .369 | .440 | .809 | |
| Jul 23, 2002 | W 22-4 | 5 | 4 | 4 | 1 | 2 | 1 | .298 | .371 | .444 | .814 | |
| Jul 20, 2002 | L 9-8 F/11 | 6 | 0 | 0 | 0 | 0 | 0 | .292 | .364 | .428 | .792 | |
| Jul 19, 2002 | W 4-2 | 4 | 1 | 1 | 0 | 0 | 1 | .296 | .369 | .435 | .804 | |
| Jul 18, 2002 | W 4-3 | 5 | 1 | 1 | 0 | 0 | 0 | .297 | .370 | .437 | .807 | |
| Jul 17, 2002 | W 6-1 | 4 | 1 | 1 | 0 | 1 | 0 | .298 | .373 | .438 | .810 | |
| Jul 16, 2002 | W 9-4 | 4 | 0 | 1 | 0 | 0 | 0 | .299 | .372 | .440 | .812 | |
| Jul 15, 2002 | L 4-3 F/11 | 2 | 1 | 1 | 0 | 0 | 0 | .299 | .372 | .442 | .814 | |
| Jul 14, 2002 | L 6-5 | 3 | 1 | 0 | 0 | 0 | 0 | .298 | .368 | .439 | .806 | |
| Jul 13, 2002 | L 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | .301 | .367 | .442 | .810 | |
| Jul 12, 2002 | L 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | .302 | .368 | .444 | .812 | |
| Jul 11, 2002 | W 10-3 | 3 | 1 | 0 | 0 | 1 | 0 | .305 | .372 | .449 | .821 | |
| Jul 7, 2002 | L 9-8 | 4 | 0 | 1 | 0 | 0 | 2 | .308 | .374 | .453 | .827 | |
| Jul 6, 2002 | W 8-0 | 4 | 0 | 0 | 0 | 1 | 0 | .309 | .373 | .456 | .829 | |
| Jul 5, 2002 | L 9-5 | 4 | 2 | 3 | 1 | 1 | 0 | .313 | .377 | .461 | .839 | |
| Jul 4, 2002 | W 9-5 | 3 | 2 | 1 | 0 | 0 | 0 | .307 | .373 | .442 | .815 | |
| Jul 3, 2002 | W 5-2 | 2 | 1 | 2 | 0 | 0 | 2 | .307 | .372 | .443 | .815 | |
| Jul 2, 2002 | W 2-1 | 3 | 0 | 0 | 0 | 0 | 1 | .304 | .363 | .442 | .805 | |
| Jul 2, 2002 | W 6-4 | 2 | 1 | 0 | 0 | 0 | 0 | .303 | .363 | .439 | .802 | |
| Jul 1, 2002 | W 4-0 | 3 | 0 | 1 | 0 | 1 | 0 | .307 | .364 | .447 | .811 | |
| Jun 30, 2002 | L 7-3 F/10 | 5 | 0 | 0 | 0 | 0 | 0 | .307 | .363 | .448 | .811 | |
| Jun 29, 2002 | L 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | .312 | .368 | .455 | .823 | |
| Jun 28, 2002 | L 4-2 | 5 | 0 | 0 | 0 | 0 | 0 | .316 | .373 | .461 | .834 | |
| Jun 26, 2002 | W 7-4 | 5 | 1 | 1 | 0 | 3 | 0 | .322 | .378 | .469 | .848 | |
| Jun 25, 2002 | L 4-2 | 4 | 0 | 2 | 0 | 1 | 0 | .324 | .381 | .467 | .848 | |
| Jun 22, 2002 | L 5-4 | 4 | 1 | 0 | 0 | 0 | 0 | .322 | .378 | .466 | .844 | |
| Jun 21, 2002 | L 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | .326 | .383 | .473 | .856 | |
| Jun 20, 2002 | W 5-0 | 3 | 1 | 2 | 0 | 2 | 1 | .331 | .388 | .480 | .868 | |
| Jun 19, 2002 | L 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | .327 | .381 | .471 | .851 | |
| Jun 18, 2002 | W 4-2 | 5 | 1 | 1 | 0 | 0 | 0 | .328 | .383 | .470 | .853 | |
| Jun 16, 2002 | W 6-1 | 5 | 0 | 1 | 0 | 1 | 0 | .331 | .386 | .471 | .857 | |
| Jun 15, 2002 | L 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | .333 | .389 | .477 | .866 | |
| Jun 14, 2002 | L 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | .339 | .394 | .484 | .879 | |
| Jun 12, 2002 | W 7-5 | 5 | 1 | 2 | 0 | 1 | 0 | .340 | .396 | .484 | .880 | |
| Jun 11, 2002 | L 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | .339 | .396 | .486 | .882 | |
| Jun 10, 2002 | W 7-3 | 4 | 2 | 2 | 0 | 1 | 1 | .343 | .399 | .492 | .890 | |
| Jun 9, 2002 | L 7-3 | 4 | 0 | 0 | 0 | 0 | 0 | .340 | .395 | .492 | .886 | |
| Jun 8, 2002 | L 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | .346 | .401 | .500 | .901 | |
| Jun 7, 2002 | L 7-5 | 4 | 1 | 1 | 1 | 1 | 0 | .346 | .399 | .502 | .901 | |
| Jun 6, 2002 | W 4-3 | 5 | 1 | 2 | 0 | 0 | 0 | .348 | .402 | .493 | .895 | |
| Jun 5, 2002 | W 11-0 | 5 | 2 | 3 | 0 | 3 | 0 | .347 | .402 | .491 | .893 | |
| Jun 4, 2002 | W 10-5 | 5 | 4 | 4 | 1 | 3 | 0 | .341 | .395 | .488 | .884 | |
| Jun 3, 2002 | L 7-6 F/10 | 4 | 0 | 3 | 0 | 1 | 1 | .330 | .387 | .458 | .844 | |
| Jun 2, 2002 | W 7-1 | 5 | 1 | 2 | 0 | 0 | 0 | .322 | .378 | .452 | .830 | |
| Jun 1, 2002 | L 10-2 | 3 | 0 | 0 | 0 | 1 | 0 | .320 | .377 | .448 | .825 | |
| May 31, 2002 | W 5-2 | 5 | 0 | 0 | 0 | 0 | 0 | .325 | .384 | .455 | .839 | |
| May 29, 2002 | W 7-4 | 3 | 2 | 1 | 0 | 1 | 0 | .333 | .393 | .467 | .859 | |
| May 28, 2002 | W 6-4 | 5 | 1 | 2 | 0 | 0 | 0 | .333 | .388 | .469 | .857 | |
| May 26, 2002 | L 14-5 | 4 | 0 | 1 | 0 | 1 | 0 | .332 | .388 | .471 | .858 | |
| May 25, 2002 | L 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .390 | .475 | .866 | |
| May 24, 2002 | W 9-8 F/11 | 4 | 2 | 2 | 0 | 0 | 1 | .339 | .393 | .483 | .876 | |
| May 23, 2002 | W 3-1 | 3 | 1 | 1 | 0 | 0 | 0 | .335 | .385 | .477 | .862 | |
| May 22, 2002 | L 2-0 | 4 | 0 | 1 | 0 | 0 | 0 | .335 | .382 | .474 | .856 | |
| May 21, 2002 | L 8-3 | 2 | 0 | 0 | 0 | 1 | 1 | .337 | .385 | .473 | .858 | |
| May 20, 2002 | W 9-0 | 5 | 1 | 2 | 0 | 1 | 0 | .341 | .383 | .479 | .862 | |
| May 19, 2002 | W 3-2 | 4 | 2 | 2 | 0 | 0 | 1 | .340 | .382 | .475 | .857 | |
| May 18, 2002 | W 4-1 | 5 | 0 | 1 | 0 | 0 | 0 | .335 | .379 | .475 | .854 | |
| May 17, 2002 | L 6-3 | 5 | 1 | 3 | 0 | 0 | 0 | .340 | .385 | .484 | .868 | |
| May 16, 2002 | L 5-0 | 4 | 0 | 2 | 0 | 0 | 0 | .331 | .378 | .473 | .851 | |
| May 15, 2002 | W 8-2 | 4 | 2 | 2 | 0 | 0 | 1 | .326 | .375 | .472 | .847 | |
| May 14, 2002 | W 6-2 | 4 | 0 | 2 | 0 | 1 | 0 | .321 | .368 | .464 | .832 | |
| May 12, 2002 | W 10-4 | 5 | 1 | 0 | 0 | 0 | 0 | .316 | .364 | .449 | .813 | |
| May 11, 2002 | L 3-1 | 3 | 0 | 1 | 0 | 1 | 0 | .328 | .372 | .466 | .838 | |
| May 10, 2002 | L 7-2 | 4 | 0 | 0 | 0 | 0 | 0 | .328 | .369 | .469 | .838 | |
| May 9, 2002 | W 5-1 | 4 | 0 | 0 | 0 | 1 | 0 | .339 | .380 | .484 | .863 | |
| May 8, 2002 | W 12-6 | 6 | 2 | 1 | 0 | 0 | 0 | .350 | .394 | .500 | .894 | |
| May 7, 2002 | W 9-7 | 6 | 1 | 1 | 0 | 0 | 0 | .360 | .405 | .500 | .905 | |
| May 6, 2002 | W 5-3 | 5 | 0 | 3 | 0 | 0 | 0 | .370 | .417 | .519 | .935 | |
| May 5, 2002 | W 2-0 | 3 | 0 | 2 | 0 | 0 | 1 | .359 | .409 | .515 | .923 | |
| May 4, 2002 | W 7-5 | 5 | 1 | 1 | 0 | 0 | 0 | .350 | .396 | .510 | .906 | |
| May 3, 2002 | W 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | .358 | .406 | .526 | .932 | |
| May 1, 2002 | W 15-3 | 5 | 2 | 2 | 0 | 0 | 0 | .363 | .412 | .538 | .950 | |
| Apr 30, 2002 | W 4-0 | 4 | 2 | 2 | 0 | 0 | 2 | .360 | .412 | .535 | .947 | |
| Apr 26, 2002 | W 4-2 | 3 | 0 | 2 | 0 | 0 | 0 | .354 | .409 | .537 | .945 | |
| Apr 25, 2002 | W 7-0 | 4 | 2 | 2 | 0 | 1 | 1 | .342 | .400 | .532 | .932 | |
| Apr 24, 2002 | L 5-3 | 5 | 1 | 1 | 0 | 0 | 0 | .333 | .400 | .533 | .933 | |
| Apr 23, 2002 | L 7-5 | 5 | 1 | 1 | 0 | 0 | 1 | .343 | .413 | .557 | .970 | |
| Apr 21, 2002 | W 8-7 | 5 | 2 | 4 | 1 | 4 | 0 | .354 | .427 | .585 | 1.011 | |
| Apr 21, 2002 | W 12-2 | 4 | 3 | 2 | 1 | 2 | 1 | .317 | .400 | .517 | .917 | |
| Apr 19, 2002 | W 4-0 | 4 | 2 | 2 | 0 | 0 | 1 | .304 | .385 | .429 | .813 | |
| Apr 17, 2002 | W 10-3 | 4 | 2 | 1 | 0 | 0 | 1 | .288 | .377 | .423 | .800 | |
| Apr 16, 2002 | W 14-3 | 5 | 2 | 2 | 0 | 1 | 0 | .292 | .364 | .417 | .780 | |
| Apr 15, 2002 | W 4-3 | 3 | 0 | 1 | 0 | 0 | 0 | .279 | .360 | .419 | .779 | |
| Apr 14, 2002 | L 6-2 | 4 | 0 | 0 | 0 | 0 | 0 | .275 | .348 | .425 | .773 | |
| Apr 13, 2002 | W 7-6 | 4 | 2 | 2 | 0 | 1 | 0 | .306 | .381 | .472 | .853 | |
| Apr 12, 2002 | W 3-2 | 4 | 1 | 1 | 0 | 0 | 0 | .281 | .368 | .438 | .806 | |
| Apr 11, 2002 | L 8-5 | 4 | 0 | 1 | 0 | 2 | 1 | .286 | .382 | .464 | .847 | |
| Apr 10, 2002 | L 6-2 | 3 | 0 | 0 | 0 | 0 | 0 | .292 | .379 | .417 | .796 | |
| Apr 9, 2002 | W 8-4 | 3 | 1 | 1 | 0 | 0 | 0 | .333 | .400 | .476 | .876 | |
| Apr 7, 2002 | W 4-1 | 5 | 0 | 1 | 0 | 0 | 0 | .333 | .350 | .500 | .850 | |
| Apr 6, 2002 | W 4-2 | 4 | 1 | 1 | 0 | 0 | 0 | .385 | .400 | .615 | 1.015 | |
| Apr 5, 2002 | W 3-0 | 5 | 2 | 3 | 1 | 1 | 1 | .444 | .455 | .778 | 1.232 | |
| Apr 1, 2002 | L 12-11 | 4 | 0 | 1 | 0 | 1 | 0 | .250 | .333 | .250 | .583 |
What the columns mean: AB · R · H · HR · RBI · SB · AVG · OBP · SLG · OPS
Answered about Johnny Damon in 2002
Source: ESPN public MLB data, 2002 season.