Jeff Cirillo 2002 season stats
MarinersJeff Cirillo played 146 games for the Seattle Mariners in the 2002 MLB regular season, with a .249 batting average, 6 home runs and 54 RBI.
2002 season stats
2002 regular season·
Mariners
- GP
- 146
- AB
- 485
- R
- 51
- H
- 121
- HR
- 6
- RBI
- 54
- SB
- 8
- AVG
- .249
- OBP
- .301
- SLG
- .328
- OPS
- .629
- 2B
- 20
Against other designated hitters
2002 regular season, 30 MLB designated hitters with 25+ games.
- Home Runs6
Higher than 7% of the other 29 MLB designated hitters.
- Batting Average.249
Higher than 17% of the other 29 MLB designated hitters.
- RBI54
Higher than 24% of the other 29 MLB designated hitters.
2002 splits
Totals, from the 138 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted. | R: Runs — scored by the batter, or allowed by the pitcher. | H: Times the batter reached base by hitting the ball, without help from an error. | HR: Home runs hit. | RBI: Runs that scored because of this batter's plate appearance. | SB: Bases taken while the pitcher was delivering. Being caught is counted separately. | AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one. | SLG: Total bases per at-bat, so a home run counts four times a single. | |
|---|---|---|---|---|---|---|---|---|---|
| All games | 138 | 485 | 51 | 121 | 6 | 54 | 8 | .249 | .328 |
| Home | 67 | 226 | 23 | 49 | 2 | 21 | 6 | .217 | .279 |
| Away | 71 | 259 | 28 | 72 | 4 | 33 | 2 | .278 | .371 |
| Wins | 84 | 302 | 38 | 83 | 6 | 51 | 6 | .275 | .381 |
| Losses | 54 | 183 | 13 | 38 | 0 | 3 | 2 | .208 | .240 |
| April | 25 | 94 | 10 | 21 | 2 | 14 | 5 | .223 | .319 |
| May | 24 | 78 | 7 | 19 | 3 | 14 | 1 | .244 | .385 |
| June | 25 | 94 | 12 | 28 | 1 | 10 | 2 | .298 | .372 |
| July | 21 | 74 | 6 | 13 | 0 | 5 | 0 | .176 | .230 |
| August | 24 | 84 | 11 | 23 | 0 | 5 | 0 | .274 | .321 |
| September | 19 | 61 | 5 | 17 | 0 | 6 | 0 | .279 | .328 |
What the columns mean: AB · R · H · HR · RBI · SB · AVG · SLG
By opponent
| GP: Games the player appeared in, however briefly. | AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted. | R: Runs — scored by the batter, or allowed by the pitcher. | H: Times the batter reached base by hitting the ball, without help from an error. | HR: Home runs hit. | RBI: Runs that scored because of this batter's plate appearance. | SB: Bases taken while the pitcher was delivering. Being caught is counted separately. | AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one. | SLG: Total bases per at-bat, so a home run counts four times a single. | |
|---|---|---|---|---|---|---|---|---|---|
| vs ATH | 16 | 56 | 8 | 16 | 0 | 5 | 2 | .286 | .339 |
| vs BAL | 6 | 21 | 2 | 3 | 0 | 2 | 0 | .143 | .190 |
| vs BOS | 8 | 30 | 3 | 8 | 0 | 5 | 0 | .267 | .267 |
| vs CHC | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| vs CHW | 9 | 32 | 4 | 7 | 1 | 3 | 1 | .219 | .375 |
| vs CIN | 3 | 13 | 1 | 6 | 0 | 2 | 0 | .462 | .692 |
| vs CLE | 5 | 13 | 3 | 4 | 0 | 0 | 0 | .308 | .308 |
| vs COL | 3 | 15 | 1 | 4 | 0 | 1 | 0 | .267 | .267 |
| vs DET | 5 | 20 | 1 | 4 | 0 | 1 | 0 | .200 | .250 |
| vs HOU | 3 | 9 | 4 | 4 | 1 | 2 | 0 | .444 | .778 |
| vs KC | 7 | 18 | 1 | 2 | 0 | 2 | 0 | .111 | .111 |
| vs LAA | 18 | 70 | 6 | 17 | 2 | 10 | 1 | .243 | .386 |
| vs MIN | 7 | 25 | 0 | 2 | 0 | 1 | 0 | .080 | .080 |
| vs NYY | 9 | 30 | 5 | 12 | 2 | 6 | 2 | .400 | .633 |
| vs SD | 2 | 9 | 0 | 3 | 0 | 0 | 0 | .333 | .333 |
| vs STL | 3 | 9 | 2 | 1 | 0 | 2 | 0 | .111 | .111 |
| vs TB | 7 | 23 | 0 | 1 | 0 | 1 | 0 | .043 | .043 |
| vs TEX | 16 | 57 | 6 | 18 | 0 | 7 | 2 | .316 | .368 |
| vs TOR | 9 | 29 | 4 | 9 | 0 | 4 | 0 | .310 | .379 |
What the columns mean: AB · R · H · HR · RBI · SB · AVG · SLG
2002 game log
| AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted. | R: Runs — scored by the batter, or allowed by the pitcher. | H: Times the batter reached base by hitting the ball, without help from an error. | HR: Home runs hit. | RBI: Runs that scored because of this batter's plate appearance. | SB: Bases taken while the pitcher was delivering. Being caught is counted separately. | AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one. | OBP: Share of plate appearances that ended with the batter on base — hits, walks and hit-by-pitches. | SLG: Total bases per at-bat, so a home run counts four times a single. | OPS: On-base percentage plus slugging. Around .800 is All-Star level, .900 is MVP territory. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29, 2002 | L 7-6 | 4 | 1 | 3 | 0 | 0 | 0 | .249 | .301 | .328 | .629 | |
| Sep 28, 2002 | L 8-4 | 3 | 0 | 0 | 0 | 0 | 0 | .245 | .298 | .324 | .622 | |
| Sep 27, 2002 | W 7-6 F/12 | 5 | 0 | 1 | 0 | 1 | 0 | .247 | .298 | .326 | .625 | |
| Sep 24, 2002 | W 8-7 | 4 | 1 | 1 | 0 | 0 | 0 | .247 | .299 | .328 | .627 | |
| Sep 22, 2002 | W 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | .247 | .300 | .328 | .628 | |
| Sep 21, 2002 | W 6-4 | 3 | 0 | 1 | 0 | 1 | 0 | .248 | .301 | .330 | .631 | |
| Sep 20, 2002 | L 8-1 | 3 | 0 | 1 | 0 | 0 | 0 | .248 | .301 | .328 | .629 | |
| Sep 19, 2002 | L 12-7 F/10 | 4 | 2 | 2 | 0 | 0 | 0 | .247 | .301 | .328 | .629 | |
| Sep 18, 2002 | W 3-2 F/10 | 4 | 0 | 2 | 0 | 1 | 0 | .245 | .298 | .324 | .622 | |
| Sep 17, 2002 | W 3-2 F/10 | 3 | 0 | 1 | 0 | 0 | 0 | .243 | .297 | .322 | .619 | |
| Sep 16, 2002 | W 6-5 F/11 | 3 | 0 | 1 | 0 | 1 | 0 | .242 | .296 | .322 | .619 | |
| Sep 15, 2002 | W 6-3 | 2 | 1 | 1 | 0 | 0 | 0 | .242 | .295 | .322 | .617 | |
| Sep 13, 2002 | L 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | .240 | .292 | .319 | .612 | |
| Sep 10, 2002 | L 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | .242 | .294 | .321 | .616 | |
| Sep 8, 2002 | W 16-9 F/11 | 2 | 0 | 1 | 0 | 0 | 0 | .241 | .294 | .321 | .615 |
What the columns mean: AB · R · H · HR · RBI · SB · AVG · OBP · SLG · OPS
All 138 gamesOnly the last 15 games
| AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted. | R: Runs — scored by the batter, or allowed by the pitcher. | H: Times the batter reached base by hitting the ball, without help from an error. | HR: Home runs hit. | RBI: Runs that scored because of this batter's plate appearance. | SB: Bases taken while the pitcher was delivering. Being caught is counted separately. | AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one. | OBP: Share of plate appearances that ended with the batter on base — hits, walks and hit-by-pitches. | SLG: Total bases per at-bat, so a home run counts four times a single. | OPS: On-base percentage plus slugging. Around .800 is All-Star level, .900 is MVP territory. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29, 2002 | L 7-6 | 4 | 1 | 3 | 0 | 0 | 0 | .249 | .301 | .328 | .629 | |
| Sep 28, 2002 | L 8-4 | 3 | 0 | 0 | 0 | 0 | 0 | .245 | .298 | .324 | .622 | |
| Sep 27, 2002 | W 7-6 F/12 | 5 | 0 | 1 | 0 | 1 | 0 | .247 | .298 | .326 | .625 | |
| Sep 24, 2002 | W 8-7 | 4 | 1 | 1 | 0 | 0 | 0 | .247 | .299 | .328 | .627 | |
| Sep 22, 2002 | W 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | .247 | .300 | .328 | .628 | |
| Sep 21, 2002 | W 6-4 | 3 | 0 | 1 | 0 | 1 | 0 | .248 | .301 | .330 | .631 | |
| Sep 20, 2002 | L 8-1 | 3 | 0 | 1 | 0 | 0 | 0 | .248 | .301 | .328 | .629 | |
| Sep 19, 2002 | L 12-7 F/10 | 4 | 2 | 2 | 0 | 0 | 0 | .247 | .301 | .328 | .629 | |
| Sep 18, 2002 | W 3-2 F/10 | 4 | 0 | 2 | 0 | 1 | 0 | .245 | .298 | .324 | .622 | |
| Sep 17, 2002 | W 3-2 F/10 | 3 | 0 | 1 | 0 | 0 | 0 | .243 | .297 | .322 | .619 | |
| Sep 16, 2002 | W 6-5 F/11 | 3 | 0 | 1 | 0 | 1 | 0 | .242 | .296 | .322 | .619 | |
| Sep 15, 2002 | W 6-3 | 2 | 1 | 1 | 0 | 0 | 0 | .242 | .295 | .322 | .617 | |
| Sep 13, 2002 | L 5-0 | 3 | 0 | 0 | 0 | 0 | 0 | .240 | .292 | .319 | .612 | |
| Sep 10, 2002 | L 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | .242 | .294 | .321 | .616 | |
| Sep 8, 2002 | W 16-9 F/11 | 2 | 0 | 1 | 0 | 0 | 0 | .241 | .294 | .321 | .615 | |
| Sep 7, 2002 | W 9-2 | 3 | 0 | 0 | 0 | 1 | 0 | .240 | .293 | .320 | .614 | |
| Sep 6, 2002 | W 14-7 | 2 | 0 | 1 | 0 | 1 | 0 | .242 | .294 | .323 | .617 | |
| Sep 2, 2002 | W 5-2 | 4 | 0 | 0 | 0 | 0 | 0 | .241 | .293 | .322 | .615 | |
| Sep 1, 2002 | W 9-4 | 4 | 0 | 0 | 0 | 0 | 0 | .243 | .296 | .325 | .621 | |
| Aug 31, 2002 | L 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | .245 | .298 | .328 | .626 | |
| Aug 28, 2002 | L 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | .246 | .299 | .329 | .628 | |
| Aug 27, 2002 | L 5-2 | 4 | 0 | 0 | 0 | 0 | 0 | .248 | .302 | .332 | .633 | |
| Aug 25, 2002 | W 12-4 | 4 | 2 | 2 | 0 | 0 | 0 | .251 | .304 | .335 | .639 | |
| Aug 24, 2002 | L 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .301 | .333 | .634 | |
| Aug 23, 2002 | L 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | .248 | .299 | .333 | .633 | |
| Aug 22, 2002 | W 4-2 | 3 | 1 | 1 | 0 | 0 | 0 | .250 | .300 | .336 | .636 | |
| Aug 21, 2002 | W 8-2 | 5 | 0 | 1 | 0 | 0 | 0 | .249 | .300 | .336 | .635 | |
| Aug 20, 2002 | L 6-3 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .301 | .338 | .638 | |
| Aug 19, 2002 | L 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | .253 | .303 | .341 | .644 | |
| Aug 18, 2002 | W 5-2 | 4 | 1 | 3 | 0 | 0 | 0 | .255 | .306 | .344 | .651 | |
| Aug 17, 2002 | L 8-3 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .302 | .338 | .640 | |
| Aug 16, 2002 | L 9-3 | 3 | 0 | 1 | 0 | 0 | 0 | .252 | .303 | .340 | .643 | |
| Aug 15, 2002 | W 4-3 | 4 | 0 | 1 | 0 | 1 | 0 | .251 | .301 | .340 | .641 | |
| Aug 14, 2002 | L 12-5 | 4 | 2 | 2 | 0 | 0 | 0 | .251 | .301 | .341 | .642 | |
| Aug 13, 2002 | W 10-3 | 5 | 1 | 2 | 0 | 1 | 0 | .249 | .299 | .340 | .639 | |
| Aug 11, 2002 | L 6-5 | 4 | 0 | 1 | 0 | 0 | 0 | .247 | .298 | .339 | .637 | |
| Aug 10, 2002 | W 7-3 | 4 | 1 | 1 | 0 | 0 | 0 | .247 | .299 | .337 | .635 | |
| Aug 9, 2002 | L 10-2 | 3 | 0 | 1 | 0 | 1 | 0 | .247 | .299 | .338 | .637 | |
| Aug 8, 2002 | W 3-1 | 4 | 1 | 3 | 0 | 1 | 0 | .246 | .297 | .335 | .632 | |
| Aug 7, 2002 | W 5-4 F/10 | 3 | 0 | 0 | 0 | 0 | 0 | .240 | .292 | .328 | .620 | |
| Aug 6, 2002 | L 14-12 | 5 | 1 | 2 | 0 | 1 | 0 | .242 | .293 | .330 | .623 | |
| Aug 3, 2002 | W 12-4 | 2 | 0 | 1 | 0 | 0 | 0 | .240 | .291 | .329 | .621 | |
| Aug 1, 2002 | W 10-6 | 4 | 1 | 1 | 0 | 0 | 0 | .238 | .290 | .328 | .619 | |
| Jul 30, 2002 | W 5-4 F/10 | 4 | 0 | 2 | 0 | 1 | 0 | .238 | .291 | .329 | .620 | |
| Jul 27, 2002 | W 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | .235 | .288 | .324 | .613 | |
| Jul 26, 2002 | L 8-0 | 3 | 0 | 0 | 0 | 0 | 0 | .237 | .291 | .327 | .618 | |
| Jul 25, 2002 | W 7-2 | 4 | 0 | 1 | 0 | 1 | 0 | .239 | .293 | .330 | .623 | |
| Jul 24, 2002 | L 4-3 | 4 | 1 | 2 | 0 | 0 | 0 | .239 | .294 | .328 | .622 | |
| Jul 23, 2002 | W 4-1 | 3 | 1 | 1 | 0 | 0 | 0 | .236 | .291 | .323 | .614 | |
| Jul 21, 2002 | L 7-5 | 4 | 1 | 1 | 0 | 0 | 0 | .235 | .291 | .323 | .614 | |
| Jul 20, 2002 | L 7-6 | 4 | 1 | 2 | 0 | 0 | 0 | .235 | .291 | .324 | .615 | |
| Jul 19, 2002 | L 15-3 | 4 | 0 | 1 | 0 | 0 | 0 | .232 | .289 | .318 | .607 | |
| Jul 18, 2002 | W 5-3 | 3 | 0 | 0 | 0 | 0 | 0 | .231 | .289 | .319 | .609 | |
| Jul 17, 2002 | W 6-3 | 4 | 1 | 1 | 0 | 1 | 0 | .234 | .292 | .322 | .614 | |
| Jul 16, 2002 | L 6-1 | 3 | 0 | 0 | 0 | 0 | 0 | .233 | .293 | .323 | .616 | |
| Jul 14, 2002 | W 7-6 | 4 | 0 | 0 | 0 | 1 | 0 | .236 | .295 | .327 | .622 | |
| Jul 13, 2002 | L 4-3 F/10 | 4 | 0 | 0 | 0 | 0 | 0 | .239 | .300 | .331 | .631 | |
| Jul 11, 2002 | W 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | .242 | .303 | .336 | .639 | |
| Jul 7, 2002 | W 8-2 | 4 | 0 | 0 | 0 | 0 | 0 | .246 | .305 | .340 | .645 | |
| Jul 6, 2002 | L 7-2 | 2 | 0 | 2 | 0 | 1 | 0 | .249 | .309 | .345 | .654 | |
| Jul 5, 2002 | L 8-4 | 4 | 0 | 0 | 0 | 0 | 0 | .244 | .304 | .341 | .645 | |
| Jul 4, 2002 | W 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | .247 | .308 | .345 | .654 | |
| Jul 3, 2002 | W 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .311 | .349 | .661 | |
| Jul 1, 2002 | W 7-0 | 3 | 1 | 0 | 0 | 0 | 0 | .253 | .312 | .353 | .665 | |
| Jun 30, 2002 | L 4-3 | 5 | 0 | 0 | 0 | 0 | 0 | .256 | .313 | .357 | .670 | |
| Jun 29, 2002 | W 8-1 | 5 | 1 | 3 | 0 | 1 | 0 | .261 | .318 | .364 | .682 | |
| Jun 28, 2002 | W 6-2 | 5 | 0 | 1 | 0 | 0 | 0 | .254 | .314 | .359 | .673 | |
| Jun 27, 2002 | W 7-4 | 3 | 2 | 1 | 0 | 0 | 1 | .255 | .316 | .363 | .678 | |
| Jun 26, 2002 | W 1-0 | 3 | 0 | 1 | 0 | 1 | 1 | .254 | .310 | .363 | .673 | |
| Jun 25, 2002 | W 7-1 | 4 | 0 | 1 | 0 | 0 | 0 | .253 | .308 | .363 | .671 | |
| Jun 24, 2002 | L 13-2 | 4 | 0 | 0 | 0 | 0 | 0 | .253 | .309 | .361 | .670 | |
| Jun 23, 2002 | W 10-5 | 6 | 3 | 3 | 1 | 2 | 0 | .257 | .313 | .367 | .680 | |
| Jun 22, 2002 | L 3-2 F/12 | 1 | 0 | 0 | 0 | 0 | 0 | .251 | .309 | .351 | .660 | |
| Jun 21, 2002 | W 8-0 | 2 | 1 | 1 | 0 | 0 | 0 | .252 | .310 | .352 | .662 | |
| Jun 20, 2002 | W 3-2 | 5 | 0 | 2 | 0 | 0 | 0 | .250 | .300 | .351 | .651 | |
| Jun 19, 2002 | W 2-0 | 3 | 0 | 2 | 0 | 0 | 0 | .247 | .298 | .345 | .644 | |
| Jun 18, 2002 | W 8-1 | 5 | 1 | 2 | 0 | 2 | 0 | .241 | .291 | .341 | .632 | |
| Jun 16, 2002 | L 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | .237 | .289 | .330 | .619 | |
| Jun 15, 2002 | L 3-1 | 5 | 0 | 3 | 0 | 0 | 0 | .242 | .291 | .336 | .627 | |
| Jun 12, 2002 | W 5-0 | 3 | 1 | 1 | 0 | 1 | 0 | .233 | .284 | .330 | .614 | |
| Jun 11, 2002 | L 7-4 | 3 | 0 | 0 | 0 | 0 | 0 | .232 | .283 | .330 | .613 | |
| Jun 10, 2002 | W 10-0 | 3 | 1 | 0 | 0 | 1 | 0 | .235 | .284 | .335 | .619 | |
| Jun 8, 2002 | W 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | .239 | .286 | .340 | .626 | |
| Jun 7, 2002 | L 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | .242 | .290 | .345 | .635 | |
| Jun 6, 2002 | L 10-4 | 4 | 0 | 3 | 0 | 0 | 0 | .246 | .294 | .351 | .645 | |
| Jun 5, 2002 | W 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | .235 | .285 | .342 | .627 | |
| Jun 4, 2002 | L 3-2 F/10 | 4 | 0 | 1 | 0 | 0 | 0 | .235 | .286 | .344 | .630 | |
| Jun 3, 2002 | W 4-1 | 3 | 1 | 1 | 0 | 1 | 0 | .235 | .286 | .346 | .633 | |
| Jun 2, 2002 | W 11-8 | 4 | 1 | 1 | 0 | 1 | 0 | .233 | .287 | .347 | .634 | |
| May 31, 2002 | L 8-7 F/10 | 5 | 0 | 1 | 0 | 0 | 0 | .233 | .284 | .349 | .633 | |
| May 30, 2002 | W 5-4 | 3 | 1 | 1 | 0 | 1 | 0 | .234 | .286 | .353 | .640 | |
| May 29, 2002 | W 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | .232 | .286 | .348 | .633 | |
| May 28, 2002 | L 5-1 | 3 | 0 | 0 | 0 | 0 | 0 | .233 | .279 | .350 | .629 | |
| May 25, 2002 | L 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | .238 | .284 | .356 | .640 | |
| May 24, 2002 | W 6-2 | 4 | 0 | 0 | 0 | 0 | 0 | .241 | .283 | .361 | .644 | |
| May 23, 2002 | W 7-3 | 4 | 0 | 0 | 0 | 0 | 0 | .247 | .290 | .370 | .660 | |
| May 21, 2002 | L 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | .253 | .297 | .380 | .677 | |
| May 19, 2002 | L 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | .252 | .296 | .381 | .677 | |
| May 18, 2002 | L 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | .257 | .297 | .389 | .686 | |
| May 17, 2002 | W 6-3 | 5 | 0 | 2 | 0 | 2 | 0 | .262 | .303 | .397 | .700 | |
| May 16, 2002 | W 15-2 | 5 | 2 | 3 | 0 | 1 | 0 | .257 | .300 | .397 | .697 | |
| May 15, 2002 | W 8-6 | 3 | 0 | 0 | 0 | 1 | 0 | .244 | .290 | .389 | .679 | |
| May 14, 2002 | L 6-3 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .298 | .398 | .696 | |
| May 11, 2002 | W 3-1 | 3 | 0 | 1 | 0 | 1 | 0 | .258 | .307 | .411 | .718 | |
| May 10, 2002 | W 7-2 | 3 | 0 | 0 | 0 | 0 | 0 | .256 | .301 | .413 | .714 | |
| May 9, 2002 | W 8-7 F/11 | 1 | 0 | 0 | 0 | 0 | 0 | .263 | .308 | .424 | .731 | |
| May 8, 2002 | W 5-4 F/10 | 1 | 0 | 0 | 0 | 0 | 0 | .265 | .310 | .427 | .737 | |
| May 7, 2002 | L 4-1 | 3 | 0 | 1 | 0 | 0 | 0 | .267 | .307 | .431 | .738 | |
| May 5, 2002 | W 10-6 | 4 | 0 | 3 | 0 | 2 | 0 | .265 | .306 | .425 | .731 | |
| May 4, 2002 | W 9-5 | 5 | 2 | 2 | 1 | 2 | 0 | .248 | .292 | .413 | .705 | |
| May 3, 2002 | W 6-2 | 4 | 1 | 1 | 1 | 2 | 0 | .240 | .287 | .385 | .672 | |
| May 2, 2002 | W 15-4 | 4 | 1 | 1 | 1 | 2 | 0 | .240 | .288 | .360 | .648 | |
| May 1, 2002 | L 9-2 F/8 | 2 | 0 | 2 | 0 | 0 | 1 | .240 | .292 | .333 | .626 | |
| Apr 30, 2002 | L 8-4 | 4 | 0 | 0 | 0 | 0 | 0 | .223 | .272 | .319 | .591 | |
| Apr 28, 2002 | L 4-3 | 3 | 1 | 0 | 0 | 0 | 0 | .233 | .283 | .333 | .616 | |
| Apr 27, 2002 | W 1-0 | 1 | 0 | 0 | 0 | 0 | 2 | .241 | .284 | .345 | .629 | |
| Apr 26, 2002 | L 7-1 | 3 | 0 | 2 | 0 | 0 | 0 | .244 | .272 | .349 | .621 | |
| Apr 24, 2002 | L 10-6 | 5 | 1 | 1 | 0 | 0 | 1 | .229 | .258 | .337 | .596 | |
| Apr 23, 2002 | W 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | .231 | .262 | .346 | .608 | |
| Apr 22, 2002 | W 16-5 | 6 | 2 | 2 | 2 | 3 | 0 | .243 | .275 | .365 | .640 | |
| Apr 21, 2002 | W 5-3 | 4 | 0 | 1 | 0 | 2 | 0 | .235 | .270 | .279 | .550 | |
| Apr 20, 2002 | W 3-2 F/11 | 4 | 0 | 1 | 0 | 1 | 1 | .234 | .271 | .281 | .553 | |
| Apr 19, 2002 | L 9-0 | 3 | 0 | 0 | 0 | 0 | 0 | .233 | .262 | .283 | .545 | |
| Apr 17, 2002 | W 7-4 | 4 | 1 | 2 | 0 | 1 | 0 | .246 | .274 | .298 | .572 | |
| Apr 16, 2002 | W 6-2 F/7 | 4 | 1 | 1 | 0 | 0 | 0 | .226 | .259 | .283 | .542 | |
| Apr 15, 2002 | W 13-11 F/10 | 1 | 0 | 0 | 0 | 0 | 0 | .224 | .259 | .265 | .525 | |
| Apr 13, 2002 | W 9-4 | 5 | 0 | 1 | 0 | 0 | 0 | .229 | .264 | .271 | .535 | |
| Apr 12, 2002 | W 7-3 | 5 | 1 | 3 | 0 | 0 | 1 | .233 | .271 | .279 | .550 | |
| Apr 11, 2002 | W 8-4 | 5 | 0 | 1 | 0 | 3 | 0 | .184 | .233 | .237 | .469 | |
| Apr 10, 2002 | W 8-1 | 4 | 0 | 0 | 0 | 1 | 0 | .182 | .237 | .212 | .449 | |
| Apr 9, 2002 | W 5-1 | 4 | 0 | 1 | 0 | 0 | 0 | .207 | .273 | .241 | .514 | |
| Apr 8, 2002 | W 5-4 | 4 | 0 | 2 | 0 | 1 | 0 | .200 | .276 | .240 | .516 | |
| Apr 7, 2002 | L 6-5 | 5 | 1 | 1 | 0 | 0 | 0 | .143 | .250 | .143 | .393 | |
| Apr 6, 2002 | L 8-3 | 2 | 0 | 0 | 0 | 0 | 0 | .125 | .263 | .125 | .388 | |
| Apr 5, 2002 | W 7-1 | 3 | 0 | 1 | 0 | 2 | 0 | .143 | .200 | .143 | .343 | |
| Apr 3, 2002 | W 7-6 | 4 | 1 | 1 | 0 | 0 | 0 | .091 | .167 | .091 | .258 | |
| Apr 2, 2002 | W 7-4 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | .125 | |
| Apr 1, 2002 | L 6-5 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
What the columns mean: AB · R · H · HR · RBI · SB · AVG · OBP · SLG · OPS
Answered about Jeff Cirillo in 2002
Source: ESPN public MLB data, 2002 season.