Eric Valent 2004 season stats
MetsEric Valent played 130 games for the New York Mets in the 2004 MLB regular season, with a .267 batting average, 13 home runs and 34 RBI.
2004 season stats
2004 regular season·
Mets
- GP
- 130
- AB
- 270
- R
- 39
- H
- 72
- HR
- 13
- RBI
- 34
- SB
- 0
- AVG
- .267
- OBP
- .337
- SLG
- .481
- OPS
- .818
- 2B
- 15
Against other right fielders
2004 regular season, 52 MLB right fielders with 25+ games.
- Home Runs13
Higher than 61% of the other 51 MLB right fielders.
- Batting Average.267
Higher than 69% of the other 51 MLB right fielders.
- RBI34
Higher than 45% of the other 51 MLB right fielders.
2004 splits
Totals, from the 130 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted. | R: Runs — scored by the batter, or allowed by the pitcher. | H: Times the batter reached base by hitting the ball, without help from an error. | HR: Home runs hit. | RBI: Runs that scored because of this batter's plate appearance. | SB: Bases taken while the pitcher was delivering. Being caught is counted separately. | AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one. | SLG: Total bases per at-bat, so a home run counts four times a single. | |
|---|---|---|---|---|---|---|---|---|---|
| All games | 130 | 270 | 39 | 72 | 13 | 34 | 0 | .267 | .481 |
| Home | 67 | 129 | 18 | 30 | 5 | 16 | 0 | .233 | .419 |
| Away | 63 | 141 | 21 | 42 | 8 | 18 | 0 | .298 | .539 |
| Wins | 55 | 131 | 23 | 39 | 9 | 23 | 0 | .298 | .588 |
| Losses | 75 | 139 | 16 | 33 | 4 | 11 | 0 | .237 | .381 |
| April | 20 | 34 | 2 | 9 | 2 | 8 | 0 | .265 | .471 |
| May | 24 | 54 | 9 | 15 | 1 | 2 | 0 | .278 | .407 |
| June | 16 | 33 | 4 | 8 | 1 | 6 | 0 | .242 | .424 |
| July | 19 | 33 | 6 | 14 | 2 | 8 | 0 | .424 | .788 |
| August | 22 | 51 | 9 | 11 | 3 | 5 | 0 | .216 | .451 |
| September | 26 | 55 | 7 | 11 | 4 | 5 | 0 | .200 | .436 |
| October | 3 | 10 | 2 | 4 | 0 | 0 | 0 | .400 | .500 |
What the columns mean: AB · R · H · HR · RBI · SB · AVG · SLG
By opponent
| GP: Games the player appeared in, however briefly. | AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted. | R: Runs — scored by the batter, or allowed by the pitcher. | H: Times the batter reached base by hitting the ball, without help from an error. | HR: Home runs hit. | RBI: Runs that scored because of this batter's plate appearance. | SB: Bases taken while the pitcher was delivering. Being caught is counted separately. | AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one. | SLG: Total bases per at-bat, so a home run counts four times a single. | |
|---|---|---|---|---|---|---|---|---|---|
| vs ARI | 5 | 17 | 5 | 5 | 0 | 0 | 0 | .294 | .412 |
| vs ATL | 16 | 32 | 4 | 8 | 2 | 2 | 0 | .250 | .438 |
| vs CHC | 5 | 10 | 1 | 2 | 0 | 0 | 0 | .200 | .300 |
| vs CIN | 5 | 9 | 2 | 2 | 1 | 3 | 0 | .222 | .556 |
| vs CLE | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .000 | .000 |
| vs COL | 4 | 5 | 2 | 2 | 1 | 1 | 0 | .400 | 1.200 |
| vs DET | 2 | 8 | 0 | 2 | 0 | 2 | 0 | .250 | .500 |
| vs HOU | 6 | 19 | 3 | 6 | 0 | 1 | 0 | .316 | .368 |
| vs KC | 2 | 5 | 0 | 1 | 0 | 1 | 0 | .200 | .200 |
| vs LAD | 6 | 8 | 1 | 4 | 1 | 3 | 0 | .500 | .875 |
| vs MIA | 14 | 26 | 2 | 4 | 1 | 5 | 0 | .154 | .269 |
| vs MIL | 6 | 16 | 5 | 3 | 1 | 2 | 0 | .188 | .438 |
| vs MIN | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| vs NYY | 4 | 9 | 3 | 5 | 1 | 2 | 0 | .556 | 1.222 |
| vs PHI | 16 | 19 | 1 | 5 | 1 | 1 | 0 | .263 | .474 |
| vs PIT | 5 | 9 | 1 | 2 | 1 | 3 | 0 | .222 | .556 |
| vs SD | 6 | 16 | 1 | 3 | 1 | 3 | 0 | .188 | .438 |
| vs SF | 3 | 6 | 1 | 2 | 0 | 0 | 0 | .333 | .500 |
| vs STL | 6 | 15 | 0 | 4 | 0 | 0 | 0 | .267 | .333 |
| vs WSH | 16 | 34 | 6 | 12 | 2 | 5 | 0 | .353 | .647 |
What the columns mean: AB · R · H · HR · RBI · SB · AVG · SLG
2004 game log
| AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted. | R: Runs — scored by the batter, or allowed by the pitcher. | H: Times the batter reached base by hitting the ball, without help from an error. | HR: Home runs hit. | RBI: Runs that scored because of this batter's plate appearance. | SB: Bases taken while the pitcher was delivering. Being caught is counted separately. | AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one. | OBP: Share of plate appearances that ended with the batter on base — hits, walks and hit-by-pitches. | SLG: Total bases per at-bat, so a home run counts four times a single. | OPS: On-base percentage plus slugging. Around .800 is All-Star level, .900 is MVP territory. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3, 2004 | W 8-1 | 4 | 1 | 2 | 0 | 0 | 0 | .267 | .337 | .481 | .818 | |
| Oct 2, 2004 | L 6-3 | 3 | 1 | 1 | 0 | 0 | 0 | .263 | .334 | .481 | .816 | |
| Oct 1, 2004 | L 4-2 | 3 | 0 | 1 | 0 | 0 | 0 | .262 | .334 | .479 | .814 | |
| Sep 29, 2004 | L 6-3 | 3 | 0 | 1 | 0 | 0 | 0 | .262 | .332 | .481 | .813 | |
| Sep 28, 2004 | L 5-2 | 4 | 0 | 1 | 0 | 0 | 0 | .261 | .330 | .482 | .812 | |
| Sep 28, 2004 | W 2-1 | 3 | 1 | 1 | 1 | 1 | 0 | .261 | .331 | .486 | .817 | |
| Sep 26, 2004 | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | .260 | .329 | .476 | .805 | |
| Sep 25, 2004 | W 4-3 F/11 | 3 | 1 | 1 | 0 | 0 | 0 | .263 | .330 | .482 | .811 | |
| Sep 24, 2004 | L 2-1 F/10 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .327 | .480 | .807 | |
| Sep 22, 2004 | W 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | .262 | .327 | .480 | .807 | |
| Sep 21, 2004 | L 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | .263 | .328 | .481 | .810 | |
| Sep 19, 2004 | L 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | .268 | .333 | .490 | .823 | |
| Sep 18, 2004 | W 8-7 F/10 | 2 | 0 | 1 | 0 | 0 | 0 | .272 | .338 | .498 | .836 | |
| Sep 16, 2004 | W 9-4 | 1 | 0 | 0 | 0 | 0 | 0 | .270 | .337 | .498 | .835 | |
| Sep 15, 2004 | L 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | .272 | .339 | .500 | .839 |
What the columns mean: AB · R · H · HR · RBI · SB · AVG · OBP · SLG · OPS
All 130 gamesOnly the last 15 games
| AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted. | R: Runs — scored by the batter, or allowed by the pitcher. | H: Times the batter reached base by hitting the ball, without help from an error. | HR: Home runs hit. | RBI: Runs that scored because of this batter's plate appearance. | SB: Bases taken while the pitcher was delivering. Being caught is counted separately. | AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one. | OBP: Share of plate appearances that ended with the batter on base — hits, walks and hit-by-pitches. | SLG: Total bases per at-bat, so a home run counts four times a single. | OPS: On-base percentage plus slugging. Around .800 is All-Star level, .900 is MVP territory. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3, 2004 | W 8-1 | 4 | 1 | 2 | 0 | 0 | 0 | .267 | .337 | .481 | .818 | |
| Oct 2, 2004 | L 6-3 | 3 | 1 | 1 | 0 | 0 | 0 | .263 | .334 | .481 | .816 | |
| Oct 1, 2004 | L 4-2 | 3 | 0 | 1 | 0 | 0 | 0 | .262 | .334 | .479 | .814 | |
| Sep 29, 2004 | L 6-3 | 3 | 0 | 1 | 0 | 0 | 0 | .262 | .332 | .481 | .813 | |
| Sep 28, 2004 | L 5-2 | 4 | 0 | 1 | 0 | 0 | 0 | .261 | .330 | .482 | .812 | |
| Sep 28, 2004 | W 2-1 | 3 | 1 | 1 | 1 | 1 | 0 | .261 | .331 | .486 | .817 | |
| Sep 26, 2004 | W 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | .260 | .329 | .476 | .805 | |
| Sep 25, 2004 | W 4-3 F/11 | 3 | 1 | 1 | 0 | 0 | 0 | .263 | .330 | .482 | .811 | |
| Sep 24, 2004 | L 2-1 F/10 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .327 | .480 | .807 | |
| Sep 22, 2004 | W 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | .262 | .327 | .480 | .807 | |
| Sep 21, 2004 | L 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | .263 | .328 | .481 | .810 | |
| Sep 19, 2004 | L 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | .268 | .333 | .490 | .823 | |
| Sep 18, 2004 | W 8-7 F/10 | 2 | 0 | 1 | 0 | 0 | 0 | .272 | .338 | .498 | .836 | |
| Sep 16, 2004 | W 9-4 | 1 | 0 | 0 | 0 | 0 | 0 | .270 | .337 | .498 | .835 | |
| Sep 15, 2004 | L 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | .272 | .339 | .500 | .839 | |
| Sep 14, 2004 | W 7-0 | 4 | 2 | 2 | 1 | 1 | 0 | .273 | .340 | .502 | .842 | |
| Sep 13, 2004 | L 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | .269 | .337 | .489 | .826 | |
| Sep 13, 2004 | W 9-7 | 4 | 1 | 1 | 0 | 0 | 0 | .270 | .339 | .491 | .830 | |
| Sep 12, 2004 | L 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .340 | .495 | .836 | |
| Sep 11, 2004 | L 11-9 F/13 | 1 | 0 | 0 | 0 | 0 | 0 | .270 | .340 | .495 | .836 | |
| Sep 10, 2004 | L 9-5 | 1 | 0 | 0 | 0 | 0 | 0 | .271 | .341 | .498 | .839 | |
| Sep 9, 2004 | W 4-0 | 4 | 1 | 1 | 1 | 1 | 0 | .273 | .343 | .500 | .843 | |
| Sep 8, 2004 | L 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | .273 | .342 | .491 | .832 | |
| Sep 7, 2004 | L 7-3 | 1 | 0 | 0 | 0 | 1 | 0 | .278 | .347 | .500 | .847 | |
| Sep 5, 2004 | L 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .349 | .502 | .851 | |
| Sep 4, 2004 | L 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | .280 | .349 | .502 | .851 | |
| Sep 3, 2004 | L 8-1 | 4 | 1 | 2 | 1 | 1 | 0 | .281 | .350 | .505 | .855 | |
| Sep 2, 2004 | L 9-6 | 1 | 0 | 0 | 0 | 0 | 0 | .277 | .348 | .490 | .838 | |
| Sep 1, 2004 | L 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .349 | .493 | .842 | |
| Aug 30, 2004 | L 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | .278 | .346 | .493 | .839 | |
| Aug 29, 2004 | L 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | .279 | .348 | .495 | .843 | |
| Aug 28, 2004 | L 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | .281 | .350 | .498 | .847 | |
| Aug 27, 2004 | W 9-2 | 1 | 1 | 1 | 1 | 2 | 0 | .282 | .351 | .500 | .851 | |
| Aug 26, 2004 | L 10-3 F/10 | 4 | 1 | 1 | 1 | 1 | 0 | .279 | .348 | .483 | .831 | |
| Aug 25, 2004 | L 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | .279 | .350 | .472 | .822 | |
| Aug 23, 2004 | L 9-4 | 4 | 0 | 0 | 0 | 0 | 0 | .280 | .352 | .477 | .829 | |
| Aug 21, 2004 | W 11-9 F/12 | 4 | 1 | 1 | 0 | 0 | 0 | .286 | .358 | .487 | .845 | |
| Aug 19, 2004 | W 4-2 F/10 | 1 | 1 | 1 | 1 | 1 | 0 | .286 | .357 | .486 | .844 | |
| Aug 17, 2004 | L 6-4 | 4 | 1 | 1 | 0 | 0 | 0 | .283 | .354 | .467 | .822 | |
| Aug 14, 2004 | W 4-3 | 5 | 1 | 1 | 0 | 0 | 0 | .283 | .353 | .467 | .820 | |
| Aug 13, 2004 | W 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .357 | .469 | .826 | |
| Aug 12, 2004 | W 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .354 | .469 | .822 | |
| Aug 11, 2004 | L 5-4 F/10 | 4 | 1 | 1 | 0 | 0 | 0 | .287 | .356 | .471 | .827 | |
| Aug 10, 2004 | W 7-3 | 4 | 0 | 1 | 0 | 1 | 0 | .288 | .354 | .476 | .831 | |
| Aug 8, 2004 | L 6-2 | 1 | 0 | 1 | 0 | 0 | 0 | .289 | .357 | .482 | .839 | |
| Aug 7, 2004 | L 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | .285 | .353 | .479 | .832 | |
| Aug 6, 2004 | L 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .356 | .484 | .840 | |
| Aug 5, 2004 | W 11-6 | 4 | 2 | 0 | 0 | 0 | 0 | .288 | .358 | .488 | .845 | |
| Aug 4, 2004 | W 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | .295 | .362 | .500 | .862 | |
| Aug 3, 2004 | W 12-3 | 1 | 0 | 0 | 0 | 0 | 0 | .297 | .364 | .503 | .867 | |
| Aug 1, 2004 | L 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .366 | .506 | .873 | |
| Jul 31, 2004 | L 8-0 | 3 | 0 | 2 | 0 | 0 | 0 | .299 | .366 | .506 | .873 | |
| Jul 30, 2004 | L 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | .291 | .361 | .503 | .864 | |
| Jul 29, 2004 | W 10-1 | 4 | 3 | 4 | 1 | 3 | 0 | .293 | .363 | .507 | .870 | |
| Jul 28, 2004 | L 7-4 | 1 | 0 | 0 | 0 | 0 | 0 | .274 | .344 | .452 | .796 | |
| Jul 26, 2004 | L 19-10 | 1 | 0 | 0 | 0 | 0 | 0 | .276 | .346 | .455 | .801 | |
| Jul 25, 2004 | L 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .348 | .458 | .806 | |
| Jul 22, 2004 | L 4-1 | 1 | 0 | 1 | 0 | 0 | 0 | .278 | .344 | .458 | .802 | |
| Jul 20, 2004 | L 9-7 F/10 | 3 | 1 | 1 | 0 | 1 | 0 | .273 | .340 | .455 | .794 | |
| Jul 18, 2004 | W 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | .271 | .340 | .457 | .797 | |
| Jul 17, 2004 | L 8-2 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .342 | .460 | .802 | |
| Jul 16, 2004 | L 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | .275 | .344 | .464 | .808 | |
| Jul 15, 2004 | W 3-2 F/11 | 1 | 0 | 0 | 0 | 0 | 0 | .277 | .346 | .467 | .814 | |
| Jul 9, 2004 | W 6-3 | 4 | 0 | 1 | 0 | 2 | 0 | .279 | .349 | .471 | .819 | |
| Jul 8, 2004 | L 5-4 | 1 | 0 | 1 | 0 | 0 | 0 | .280 | .351 | .477 | .829 | |
| Jul 7, 2004 | W 10-1 | 1 | 0 | 1 | 0 | 0 | 0 | .275 | .347 | .466 | .813 | |
| Jul 4, 2004 | W 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .342 | .462 | .804 | |
| Jul 3, 2004 | W 10-9 F/10 | 1 | 0 | 0 | 0 | 0 | 0 | .269 | .338 | .462 | .799 | |
| Jul 2, 2004 | W 11-2 | 4 | 1 | 2 | 0 | 1 | 0 | .271 | .340 | .465 | .805 | |
| Jul 1, 2004 | W 7-6 F/10 | 4 | 1 | 1 | 1 | 1 | 0 | .264 | .336 | .448 | .784 | |
| Jun 30, 2004 | L 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .338 | .430 | .768 | |
| Jun 27, 2004 | L 11-6 | 4 | 2 | 3 | 1 | 1 | 0 | .264 | .333 | .430 | .763 | |
| Jun 24, 2004 | L 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | .248 | .321 | .385 | .705 | |
| Jun 23, 2004 | L 6-4 F/12 | 2 | 1 | 1 | 0 | 0 | 0 | .250 | .323 | .388 | .711 | |
| Jun 22, 2004 | W 7-4 | 2 | 0 | 0 | 0 | 2 | 0 | .246 | .320 | .386 | .706 | |
| Jun 20, 2004 | W 6-1 | 4 | 0 | 1 | 0 | 2 | 0 | .250 | .328 | .393 | .721 | |
| Jun 19, 2004 | W 4-3 F/11 | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .331 | .389 | .719 | |
| Jun 17, 2004 | W 6-2 | 3 | 1 | 0 | 0 | 0 | 0 | .250 | .333 | .385 | .718 | |
| Jun 13, 2004 | W 5-2 | 5 | 0 | 1 | 0 | 1 | 0 | .257 | .336 | .396 | .732 | |
| Jun 11, 2004 | L 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .343 | .406 | .749 | |
| Jun 10, 2004 | L 3-2 F/15 | 3 | 0 | 0 | 0 | 0 | 0 | .260 | .343 | .406 | .749 | |
| Jun 9, 2004 | L 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | .269 | .352 | .419 | .772 | |
| Jun 6, 2004 | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .356 | .424 | .780 | |
| Jun 5, 2004 | L 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | .272 | .356 | .424 | .780 | |
| Jun 4, 2004 | L 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | .275 | .359 | .429 | .788 | |
| Jun 1, 2004 | W 4-1 F/10 | 2 | 0 | 1 | 0 | 0 | 0 | .278 | .363 | .433 | .796 | |
| May 31, 2004 | W 5-3 | 2 | 0 | 0 | 0 | 0 | 0 | .273 | .360 | .432 | .792 | |
| May 30, 2004 | L 8-6 | 5 | 0 | 0 | 0 | 0 | 0 | .279 | .367 | .442 | .809 | |
| May 29, 2004 | L 3-2 F/10 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .387 | .469 | .856 | |
| May 28, 2004 | L 2-1 | 1 | 0 | 1 | 0 | 0 | 0 | .296 | .387 | .469 | .856 | |
| May 26, 2004 | L 7-4 | 1 | 0 | 0 | 0 | 0 | 0 | .288 | .380 | .463 | .843 | |
| May 25, 2004 | W 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | .291 | .385 | .468 | .853 | |
| May 22, 2004 | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .389 | .474 | .863 | |
| May 21, 2004 | W 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .382 | .474 | .856 | |
| May 20, 2004 | L 11-4 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .382 | .474 | .856 | |
| May 19, 2004 | L 1-0 | 4 | 0 | 1 | 0 | 0 | 0 | .295 | .375 | .474 | .849 | |
| May 18, 2004 | W 5-4 | 5 | 0 | 1 | 0 | 0 | 0 | .297 | .381 | .473 | .854 | |
| May 16, 2004 | W 3-2 F/13 | 6 | 1 | 2 | 0 | 0 | 0 | .304 | .392 | .493 | .885 | |
| May 15, 2004 | L 7-4 | 1 | 0 | 0 | 0 | 0 | 0 | .302 | .397 | .492 | .889 | |
| May 14, 2004 | W 8-3 | 3 | 1 | 2 | 0 | 0 | 0 | .306 | .403 | .500 | .903 | |
| May 13, 2004 | W 7-4 | 5 | 0 | 0 | 0 | 0 | 0 | .288 | .382 | .492 | .874 | |
| May 11, 2004 | L 9-5 | 3 | 1 | 1 | 0 | 0 | 0 | .315 | .413 | .537 | .950 | |
| May 10, 2004 | L 12-8 | 4 | 3 | 3 | 0 | 0 | 0 | .314 | .417 | .549 | .966 | |
| May 9, 2004 | W 6-5 F/11 | 4 | 1 | 1 | 1 | 1 | 0 | .277 | .382 | .511 | .892 | |
| May 8, 2004 | L 6-4 | 2 | 1 | 1 | 0 | 1 | 0 | .279 | .367 | .465 | .832 | |
| May 7, 2004 | L 7-5 | 4 | 1 | 1 | 0 | 0 | 0 | .268 | .333 | .439 | .772 | |
| May 6, 2004 | W 2-1 F/11 | 1 | 0 | 0 | 0 | 0 | 0 | .270 | .341 | .459 | .801 | |
| May 5, 2004 | W 8-2 | 1 | 0 | 1 | 0 | 0 | 0 | .278 | .350 | .472 | .822 | |
| May 2, 2004 | W 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .333 | .457 | .790 | |
| May 1, 2004 | L 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | .257 | .316 | .457 | .773 | |
| Apr 30, 2004 | L 7-6 | 3 | 0 | 1 | 0 | 2 | 0 | .265 | .324 | .471 | .795 | |
| Apr 29, 2004 | W 6-1 | 3 | 0 | 2 | 0 | 1 | 0 | .258 | .324 | .452 | .775 | |
| Apr 28, 2004 | L 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | .214 | .290 | .429 | .719 | |
| Apr 27, 2004 | W 9-5 | 1 | 0 | 1 | 0 | 0 | 0 | .222 | .300 | .444 | .744 | |
| Apr 25, 2004 | L 4-1 | 3 | 0 | 1 | 0 | 0 | 0 | .192 | .276 | .423 | .699 | |
| Apr 23, 2004 | L 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | .174 | .269 | .435 | .704 | |
| Apr 22, 2004 | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .280 | .455 | .735 | |
| Apr 21, 2004 | L 2-1 | 1 | 0 | 1 | 0 | 0 | 0 | .182 | .250 | .455 | .705 | |
| Apr 20, 2004 | L 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | .143 | .217 | .429 | .646 | |
| Apr 19, 2004 | W 4-1 | 4 | 0 | 1 | 0 | 0 | 0 | .167 | .211 | .500 | .711 | |
| Apr 18, 2004 | L 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .200 | .571 | .771 | |
| Apr 17, 2004 | L 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | .154 | .214 | .615 | .830 | |
| Apr 16, 2004 | L 7-6 | 1 | 1 | 1 | 1 | 3 | 0 | .167 | .231 | .667 | .897 | |
| Apr 14, 2004 | L 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | .091 | .167 | .364 | .530 | |
| Apr 11, 2004 | W 4-1 | 2 | 1 | 1 | 1 | 2 | 0 | .143 | .250 | .571 | .821 | |
| Apr 10, 2004 | L 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Apr 9, 2004 | W 3-2 F/11 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Apr 8, 2004 | L 10-8 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Apr 7, 2004 | L 18-10 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Apr 6, 2004 | W 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
What the columns mean: AB · R · H · HR · RBI · SB · AVG · OBP · SLG · OPS
Answered about Eric Valent in 2004
Source: ESPN public MLB data, 2004 season.