David Ortiz batting average in 2002

.2722002 Regular Season

David Ortiz posted a .272 batting average in the 2002 regular season.

David Ortiz batting average in 2002, game by game
AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted.R: Runs — scored by the batter, or allowed by the pitcher.H: Times the batter reached base by hitting the ball, without help from an error.HR: Home runs hit.RBI: Runs that scored because of this batter's plate appearance.SB: Bases taken while the pitcher was delivering. Being caught is counted separately.AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one.OBP: Share of plate appearances that ended with the batter on base — hits, walks and hit-by-pitches.SLG: Total bases per at-bat, so a home run counts four times a single.OPS: On-base percentage plus slugging. Around .800 is All-Star level, .900 is MVP territory.
Sep 29, 2002vs CHWW 3-1300000.272.339.500.839
Sep 28, 2002vs CHWW 3-2201000.274.341.504.845
Sep 27, 2002vs CHWW 3-1400000.273.341.501.842
Sep 26, 2002vs CLEL 8-4200000.275.344.506.850
Sep 25, 2002vs CLEW 7-5 F/12421120.277.345.509.854
Sep 24, 2002vs CLEW 4-3201020.277.343.504.847
Sep 21, 2002@ CHWL 14-4312110.276.341.504.845
Sep 20, 2002@ CHWL 10-2301000.273.339.495.833
Sep 17, 2002@ DETW 7-4500000.272.337.496.833
Sep 14, 2002@ CLEW 3-2511000.276.341.503.844
Sep 13, 2002@ CLEL 12-5300000.277.343.504.847
Sep 12, 2002@ CLEL 5-4411110.279.344.508.852
Sep 10, 2002vs DETW 11-4502020.280.344.503.847
Sep 9, 2002vs DETW 5-2401000.278.344.499.842
Sep 8, 2002vs ATHL 6-0301000.278.345.501.846
Sep 7, 2002vs ATHL 2-0100000.278.345.503.848
Sep 6, 2002vs ATHW 6-0400000.279.346.504.850
Sep 4, 2002@ SEAW 3-2412110.282.349.510.859
Sep 2, 2002@ SEAL 5-2301010.279.348.499.846
Aug 31, 2002@ ATHL 6-3301010.279.348.500.848
Aug 30, 2002@ ATHL 4-2401000.278.349.499.847
Aug 28, 2002vs SEAW 2-1400000.279.350.501.851
Aug 27, 2002vs SEAW 5-2401000.282.353.507.861
Aug 25, 2002@ KCL 4-2401000.282.354.511.865
Aug 24, 2002@ KCW 6-5503020.283.355.514.869
Aug 23, 2002@ KCW 9-2401010.278.352.512.864
Aug 22, 2002@ KCW 8-6401000.278.353.516.869
Aug 20, 2002@ CHWW 5-0402000.278.353.516.868
Aug 19, 2002@ CHWW 7-3411110.276.351.513.864
Aug 18, 2002vs BOSW 6-2311010.276.352.506.859
Aug 17, 2002vs BOSL 5-2311000.275.353.508.861
Aug 16, 2002vs BOSW 5-0311110.275.352.507.858
Aug 15, 2002vs BALL 3-1400000.274.350.498.848
Aug 14, 2002vs BALL 6-5 F/14402010.278.354.505.859
Aug 13, 2002vs BALW 6-0422130.275.352.502.854
Aug 11, 2002@ BOSL 3-1300000.272.350.488.838
Aug 10, 2002@ BOSL 2-0400000.275.354.493.847
Aug 9, 2002@ BOSW 5-4400010.279.358.500.858
Aug 8, 2002@ BALL 4-1300000.283.363.507.870
Aug 7, 2002@ BALL 6-4300010.286.362.513.875
Aug 6, 2002@ BALL 9-2412120.289.363.519.882
Aug 5, 2002vs KCL 12-4211000.286.362.508.869
Aug 4, 2002vs KCW 5-4 F/10401000.284.356.508.864
Aug 3, 2002vs KCW 4-3 F/10401000.285.356.512.867
Aug 2, 2002vs KCW 2-1402000.285.357.516.873
Aug 1, 2002vs CHWW 6-0311000.282.355.512.867
Jul 31, 2002vs CHWW 2-1 F/10201010.281.353.514.867
Jul 30, 2002vs CHWL 3-0301000.279.345.514.859
Jul 28, 2002vs TORW 4-0412000.279.343.516.859
Jul 27, 2002vs TORW 5-4 F/10411000.275.341.517.857
Jul 26, 2002vs TORW 10-5412010.275.342.521.863
Jul 24, 2002@ CHWW 8-1513130.272.340.517.857
Jul 23, 2002@ CHWL 8-7411010.264.335.498.832
Jul 22, 2002@ CHWW 11-6512021.265.333.502.836
Jul 21, 2002@ DETW 4-2322110.261.332.500.832
Jul 20, 2002@ DETW 14-4533230.256.325.484.809
Jul 19, 2002@ DETW 5-1412110.248.320.452.772
Jul 18, 2002@ CLEW 8-6512010.243.316.437.753
Jul 17, 2002@ CLEW 8-5511120.239.315.433.747
Jul 16, 2002vs LAAL 4-2000000.240.317.423.741
Jul 15, 2002vs LAAW 10-8400000.240.314.423.738
Jul 14, 2002vs TEXW 5-4412110.245.320.432.752
Jul 13, 2002vs TEXL 8-1000000.239.317.410.726
Jul 12, 2002vs TEXW 4-3 F/11211000.239.313.410.723
Jul 11, 2002vs TEXW 4-3300000.237.308.403.712
Jul 7, 2002@ SEAL 8-2100000.240.310.410.719
Jul 6, 2002@ SEAW 7-2312120.242.311.412.723
Jul 5, 2002@ SEAW 8-4000000.235.302.385.688
Jul 4, 2002@ SEAL 2-1300000.235.299.385.684
Jul 2, 2002@ ATHL 4-3301000.239.303.392.696
Jul 1, 2002@ ATHW 5-4301010.237.303.393.696
Jun 29, 2002vs MILL 10-2200000.235.303.394.697
Jun 28, 2002vs MILW 5-1200000.238.306.399.705
Jun 27, 2002vs CHWL 7-4411010.241.305.404.709
Jun 26, 2002vs CHWW 6-5312010.241.306.401.708
Jun 25, 2002vs CHWL 15-7000010.233.297.384.680
Jun 24, 2002vs CHWW 5-4412000.233.298.384.682
Jun 23, 2002@ PHIW 5-1100000.226.294.381.674
Jun 22, 2002@ PHIW 4-1 F/11100000.227.295.383.679
Jun 21, 2002@ PHIL 3-0400000.229.297.386.683
Jun 20, 2002@ NYML 3-2111000.235.304.396.700
Jun 19, 2002@ NYML 4-2100000.230.300.392.692
Jun 18, 2002@ NYMW 6-1100000.231.302.395.696
Jun 16, 2002@ MILW 7-6311030.233.304.397.701
Jun 14, 2002@ MILL 7-5100000.231.299.392.690
Jun 10, 2002vs ATLW 6-5 F/15100000.232.301.394.695
Jun 9, 2002vs MIAL 6-3300000.234.302.397.700
Jun 8, 2002vs MIAW 5-3300000.239.304.406.710
Jun 7, 2002vs MIAW 12-7401010.244.305.415.720
Jun 6, 2002vs CLEW 8-3401000.244.309.420.729
Jun 5, 2002vs CLEL 6-4101010.244.310.425.736
Jun 4, 2002vs CLEW 23-2533010.238.306.421.726
Jun 2, 2002vs LAAL 5-4400000.223.290.405.695
Jun 1, 2002vs LAAW 4-2400000.231.299.419.717
May 31, 2002vs LAAL 11-3100000.239.308.434.741
May 30, 2002vs LAAW 7-6 F/10511000.241.310.438.748
May 29, 2002@ TEXL 9-8411000.243.315.439.754
May 28, 2002@ TEXW 11-4501030.243.311.447.758
May 26, 2002@ LAAW 5-2401010.245.316.449.765
May 25, 2002@ LAAL 4-3 F/13601000.245.321.447.768
May 24, 2002@ LAAW 5-1300000.250.330.466.796
May 22, 2002vs TEXL 6-5300000.259.333.482.816
May 21, 2002vs TEXW 8-2504010.268.337.500.837
May 19, 2002@ NYYL 3-0401000.234.311.468.779
May 17, 2002@ NYYL 13-12 F/14200010.233.314.479.793
May 16, 2002@ KCW 14-5301000.239.309.493.802
May 15, 2002@ KCW 8-6501000.235.299.485.784
May 14, 2002@ KCL 8-1401000.238.306.508.813
May 13, 2002@ KCW 3-2401010.237.309.525.834
Apr 18, 2002vs KCW 4-1302020.236.313.527.840
Apr 17, 2002vs KCL 16-3411120.212.300.519.819
Apr 16, 2002vs KCW 8-5321000.208.304.479.783
Apr 14, 2002vs DETW 13-7111030.200.288.489.777
Apr 13, 2002vs DETW 7-3400000.182.275.432.706
Apr 12, 2002vs DETW 4-2400000.200.298.475.773
Apr 11, 2002@ CLEL 8-4500000.222.326.528.853
Apr 10, 2002@ CLEL 9-3210000.258.368.613.981
Apr 9, 2002@ CLEL 5-4100000.276.353.6551.008
Apr 8, 2002@ CLEL 9-5401000.286.364.6791.042
Apr 7, 2002@ TORW 10-6331110.292.357.7501.107
Apr 6, 2002@ TORW 7-5400010.286.304.667.971
Apr 5, 2002@ TORW 4-3512120.353.389.8241.212
Apr 4, 2002@ TORL 7-2400010.333.385.6671.051
Apr 3, 2002@ KCW 1-0401010.500.5561.0001.556
Apr 1, 2002@ KCW 8-6413110.750.8001.7502.550

What the columns mean: AB · R · H · HR · RBI · SB · AVG · OBP · SLG · OPS

  • 14th-best of David Ortiz's 20 seasons on file; the high is .332 in 2007.
  • Up .038 from .234 in 2001.

Figures come from ESPN's box scores and were last read on October 29, 2026.

David Ortiz: top 5 2002 regular season games by AVG

David Ortiz: top 5 2002 regular season games by AVG
AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted.R: Runs — scored by the batter, or allowed by the pitcher.H: Times the batter reached base by hitting the ball, without help from an error.HR: Home runs hit.RBI: Runs that scored because of this batter's plate appearance.SB: Bases taken while the pitcher was delivering. Being caught is counted separately.AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one.OBP: Share of plate appearances that ended with the batter on base — hits, walks and hit-by-pitches.SLG: Total bases per at-bat, so a home run counts four times a single.OPS: On-base percentage plus slugging. Around .800 is All-Star level, .900 is MVP territory.
Apr 1, 2002@ KCW 8-6413110.750.8001.7502.550
Apr 3, 2002@ KCW 1-0401010.500.5561.0001.556
Apr 5, 2002@ TORW 4-3512120.353.389.8241.212
Apr 4, 2002@ TORL 7-2400010.333.385.6671.051
Apr 7, 2002@ TORW 10-6331110.292.357.7501.107

What the columns mean: AB · R · H · HR · RBI · SB · AVG · OBP · SLG · OPS

All 125 2002 games

David Ortiz, 2002 regular season

GP
125
AB
412
R
52
H
112
HR
20
RBI
75
SB
1
AVG
.272