2015-16 Pittsburgh Penguins roster

48-34

Won the 2016 Stanley Cup Final, 4-2

24 players appeared for the Pittsburgh Penguins in the 2015-16 NHL season, and the club went 48-34 in the games on file. They won the 2016 Stanley Cup Final, 4-2.

2015-16 Penguins roster: skaters

2015-16 Pittsburgh Penguins skaters
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Sidney CrosbyC80364985194210920:28
Kris LetangD711651679665226:56
Phil KesselRW822633599184518:22
Evgeni MalkinC5727315816511619:22
Patric HornqvistRW8222295115369316:50
Chris KunitzLW8017234029412116:49
Matt CullenC821616325200413:52
Nick BoninoC639202913312015:50
Olli MaattaD676131927220219:57
Brian DumoulinD790161611140018:53
Eric FehrRW5586140190213:03
Ian ColeD7001212-3590017:14
Beau BennettRW336612-1101011:53
Bryan RustRW4147111120112:29
Conor ShearyLW447310-18009:45
Ben LovejoyD6646109300018:52
Derrick PouliotD22077420015:27
Oskar SundqvistC18134040110:18
Pascal DupuisRW18224-1120015:05
Kevin Porter—41033-200011:19
Tom SestitoLW4011119005:47

What the columns mean: G · A · PTS · +/- · PIM · PPG · GWG

2015-16 Penguins roster: goalies

2015-16 Pittsburgh Penguins goalies
GP: Games the player appeared in, however briefly.GS: Games the goalie started.W: Wins credited to the goalie.L: Regulation losses charged to the goalie.OTL: Overtime and shootout losses — the team still takes a point.GAA: Goals-against average: goals allowed per 60 minutes in net.SV%: Save percentage: saves per shot on goal faced.SO: Shutouts.
Marc-Andre FleuryG5858351762.29.9215
Kevin Porter—4100000.00.0000
Jeff ZatkoffG14114712.79.9170
Matt MurrayG13139212.00.9301

What the columns mean: GS · W · L · OTL · GAA · SV% · SO

Results

  1. Oct 8, 2015@ DALL 0-3
  2. Oct 10, 2015@ —L 1-2
  3. Oct 13, 2015vs MTLL 2-3
  4. Oct 15, 2015vs OTTW 2-0
  5. Oct 17, 2015vs TORW 2-1
  6. Oct 20, 2015vs FLAW 3-2
  7. Oct 22, 2015vs DALL 1-4
  8. Oct 24, 2015@ NSHW 2-1
  9. Oct 28, 2015@ WSHW 3-1
  10. Oct 29, 2015vs BUFW 4-3
  11. Oct 31, 2015@ TORW 4-0
  12. Nov 4, 2015@ VANW 3-2
  13. Nov 6, 2015@ EDMW 2-1
  14. Nov 7, 2015@ CGYL 2-5
  15. Nov 11, 2015vs MTLW 4-3
  16. Nov 13, 2015vs CBJL 1-2
  17. Nov 14, 2015@ NJL 0-4
  18. Nov 17, 2015vs MINW 4-3
  19. Nov 19, 2015vs COLW 4-3
  20. Nov 21, 2015vs SJL 1-3
  21. Nov 25, 2015vs STLW 4-3
  22. Nov 27, 2015@ CBJL 1-2
  23. Nov 28, 2015vs EDML 2-3
  24. Dec 1, 2015@ SJW 5-1
  25. Dec 5, 2015@ LAL 3-5
  26. Dec 6, 2015@ ANAL 1-2
  27. Dec 9, 2015@ COLW 4-2
  28. Dec 11, 2015vs LAL 2-3
  29. Dec 14, 2015vs WSHL 1-4
  30. Dec 16, 2015@ BOSL 0-3
  31. Dec 18, 2015vs BOSL 2-6
  32. Dec 19, 2015vs CARL 1-2
  33. Dec 21, 2015vs CBJW 5-2
  34. Dec 26, 2015@ MINW 3-1
  35. Dec 27, 2015@ WPGL 0-1
  36. Dec 30, 2015vs TORL 2-3
  37. Dec 31, 2015@ DETW 5-2
  38. Jan 2, 2016vs NYIW 5-2
  39. Jan 5, 2016vs CHIL 2-3
  40. Jan 6, 2016@ CHIL 1-3
  41. Jan 9, 2016@ MTLW 3-1
  42. Jan 12, 2016@ CARL 2-3
  43. Jan 15, 2016@ TBL 4-5
  44. Jan 17, 2016vs CARW 5-0
  45. Jan 18, 2016@ STLL 2-5
  46. Jan 21, 2016vs PHIW 4-3
  47. Jan 23, 2016vs VANW 5-4
  48. Jan 26, 2016vs NJW 2-0
  49. Feb 2, 2016vs OTTW 6-5
  50. Feb 5, 2016@ TBL 3-6
  51. Feb 6, 2016@ FLAW 3-2
  52. Feb 8, 2016vs ANAW 6-2
  53. Feb 10, 2016vs NYRL 0-3
  54. Feb 12, 2016@ CARW 2-1
  55. Feb 15, 2016@ FLAL 1-2
  56. Feb 18, 2016vs DETW 6-3
  57. Feb 20, 2016vs TBL 2-4
  58. Feb 21, 2016@ BUFW 4-3
  59. Feb 24, 2016@ BOSL 1-5
  60. Feb 27, 2016vs WPGW 4-1
  61. Feb 29, 2016vs —W 6-0
  62. Mar 1, 2016@ WSHL 2-3
  63. Mar 3, 2016vs NYRW 4-1
  64. Mar 5, 2016vs CGYL 2-4
  65. Mar 6, 2016@ NJW 6-1
  66. Mar 8, 2016@ NYIL 1-2
  67. Mar 11, 2016@ CBJW 3-2
  68. Mar 13, 2016@ NYRW 5-3
  69. Mar 15, 2016vs NYIW 2-1
  70. Mar 17, 2016vs CARW 4-2
  71. Mar 19, 2016@ PHIW 4-1
  72. Mar 20, 2016vs WSHW 6-2
  73. Mar 24, 2016vs NJL 0-3
  74. Mar 26, 2016@ DETW 7-2
  75. Mar 27, 2016@ NYRW 3-2
  76. Mar 29, 2016vs BUFW 5-4
  77. Mar 31, 2016vs NSHW 5-2
  78. Apr 2, 2016@ NYIW 5-0
  79. Apr 3, 2016vs PHIW 6-2
  80. Apr 5, 2016@ OTTW 5-3
  81. Apr 7, 2016@ WSHW 4-3
  82. Apr 9, 2016@ PHIL 1-3
  83. Apr 13, 2016vs NYRW 5-2playoffs
  84. Apr 16, 2016vs NYRL 2-4playoffs
  85. Apr 19, 2016@ NYRW 3-1playoffs
  86. Apr 21, 2016@ NYRW 5-0playoffs
  87. Apr 23, 2016vs NYRW 6-3playoffs
  88. Apr 28, 2016@ WSHL 3-4playoffs
  89. Apr 30, 2016@ WSHW 2-1playoffs
  90. May 2, 2016vs WSHW 3-2playoffs
  91. May 4, 2016vs WSHW 3-2playoffs
  92. May 7, 2016@ WSHL 1-3playoffs
  93. May 10, 2016vs WSHW 4-3playoffs
  94. May 13, 2016vs TBL 1-3playoffs
  95. May 16, 2016vs TBW 3-2playoffs
  96. May 18, 2016@ TBW 4-2playoffs
  97. May 20, 2016@ TBL 3-4playoffs
  98. May 22, 2016vs TBL 3-4playoffs
  99. May 24, 2016@ TBW 5-2playoffs
  100. May 26, 2016vs TBW 2-1playoffs
  101. May 30, 2016vs SJW 3-2playoffs
  102. Jun 1, 2016vs SJW 2-1playoffs
  103. Jun 4, 2016@ SJL 2-3playoffs
  104. Jun 6, 2016@ SJW 3-1playoffs
  105. Jun 9, 2016vs SJL 2-4playoffs
  106. Jun 12, 2016@ SJW 3-1playoffs

Regular season. Player lines are the season lines ESPN files under this club; a player traded during the season may appear under his last club only. Age is the player’s age on February 1 of the season. Standings start in 1995, so this season shows no league or division placing.