1997-98 Phoenix Coyotes roster
35-33-2
The Phoenix Coyotes went 35-33-2 in the 1997-98 NHL regular season.
1997-98 Coyotes roster: skaters
1997-98 Coyotes roster: goalies
Team stats and league rank
Counts are per game; percentages and ratings as they stand. Ranked among the 26 clubs that season.
Results
- Oct 1, 1997vs CHIW 6-2
- Oct 3, 1997@ STLL 2-7
- Oct 5, 1997@ PHIW 2-1
- Oct 8, 1997vs BOSL 2-3
- Oct 11, 1997@ COLT 3-3
- Oct 13, 1997vs CHIW 2-1
- Oct 19, 1997vs SJW 5-3
- Oct 21, 1997vs ANAL 3-4
- Oct 23, 1997vs WSHT 3-3
- Oct 26, 1997vs BUFW 6-1
- Oct 29, 1997@ EDML 2-3
- Oct 30, 1997@ CGYL 2-4
- Nov 2, 1997vs CGYW 3-1
- Nov 5, 1997@ MTLL 2-4
- Nov 6, 1997@ OTTL 1-4
- Nov 8, 1997@ TORW 3-0
- Nov 11, 1997vs TBW 5-2
- Nov 13, 1997vs MTLL 2-5
- Nov 15, 1997@ SJW 3-2
- Nov 17, 1997vs EDMW 6-3
- Nov 20, 1997@ VANL 2-4
- Nov 22, 1997vs TORW 2-0
- Nov 25, 1997vs STLW 3-2
- Nov 27, 1997vs DALL 1-4
- Nov 29, 1997@ DALL 2-5
- Dec 1, 1997@ FLAW 3-2
- Dec 3, 1997@ TBL 1-2
- Dec 5, 1997@ CART 2-2
- Dec 6, 1997@ NYIL 0-4
- Dec 8, 1997@ NYRL 1-3
- Dec 10, 1997@ CHIT 3-3
- Dec 12, 1997vs PITT 2-2
- Dec 14, 1997vs DETT 3-3
- Dec 17, 1997vs VANL 1-5
- Dec 19, 1997@ ANAW 6-2
- Dec 20, 1997vs TORL 2-3
- Dec 23, 1997vs CGYT 2-2
- Dec 26, 1997@ SJW 4-0
- Dec 27, 1997@ LAW 4-2
- Dec 29, 1997@ CGYW 5-3
- Jan 1, 1998vs LAW 4-0
- Jan 3, 1998vs NYIW 2-1
- Jan 6, 1998@ DETL 0-2
- Jan 8, 1998@ BOSL 2-5
- Jan 9, 1998@ CHIW 4-2
- Jan 11, 1998vs OTTT 4-4
- Jan 14, 1998vs FLAW 3-2
- Jan 20, 1998@ EDML 2-6
- Jan 21, 1998@ VANW 6-1
- Jan 24, 1998vs EDML 2-5
- Jan 26, 1998vs VANW 4-2
- Jan 28, 1998@ DETT 4-4
- Jan 30, 1998@ BUFT 3-3
- Jan 31, 1998@ TORW 5-2
- Feb 3, 1998vs CHIL 2-4
- Feb 5, 1998vs PHIL 2-6
- Feb 7, 1998vs NYRT 1-1
- Feb 25, 1998vs COLL 2-4
- Feb 26, 1998@ COLL 0-3
- Feb 28, 1998@ DALL 0-4
- Mar 2, 1998vs DETL 1-3
- Mar 6, 1998vs CARL 4-5
- Mar 8, 1998@ DALT 1-1
- Mar 10, 1998vs LAL 3-4
- Mar 12, 1998vs DALW 5-4
- Mar 14, 1998@ STLW 2-0
- Mar 16, 1998@ WSHL 1-2
- Mar 19, 1998vs COLL 3-4
- Mar 21, 1998@ LAL 2-3
- Mar 22, 1998vs SJW 3-1
- Mar 24, 1998vs TORW 4-2
- Mar 28, 1998vs NJL 0-3
- Apr 1, 1998@ ANAW 5-1
- Apr 3, 1998vs ANAW 6-3
- Apr 5, 1998@ NJL 2-3
- Apr 7, 1998@ PITW 2-1
- Apr 9, 1998@ DETL 1-5
- Apr 11, 1998@ STLW 4-3
- Apr 12, 1998@ CHIW 2-1
- Apr 14, 1998vs DETW 2-1
- Apr 16, 1998vs DALW 3-2
- Apr 18, 1998vs STLL 4-5
- Apr 22, 1998@ DETL 3-6playoffs
- Apr 24, 1998@ DETW 7-4playoffs
- Apr 26, 1998vs DETW 3-2playoffs
- Apr 28, 1998vs DETL 2-4playoffs
- Apr 30, 1998@ DETL 1-3playoffs
- May 3, 1998vs DETL 2-5playoffs
Regular season. Player lines are the season lines ESPN files under this club; a player traded during the season may appear under his last club only. Age is the player’s age on February 1 of the season.
