Todd Pratt batting average in 2001

.1852001 Regular Season

Todd Pratt posted a .185 batting average in the 2001 regular season.

Todd Pratt batting average in 2001, game by game
AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted.R: Runs — scored by the batter, or allowed by the pitcher.H: Times the batter reached base by hitting the ball, without help from an error.HR: Home runs hit.RBI: Runs that scored because of this batter's plate appearance.SB: Bases taken while the pitcher was delivering. Being caught is counted separately.AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one.OBP: Share of plate appearances that ended with the batter on base — hits, walks and hit-by-pitches.SLG: Total bases per at-bat, so a home run counts four times a single.OPS: On-base percentage plus slugging. Around .800 is All-Star level, .900 is MVP territory.
Oct 7, 2001@ CINW 4-1300000.185.327.301.628
Oct 6, 2001@ CINW 5-1300000.188.329.306.634
Oct 4, 2001@ ATLL 6-2201000.192.330.311.641
Oct 3, 2001@ ATLL 8-3100000.188.325.309.634
Sep 30, 2001@ MIAL 8-3200000.189.327.311.638
Sep 29, 2001@ MIAW 5-4400000.191.330.315.645
Sep 26, 2001vs CINW 8-0310000.196.337.323.660
Sep 23, 2001vs MIAW 5-4 F/10400000.200.339.329.668
Sep 19, 2001vs ATLW 5-2100000.205.346.338.684
Sep 18, 2001vs ATLW 4-3200000.207.348.340.688
Sep 7, 2001@ WSHL 4-2300000.209.344.345.689
Sep 5, 2001vs NYML 7-4100000.214.350.352.702
Sep 3, 2001vs NYML 10-7100000.215.345.354.699
Sep 2, 2001vs WSHL 6-2301000.217.347.357.703
Aug 31, 2001vs WSHL 5-1300000.214.347.357.704
Aug 29, 2001@ NYML 7-5311130.219.353.365.718
Aug 28, 2001@ NYMW 9-6 F/11521000.216.350.343.693
Aug 27, 2001vs ARIW 3-1300000.217.350.349.699
Aug 26, 2001vs ARIL 4-3 F/10401000.222.357.357.714
Aug 25, 2001vs ARIL 4-3301000.221.360.361.721
Aug 23, 2001vs HOUL 2-1 F/11500000.218.356.361.718
Aug 22, 2001vs HOUW 2-1311000.228.369.377.746
Aug 18, 2001@ STLL 6-3301000.225.365.378.743
Aug 17, 2001@ STLL 4-3311000.222.356.380.736
Aug 15, 2001@ MILW 8-6310000.219.352.381.733
Aug 12, 2001vs LADW 3-2301000.225.350.392.742
Aug 9, 2001vs SDL 6-2200000.222.350.394.744
Aug 7, 2001vs SDW 7-3312000.227.350.402.752
Aug 4, 2001@ SFW 12-2523010.213.342.394.736
Aug 1, 2001@ COLW 8-1 F/6211130.191.330.348.679
Jul 28, 2001@ NYML 4-3413000.184.321.310.631
Jul 25, 2001vs WSHW 8-4300000.157.304.289.593
Jul 20, 2001@ PHIL 10-1311110.163.306.300.606
Jul 19, 2001vs MIAL 8-3100000.156.305.260.565
Jul 15, 2001vs TORW 6-2100000.158.286.263.549
Jul 7, 2001@ NYYW 3-0 F/10401000.160.289.267.556
Jul 6, 2001@ NYYL 8-3200000.155.291.268.558
Jul 5, 2001vs CHCL 13-4100000.159.298.275.573
Jul 3, 2001vs CHCL 3-0200000.162.301.279.581
Jul 1, 2001@ ATLW 2-1200000.167.309.288.597
Jun 30, 2001@ ATLL 5-2300000.172.299.297.596
Jun 29, 2001@ ATLW 3-1200000.180.311.311.622
Jun 25, 2001@ CHCL 2-1300000.186.310.322.632
Jun 22, 2001vs ATLL 10-1100000.196.324.339.663
Jun 20, 2001vs WSHW 4-3401000.200.328.345.674
Jun 18, 2001vs WSHW 2-1100000.196.333.353.686
Jun 17, 2001vs NYYW 8-7100000.200.339.360.699
Jun 14, 2001@ BALL 5-2301000.204.344.367.712
Jun 13, 2001@ BALW 7-6 F/10311000.196.345.348.693
Jun 8, 2001@ TBL 7-5401000.186.333.326.659
Jun 1, 2001@ MIAW 11-5100000.179.340.333.673
May 28, 2001vs PHIL 5-3 F/10000000.184.347.342.689
May 26, 2001vs MIAL 7-3200010.184.333.342.675
May 23, 2001@ WSHW 4-2402001.194.341.361.702
May 19, 2001vs LADL 10-2401000.156.325.344.669
May 17, 2001vs SDL 15-3200000.143.333.321.655
May 13, 2001@ SFL 6-3000000.154.353.346.699
May 12, 2001@ SFL 10-3100000.154.333.346.679
May 11, 2001@ SFL 3-2 F/10322110.160.344.360.704
May 9, 2001@ COLL 6-0100000.091.310.182.492
May 8, 2001@ COLL 12-4010000.095.321.190.512
May 5, 2001vs ARIW 8-1312010.095.269.190.460
May 4, 2001vs ARIW 4-2400000.000.182.000.182
May 2, 2001vs HOUL 6-5 F/10100000.000.222.000.222
Apr 29, 2001@ STLL 12-1300000.000.235.000.235
Apr 28, 2001@ STLW 6-5 F/11000000.000.286.000.286
Apr 27, 2001@ STLL 9-0000000.000.231.000.231
Apr 24, 2001@ MILL 6-4000000.000.167.000.167
Apr 20, 2001@ CINL 9-5300000.000.091.000.091
Apr 13, 2001vs CINL 3-2300000.000.000.000.000
Apr 7, 2001@ WSHL 10-0300000.000.000.000.000
Apr 4, 2001@ ATLL 3-2100000.000.000.000.000

What the columns mean: AB · R · H · HR · RBI · SB · AVG · OBP · SLG · OPS

  • 13th-best of Todd Pratt's 14 seasons on file; the high is .311 in 2002.
  • Down .090 from .275 in 2000.

Figures come from ESPN's box scores and were last read on October 28, 2026.

Todd Pratt: top 5 2001 regular season games by AVG

Todd Pratt: top 5 2001 regular season games by AVG
AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted.R: Runs — scored by the batter, or allowed by the pitcher.H: Times the batter reached base by hitting the ball, without help from an error.HR: Home runs hit.RBI: Runs that scored because of this batter's plate appearance.SB: Bases taken while the pitcher was delivering. Being caught is counted separately.AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one.OBP: Share of plate appearances that ended with the batter on base — hits, walks and hit-by-pitches.SLG: Total bases per at-bat, so a home run counts four times a single.OPS: On-base percentage plus slugging. Around .800 is All-Star level, .900 is MVP territory.
Aug 22, 2001vs HOUW 2-1311000.228.369.377.746
Aug 7, 2001vs SDW 7-3312000.227.350.402.752
Aug 18, 2001@ STLL 6-3301000.225.365.378.743
Aug 12, 2001vs LADW 3-2301000.225.350.392.742
Aug 26, 2001vs ARIL 4-3 F/10401000.222.357.357.714

What the columns mean: AB · R · H · HR · RBI · SB · AVG · OBP · SLG · OPS

All 72 2001 games

Todd Pratt, 2001 regular season

GP
80
AB
173
R
18
H
32
HR
4
RBI
11
SB
1
AVG
.185