Jeff Heath 1947 stats
Jeff Heath was a player who posted .251 AVG, 27 HR, 85 RBI in 1947, across 14 MLB seasons on record.
MLB
| GP: Games the player appeared in, however briefly. | AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted. | R: Runs — scored by the batter, or allowed by the pitcher. | H: Times the batter reached base by hitting the ball, without help from an error. | HR: Home runs hit. | RBI: Runs that scored because of this batter's plate appearance. | SB: Bases taken while the pitcher was delivering. Being caught is counted separately. | AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one. | OBP: Share of plate appearances that ended with the batter on base — hits, walks and hit-by-pitches. | SLG: Total bases per at-bat, so a home run counts four times a single. | OPS: On-base percentage plus slugging. Around .800 is All-Star level, .900 is MVP territory. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1936 | 12 | 41 | 6 | 14 | 1 | 8 | 1 | .341 | .386 | .634 | 1.021 | |
| 1937 | 20 | 61 | 8 | 14 | 0 | 8 | 0 | .230 | .230 | .377 | .607 | |
| 1938 | 126 | 502 | 104 | 172 | 21 | 112 | 3 | .343 | .383 | .602 | .985 | |
| 1939 | 121 | 431 | 64 | 126 | 14 | 69 | 8 | .292 | .354 | .494 | .848 | |
| 1940 | 100 | 356 | 55 | 78 | 14 | 50 | 5 | .219 | .298 | .399 | .697 | |
| 1941 | 151 | 585 | 89 | 199 | 24 | 123 | 18 | .340 | .396 | .586 | .982 | |
| 1942 | 147 | 568 | 82 | 158 | 10 | 76 | 9 | .278 | .350 | .442 | .792 | |
| 1943 | 118 | 424 | 58 | 116 | 18 | 79 | 5 | .274 | .369 | .481 | .850 | |
| 1944 | 60 | 151 | 20 | 50 | 5 | 33 | 0 | .331 | .402 | .490 | .892 | |
| 1945 | 102 | 370 | 60 | 113 | 15 | 61 | 3 | .305 | .398 | .508 | .906 | |
| 1946 | 134 | 482 | 69 | 134 | 16 | 84 | 0 | .278 | .374 | .473 | .847 | |
| 1947 | 141 | 491 | 81 | 123 | 27 | 85 | 2 | .251 | .366 | .485 | .850 | |
| 1948 | 115 | 364 | 64 | 116 | 20 | 76 | 2 | .319 | .404 | .582 | .986 | |
| 1949 | 36 | 111 | 17 | 34 | 9 | 23 | 0 | .306 | .389 | .613 | 1.002 |
What the columns mean: AB · R · H · HR · RBI · SB · AVG · OBP · SLG · OPS