Peter Schaefer 2003-04 season stats

Senators

Peter Schaefer played 81 games for the Ottawa Senators in the 2003-04 NHL regular season, with 15 goals, 24 assists and 39 points.

2003-04 season stats

2003-04 regular seasonSenators

GP
81
G
15
A
24
PTS
39
+/-
22
PIM
26
PPG
2
SHG
2
GWG
3
TOI/G
15:36
PPA
4
SHA
0

2003-04 postseasonSenators

GP
7
G
0
A
2
PTS
2
+/-
1
PIM
4
PPG
0
SHG
0
GWG
0
TOI/G
14:25
PPA
0
SHA
0

Against other left wings

2003-04 regular season, 130 NHL left wings with 20+ games.

  • Goals15

    Higher than 64% of the other 129 NHL left wings.

  • Assists24

    Higher than 76% of the other 129 NHL left wings.

  • Points39

    Higher than 70% of the other 129 NHL left wings.

2003-04 splits

Totals, from the 80 regular-season games in the log.

Peter Schaefer, 2003-04 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games801524392226223
Home391012221218213
Away4151217108010
Wins431015252914203
Losses284711-812010
October812332000
November1263988010
December1417844001
January1642644011
February1313416000
March1526812201
April201110000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Peter Schaefer, 2003-04, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA101110000
vs BOS6011-10000
vs BUF504424000
vs CAR410110000
vs CBJ101102000
vs CGY200000000
vs CHI101100000
vs COL110100101
vs DAL1101-20010
vs DET100010000
vs EDM2101-10010
vs FLA401102000
vs LA1000-10000
vs MIN100002000
vs MTL610100000
vs NJ4000-20000
vs NSH110100100
vs NYI420220001
vs NYR411232001
vs PHI404410000
vs PIT421334000
vs SJ100000000
vs STL100020000
vs TB402212000
vs TOR502214000
vs VAN210110000
vs WPG434794000
vs WSH401110000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2003-04 games

Peter Schaefer, last 15 games, 2003-04 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 3, 2004vs TORL 6-00000000016:05
Apr 2, 2004@ PHIW 3-10111000016:47
Mar 31, 2004@ FLAW 5-40000000015:23
Mar 29, 2004@ TBW 5-4 OT0111000013:44
Mar 27, 2004@ TORT 2-2 OT0001000013:47
Mar 25, 2004@ MTLW 4-00000000013:03
Mar 23, 2004@ BOSL 4-20110000015:46
Mar 20, 2004vs CARL 3-2 OT000-1000016:49
Mar 18, 2004vs COLW 2-01010010116:15
Mar 16, 2004@ MINL 5-20000200016:31
Mar 14, 2004@ EDML 3-10000000015:19
Mar 13, 2004@ VANW 2-10000000016:30
Mar 11, 2004@ CGYL 4-2000000004:37
Mar 8, 2004@ WSHW 4-10000000015:24
Mar 6, 2004vs NSHW 4-21010010015:44

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 80 gamesOnly the last 15 games
Peter Schaefer, game by game, 2003-04 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 3, 2004vs TORL 6-00000000016:05
Apr 2, 2004@ PHIW 3-10111000016:47
Mar 31, 2004@ FLAW 5-40000000015:23
Mar 29, 2004@ TBW 5-4 OT0111000013:44
Mar 27, 2004@ TORT 2-2 OT0001000013:47
Mar 25, 2004@ MTLW 4-00000000013:03
Mar 23, 2004@ BOSL 4-20110000015:46
Mar 20, 2004vs CARL 3-2 OT000-1000016:49
Mar 18, 2004vs COLW 2-01010010116:15
Mar 16, 2004@ MINL 5-20000200016:31
Mar 14, 2004@ EDML 3-10000000015:19
Mar 13, 2004@ VANW 2-10000000016:30
Mar 11, 2004@ CGYL 4-2000000004:37
Mar 8, 2004@ WSHW 4-10000000015:24
Mar 6, 2004vs NSHW 4-21010010015:44
Mar 5, 2004@ PHIL 5-3022-1000016:35
Mar 3, 2004@ BUFL 4-30221000017:35
Feb 28, 2004vs BUFW 7-10113200014:43
Feb 26, 2004vs PHIT 1-1 OT0000000014:37
Feb 24, 2004@ MTLL 4-2000-1000013:47
Feb 22, 2004@ PITW 6-30000000016:07
Feb 21, 2004vs CGYW 2-10000000017:30
Feb 19, 2004vs WPGL 3-2 OT1011000016:59
Feb 17, 2004@ WSHT 1-1 OT0000000012:09
Feb 16, 2004@ NYRW 4-1000000006:14
Feb 14, 2004vs MTLW 5-2000-1000018:47
Feb 12, 2004vs BOSW 3-2 OT000-1000015:40
Feb 10, 2004vs STLW 3-10002000018:53
Feb 5, 2004vs TORL 5-4 OT022-1400020:21
Feb 3, 2004@ NJL 2-1000-1000018:09
Jan 31, 2004@ TORL 5-10000000015:52
Jan 29, 2004@ —W 4-10000000013:58
Jan 28, 2004@ DALL 5-3101-2001015:47
Jan 24, 2004vs NYRW 9-10112200014:53
Jan 22, 2004vs PITW 6-52022200015:38
Jan 20, 2004@ CARW 3-10000000017:01
Jan 19, 2004@ NYIL 5-2000-1000015:22
Jan 17, 2004vs BOSW 4-00000000017:09
Jan 15, 2004vs NYIT 4-4 OT0000000014:08
Jan 13, 2004@ NJW 4-00000000011:18
Jan 11, 2004@ CART 2-2 OT0000000016:11
Jan 9, 2004@ BUFL 3-20000000016:55
Jan 8, 2004@ TORW 7-10001000015:43
Jan 6, 2004vs TBW 5-20111000019:33
Jan 3, 2004vs WSHW 5-20000000017:27
Jan 1, 2004vs NYIW 1-01011000117:57
Dec 30, 2003@ BOSW 3-00001000014:44
Dec 28, 2003vs WPGW 5-20222200014:19
Dec 26, 2003vs PITT 3-3 OT0111000016:05
Dec 23, 2003@ BUFT 2-2 OT0110000016:54
Dec 22, 2003vs FLAW 3-2 OT0000000015:45
Dec 20, 2003vs NYRW 3-11011000114:13
Dec 18, 2003vs CHIW 6-10110000014:49
Dec 13, 2003vs BOSL 3-2000-1000016:21
Dec 11, 2003vs TBW 3-2000-1000016:30
Dec 8, 2003@ BOST 2-2 OT0000000019:06
Dec 6, 2003vs NJL 2-1000-1000013:02
Dec 4, 2003@ TBW 4-10000200016:56
Dec 3, 2003@ FLAW 4-00111000015:26
Dec 1, 2003vs PHIW 4-10111000015:00
Nov 27, 2003vs VANL 3-2 OT1011000017:32
Nov 25, 2003@ WPGW 6-31123000018:54
Nov 23, 2003@ NYRL 6-20000000014:24
Nov 22, 2003@ PITL 2-1 OT0000200018:28
Nov 20, 2003vs CARW 6-11012000011:55
Nov 17, 2003vs BUFL 2-1000-2200011:22
Nov 15, 2003vs MTLL 3-20000000019:42
Nov 13, 2003vs CBJW 5-20110200014:45
Nov 11, 2003@ WPGW 5-31123200016:55
Nov 8, 2003vs NJL 1-00000000014:20
Nov 6, 2003vs EDMT 3-3 OT101-1001019:12
Nov 3, 2003@ NYIL 6-31012000015:30
Oct 30, 2003vs FLAL 3-2000-1200016:22
Oct 25, 2003@ MTLW 6-21011000014:16
Oct 23, 2003vs WSHW 5-10111000010:56
Oct 18, 2003@ SJW 4-10000000015:47
Oct 17, 2003@ ANAW 3-00111000014:06
Oct 15, 2003@ LAL 4-3000-1000014:33
Oct 11, 2003vs DETL 3-2 OT0001000018:06
Oct 9, 2003vs MTLW 5-20001000015:29

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2003-04 season.