2010-11 Portland Trail Blazers roster: 48-34

The Portland Trail Blazers went 48-34 in the 2010-11 NBA regular season, 3rd of 5 in the Northwest. They made the playoffs.

Team stats and league rank

2010-11 Portland Trail Blazers team stats
Points96.324th of 30
Rebounds39.327th of 30
Assists21.216th of 30
Steals8.05th of 30
Blocks4.421st of 30
Turnovers13.04th of 30
3-Pointers Made6.313th of 30
Offensive Rebounds12.14th of 30
Field Goal %44.724th of 30
3-Point %34.521st of 30
Free Throw %80.43rd of 30
True Shooting %53.320th of 30
Pace90.530th of 30
Offensive Rating105.611th of 30
Defensive Rating103.913th of 30
Net Rating1.712th of 30
Points Allowed Per Game94.87th of 30

Counts are per game; percentages and ratings as they stand. Ranked among the 30 clubs that season.

2010-11 Trail Blazers roster and player stats

2010-11 Portland Trail Blazers per game
GP: Games the player appeared in, however briefly.MIN: Minutes on the floor.PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3.REB: Missed shots the player collected, at either end of the floor.AST: Passes that led directly to a team-mate's basket.STL: Possessions taken off the opponent by picking off a pass or a dribble.BLK: Opponent shots swatted away before they reached the rim.FG%: Share of shots from the floor that went in. League average sits near 47%.3P%: Share of three-point attempts that went in. League average sits near 36%.FT%: Share of free throws that went in. League average sits near 78%.
LaMarcus AldridgeC8139.621.88.82.111.250.017.479.1
Wesley MatthewsSG8233.615.93.121.20.144.940.784.4
Andre MillerPG8132.712.73.771.40.146.010.885.3
Nicolas BatumF8031.512.44.51.50.90.645.534.584.1
Brandon RoySG4727.912.22.62.70.80.340.033.384.8
Rudy FernandezF7823.38.62.22.51.10.237.032.186.3
Patty MillsPG6412.25.50.81.70.4041.235.376.6
Marcus CambyC5926.14.710.32.10.71.639.80.061.4
Armon JohnsonPG387.32.90.91.20.1045.541.759.1
Sean MarksPF297.21.61.40.10.10.243.2100.062.5
Luke BabbittF245.71.51.30.30.10.127.318.833.3
Fabricio ObertoC591.41.400060.00.050.0

What the columns mean: GP · MIN · PTS · REB · AST · STL · BLK · FG% · 3P% · FT%

Results

  1. Oct 26, 2010vs PHXW 106-92
  2. Oct 27, 2010@ LACW 98-88
  3. Oct 30, 2010@ NYW 100-95
  4. Nov 1, 2010@ CHIL 98-110
  5. Nov 2, 2010@ MILW 90-76
  6. Nov 4, 2010vs OKCL 106-107
  7. Nov 6, 2010vs TORW 97-84
  8. Nov 7, 2010@ LALL 96-121
  9. Nov 9, 2010vs DETW 100-78
  10. Nov 12, 2010@ OKCL 108-110
  11. Nov 13, 2010@ NOL 87-107
  12. Nov 16, 2010@ MEMW 100-99
  13. Nov 18, 2010vs DENW 86-83
  14. Nov 20, 2010vs UTAHL 94-103
  15. Nov 26, 2010vs NOL 78-97
  16. Nov 28, 2010@ BKNL 96-98
  17. Nov 30, 2010@ PHIL 79-88
  18. Dec 1, 2010@ BOSL 95-99
  19. Dec 3, 2010@ WSHL 79-83
  20. Dec 5, 2010vs LACW 100-91
  21. Dec 7, 2010vs PHXW 106-99
  22. Dec 9, 2010vs ORLW 97-83
  23. Dec 10, 2010@ PHXW 101-94
  24. Dec 12, 2010@ SAL 78-95
  25. Dec 13, 2010@ MEML 73-86
  26. Dec 15, 2010@ DALL 98-103
  27. Dec 17, 2010vs MINW 107-102
  28. Dec 18, 2010vs GSW 96-95
  29. Dec 20, 2010vs MILW 106-80
  30. Dec 25, 2010@ GSL 102-109
  31. Dec 27, 2010@ UTAHW 96-91
  32. Dec 28, 2010@ DENL 77-95
  33. Dec 30, 2010vs UTAHW 100-89
  34. Jan 2, 2011vs HOUW 100-85
  35. Jan 4, 2011@ DALL 81-84
  36. Jan 5, 2011@ HOUW 103-100
  37. Jan 7, 2011@ MINW 108-98
  38. Jan 9, 2011vs MIAL 100-107
  39. Jan 11, 2011vs NYL 86-100
  40. Jan 14, 2011@ PHXL 111-115
  41. Jan 15, 2011vs BKNW 96-89
  42. Jan 17, 2011vs MINW 113-102
  43. Jan 19, 2011@ SACW 94-90
  44. Jan 20, 2011vs LACW 108-93
  45. Jan 22, 2011vs INDW 97-92
  46. Jan 24, 2011vs SACL 81-96
  47. Jan 27, 2011vs BOSL 78-88
  48. Feb 1, 2011vs SAW 99-86
  49. Feb 2, 2011@ DENL 90-109
  50. Feb 4, 2011@ INDL 87-100
  51. Feb 5, 2011@ CLEW 111-105
  52. Feb 7, 2011vs CHIW 109-103
  53. Feb 11, 2011@ TORW 102-96
  54. Feb 13, 2011@ DETW 105-100
  55. Feb 14, 2011@ MINW 95-81
  56. Feb 16, 2011vs NOW 103-96
  57. Feb 23, 2011vs LALL 101-106
  58. Feb 25, 2011vs DENW 107-106
  59. Feb 27, 2011vs ATLL 83-90
  60. Mar 1, 2011vs HOUL 87-103
  61. Mar 2, 2011@ SACW 107-102
  62. Mar 5, 2011vs CHAW 93-69
  63. Mar 7, 2011@ ORLW 89-85
  64. Mar 8, 2011@ MIAW 105-96
  65. Mar 11, 2011@ CHAL 92-97
  66. Mar 12, 2011@ ATLL 82-91
  67. Mar 15, 2011vs DALW 104-101
  68. Mar 17, 2011vs CLEW 111-70
  69. Mar 19, 2011vs PHIW 110-101
  70. Mar 20, 2011@ LALL 80-84
  71. Mar 22, 2011vs WSHW 111-76
  72. Mar 25, 2011vs SAW 98-96
  73. Mar 27, 2011@ OKCL 90-99
  74. Mar 28, 2011@ SAW 100-92
  75. Mar 30, 2011@ NOL 91-95
  76. Apr 1, 2011vs OKCW 98-91
  77. Apr 3, 2011vs DALW 104-96
  78. Apr 5, 2011vs GSL 87-108
  79. Apr 7, 2011@ UTAHW 98-87
  80. Apr 8, 2011vs LALW 93-86
  81. Apr 12, 2011vs MEMW 102-89
  82. Apr 13, 2011@ GSL 86-110
  83. Apr 16, 2011@ DALL 81-89playoffs
  84. Apr 19, 2011@ DALL 89-101playoffs
  85. Apr 21, 2011vs DALW 97-92playoffs
  86. Apr 23, 2011vs DALW 84-82playoffs
  87. Apr 25, 2011@ DALL 82-93playoffs
  88. Apr 28, 2011vs DALL 96-103playoffs

Regular season. Player lines are the season lines ESPN files under this club; a player traded during the season may appear under his last club only. Age is the player’s age on February 1 of the season.