2003-04 New York Knicks roster: 39-43

The New York Knicks went 39-43 in the 2003-04 NBA regular season, 3rd of 7 in the Atlantic. They made the playoffs.

Team stats and league rank

2003-04 New York Knicks team stats
Points92.016th of 29
Rebounds42.614th of 29
Assists20.716th of 29
Steals7.419th of 29
Blocks4.816th of 29
Turnovers15.721st of 29
3-Pointers Made5.018th of 29
Offensive Rebounds11.619th of 29
Field Goal %44.212th of 29
3-Point %36.44th of 29
Free Throw %79.33rd of 29
True Shooting %51.811th of 29
Pace106.718th of 29
Offensive Rating84.721st of 29
Defensive Rating86.116th of 29
Net Rating-1.420th of 29
Points Allowed Per Game93.513th of 29

Counts are per game; percentages and ratings as they stand. Ranked among the 29 clubs that season.

2003-04 Knicks roster and player stats

2003-04 New York Knicks per game
GP: Games the player appeared in, however briefly.MIN: Minutes on the floor.PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3.REB: Missed shots the player collected, at either end of the floor.AST: Passes that led directly to a team-mate's basket.STL: Possessions taken off the opponent by picking off a pass or a dribble.BLK: Opponent shots swatted away before they reached the rim.FG%: Share of shots from the floor that went in. League average sits near 47%.3P%: Share of three-point attempts that went in. League average sits near 36%.FT%: Share of free throws that went in. League average sits near 78%.
Allan HoustonSG503618.52.420.8043.543.191.3
Kurt ThomasPF8031.911.18.31.90.7147.30.083.5
Shandon AndersonSF8024.77.92.81.50.90.242.228.176.4
Dikembe MutomboC65235.66.70.40.31.947.80.068.1
DerMarr JohnsonSF2113.75.41.90.50.40.337.136.190.3
Othella HarringtonPF5615.64.63.20.50.20.349.50.074.4
Michael SweetneyPF4211.84.33.70.30.40.349.30.072.4
Frank WilliamsPG5612.83.90.92.20.40.138.530.085.4

What the columns mean: GP · MIN · PTS · REB · AST · STL · BLK · FG% · 3P% · FT%

Results

  1. Oct 29, 2003vs ORLL 83-85
  2. Nov 1, 2003@ SAL 74-86
  3. Nov 3, 2003@ ORLW 75-68
  4. Nov 5, 2003vs MILL 90-106
  5. Nov 7, 2003vs SACW 114-111
  6. Nov 8, 2003@ MILL 87-90
  7. Nov 10, 2003@ CLEL 80-94
  8. Nov 14, 2003@ BKNL 80-85
  9. Nov 15, 2003vs INDL 94-95
  10. Nov 17, 2003vs BOSW 89-86
  11. Nov 19, 2003vs LALL 83-104
  12. Nov 21, 2003@ DETL 85-94
  13. Nov 22, 2003vs PHIW 99-88
  14. Nov 24, 2003@ BOSW 94-88
  15. Nov 26, 2003@ MINW 97-92
  16. Nov 27, 2003@ INDL 70-93
  17. Nov 29, 2003vs NOW 79-74
  18. Dec 1, 2003vs DETL 78-79
  19. Dec 3, 2003@ OKCL 87-95
  20. Dec 5, 2003@ PORL 81-88
  21. Dec 6, 2003@ GSL 92-104
  22. Dec 9, 2003@ LALL 90-98
  23. Dec 10, 2003@ UTAHL 73-95
  24. Dec 13, 2003vs DENW 95-88
  25. Dec 14, 2003vs WSHW 89-87
  26. Dec 16, 2003vs GSL 86-104
  27. Dec 19, 2003@ TORL 99-105
  28. Dec 20, 2003vs ATLW 103-92
  29. Dec 23, 2003vs MINL 92-98
  30. Dec 26, 2003@ MEMW 98-94
  31. Dec 27, 2003@ MIAW 100-80
  32. Dec 29, 2003@ ORLW 114-86
  33. Dec 30, 2003vs MIAW 102-73
  34. Jan 2, 2004vs CHIL 99-104
  35. Jan 4, 2004vs BKNL 85-95
  36. Jan 6, 2004@ CLEL 96-107
  37. Jan 8, 2004vs HOUL 79-111
  38. Jan 10, 2004vs MILW 94-88
  39. Jan 12, 2004vs DALL 121-127
  40. Jan 14, 2004vs ORLW 120-110
  41. Jan 16, 2004vs OKCW 108-88
  42. Jan 17, 2004@ CHIW 101-96
  43. Jan 19, 2004vs TORW 90-79
  44. Jan 21, 2004@ HOUL 71-86
  45. Jan 23, 2004@ ATLW 96-94
  46. Jan 24, 2004vs MIAL 77-85
  47. Jan 27, 2004vs SAL 67-77
  48. Jan 30, 2004@ BOSW 92-74
  49. Jan 31, 2004vs PHXW 110-105
  50. Feb 3, 2004vs INDW 97-90
  51. Feb 7, 2004@ MIAW 76-64
  52. Feb 8, 2004vs LACW 110-104
  53. Feb 10, 2004@ DALL 90-105
  54. Feb 11, 2004@ NOL 98-106
  55. Feb 17, 2004vs DETW 92-88
  56. Feb 20, 2004vs UTAHL 78-92
  57. Feb 22, 2004vs CLEL 86-92
  58. Feb 24, 2004@ SACL 99-107
  59. Feb 25, 2004@ PHXL 95-113
  60. Feb 27, 2004@ LACL 94-96
  61. Feb 29, 2004@ DENL 96-107
  62. Mar 3, 2004vs PHIW 88-77
  63. Mar 5, 2004@ TORW 109-103
  64. Mar 7, 2004@ WSHW 99-86
  65. Mar 9, 2004vs BOSL 84-87
  66. Mar 12, 2004@ PHIL 94-99
  67. Mar 14, 2004@ MILW 103-100
  68. Mar 16, 2004vs WSHW 114-110
  69. Mar 19, 2004vs BKNW 79-65
  70. Mar 20, 2004@ CHIL 81-87
  71. Mar 22, 2004vs ATLW 96-84
  72. Mar 24, 2004vs MEML 97-111
  73. Mar 26, 2004vs TORW 108-101
  74. Mar 27, 2004@ DETL 85-100
  75. Mar 29, 2004vs PORW 92-91
  76. Apr 2, 2004@ BKNL 83-108
  77. Apr 3, 2004@ PHIW 86-75
  78. Apr 6, 2004@ INDL 86-107
  79. Apr 7, 2004vs CHIW 96-82
  80. Apr 10, 2004@ WSHW 102-98
  81. Apr 12, 2004@ NOW 101-97
  82. Apr 14, 2004vs CLEL 90-100
  83. Apr 17, 2004@ BKNL 83-107playoffs
  84. Apr 20, 2004@ BKNL 81-99playoffs
  85. Apr 22, 2004vs BKNL 78-81playoffs
  86. Apr 25, 2004vs BKNL 94-100playoffs

Regular season. Player lines are the season lines ESPN files under this club; a player traded during the season may appear under his last club only. Age is the player’s age on February 1 of the season.