2004 NBA playoffs (2003-04)

The Detroit Pistons won the 2004 NBA Finals over the Los Angeles Lakers, 4-1. The 2003-04 NBA postseason ran 15 series over 82 games.

Bracket

2003-04 postseason leaders

NBA Finals

Conference finals

Detroit Pistons4-2Indiana Pacers

  1. Game 1May 22, 2004DET 74 at IND 78
  2. Game 2May 24, 2004DET 72 at IND 67
  3. Game 3May 26, 2004IND 78 at DET 85
  4. Game 4May 28, 2004IND 83 at DET 68
  5. Game 5May 30, 2004DET 83 at IND 65
  6. Game 6Jun 1, 2004IND 65 at DET 69

Detroit Pistons and Indiana Pacers all-time: head to head

Conference semifinals

Los Angeles Lakers4-2San Antonio Spurs

  1. Game 1May 2, 2004LAL 78 at SA 88
  2. Game 2May 5, 2004LAL 85 at SA 95
  3. Game 3May 9, 2004SA 81 at LAL 105
  4. Game 4May 11, 2004SA 90 at LAL 98
  5. Game 5May 13, 2004LAL 74 at SA 73
  6. Game 6May 15, 2004SA 76 at LAL 88

Los Angeles Lakers and San Antonio Spurs all-time: head to head

Detroit Pistons4-3Brooklyn Nets

  1. Game 1May 3, 2004BKN 56 at DET 78
  2. Game 2May 7, 2004BKN 80 at DET 95
  3. Game 3May 9, 2004DET 64 at BKN 82
  4. Game 4May 11, 2004DET 79 at BKN 94
  5. Game 5May 14, 2004BKN 127 at DET 120
  6. Game 6May 16, 2004DET 81 at BKN 75
  7. Game 7May 20, 2004BKN 69 at DET 90

Detroit Pistons and Brooklyn Nets all-time: head to head

Minnesota Timberwolves4-3Sacramento Kings

  1. Game 1May 4, 2004SAC 104 at MIN 98
  2. Game 2May 8, 2004SAC 89 at MIN 94
  3. Game 3May 10, 2004MIN 114 at SAC 113
  4. Game 4May 12, 2004MIN 81 at SAC 87
  5. Game 5May 14, 2004SAC 74 at MIN 86
  6. Game 6May 16, 2004MIN 87 at SAC 104
  7. Game 7May 19, 2004SAC 80 at MIN 83

Minnesota Timberwolves and Sacramento Kings all-time: head to head

Indiana Pacers4-2Miami Heat

  1. Game 1May 6, 2004MIA 81 at IND 94
  2. Game 2May 8, 2004MIA 80 at IND 91
  3. Game 3May 10, 2004IND 87 at MIA 94
  4. Game 4May 12, 2004IND 88 at MIA 100
  5. Game 5May 15, 2004MIA 83 at IND 94
  6. Game 6May 18, 2004IND 73 at MIA 70

Indiana Pacers and Miami Heat all-time: head to head

First round

Detroit Pistons4-1Milwaukee Bucks

  1. Game 1Apr 18, 2004MIL 82 at DET 108
  2. Game 2Apr 21, 2004MIL 92 at DET 88
  3. Game 3Apr 24, 2004DET 95 at MIL 85
  4. Game 4Apr 26, 2004DET 109 at MIL 92
  5. Game 5Apr 29, 2004MIL 77 at DET 91

Detroit Pistons and Milwaukee Bucks all-time: head to head

Miami Heat4-3New Orleans Pelicans

  1. Game 1Apr 18, 2004NO 79 at MIA 81
  2. Game 2Apr 21, 2004NO 63 at MIA 93
  3. Game 3Apr 24, 2004MIA 71 at NO 77
  4. Game 4Apr 27, 2004MIA 85 at NO 96
  5. Game 5Apr 30, 2004NO 83 at MIA 87
  6. Game 6May 2, 2004MIA 83 at NO 89
  7. Game 7May 4, 2004NO 77 at MIA 85

Miami Heat and New Orleans Pelicans all-time: head to head

Rounds are worked out from the bracket: a club’s second series of the postseason is the second round. Game links open the box score where one is on file, and the preview before the first pitch.