2003-04 Dallas Mavericks roster: 52-30

The Dallas Mavericks went 52-30 in the 2003-04 NBA regular season, 3rd of 7 in the Midwest. They made the playoffs.

Team stats and league rank

2003-04 Dallas Mavericks team stats
Points105.21st of 29
Rebounds45.32nd of 29
Assists23.93rd of 29
Steals8.015th of 29
Blocks5.310th of 29
Turnovers12.21st of 29
3-Pointers Made6.26th of 29
Offensive Rebounds14.31st of 29
Field Goal %45.93rd of 29
3-Point %34.811th of 29
Free Throw %79.61st of 29
True Shooting %53.63rd of 29
Pace109.38th of 29
Offensive Rating97.21st of 29
Defensive Rating93.128th of 29
Net Rating4.16th of 29
Points Allowed Per Game100.828th of 29

Counts are per game; percentages and ratings as they stand. Ranked among the 29 clubs that season.

2003-04 Mavericks roster and player stats

2003-04 Dallas Mavericks per game
GP: Games the player appeared in, however briefly.MIN: Minutes on the floor.PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3.REB: Missed shots the player collected, at either end of the floor.AST: Passes that led directly to a team-mate's basket.STL: Possessions taken off the opponent by picking off a pass or a dribble.BLK: Opponent shots swatted away before they reached the rim.FG%: Share of shots from the floor that went in. League average sits near 47%.3P%: Share of three-point attempts that went in. League average sits near 36%.FT%: Share of free throws that went in. League average sits near 78%.
Dirk NowitzkiF7737.921.88.72.71.21.446.234.187.7
Michael FinleyG7238.618.64.52.91.20.544.340.585.0
Antawn JamisonPF822914.86.30.910.453.540.074.8
Steve NashPG7833.514.538.80.90.147.040.591.6
Antoine WalkerPF8234.6148.34.50.80.842.826.955.4
Josh HowardSF6723.78.65.51.410.843.030.370.3
Marquis DanielsSG5618.68.52.62.10.90.249.430.676.9
Tony DelkPG3315.461.80.80.80.238.030.384.1
Danny FortsonC5611.23.94.50.20.20.251.10.081.5
Shawn BradleyC6611.73.32.60.30.51.147.30.083.7
Eduardo NajeraPF5812.432.70.40.60.344.450.065.2
Travis BestPG6112.52.81.11.80.50.137.215.087.0

What the columns mean: GP · MIN · PTS · REB · AST · STL · BLK · FG% · 3P% · FT%

Results

  1. Oct 28, 2003@ LALL 93-109
  2. Oct 29, 2003@ GSW 95-87
  3. Nov 1, 2003vs UTAHW 127-102
  4. Nov 3, 2003vs MIAW 103-93
  5. Nov 5, 2003@ WSHL 90-100
  6. Nov 6, 2003@ TORL 71-77
  7. Nov 8, 2003@ SAW 81-78
  8. Nov 11, 2003vs NOW 125-97
  9. Nov 13, 2003vs HOUW 97-86
  10. Nov 15, 2003@ MEML 101-108
  11. Nov 17, 2003vs PORW 105-98
  12. Nov 20, 2003vs SAW 95-92
  13. Nov 22, 2003vs DENW 115-101
  14. Nov 25, 2003vs CHIW 124-98
  15. Nov 26, 2003@ PHXL 90-121
  16. Nov 28, 2003@ DENL 103-113
  17. Nov 29, 2003vs MINW 92-88
  18. Dec 2, 2003vs WSHW 97-72
  19. Dec 4, 2003vs LALL 103-114
  20. Dec 6, 2003vs ORLW 110-97
  21. Dec 10, 2003@ LACL 99-100
  22. Dec 12, 2003@ LALW 110-93
  23. Dec 15, 2003vs TORW 111-94
  24. Dec 17, 2003@ BOSL 103-105
  25. Dec 18, 2003@ MINL 109-114
  26. Dec 20, 2003vs LACL 105-115
  27. Dec 23, 2003@ PORL 88-97
  28. Dec 25, 2003@ SACW 111-103
  29. Dec 27, 2003vs MEMW 104-98
  30. Dec 30, 2003vs MILW 101-92
  31. Jan 2, 2004@ MILL 101-109
  32. Jan 3, 2004vs MINW 119-112
  33. Jan 5, 2004@ UTAHL 94-108
  34. Jan 7, 2004vs GSW 105-99
  35. Jan 9, 2004vs INDL 80-92
  36. Jan 11, 2004@ DETL 102-115
  37. Jan 12, 2004@ NYW 127-121
  38. Jan 14, 2004vs PHIW 125-122
  39. Jan 16, 2004@ DENW 91-88
  40. Jan 17, 2004@ PORW 108-104
  41. Jan 20, 2004vs BKNW 106-93
  42. Jan 22, 2004vs LALW 106-87
  43. Jan 23, 2004@ CHIW 106-93
  44. Jan 25, 2004vs SACW 108-99
  45. Jan 27, 2004@ OKCW 118-116
  46. Jan 28, 2004@ UTAHL 88-91
  47. Jan 31, 2004vs DENL 102-107
  48. Feb 3, 2004vs GSW 107-93
  49. Feb 4, 2004@ NOW 113-104
  50. Feb 7, 2004vs DETW 111-108
  51. Feb 9, 2004@ ATLL 96-102
  52. Feb 10, 2004vs NYW 105-90
  53. Feb 17, 2004@ MEML 92-109
  54. Feb 18, 2004@ CLEW 114-98
  55. Feb 21, 2004vs HOUW 97-88
  56. Feb 24, 2004vs LACW 116-91
  57. Feb 26, 2004vs SAW 115-91
  58. Feb 28, 2004vs PORW 111-91
  59. Mar 2, 2004vs OKCW 107-96
  60. Mar 3, 2004@ MINL 97-121
  61. Mar 5, 2004@ SAL 100-113
  62. Mar 7, 2004@ HOUL 98-101
  63. Mar 8, 2004vs PHXW 103-90
  64. Mar 11, 2004@ SACL 102-120
  65. Mar 13, 2004@ PHXW 113-90
  66. Mar 14, 2004@ LACW 101-88
  67. Mar 17, 2004vs ATLL 110-111
  68. Mar 19, 2004vs BOSW 120-104
  69. Mar 21, 2004@ BKNW 101-98
  70. Mar 22, 2004@ PHIL 98-107
  71. Mar 24, 2004@ INDL 99-103
  72. Mar 26, 2004@ MIAL 118-119
  73. Mar 28, 2004@ ORLW 118-88
  74. Mar 30, 2004vs CLEW 126-109
  75. Apr 1, 2004vs SACW 127-117
  76. Apr 3, 2004vs PHXW 124-103
  77. Apr 6, 2004vs OKCW 118-108
  78. Apr 8, 2004vs UTAHW 117-94
  79. Apr 10, 2004@ OKCL 99-119
  80. Apr 11, 2004@ GSL 107-108
  81. Apr 13, 2004vs MEMW 110-103
  82. Apr 14, 2004@ HOUW 92-89
  83. Apr 18, 2004@ SACL 105-116playoffs
  84. Apr 20, 2004@ SACL 79-83playoffs
  85. Apr 24, 2004vs SACW 104-79playoffs
  86. Apr 26, 2004vs SACL 92-94playoffs
  87. Apr 29, 2004@ SACL 118-119playoffs

Regular season. Player lines are the season lines ESPN files under this club; a player traded during the season may appear under his last club only. Age is the player’s age on February 1 of the season.