Dave Robisch 1978-79 season stats
LakersCenter · #35
Compare with…Dave Robisch played 80 games for the Los Angeles Lakers in the 1978-79 NBA regular season, with 4.8 points, 3.6 rebounds and 1.2 assists per game.
1978-79 season stats
1978-79 regular season·
Lakers
- GP
- 80
- MIN
- 15.2
- PTS
- 4.8
- REB
- 3.6
- AST
- 1.2
- STL
- 0.3
- BLK
- 0.3
- FG%
- 44.6
- FT%
- 74.8
- TS%
- 49.9
- DR
- 2.5
- OR
- 1.0
1978-79 postseason·
Lakers
- GP
- 5
- MIN
- 6.4
- PTS
- 1.6
- REB
- 2.0
- AST
- 0.4
- STL
- 0.0
- BLK
- 0.0
- FG%
- 60.0
- FT%
- 100.0
- TS%
- 68.0
- DR
- 2.0
- OR
- 0.0
1978-79 splits
Per game, from the 80 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|---|---|---|---|
| All games | 80 | 15.2 | 4.8 | 3.6 | 1.2 | 0.3 | 0.3 | 44.6 | 74.8 |
| Home | 40 | 14.8 | 5.0 | 3.7 | 1.3 | 0.3 | 0.4 | 44.3 | 72.9 |
| Away | 40 | 15.7 | 4.7 | 3.4 | 1.1 | 0.3 | 0.2 | 45.0 | 77.8 |
| Wins | 47 | 15.6 | 5.3 | 4.1 | 1.4 | 0.3 | 0.4 | 44.8 | 77.2 |
| Losses | 33 | 14.7 | 4.1 | 2.8 | 0.9 | 0.2 | 0.2 | 44.4 | 69.4 |
| October | 8 | 11.4 | 3.4 | 2.1 | 0.9 | 0.4 | 0.3 | 37.5 | 75.0 |
| November | 14 | 12.3 | 4.2 | 3.3 | 1.4 | 0.3 | 0.4 | 42.6 | 72.2 |
| December | 13 | 15.7 | 4.3 | 4.2 | 1.0 | 0.3 | 0.2 | 45.2 | 75.0 |
| January | 15 | 19.6 | 7.1 | 5.0 | 1.4 | 0.3 | 0.1 | 47.6 | 74.3 |
| February | 11 | 16.0 | 4.3 | 3.4 | 1.5 | 0.1 | 0.3 | 42.2 | 81.8 |
| March | 13 | 14.6 | 5.5 | 3.3 | 1.2 | 0.2 | 0.5 | 46.7 | 76.2 |
| April | 6 | 15.3 | 3.2 | 2.0 | 0.8 | 0.0 | 0.2 | 47.4 | 50.0 |
What the columns mean: GP · MIN · PTS · REB · AST · STL · BLK · FG% · FT%
By opponent
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|---|---|---|---|
| vs BKN | 4 | 15.5 | 6.0 | 3.8 | 0.5 | 0.5 | 0.0 | 43.8 | 83.3 |
| vs BOS | 4 | 16.3 | 6.8 | 4.8 | 1.5 | 0.0 | 0.3 | 57.1 | 50.0 |
| vs CHI | 4 | 12.0 | 3.5 | 2.5 | 1.3 | 0.5 | 0.3 | 45.5 | 80.0 |
| vs CLE | 4 | 6.8 | 0.5 | 1.5 | 0.8 | 0.0 | 0.3 | 14.3 | — |
| vs DEN | 4 | 13.3 | 6.8 | 2.8 | 1.0 | 0.0 | 0.3 | 47.8 | 83.3 |
| vs DET | 4 | 12.8 | 3.5 | 3.3 | 2.0 | 0.3 | 0.3 | 28.6 | 85.7 |
| vs GS | 4 | 22.0 | 4.5 | 5.3 | 1.3 | 0.5 | 0.0 | 36.0 | — |
| vs HAW | 4 | 20.0 | 8.0 | 5.8 | 1.5 | 0.3 | 0.5 | 50.0 | 80.0 |
| vs HOU | 3 | 14.3 | 4.3 | 2.7 | 2.0 | 0.0 | 0.0 | 71.4 | 60.0 |
| vs IND | 4 | 19.0 | 6.3 | 5.5 | 1.5 | 0.0 | 0.5 | 45.5 | 55.6 |
| vs LAC | 4 | 14.5 | 5.5 | 4.8 | 1.5 | 0.3 | 0.0 | 43.5 | 66.7 |
| vs MIL | 4 | 12.8 | 3.3 | 4.5 | 1.5 | 0.3 | 0.3 | 36.4 | 83.3 |
| vs NY | 3 | 17.7 | 5.3 | 3.3 | 2.3 | 0.7 | 0.7 | 38.5 | 75.0 |
| vs OKC | 4 | 15.3 | 2.8 | 1.0 | 0.0 | 0.0 | 0.0 | 36.4 | 75.0 |
| vs PHI | 3 | 10.3 | 2.0 | 1.3 | 0.7 | 0.7 | 0.0 | 25.0 | — |
| vs PHX | 4 | 15.3 | 1.3 | 2.0 | 1.5 | 0.5 | 0.8 | 22.2 | 50.0 |
| vs POR | 4 | 15.8 | 3.8 | 3.0 | 1.0 | 0.5 | 0.5 | 42.9 | 75.0 |
| vs SA | 3 | 16.0 | 8.0 | 4.0 | 0.7 | 0.3 | 0.7 | 53.3 | 88.9 |
| vs SAC | 4 | 15.8 | 6.3 | 2.3 | 0.8 | 0.0 | 0.5 | 73.3 | 60.0 |
| vs UTAH | 4 | 15.5 | 6.8 | 6.0 | 1.0 | 0.3 | 0.3 | 55.6 | 77.8 |
| vs WSH | 4 | 18.8 | 6.5 | 4.3 | 1.5 | 0.0 | 0.5 | 44.0 | 80.0 |
What the columns mean: GP · MIN · PTS · REB · AST · STL · BLK · FG% · FT%
1978-79 game log
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8, 1979 | W 111-103 | 24 | 5 | 2 | 4 | 0 | 1 | 40.0 | 50.0 | |
| Apr 7, 1979 | W 99-98 | 10 | 2 | 1 | 1 | 0 | 0 | 50.0 | 0.0 | |
| Apr 6, 1979 | L 113-93 | 13 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Apr 4, 1979 | L 115-111 | 27 | 10 | 6 | 0 | 0 | 0 | 83.3 | 0.0 | |
| Apr 3, 1979 | W 97-95 | 9 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Apr 1, 1979 | L 112-111 | 9 | 2 | 1 | 0 | — | 0 | 25.0 | 0.0 | |
| Mar 30, 1979 | W 124-113 | 7 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | |
| Mar 28, 1979 | L 112-106 | 9 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Mar 25, 1979 | L 123-113 | 19 | 8 | 4 | 2 | 0 | 1 | 50.0 | 0.0 | |
| Mar 23, 1979 | W 156-119 | 15 | 11 | 8 | 4 | 0 | 0 | 71.4 | 100.0 | |
| Mar 21, 1979 | L 114-110 | 21 | 5 | 7 | 1 | 0 | 1 | 28.6 | 50.0 | |
| Mar 18, 1979 | W 122-111 | 16 | 5 | 5 | 1 | 0 | 1 | 33.3 | 50.0 | |
| Mar 16, 1979 | vs HAW | W 111-110 | 17 | 10 | 2 | 1 | 0 | 2 | 60.0 | 100.0 |
| Mar 14, 1979 | L 125-112 | 19 | 10 | 5 | 1 | 1 | 1 | 60.0 | 100.0 | |
| Mar 13, 1979 | L 120-111 | 19 | 6 | 4 | 1 | 0 | 1 | 50.0 | 0.0 |
What the columns mean: MIN · PTS · REB · AST · STL · BLK · FG% · FT%
All 80 gamesOnly the last 15 games
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8, 1979 | W 111-103 | 24 | 5 | 2 | 4 | 0 | 1 | 40.0 | 50.0 | |
| Apr 7, 1979 | W 99-98 | 10 | 2 | 1 | 1 | 0 | 0 | 50.0 | 0.0 | |
| Apr 6, 1979 | L 113-93 | 13 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Apr 4, 1979 | L 115-111 | 27 | 10 | 6 | 0 | 0 | 0 | 83.3 | 0.0 | |
| Apr 3, 1979 | W 97-95 | 9 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Apr 1, 1979 | L 112-111 | 9 | 2 | 1 | 0 | — | 0 | 25.0 | 0.0 | |
| Mar 30, 1979 | W 124-113 | 7 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | |
| Mar 28, 1979 | L 112-106 | 9 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Mar 25, 1979 | L 123-113 | 19 | 8 | 4 | 2 | 0 | 1 | 50.0 | 0.0 | |
| Mar 23, 1979 | W 156-119 | 15 | 11 | 8 | 4 | 0 | 0 | 71.4 | 100.0 | |
| Mar 21, 1979 | L 114-110 | 21 | 5 | 7 | 1 | 0 | 1 | 28.6 | 50.0 | |
| Mar 18, 1979 | W 122-111 | 16 | 5 | 5 | 1 | 0 | 1 | 33.3 | 50.0 | |
| Mar 16, 1979 | vs HAW | W 111-110 | 17 | 10 | 2 | 1 | 0 | 2 | 60.0 | 100.0 |
| Mar 14, 1979 | L 125-112 | 19 | 10 | 5 | 1 | 1 | 1 | 60.0 | 100.0 | |
| Mar 13, 1979 | L 120-111 | 19 | 6 | 4 | 1 | 0 | 1 | 50.0 | 0.0 | |
| Mar 11, 1979 | L 108-106 | 17 | 6 | 3 | 0 | 0 | 0 | 75.0 | 0.0 | |
| Mar 9, 1979 | L 102-92 | 11 | 4 | 1 | 2 | 1 | 0 | 100.0 | 66.7 | |
| Mar 4, 1979 | L 113-99 | 10 | 7 | 2 | 0 | 0 | 0 | 50.0 | 75.0 | |
| Mar 2, 1979 | W 126-111 | 10 | 0 | 1 | 1 | 1 | 0 | 0.0 | 0.0 | |
| Feb 27, 1979 | W 122-114 | 17 | 8 | 1 | 0 | 0 | 2 | 75.0 | 100.0 | |
| Feb 25, 1979 | W 118-108 | 12 | 4 | 2 | 1 | 0 | 0 | 66.7 | 0.0 | |
| Feb 23, 1979 | W 113-104 | 15 | 8 | 5 | 4 | 0 | 0 | 75.0 | 100.0 | |
| Feb 20, 1979 | L 102-91 | 29 | 4 | 3 | 2 | 0 | 0 | 25.0 | 0.0 | |
| Feb 18, 1979 | W 122-111 | 34 | 6 | 12 | 4 | 0 | 1 | 25.0 | 100.0 | |
| Feb 16, 1979 | L 99-98 | 12 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0.0 | |
| Feb 13, 1979 | L 117-111 | 7 | 2 | 1 | 0 | 0 | 0 | 100.0 | 0.0 | |
| Feb 11, 1979 | L 104-103 | 11 | 5 | 2 | 1 | 0 | 0 | 50.0 | 33.3 | |
| Feb 9, 1979 | W 106-103 | 6 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Feb 7, 1979 | W 106-104 | 16 | 2 | 2 | 2 | 1 | 0 | 25.0 | 0.0 | |
| Feb 6, 1979 | W 119-111 | 17 | 8 | 4 | 1 | 0 | 0 | 60.0 | 100.0 | |
| Jan 30, 1979 | W 127-108 | 25 | 10 | 8 | 1 | 1 | 0 | 33.3 | 75.0 | |
| Jan 28, 1979 | W 111-109 | 13 | 2 | 2 | 1 | 0 | 0 | 33.3 | 0.0 | |
| Jan 26, 1979 | L 119-107 | 16 | 8 | 4 | 1 | 0 | 0 | 42.9 | 100.0 | |
| Jan 25, 1979 | L 135-100 | 21 | 6 | 5 | 3 | 0 | 1 | 66.7 | 100.0 | |
| Jan 23, 1979 | W 148-124 | 20 | 3 | 5 | 4 | 1 | 1 | 20.0 | 50.0 | |
| Jan 21, 1979 | W 113-107 | 24 | 8 | 11 | 1 | 1 | 0 | 44.4 | 0.0 | |
| Jan 19, 1979 | L 122-121 | 19 | 4 | 3 | 2 | 0 | 0 | 66.7 | 0.0 | |
| Jan 17, 1979 | L 119-117 | 14 | 5 | 3 | 0 | 0 | 0 | 33.3 | 50.0 | |
| Jan 14, 1979 | W 108-99 | 15 | 6 | 2 | 0 | 0 | 0 | 60.0 | 0.0 | |
| Jan 12, 1979 | W 117-116 | 22 | 10 | 5 | 1 | 0 | 0 | 50.0 | 100.0 | |
| Jan 10, 1979 | W 99-89 | 17 | 8 | 6 | 1 | 0 | 0 | 57.1 | 0.0 | |
| Jan 9, 1979 | W 106-94 | 24 | 11 | 3 | 2 | 0 | 0 | 66.7 | 75.0 | |
| Jan 6, 1979 | L 115-112 | 17 | 3 | 2 | 2 | 0 | 0 | 50.0 | 33.3 | |
| Jan 3, 1979 | @ HAW | W 99-96 | 26 | 12 | 7 | 1 | 1 | 0 | 55.6 | 100.0 |
| Jan 2, 1979 | L 109-105 | 21 | 10 | 9 | 1 | 1 | 0 | 42.9 | 80.0 | |
| Dec 29, 1978 | W 118-95 | 26 | 8 | 3 | 2 | 2 | 1 | 60.0 | 100.0 | |
| Dec 27, 1978 | W 106-104 | 19 | 4 | 5 | 0 | 0 | 0 | 50.0 | 0.0 | |
| Dec 26, 1978 | L 125-123 | 12 | 8 | 3 | 1 | 0 | 0 | 100.0 | 100.0 | |
| Dec 22, 1978 | W 127-115 | 27 | 13 | 8 | 4 | 0 | 0 | 50.0 | 75.0 | |
| Dec 16, 1978 | L 119-100 | 15 | 0 | 3 | 1 | 2 | 0 | 0.0 | 0.0 | |
| Dec 15, 1978 | W 100-98 | 10 | 1 | 0 | 0 | 0 | 0 | 0.0 | 50.0 | |
| Dec 13, 1978 | L 117-107 | 23 | 4 | 1 | 0 | 0 | 0 | 33.3 | 100.0 | |
| Dec 12, 1978 | L 117-115 | 6 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Dec 10, 1978 | vs HAW | W 88-86 | 23 | 8 | 12 | 3 | 0 | 0 | 42.9 | 50.0 |
| Dec 8, 1978 | W 101-85 | 12 | 7 | 12 | 0 | — | 0 | 25.0 | 83.3 | |
| Dec 5, 1978 | W 114-102 | 14 | 3 | 5 | 1 | 0 | 0 | 25.0 | 50.0 | |
| Dec 3, 1978 | L 107-105 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Dec 1, 1978 | W 130-122 | 13 | 0 | 2 | 1 | 0 | 2 | 0.0 | 0.0 | |
| Nov 28, 1978 | L 105-103 | 5 | 2 | 2 | 1 | 1 | 0 | 50.0 | 0.0 | |
| Nov 25, 1978 | @ HAW | L 109-103 | 14 | 2 | 2 | 1 | 0 | 0 | 33.3 | 0.0 |
| Nov 24, 1978 | L 113-103 | 20 | 4 | 4 | 0 | 0 | 0 | 28.6 | 0.0 | |
| Nov 22, 1978 | W 121-114 | 7 | 6 | 3 | 2 | 0 | 0 | 100.0 | 100.0 | |
| Nov 19, 1978 | W 104-95 | 14 | 4 | 5 | 2 | 0 | 0 | 25.0 | 100.0 | |
| Nov 17, 1978 | W 121-109 | 15 | 6 | 7 | 1 | 0 | 1 | 75.0 | 0.0 | |
| Nov 15, 1978 | W 133-126 | 18 | 6 | 6 | 3 | 0 | 0 | 14.3 | 100.0 | |
| Nov 14, 1978 | W 137-119 | 14 | 4 | 4 | 3 | 1 | 1 | 66.7 | 0.0 | |
| Nov 12, 1978 | W 134-106 | 22 | 15 | 7 | 0 | 0 | 1 | 66.7 | 42.9 | |
| Nov 10, 1978 | W 136-127 | 8 | 2 | 0 | 2 | 0 | 0 | 100.0 | 0.0 | |
| Nov 8, 1978 | W 113-111 | 8 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | |
| Nov 7, 1978 | W 112-111 | 14 | 6 | 3 | 1 | 1 | 1 | 50.0 | 0.0 | |
| Nov 5, 1978 | W 117-107 | 4 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | |
| Nov 3, 1978 | W 147-124 | 9 | 2 | 2 | 1 | 1 | 1 | 0.0 | 100.0 | |
| Oct 31, 1978 | W 134-107 | 8 | 4 | 1 | 1 | 0 | 0 | 50.0 | 0.0 | |
| Oct 29, 1978 | W 109-93 | 9 | 3 | 1 | 1 | 0 | 1 | 50.0 | 100.0 | |
| Oct 27, 1978 | W 113-101 | 17 | 4 | 3 | 0 | 1 | 0 | 25.0 | 0.0 | |
| Oct 24, 1978 | L 124-123 | 12 | 2 | 5 | 2 | — | — | 50.0 | 0.0 | |
| Oct 22, 1978 | W 134-121 | 12 | 6 | 3 | 0 | 0 | 1 | 40.0 | 66.7 | |
| Oct 17, 1978 | L 113-111 | 10 | 0 | 0 | 2 | — | 0 | 0.0 | 0.0 | |
| Oct 14, 1978 | L 102-100 | 11 | 4 | 2 | 0 | 1 | 0 | 50.0 | 0.0 | |
| Oct 13, 1978 | L 110-102 | 12 | 4 | 2 | 1 | 1 | 0 | 33.3 | 0.0 |
What the columns mean: MIN · PTS · REB · AST · STL · BLK · FG% · FT%
Source: ESPN public NBA data, 1978-79 season.