Andre Wakefield 1978-79 season stats
Guard · #15
Compare with…Andre Wakefield played 73 games in the 1978-79 NBA regular season, with 2.4 points, 1.0 rebound and 1.0 assist per game.
1978-79 season stats
1978-79 regular season·CHI/DET
- GP
- 73
- MIN
- 8
- PTS
- 2.4
- REB
- 1.0
- AST
- 1.0
- STL
- 0.3
- BLK
- 0.0
- FG%
- 35.0
- FT%
- 69.6
- TS%
- 41.5
- DR
- 0.7
- OR
- 0.3
1978-79 splits
Per game, from the 73 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|---|---|---|---|
| All games | 73 | 7.9 | 2.3 | 1.0 | 0.9 | 0.1 | 0.0 | 35.1 | 67.6 |
| Home | 36 | 8.2 | 2.5 | 1.2 | 1.1 | 0.1 | 0.0 | 38.1 | 62.5 |
| Away | 37 | 7.7 | 2.2 | 0.9 | 0.8 | 0.1 | 0.0 | 32.2 | 74.2 |
| Wins | 27 | 8.1 | 2.2 | 1.1 | 1.0 | 0.1 | 0.0 | 38.5 | 62.5 |
| Losses | 46 | 7.8 | 2.4 | 1.0 | 0.9 | 0.1 | 0.0 | 33.6 | 71.8 |
| October | 2 | 4.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | — |
| November | 12 | 4.6 | 1.9 | 0.6 | 0.3 | 0.0 | 0.0 | 61.5 | 70.0 |
| December | 13 | 5.7 | 1.8 | 0.7 | 0.5 | 0.1 | 0.0 | 29.6 | 53.8 |
| January | 14 | 11.6 | 3.3 | 1.1 | 1.7 | 0.1 | 0.0 | 38.6 | 92.3 |
| February | 12 | 10.1 | 2.5 | 1.8 | 0.8 | 0.2 | 0.1 | 33.3 | 55.6 |
| March | 15 | 6.8 | 1.5 | 0.9 | 0.9 | 0.1 | 0.0 | 27.3 | 66.7 |
| April | 5 | 11.0 | 5.2 | 1.6 | 1.6 | 0.0 | 0.2 | 34.6 | 72.7 |
What the columns mean: GP · MIN · PTS · REB · AST · STL · BLK · FG% · FT%
By opponent
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|---|---|---|---|
| vs BKN | 3 | 15.7 | 4.7 | 2.3 | 2.3 | 0.0 | 0.0 | 33.3 | 80.0 |
| vs BOS | 4 | 11.8 | 3.3 | 1.3 | 1.8 | 0.3 | 0.0 | 35.7 | 100.0 |
| vs CHI | 4 | 4.0 | 1.0 | 1.5 | 1.0 | 0.0 | 0.0 | 50.0 | — |
| vs CLE | 4 | 8.3 | 2.5 | 1.5 | 0.3 | 0.0 | 0.0 | 22.2 | 50.0 |
| vs DEN | 4 | 8.0 | 1.5 | 1.0 | 1.8 | 0.3 | 0.0 | 33.3 | 100.0 |
| vs GS | 4 | 10.5 | 2.5 | 0.8 | 1.3 | 0.0 | 0.3 | 38.5 | — |
| vs HAW | 3 | 11.3 | 6.7 | 1.3 | 1.3 | 0.0 | 0.0 | 46.7 | 60.0 |
| vs HOU | 4 | 5.0 | 1.0 | 0.8 | 0.8 | 0.3 | 0.3 | 25.0 | 50.0 |
| vs IND | 3 | 2.7 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | — |
| vs LAC | 5 | 6.2 | 1.6 | 0.8 | 0.6 | 0.2 | 0.0 | 20.0 | 80.0 |
| vs LAL | 4 | 6.3 | 2.0 | 0.3 | 0.8 | 0.0 | 0.0 | 66.7 | — |
| vs MIL | 3 | 9.3 | 3.3 | 0.7 | 0.7 | 0.3 | 0.0 | 44.4 | 100.0 |
| vs NY | 4 | 6.5 | 1.5 | 0.5 | 0.8 | 0.0 | 0.0 | 75.0 | — |
| vs OKC | 2 | 7.5 | 6.0 | 0.5 | 0.0 | 0.0 | 0.0 | 45.5 | 50.0 |
| vs PHI | 3 | 10.0 | 2.7 | 2.3 | 0.7 | 0.0 | 0.0 | 37.5 | 100.0 |
| vs PHX | 4 | 4.5 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 50.0 |
| vs POR | 3 | 11.0 | 3.0 | 0.3 | 0.0 | 0.3 | 0.0 | 27.3 | 100.0 |
| vs SA | 3 | 7.0 | 3.3 | 1.0 | 1.0 | 0.0 | 0.0 | 66.7 | 75.0 |
| vs SAC | 3 | 12.7 | 3.3 | 2.3 | 2.0 | 0.3 | 0.0 | 26.7 | 40.0 |
| vs UTAH | 3 | 8.0 | 1.3 | 1.0 | 1.3 | 0.0 | 0.0 | 14.3 | 100.0 |
| vs WSH | 3 | 3.3 | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 50.0 | — |
What the columns mean: GP · MIN · PTS · REB · AST · STL · BLK · FG% · FT%
1978-79 game log
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8, 1979 | L 117-107 | 5 | 4 | 3 | 2 | — | — | 100.0 | 0.0 | |
| Apr 6, 1979 | vs HAW | L 112-96 | 23 | 17 | 3 | 3 | — | 0 | 42.9 | 71.4 |
| Apr 5, 1979 | W 120-104 | 12 | 4 | 1 | 1 | — | — | 20.0 | 100.0 | |
| Apr 3, 1979 | L 104-100 | 11 | 0 | 1 | 2 | 0 | 1 | 0.0 | 0.0 | |
| Apr 1, 1979 | L 116-105 | 4 | 1 | 0 | 0 | 0 | — | 0.0 | 50.0 | |
| Mar 31, 1979 | L 123-102 | 13 | 10 | 1 | 0 | — | — | 40.0 | 50.0 | |
| Mar 30, 1979 | L 124-113 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Mar 28, 1979 | L 115-110 | 6 | 0 | 1 | 3 | 1 | 0 | 0.0 | 0.0 | |
| Mar 25, 1979 | L 116-107 | 1 | 0 | 1 | 1 | — | — | 0.0 | 0.0 | |
| Mar 23, 1979 | W 124-114 | 7 | 2 | 1 | 0 | — | — | 50.0 | 0.0 | |
| Mar 21, 1979 | @ HAW | L 111-104 | 2 | 0 | 0 | 0 | — | 0 | 0.0 | 0.0 |
| Mar 20, 1979 | L 117-110 | 12 | 2 | 2 | 2 | — | — | 25.0 | 0.0 | |
| Mar 17, 1979 | W 105-98 | 3 | 0 | 1 | 1 | — | 0 | 0.0 | 0.0 | |
| Mar 16, 1979 | L 99-98 | 24 | 2 | 4 | 4 | 0 | 0 | 0.0 | 100.0 | |
| Mar 15, 1979 | W 88-83 | 1 | 0 | 0 | 0 | — | — | 0.0 | 0.0 |
What the columns mean: MIN · PTS · REB · AST · STL · BLK · FG% · FT%
All 73 gamesOnly the last 15 games
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 8, 1979 | L 117-107 | 5 | 4 | 3 | 2 | — | — | 100.0 | 0.0 | |
| Apr 6, 1979 | vs HAW | L 112-96 | 23 | 17 | 3 | 3 | — | 0 | 42.9 | 71.4 |
| Apr 5, 1979 | W 120-104 | 12 | 4 | 1 | 1 | — | — | 20.0 | 100.0 | |
| Apr 3, 1979 | L 104-100 | 11 | 0 | 1 | 2 | 0 | 1 | 0.0 | 0.0 | |
| Apr 1, 1979 | L 116-105 | 4 | 1 | 0 | 0 | 0 | — | 0.0 | 50.0 | |
| Mar 31, 1979 | L 123-102 | 13 | 10 | 1 | 0 | — | — | 40.0 | 50.0 | |
| Mar 30, 1979 | L 124-113 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Mar 28, 1979 | L 115-110 | 6 | 0 | 1 | 3 | 1 | 0 | 0.0 | 0.0 | |
| Mar 25, 1979 | L 116-107 | 1 | 0 | 1 | 1 | — | — | 0.0 | 0.0 | |
| Mar 23, 1979 | W 124-114 | 7 | 2 | 1 | 0 | — | — | 50.0 | 0.0 | |
| Mar 21, 1979 | @ HAW | L 111-104 | 2 | 0 | 0 | 0 | — | 0 | 0.0 | 0.0 |
| Mar 20, 1979 | L 117-110 | 12 | 2 | 2 | 2 | — | — | 25.0 | 0.0 | |
| Mar 17, 1979 | W 105-98 | 3 | 0 | 1 | 1 | — | 0 | 0.0 | 0.0 | |
| Mar 16, 1979 | L 99-98 | 24 | 2 | 4 | 4 | 0 | 0 | 0.0 | 100.0 | |
| Mar 15, 1979 | W 88-83 | 1 | 0 | 0 | 0 | — | — | 0.0 | 0.0 | |
| Mar 13, 1979 | L 122-120 | 1 | 0 | 0 | 0 | — | — | 0.0 | 0.0 | |
| Mar 11, 1979 | W 125-115 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Mar 9, 1979 | W 160-117 | 15 | 4 | 1 | 2 | 1 | 0 | 50.0 | 0.0 | |
| Mar 7, 1979 | L 99-93 | 2 | 2 | 0 | 0 | — | — | 100.0 | 0.0 | |
| Mar 3, 1979 | W 110-101 | 8 | 0 | 1 | 1 | — | — | 0.0 | 0.0 | |
| Feb 27, 1979 | L 124-117 | 4 | 0 | 0 | 0 | — | — | 0.0 | 0.0 | |
| Feb 25, 1979 | L 126-119 | 23 | 7 | 1 | 0 | 1 | 0 | 37.5 | 100.0 | |
| Feb 21, 1979 | W 106-99 | 9 | 2 | 2 | 1 | — | 0 | 25.0 | 0.0 | |
| Feb 18, 1979 | W 124-104 | 10 | 2 | 3 | 1 | 0 | 0 | 0.0 | 50.0 | |
| Feb 16, 1979 | W 110-96 | 8 | 4 | 1 | 1 | 1 | 1 | 50.0 | 50.0 | |
| Feb 14, 1979 | W 111-107 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Feb 10, 1979 | L 107-105 | 4 | 0 | 1 | 2 | — | — | 0.0 | 0.0 | |
| Feb 8, 1979 | L 106-105 | 25 | 10 | 5 | 3 | — | — | 37.5 | 80.0 | |
| Feb 7, 1979 | L 114-103 | 13 | 0 | 5 | 1 | — | — | 0.0 | 0.0 | |
| Feb 6, 1979 | L 113-108 | 5 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | |
| Feb 2, 1979 | L 130-114 | 9 | 4 | 1 | 0 | 0 | 0 | 66.7 | 0.0 | |
| Feb 1, 1979 | W 120-116 | 7 | 1 | 1 | 0 | 0 | 0 | 0.0 | 50.0 | |
| Jan 31, 1979 | L 108-86 | 9 | 2 | 0 | 0 | — | — | 50.0 | 0.0 | |
| Jan 28, 1979 | W 128-118 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Jan 25, 1979 | W 135-100 | 15 | 8 | 1 | 3 | 0 | 0 | 100.0 | 0.0 | |
| Jan 22, 1979 | W 121-117 | 15 | 4 | 1 | 3 | 0 | 0 | 100.0 | 100.0 | |
| Jan 20, 1979 | W 122-110 | 22 | 2 | 6 | 6 | 1 | 0 | 16.7 | 0.0 | |
| Jan 18, 1979 | L 97-87 | 8 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | |
| Jan 17, 1979 | L 106-99 | 10 | 2 | 0 | 2 | — | — | 33.3 | 0.0 | |
| Jan 16, 1979 | L 111-110 | 15 | 2 | 1 | 3 | — | — | 100.0 | 0.0 | |
| Jan 13, 1979 | W 114-109 | 10 | 2 | 1 | 0 | 0 | 0 | 33.3 | 0.0 | |
| Jan 11, 1979 | W 104-101 | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 | 100.0 | |
| Jan 9, 1979 | L 116-114 | 10 | 6 | 0 | 2 | 0 | 0 | 100.0 | 100.0 | |
| Jan 5, 1979 | L 98-96 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Jan 3, 1979 | L 96-81 | 18 | 8 | 1 | 3 | 0 | 0 | 50.0 | 0.0 | |
| Jan 2, 1979 | L 137-119 | 18 | 8 | 4 | 1 | 1 | 0 | 22.2 | 80.0 | |
| Dec 30, 1978 | L 112-101 | 0 | 0 | — | — | — | — | 0.0 | 0.0 | |
| Dec 29, 1978 | L 111-107 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | |
| Dec 27, 1978 | W 131-119 | 7 | 0 | 1 | 1 | — | — | 0.0 | 0.0 | |
| Dec 26, 1978 | L 143-84 | 17 | 6 | 1 | 2 | 1 | 0 | 37.5 | 0.0 | |
| Dec 23, 1978 | L 130-126 | 1 | 2 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | |
| Dec 15, 1978 | L 116-114 | 2 | 0 | 0 | 1 | — | — | 0.0 | 0.0 | |
| Dec 12, 1978 | L 127-110 | 6 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Dec 9, 1978 | L 132-108 | 7 | 4 | 0 | 0 | 0 | 0 | 16.7 | 66.7 | |
| Dec 8, 1978 | L 114-107 | 4 | 0 | 1 | 0 | — | — | 0.0 | 0.0 | |
| Dec 7, 1978 | W 121-105 | 19 | 9 | 3 | 1 | 0 | 0 | 33.3 | 50.0 | |
| Dec 5, 1978 | L 114-112 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Dec 2, 1978 | W 120-113 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Dec 1, 1978 | L 125-120 | 7 | 2 | 1 | 1 | 0 | 0 | 100.0 | 0.0 | |
| Nov 30, 1978 | L 119-109 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Nov 28, 1978 | W 105-103 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Nov 24, 1978 | vs HAW | W 119-117 | 9 | 3 | 1 | 1 | — | 0 | 100.0 | 33.3 |
| Nov 21, 1978 | L 96-79 | 1 | 2 | 1 | 0 | — | — | 100.0 | 0.0 | |
| Nov 18, 1978 | L 119-105 | 4 | 1 | 2 | 0 | 0 | 0 | 0.0 | 50.0 | |
| Nov 15, 1978 | L 133-126 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Nov 12, 1978 | W 128-123 | 7 | 7 | 0 | 1 | 0 | 0 | 100.0 | 100.0 | |
| Nov 11, 1978 | L 135-112 | 8 | 6 | 0 | 0 | — | — | 50.0 | 100.0 | |
| Nov 10, 1978 | W 115-101 | 3 | 0 | 2 | 2 | — | — | 0.0 | 0.0 | |
| Nov 8, 1978 | W 117-106 | 9 | 4 | 0 | 0 | 0 | 0 | 100.0 | 100.0 | |
| Nov 4, 1978 | L 103-95 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Nov 3, 1978 | W 99-93 | 4 | 0 | 1 | — | — | — | 0.0 | 0.0 | |
| Oct 21, 1978 | L 113-104 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Oct 20, 1978 | L 110-94 | 7 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
What the columns mean: MIN · PTS · REB · AST · STL · BLK · FG% · FT%
Answered about Andre Wakefield in 1978-79
Source: ESPN public NBA data, 1978-79 season.