
Nick Masset 2011 season stats
RedsNick Masset played 75 games for the Cincinnati Reds in the 2011 MLB regular season, with 3 wins, a 3.71 ERA and 62 strikeouts.
2011 season stats
2011 regular season·
Reds
- GP
- 75
- R
- 30
- H
- 76
- K
- 62
- L
- 6
- W
- 3
- BB
- 31
- ER
- 29
- GS
- 0
- IP
- 70.1
- SV
- 1
- W%
- 0.3
2011 splits
Totals, from the 75 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs. | H: Times the batter reached base by hitting the ball, without help from an error. | R: Runs — scored by the batter, or allowed by the pitcher. | ER: Earned runs allowed — runs that scored without help from an error. | BB: Times the batter reached first base on four balls. | K: Batters this pitcher struck out. | HR: Home runs hit. | ERA: Earned runs allowed per nine innings pitched — lower is better. Under 3.00 is excellent. | |
|---|---|---|---|---|---|---|---|---|---|
| All games | 75 | 70.1 | 76 | 30 | 29 | 31 | 62 | 5 | 3.71 |
| Home | 39 | 35.1 | 42 | 19 | 18 | 10 | 34 | 4 | 4.58 |
| Away | 36 | 35.0 | 34 | 11 | 11 | 21 | 28 | 1 | 2.83 |
| Wins | 38 | 32.2 | 34 | 7 | 7 | 10 | 41 | 0 | 1.93 |
| Losses | 37 | 37.2 | 42 | 23 | 22 | 21 | 21 | 5 | 5.26 |
| April | 12 | 14.1 | 14 | 7 | 7 | 9 | 14 | 1 | 4.40 |
| May | 16 | 15.1 | 15 | 6 | 5 | 6 | 17 | 2 | 2.93 |
| June | 11 | 11.1 | 8 | 3 | 3 | 6 | 10 | 0 | 2.38 |
| July | 14 | 11.1 | 15 | 5 | 5 | 3 | 8 | 1 | 3.97 |
| August | 12 | 10.0 | 18 | 8 | 8 | 4 | 7 | 0 | 7.20 |
| September | 10 | 8.0 | 6 | 1 | 1 | 3 | 6 | 1 | 1.13 |
By opponent
| GP: Games the player appeared in, however briefly. | IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs. | H: Times the batter reached base by hitting the ball, without help from an error. | R: Runs — scored by the batter, or allowed by the pitcher. | ER: Earned runs allowed — runs that scored without help from an error. | BB: Times the batter reached first base on four balls. | K: Batters this pitcher struck out. | HR: Home runs hit. | ERA: Earned runs allowed per nine innings pitched — lower is better. Under 3.00 is excellent. | |
|---|---|---|---|---|---|---|---|---|---|
| vs ARI | 1 | 1.0 | 3 | 4 | 4 | 1 | 0 | 1 | 36.00 |
| vs ATL | 4 | 2.0 | 6 | 2 | 2 | 1 | 1 | 1 | 9.00 |
| vs BAL | 1 | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| vs CHC | 10 | 8.1 | 6 | 0 | 0 | 3 | 7 | 0 | 0.00 |
| vs CLE | 3 | 2.1 | 3 | 1 | 1 | 0 | 0 | 0 | 3.86 |
| vs COL | 2 | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 6.75 |
| vs HOU | 8 | 8.1 | 13 | 4 | 4 | 3 | 9 | 1 | 4.32 |
| vs LAD | 3 | 2.1 | 4 | 3 | 3 | 2 | 3 | 0 | 11.57 |
| vs MIA | 3 | 3.2 | 5 | 5 | 5 | 1 | 2 | 2 | 12.27 |
| vs MIL | 8 | 7.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0.00 |
| vs NYM | 4 | 3.2 | 5 | 2 | 2 | 1 | 4 | 0 | 4.91 |
| vs NYY | 1 | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| vs PHI | 2 | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| vs PIT | 6 | 4.1 | 9 | 3 | 2 | 5 | 5 | 0 | 4.15 |
| vs SD | 3 | 3.1 | 5 | 3 | 3 | 3 | 2 | 0 | 8.10 |
| vs SF | 4 | 4.0 | 3 | 0 | 0 | 2 | 2 | 0 | 0.00 |
| vs STL | 8 | 8.2 | 2 | 1 | 1 | 3 | 9 | 0 | 1.04 |
| vs TB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| vs TOR | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| vs WSH | 2 | 2.2 | 3 | 1 | 1 | 1 | 2 | 0 | 3.38 |
2011 game log
| IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs. | H: Times the batter reached base by hitting the ball, without help from an error. | R: Runs — scored by the batter, or allowed by the pitcher. | ER: Earned runs allowed — runs that scored without help from an error. | BB: Times the batter reached first base on four balls. | K: Batters this pitcher struck out. | HR: Home runs hit. | |||
|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 2011 | W 5-4 F/13 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sep 26, 2011 | W 6-5 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sep 23, 2011 | L 4-3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sep 19, 2011 | L 3-2 | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | |
| Sep 18, 2011 | L 8-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 15, 2011 | W 8-6 F/11 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sep 14, 2011 | W 7-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sep 12, 2011 | L 12-8 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sep 6, 2011 | W 4-2 F/13 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Sep 3, 2011 | L 6-4 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Aug 29, 2011 | L 3-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 28, 2011 | W 5-4 F/14 | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | |
| Aug 23, 2011 | W 8-6 | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| Aug 19, 2011 | W 11-8 | 0.1 | 5 | 2 | 2 | 0 | 0 | 0 | |
| Aug 18, 2011 | L 3-1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 |
All 75 gamesOnly the last 15 games
| IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs. | H: Times the batter reached base by hitting the ball, without help from an error. | R: Runs — scored by the batter, or allowed by the pitcher. | ER: Earned runs allowed — runs that scored without help from an error. | BB: Times the batter reached first base on four balls. | K: Batters this pitcher struck out. | HR: Home runs hit. | |||
|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 2011 | W 5-4 F/13 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sep 26, 2011 | W 6-5 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sep 23, 2011 | L 4-3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sep 19, 2011 | L 3-2 | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | |
| Sep 18, 2011 | L 8-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 15, 2011 | W 8-6 F/11 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sep 14, 2011 | W 7-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sep 12, 2011 | L 12-8 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sep 6, 2011 | W 4-2 F/13 | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Sep 3, 2011 | L 6-4 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Aug 29, 2011 | L 3-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 28, 2011 | W 5-4 F/14 | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | |
| Aug 23, 2011 | W 8-6 | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| Aug 19, 2011 | W 11-8 | 0.1 | 5 | 2 | 2 | 0 | 0 | 0 | |
| Aug 18, 2011 | L 3-1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Aug 14, 2011 | L 7-3 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Aug 10, 2011 | W 3-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 8, 2011 | L 10-7 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| Aug 7, 2011 | W 8-7 | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Aug 6, 2011 | L 11-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 3, 2011 | L 5-4 | 0.0 | 3 | 2 | 2 | 2 | 0 | 0 | |
| Aug 1, 2011 | L 4-3 F/10 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Jul 30, 2011 | W 7-2 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Jul 29, 2011 | W 4-3 F/13 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jul 27, 2011 | L 8-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jul 26, 2011 | L 8-6 | 0.2 | 4 | 2 | 2 | 1 | 1 | 0 | |
| Jul 24, 2011 | W 4-3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jul 22, 2011 | L 6-4 | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | |
| Jul 19, 2011 | L 1-0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Jul 17, 2011 | W 3-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 15, 2011 | W 6-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jul 8, 2011 | L 8-7 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jul 7, 2011 | L 5-4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jul 6, 2011 | W 9-8 F/13 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Jul 3, 2011 | W 7-5 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Jul 1, 2011 | L 8-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 27, 2011 | W 5-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jun 24, 2011 | L 5-4 F/12 | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Jun 22, 2011 | W 10-2 | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Jun 17, 2011 | L 3-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 15, 2011 | W 7-2 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jun 12, 2011 | L 4-2 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jun 9, 2011 | W 3-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 7, 2011 | W 8-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jun 4, 2011 | L 11-8 F/11 | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | |
| Jun 3, 2011 | W 2-1 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Jun 1, 2011 | W 4-3 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 30, 2011 | W 7-3 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| May 28, 2011 | L 7-6 F/12 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| May 27, 2011 | W 5-1 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| May 25, 2011 | L 5-4 F/19 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| May 20, 2011 | L 5-4 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| May 19, 2011 | L 5-3 | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| May 17, 2011 | W 7-5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| May 15, 2011 | W 9-7 | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| May 13, 2011 | W 6-5 F/10 | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| May 11, 2011 | L 4-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 10, 2011 | W 7-3 | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| May 8, 2011 | W 2-0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| May 6, 2011 | W 5-4 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| May 5, 2011 | W 10-4 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| May 3, 2011 | L 10-4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| May 1, 2011 | L 9-5 | 1.0 | 3 | 4 | 4 | 1 | 0 | 2 | |
| Apr 29, 2011 | L 7-6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 27, 2011 | W 7-6 F/10 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Apr 25, 2011 | W 9-5 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Apr 24, 2011 | L 3-0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 22, 2011 | L 4-2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 18, 2011 | L 9-3 | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Apr 16, 2011 | W 11-2 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Apr 13, 2011 | L 3-2 | 1.1 | 2 | 1 | 1 | 3 | 0 | 0 | |
| Apr 12, 2011 | W 8-2 F/11 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| Apr 10, 2011 | L 10-8 | 1.0 | 3 | 4 | 4 | 1 | 0 | 1 | |
| Apr 7, 2011 | L 3-2 | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 | |
| Apr 2, 2011 | W 4-2 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
Answered about Nick Masset in 2011
Source: ESPN public MLB data, 2011 season.