
Matt Capps 2011 season stats
TwinsMatt Capps played 69 games for the Minnesota Twins in the 2011 MLB regular season, with 4 wins, a 4.25 ERA and 34 strikeouts.
2011 season stats
2011 regular season·
Twins
- GP
- 69
- R
- 31
- H
- 66
- K
- 34
- L
- 7
- W
- 4
- BB
- 13
- ER
- 31
- GS
- 0
- IP
- 65.2
- SV
- 15
- W%
- 0.4
2011 splits
Totals, from the 69 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs. | H: Times the batter reached base by hitting the ball, without help from an error. | R: Runs — scored by the batter, or allowed by the pitcher. | ER: Earned runs allowed — runs that scored without help from an error. | BB: Times the batter reached first base on four balls. | K: Batters this pitcher struck out. | HR: Home runs hit. | ERA: Earned runs allowed per nine innings pitched — lower is better. Under 3.00 is excellent. | |
|---|---|---|---|---|---|---|---|---|---|
| All games | 69 | 65.2 | 66 | 31 | 31 | 13 | 34 | 10 | 4.25 |
| Home | 37 | 35.2 | 35 | 19 | 19 | 9 | 22 | 5 | 4.79 |
| Away | 32 | 30.0 | 31 | 12 | 12 | 4 | 12 | 5 | 3.60 |
| Wins | 35 | 34.1 | 21 | 4 | 4 | 5 | 13 | 4 | 1.05 |
| Losses | 34 | 31.1 | 45 | 27 | 27 | 8 | 21 | 6 | 7.76 |
| April | 12 | 12.2 | 10 | 5 | 5 | 0 | 6 | 2 | 3.55 |
| May | 9 | 11.1 | 10 | 8 | 8 | 1 | 8 | 2 | 6.35 |
| June | 10 | 10.0 | 8 | 1 | 1 | 3 | 7 | 1 | 0.90 |
| July | 14 | 11.2 | 18 | 8 | 8 | 2 | 2 | 3 | 6.17 |
| August | 15 | 12.2 | 11 | 6 | 6 | 3 | 5 | 1 | 4.26 |
| September | 9 | 7.1 | 9 | 3 | 3 | 4 | 6 | 1 | 3.68 |
By opponent
| GP: Games the player appeared in, however briefly. | IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs. | H: Times the batter reached base by hitting the ball, without help from an error. | R: Runs — scored by the batter, or allowed by the pitcher. | ER: Earned runs allowed — runs that scored without help from an error. | BB: Times the batter reached first base on four balls. | K: Batters this pitcher struck out. | HR: Home runs hit. | ERA: Earned runs allowed per nine innings pitched — lower is better. Under 3.00 is excellent. | |
|---|---|---|---|---|---|---|---|---|---|
| vs ARI | 1 | 1.0 | 4 | 4 | 4 | 0 | 1 | 1 | 36.00 |
| vs ATH | 3 | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| vs BAL | 5 | 5.2 | 3 | 1 | 1 | 0 | 4 | 1 | 1.59 |
| vs BOS | 2 | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 9.00 |
| vs CHW | 10 | 10.0 | 9 | 2 | 2 | 0 | 4 | 0 | 1.80 |
| vs CLE | 10 | 7.1 | 9 | 5 | 5 | 4 | 2 | 3 | 6.14 |
| vs DET | 7 | 7.1 | 6 | 3 | 3 | 1 | 5 | 1 | 3.68 |
| vs KC | 5 | 5.1 | 4 | 2 | 2 | 1 | 4 | 1 | 3.38 |
| vs LAA | 3 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| vs LAD | 3 | 3.0 | 3 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| vs MIL | 2 | 1.0 | 7 | 4 | 4 | 0 | 0 | 0 | 36.00 |
| vs NYY | 3 | 3.1 | 3 | 3 | 3 | 1 | 1 | 1 | 8.10 |
| vs SD | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| vs SEA | 3 | 4.0 | 2 | 1 | 1 | 1 | 4 | 0 | 2.25 |
| vs TB | 5 | 3.2 | 6 | 4 | 4 | 1 | 2 | 2 | 9.82 |
| vs TEX | 2 | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| vs TOR | 3 | 3.1 | 3 | 1 | 1 | 0 | 2 | 0 | 2.70 |
2011 game log
| IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs. | H: Times the batter reached base by hitting the ball, without help from an error. | R: Runs — scored by the batter, or allowed by the pitcher. | ER: Earned runs allowed — runs that scored without help from an error. | BB: Times the batter reached first base on four balls. | K: Batters this pitcher struck out. | HR: Home runs hit. | |||
|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 2011 | W 7-4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sep 24, 2011 | L 7-6 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Sep 23, 2011 | L 6-5 | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Sep 20, 2011 | L 5-4 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sep 17, 2011 | L 10-4 | 0.2 | 3 | 2 | 2 | 2 | 0 | 0 | |
| Sep 10, 2011 | L 3-2 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Sep 7, 2011 | W 5-4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sep 5, 2011 | L 2-1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sep 3, 2011 | L 10-6 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Aug 31, 2011 | W 7-6 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Aug 29, 2011 | L 3-0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Aug 27, 2011 | L 6-4 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Aug 25, 2011 | L 6-1 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Aug 24, 2011 | L 6-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Aug 22, 2011 | L 4-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
All 69 gamesOnly the last 15 games
| IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs. | H: Times the batter reached base by hitting the ball, without help from an error. | R: Runs — scored by the batter, or allowed by the pitcher. | ER: Earned runs allowed — runs that scored without help from an error. | BB: Times the batter reached first base on four balls. | K: Batters this pitcher struck out. | HR: Home runs hit. | |||
|---|---|---|---|---|---|---|---|---|---|
| Sep 27, 2011 | W 7-4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sep 24, 2011 | L 7-6 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Sep 23, 2011 | L 6-5 | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Sep 20, 2011 | L 5-4 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sep 17, 2011 | L 10-4 | 0.2 | 3 | 2 | 2 | 2 | 0 | 0 | |
| Sep 10, 2011 | L 3-2 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Sep 7, 2011 | W 5-4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sep 5, 2011 | L 2-1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sep 3, 2011 | L 10-6 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Aug 31, 2011 | W 7-6 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Aug 29, 2011 | L 3-0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Aug 27, 2011 | L 6-4 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Aug 25, 2011 | L 6-1 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Aug 24, 2011 | L 6-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Aug 22, 2011 | L 4-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Aug 20, 2011 | W 9-4 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| Aug 18, 2011 | L 8-4 | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | |
| Aug 17, 2011 | W 6-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 15, 2011 | W 9-6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 13, 2011 | L 3-1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Aug 9, 2011 | L 4-3 | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Aug 8, 2011 | L 8-6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 5, 2011 | L 5-3 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Aug 2, 2011 | L 5-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 31, 2011 | L 7-3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Jul 27, 2011 | W 7-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 26, 2011 | W 9-8 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Jul 24, 2011 | L 5-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jul 20, 2011 | W 7-5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 19, 2011 | W 2-1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 18, 2011 | L 5-2 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Jul 15, 2011 | L 2-1 | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | |
| Jul 10, 2011 | W 6-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jul 8, 2011 | W 8-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 7, 2011 | W 6-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 5, 2011 | W 3-2 | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | |
| Jul 3, 2011 | W 9-7 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jul 2, 2011 | L 8-7 | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | |
| Jun 29, 2011 | W 1-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jun 28, 2011 | W 6-4 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jun 27, 2011 | L 15-0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Jun 18, 2011 | W 1-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 17, 2011 | W 6-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 16, 2011 | W 1-0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Jun 8, 2011 | W 3-2 F/10 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| Jun 6, 2011 | W 6-4 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jun 5, 2011 | W 6-0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Jun 2, 2011 | W 8-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| May 28, 2011 | W 1-0 F/10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 23, 2011 | L 8-7 F/10 | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| May 21, 2011 | L 9-6 | 1.0 | 4 | 4 | 4 | 0 | 1 | 1 | |
| May 18, 2011 | W 4-3 F/10 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 17, 2011 | W 2-1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| May 14, 2011 | L 9-3 F/11 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| May 11, 2011 | L 9-7 | 1.2 | 3 | 3 | 3 | 0 | 1 | 1 | |
| May 10, 2011 | L 10-2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| May 4, 2011 | W 3-2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Apr 28, 2011 | L 15-3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 24, 2011 | W 4-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Apr 21, 2011 | W 3-1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Apr 18, 2011 | W 5-3 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| Apr 17, 2011 | W 4-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 16, 2011 | L 4-3 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| Apr 14, 2011 | L 4-3 F/10 | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | |
| Apr 12, 2011 | W 4-3 F/10 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 9, 2011 | L 1-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 5, 2011 | W 5-4 F/10 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 3, 2011 | W 4-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 2, 2011 | L 6-1 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
Answered about Matt Capps in 2011
Source: ESPN public MLB data, 2011 season.