
Jim Johnson 2015 season stats
Jim Johnson played 72 games in the 2015 MLB regular season, with 2 wins, a 4.46 ERA and 50 strikeouts.
2015 season stats
2015 regular season·ATL/LAD
- GP
- 72
- R
- 36
- H
- 77
- K
- 50
- L
- 6
- W
- 2
- BB
- 20
- ER
- 33
- GS
- 0
- IP
- 66.2
- SV
- 10
- W%
- 0.3
2015 splits
Totals, from the 72 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs. | H: Times the batter reached base by hitting the ball, without help from an error. | R: Runs — scored by the batter, or allowed by the pitcher. | ER: Earned runs allowed — runs that scored without help from an error. | BB: Times the batter reached first base on four balls. | K: Batters this pitcher struck out. | HR: Home runs hit. | ERA: Earned runs allowed per nine innings pitched — lower is better. Under 3.00 is excellent. | |
|---|---|---|---|---|---|---|---|---|---|
| All games | 72 | 66.2 | 77 | 36 | 33 | 20 | 50 | 5 | 4.46 |
| Home | 34 | 32.2 | 32 | 7 | 7 | 4 | 23 | 1 | 1.93 |
| Away | 38 | 34.0 | 45 | 29 | 26 | 16 | 27 | 4 | 6.88 |
| Wins | 43 | 41.1 | 31 | 7 | 7 | 4 | 35 | 3 | 1.52 |
| Losses | 29 | 25.1 | 46 | 29 | 26 | 16 | 15 | 2 | 9.24 |
| April | 12 | 11.1 | 14 | 6 | 5 | 4 | 10 | 2 | 3.97 |
| May | 13 | 12.1 | 8 | 3 | 3 | 3 | 12 | 0 | 2.19 |
| June | 13 | 13.1 | 12 | 3 | 2 | 6 | 7 | 0 | 1.35 |
| July | 11 | 11.0 | 11 | 2 | 2 | 1 | 4 | 0 | 1.64 |
| August | 12 | 10.2 | 18 | 15 | 15 | 4 | 12 | 2 | 12.66 |
| September | 11 | 8.0 | 14 | 7 | 6 | 2 | 5 | 1 | 6.75 |
By opponent
| GP: Games the player appeared in, however briefly. | IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs. | H: Times the batter reached base by hitting the ball, without help from an error. | R: Runs — scored by the batter, or allowed by the pitcher. | ER: Earned runs allowed — runs that scored without help from an error. | BB: Times the batter reached first base on four balls. | K: Batters this pitcher struck out. | HR: Home runs hit. | ERA: Earned runs allowed per nine innings pitched — lower is better. Under 3.00 is excellent. | |
|---|---|---|---|---|---|---|---|---|---|
| vs ARI | 5 | 4.0 | 9 | 6 | 4 | 2 | 1 | 0 | 9.00 |
| vs ATH | 2 | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 | 27.00 |
| vs BAL | 1 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 9.00 |
| vs BOS | 2 | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| vs CHC | 2 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| vs CIN | 7 | 6.1 | 4 | 1 | 1 | 0 | 5 | 0 | 1.42 |
| vs COL | 3 | 2.2 | 6 | 1 | 1 | 1 | 3 | 0 | 3.38 |
| vs LAA | 3 | 2.1 | 1 | 1 | 1 | 0 | 2 | 1 | 3.86 |
| vs LAD | 3 | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 3.00 |
| vs MIA | 5 | 5.1 | 3 | 0 | 0 | 1 | 7 | 0 | 0.00 |
| vs MIL | 3 | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| vs NYM | 6 | 5.2 | 8 | 1 | 1 | 3 | 5 | 0 | 1.59 |
| vs PHI | 7 | 6.2 | 10 | 4 | 3 | 0 | 4 | 1 | 4.05 |
| vs PIT | 6 | 6.0 | 12 | 9 | 9 | 4 | 5 | 0 | 13.50 |
| vs SD | 4 | 3.1 | 2 | 3 | 3 | 2 | 0 | 1 | 8.10 |
| vs SF | 4 | 4.0 | 3 | 2 | 2 | 2 | 1 | 0 | 4.50 |
| vs STL | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| vs TB | 1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| vs TOR | 2 | 2.0 | 6 | 4 | 4 | 0 | 0 | 2 | 18.00 |
| vs WSH | 5 | 4.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0.00 |
2015 game log
| IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs. | H: Times the batter reached base by hitting the ball, without help from an error. | R: Runs — scored by the batter, or allowed by the pitcher. | ER: Earned runs allowed — runs that scored without help from an error. | BB: Times the batter reached first base on four balls. | K: Batters this pitcher struck out. | HR: Home runs hit. | |||
|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 2015 | L 5-0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 27, 2015 | L 12-5 | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | |
| Sep 22, 2015 | L 8-0 | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | |
| Sep 21, 2015 | L 8-4 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Sep 20, 2015 | L 4-3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Sep 15, 2015 | L 5-4 F/16 | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Sep 12, 2015 | W 9-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sep 11, 2015 | L 12-4 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Sep 9, 2015 | L 3-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 7, 2015 | W 7-5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 3, 2015 | L 10-7 | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | |
| Aug 31, 2015 | W 5-4 F/14 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Aug 29, 2015 | W 5-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Aug 27, 2015 | W 1-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 26, 2015 | W 7-4 | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 |
All 72 gamesOnly the last 15 games
| IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs. | H: Times the batter reached base by hitting the ball, without help from an error. | R: Runs — scored by the batter, or allowed by the pitcher. | ER: Earned runs allowed — runs that scored without help from an error. | BB: Times the batter reached first base on four balls. | K: Batters this pitcher struck out. | HR: Home runs hit. | |||
|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 2015 | L 5-0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 27, 2015 | L 12-5 | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | |
| Sep 22, 2015 | L 8-0 | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | |
| Sep 21, 2015 | L 8-4 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Sep 20, 2015 | L 4-3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Sep 15, 2015 | L 5-4 F/16 | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Sep 12, 2015 | W 9-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sep 11, 2015 | L 12-4 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Sep 9, 2015 | L 3-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 7, 2015 | W 7-5 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 3, 2015 | L 10-7 | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | |
| Aug 31, 2015 | W 5-4 F/14 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Aug 29, 2015 | W 5-2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Aug 27, 2015 | W 1-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 26, 2015 | W 7-4 | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Aug 19, 2015 | L 5-2 | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | |
| Aug 18, 2015 | L 5-4 F/10 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Aug 14, 2015 | W 5-3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Aug 13, 2015 | L 10-3 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Aug 9, 2015 | L 13-6 | 0.2 | 6 | 8 | 8 | 1 | 1 | 0 | |
| Aug 7, 2015 | L 5-4 F/10 | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | |
| Aug 5, 2015 | W 4-3 | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | |
| Aug 2, 2015 | W 5-3 F/10 | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | |
| Jul 27, 2015 | L 2-1 F/11 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| Jul 26, 2015 | W 3-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jul 21, 2015 | W 4-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 20, 2015 | W 7-5 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Jul 17, 2015 | W 4-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jul 11, 2015 | L 3-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jul 6, 2015 | W 5-3 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jul 5, 2015 | L 4-0 F/10 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jul 3, 2015 | W 2-1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jul 2, 2015 | W 2-1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Jul 1, 2015 | W 4-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 28, 2015 | W 2-1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 26, 2015 | L 3-2 F/10 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Jun 24, 2015 | L 2-1 F/11 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Jun 21, 2015 | W 1-0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jun 20, 2015 | W 6-4 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Jun 17, 2015 | W 5-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jun 15, 2015 | W 4-2 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Jun 13, 2015 | W 5-3 F/11 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 10, 2015 | W 4-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 9, 2015 | W 6-5 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jun 8, 2015 | L 5-3 F/11 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Jun 6, 2015 | W 5-4 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jun 3, 2015 | L 9-8 | 1.0 | 2 | 2 | 1 | 2 | 0 | 0 | |
| May 30, 2015 | W 8-0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 29, 2015 | L 4-2 | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | |
| May 27, 2015 | W 3-2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| May 23, 2015 | W 3-2 F/11 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| May 22, 2015 | L 11-0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| May 20, 2015 | W 2-1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| May 16, 2015 | W 5-3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| May 15, 2015 | W 5-3 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| May 12, 2015 | L 4-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 11, 2015 | W 2-1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| May 6, 2015 | W 7-5 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 4, 2015 | L 5-2 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| May 1, 2015 | W 4-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 28, 2015 | L 13-12 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 27, 2015 | W 8-4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 25, 2015 | W 5-2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Apr 24, 2015 | L 1-0 | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Apr 22, 2015 | L 3-2 | 0.2 | 2 | 1 | 1 | 3 | 0 | 0 | |
| Apr 18, 2015 | L 6-5 F/10 | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | |
| Apr 17, 2015 | W 8-7 | 1.0 | 3 | 2 | 2 | 0 | 0 | 1 | |
| Apr 13, 2015 | W 3-2 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Apr 11, 2015 | W 5-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Apr 10, 2015 | W 5-3 | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Apr 8, 2015 | W 2-0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Apr 6, 2015 | W 2-1 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
Answered about Jim Johnson in 2015
Source: ESPN public MLB data, 2015 season.