
Jeff Suppan 2001 season stats
RoyalsJeff Suppan played 34 games for the Kansas City Royals in the 2001 MLB regular season, with 10 wins, a 4.37 ERA and 120 strikeouts.
2001 season stats
2001 regular season·
Royals
- GP
- 34
- R
- 120
- H
- 227
- K
- 120
- L
- 14
- W
- 10
- BB
- 74
- ER
- 106
- GS
- 34
- IP
- 218.1
- SV
- 0
- W%
- 0.4
2001 splits
Totals, from the 34 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs. | H: Times the batter reached base by hitting the ball, without help from an error. | R: Runs — scored by the batter, or allowed by the pitcher. | ER: Earned runs allowed — runs that scored without help from an error. | BB: Times the batter reached first base on four balls. | K: Batters this pitcher struck out. | HR: Home runs hit. | ERA: Earned runs allowed per nine innings pitched — lower is better. Under 3.00 is excellent. | |
|---|---|---|---|---|---|---|---|---|---|
| All games | 34 | 218.1 | 227 | 120 | 106 | 74 | 120 | 26 | 4.37 |
| Home | 15 | 95.2 | 112 | 61 | 51 | 30 | 54 | 12 | 4.80 |
| Away | 19 | 122.2 | 115 | 59 | 55 | 44 | 66 | 14 | 4.04 |
| Wins | 14 | 94.2 | 87 | 45 | 40 | 21 | 49 | 13 | 3.80 |
| Losses | 20 | 123.2 | 140 | 75 | 66 | 53 | 71 | 13 | 4.80 |
| April | 6 | 37.1 | 40 | 19 | 19 | 18 | 29 | 5 | 4.58 |
| May | 5 | 31.2 | 39 | 19 | 15 | 10 | 16 | 2 | 4.26 |
| June | 6 | 39.1 | 40 | 23 | 22 | 15 | 25 | 5 | 5.03 |
| July | 5 | 33.0 | 30 | 15 | 15 | 7 | 20 | 4 | 4.09 |
| August | 6 | 38.2 | 41 | 26 | 23 | 11 | 11 | 6 | 5.35 |
| September | 5 | 31.1 | 33 | 17 | 12 | 11 | 16 | 4 | 3.45 |
| October | 1 | 7.0 | 4 | 1 | 0 | 2 | 3 | 0 | 0.00 |
By opponent
| GP: Games the player appeared in, however briefly. | IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs. | H: Times the batter reached base by hitting the ball, without help from an error. | R: Runs — scored by the batter, or allowed by the pitcher. | ER: Earned runs allowed — runs that scored without help from an error. | BB: Times the batter reached first base on four balls. | K: Batters this pitcher struck out. | HR: Home runs hit. | ERA: Earned runs allowed per nine innings pitched — lower is better. Under 3.00 is excellent. | |
|---|---|---|---|---|---|---|---|---|---|
| vs ATH | 3 | 21.0 | 19 | 9 | 9 | 4 | 12 | 1 | 3.86 |
| vs BAL | 1 | 7.0 | 6 | 5 | 4 | 5 | 3 | 0 | 5.14 |
| vs CHC | 1 | 6.1 | 7 | 4 | 4 | 1 | 6 | 0 | 5.68 |
| vs CHW | 5 | 32.1 | 39 | 23 | 21 | 9 | 20 | 9 | 5.85 |
| vs CLE | 3 | 17.0 | 21 | 13 | 11 | 8 | 9 | 2 | 5.82 |
| vs DET | 5 | 31.2 | 29 | 16 | 12 | 10 | 13 | 2 | 3.41 |
| vs LAA | 3 | 20.0 | 17 | 9 | 8 | 5 | 8 | 3 | 3.60 |
| vs MIN | 4 | 26.0 | 26 | 11 | 10 | 9 | 16 | 3 | 3.46 |
| vs NYY | 1 | 5.0 | 8 | 5 | 5 | 2 | 2 | 2 | 9.00 |
| vs PIT | 1 | 7.0 | 5 | 2 | 2 | 1 | 3 | 1 | 2.57 |
| vs SEA | 1 | 7.0 | 7 | 4 | 4 | 4 | 5 | 0 | 5.14 |
| vs STL | 1 | 8.0 | 4 | 2 | 2 | 2 | 3 | 0 | 2.25 |
| vs TB | 2 | 10.1 | 16 | 10 | 7 | 6 | 9 | 1 | 6.10 |
| vs TEX | 1 | 6.1 | 9 | 2 | 2 | 1 | 1 | 1 | 2.84 |
| vs TOR | 2 | 13.1 | 14 | 5 | 5 | 7 | 10 | 1 | 3.38 |
2001 game log
| IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs. | H: Times the batter reached base by hitting the ball, without help from an error. | R: Runs — scored by the batter, or allowed by the pitcher. | ER: Earned runs allowed — runs that scored without help from an error. | BB: Times the batter reached first base on four balls. | K: Batters this pitcher struck out. | HR: Home runs hit. | |||
|---|---|---|---|---|---|---|---|---|---|
| Oct 6, 2001 | W 8-3 | 7.0 | 4 | 1 | 0 | 2 | 3 | 0 | |
| Sep 29, 2001 | L 10-2 | 6.2 | 9 | 4 | 4 | 4 | 4 | 1 | |
| Sep 24, 2001 | L 4-2 | 5.0 | 6 | 4 | 1 | 3 | 5 | 0 | |
| Sep 19, 2001 | L 11-3 | 4.1 | 6 | 6 | 4 | 2 | 2 | 1 | |
| Sep 9, 2001 | L 4-3 F/12 | 6.1 | 9 | 2 | 2 | 1 | 1 | 1 | |
| Sep 4, 2001 | W 4-1 | 9.0 | 3 | 1 | 1 | 1 | 4 | 1 | |
| Aug 29, 2001 | W 6-3 | 5.0 | 6 | 3 | 3 | 1 | 2 | 1 | |
| Aug 23, 2001 | L 7-6 | 6.1 | 11 | 7 | 5 | 0 | 1 | 3 | |
| Aug 18, 2001 | W 8-4 | 7.0 | 6 | 4 | 4 | 3 | 2 | 0 | |
| Aug 12, 2001 | W 6-4 | 6.2 | 6 | 4 | 4 | 1 | 1 | 0 | |
| Aug 7, 2001 | L 7-3 | 7.0 | 6 | 5 | 4 | 5 | 3 | 0 | |
| Aug 2, 2001 | W 6-3 | 6.2 | 6 | 3 | 3 | 1 | 2 | 2 | |
| Jul 27, 2001 | L 5-0 | 6.0 | 5 | 4 | 4 | 3 | 4 | 0 | |
| Jul 22, 2001 | W 5-4 | 7.2 | 6 | 2 | 2 | 1 | 5 | 1 | |
| Jul 17, 2001 | L 7-4 | 6.1 | 7 | 4 | 4 | 1 | 6 | 0 |
All 34 gamesOnly the last 15 games
| IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs. | H: Times the batter reached base by hitting the ball, without help from an error. | R: Runs — scored by the batter, or allowed by the pitcher. | ER: Earned runs allowed — runs that scored without help from an error. | BB: Times the batter reached first base on four balls. | K: Batters this pitcher struck out. | HR: Home runs hit. | |||
|---|---|---|---|---|---|---|---|---|---|
| Oct 6, 2001 | W 8-3 | 7.0 | 4 | 1 | 0 | 2 | 3 | 0 | |
| Sep 29, 2001 | L 10-2 | 6.2 | 9 | 4 | 4 | 4 | 4 | 1 | |
| Sep 24, 2001 | L 4-2 | 5.0 | 6 | 4 | 1 | 3 | 5 | 0 | |
| Sep 19, 2001 | L 11-3 | 4.1 | 6 | 6 | 4 | 2 | 2 | 1 | |
| Sep 9, 2001 | L 4-3 F/12 | 6.1 | 9 | 2 | 2 | 1 | 1 | 1 | |
| Sep 4, 2001 | W 4-1 | 9.0 | 3 | 1 | 1 | 1 | 4 | 1 | |
| Aug 29, 2001 | W 6-3 | 5.0 | 6 | 3 | 3 | 1 | 2 | 1 | |
| Aug 23, 2001 | L 7-6 | 6.1 | 11 | 7 | 5 | 0 | 1 | 3 | |
| Aug 18, 2001 | W 8-4 | 7.0 | 6 | 4 | 4 | 3 | 2 | 0 | |
| Aug 12, 2001 | W 6-4 | 6.2 | 6 | 4 | 4 | 1 | 1 | 0 | |
| Aug 7, 2001 | L 7-3 | 7.0 | 6 | 5 | 4 | 5 | 3 | 0 | |
| Aug 2, 2001 | W 6-3 | 6.2 | 6 | 3 | 3 | 1 | 2 | 2 | |
| Jul 27, 2001 | L 5-0 | 6.0 | 5 | 4 | 4 | 3 | 4 | 0 | |
| Jul 22, 2001 | W 5-4 | 7.2 | 6 | 2 | 2 | 1 | 5 | 1 | |
| Jul 17, 2001 | L 7-4 | 6.1 | 7 | 4 | 4 | 1 | 6 | 0 | |
| Jul 12, 2001 | L 2-0 | 7.0 | 5 | 2 | 2 | 1 | 3 | 1 | |
| Jul 4, 2001 | L 6-4 | 6.0 | 7 | 3 | 3 | 1 | 2 | 2 | |
| Jun 29, 2001 | W 5-3 | 7.0 | 5 | 3 | 3 | 2 | 3 | 1 | |
| Jun 24, 2001 | L 4-2 | 5.2 | 10 | 4 | 4 | 4 | 4 | 0 | |
| Jun 19, 2001 | L 5-3 | 6.0 | 4 | 4 | 4 | 4 | 7 | 1 | |
| Jun 14, 2001 | W 3-2 F/13 | 8.0 | 4 | 2 | 2 | 2 | 3 | 0 | |
| Jun 6, 2001 | W 12-6 | 6.2 | 9 | 5 | 5 | 0 | 6 | 2 | |
| Jun 1, 2001 | L 7-1 | 6.0 | 8 | 5 | 4 | 3 | 2 | 1 | |
| May 27, 2001 | L 5-4 F/11 | 7.0 | 7 | 4 | 4 | 4 | 5 | 0 | |
| May 22, 2001 | L 4-1 | 7.1 | 8 | 3 | 3 | 0 | 3 | 0 | |
| May 16, 2001 | W 9-5 | 4.1 | 8 | 5 | 2 | 2 | 4 | 1 | |
| May 11, 2001 | L 5-4 F/11 | 7.0 | 7 | 1 | 1 | 1 | 4 | 0 | |
| May 5, 2001 | W 12-10 F/12 | 6.0 | 9 | 6 | 5 | 3 | 0 | 1 | |
| Apr 30, 2001 | W 6-3 | 7.1 | 8 | 3 | 3 | 2 | 6 | 1 | |
| Apr 25, 2001 | L 5-3 | 6.0 | 8 | 5 | 5 | 4 | 5 | 0 | |
| Apr 18, 2001 | L 5-3 | 6.2 | 3 | 1 | 1 | 5 | 4 | 0 | |
| Apr 13, 2001 | L 2-1 | 6.0 | 6 | 2 | 2 | 5 | 4 | 0 | |
| Apr 7, 2001 | W 5-3 | 6.1 | 7 | 3 | 3 | 0 | 8 | 2 | |
| Apr 2, 2001 | L 7-3 | 5.0 | 8 | 5 | 5 | 2 | 2 | 2 |
Source: ESPN public MLB data, 2001 season.