Jason Grimsley 2004 season stats
Jason Grimsley played 73 games in the 2004 MLB regular season, with 5 wins, a 3.86 ERA and 39 strikeouts.
2004 season stats
2004 regular season·KC/BAL
- GP
- 73
- R
- 36
- H
- 61
- K
- 39
- L
- 7
- W
- 5
- BB
- 35
- ER
- 27
- GS
- 0
- IP
- 63.0
- SV
- 0
- W%
- 0.4
2004 splits
Totals, from the 73 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs. | H: Times the batter reached base by hitting the ball, without help from an error. | R: Runs — scored by the batter, or allowed by the pitcher. | ER: Earned runs allowed — runs that scored without help from an error. | BB: Times the batter reached first base on four balls. | K: Batters this pitcher struck out. | HR: Home runs hit. | ERA: Earned runs allowed per nine innings pitched — lower is better. Under 3.00 is excellent. | |
|---|---|---|---|---|---|---|---|---|---|
| All games | 73 | 63.0 | 61 | 36 | 27 | 35 | 39 | 4 | 3.86 |
| Home | 35 | 28.1 | 32 | 21 | 17 | 18 | 17 | 1 | 5.40 |
| Away | 38 | 34.2 | 29 | 15 | 10 | 17 | 22 | 3 | 2.60 |
| Wins | 34 | 31.2 | 19 | 3 | 2 | 12 | 19 | 2 | 0.57 |
| Losses | 39 | 31.1 | 42 | 33 | 25 | 23 | 20 | 2 | 7.18 |
| April | 12 | 10.0 | 8 | 4 | 4 | 7 | 7 | 0 | 3.60 |
| May | 12 | 10.2 | 10 | 1 | 1 | 3 | 8 | 1 | 0.84 |
| June | 10 | 8.1 | 10 | 10 | 7 | 5 | 6 | 0 | 7.56 |
| July | 10 | 8.1 | 9 | 9 | 7 | 8 | 3 | 1 | 7.56 |
| August | 12 | 11.2 | 11 | 4 | 2 | 2 | 8 | 1 | 1.54 |
| September | 15 | 12.0 | 9 | 5 | 3 | 8 | 5 | 1 | 2.25 |
| October | 2 | 2.0 | 4 | 3 | 3 | 2 | 2 | 0 | 13.50 |
By opponent
| GP: Games the player appeared in, however briefly. | IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs. | H: Times the batter reached base by hitting the ball, without help from an error. | R: Runs — scored by the batter, or allowed by the pitcher. | ER: Earned runs allowed — runs that scored without help from an error. | BB: Times the batter reached first base on four balls. | K: Batters this pitcher struck out. | HR: Home runs hit. | ERA: Earned runs allowed per nine innings pitched — lower is better. Under 3.00 is excellent. | |
|---|---|---|---|---|---|---|---|---|---|
| vs ATH | 5 | 5.1 | 5 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| vs ATL | 3 | 2.0 | 6 | 5 | 2 | 1 | 2 | 0 | 9.00 |
| vs BOS | 10 | 7.0 | 9 | 7 | 7 | 6 | 3 | 1 | 9.00 |
| vs CHW | 3 | 3.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0.00 |
| vs CLE | 4 | 2.2 | 3 | 3 | 3 | 4 | 0 | 0 | 10.13 |
| vs DET | 3 | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| vs KC | 2 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| vs LAA | 1 | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.00 |
| vs MIN | 7 | 5.0 | 5 | 1 | 1 | 1 | 4 | 0 | 1.80 |
| vs NYM | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| vs NYY | 8 | 7.2 | 3 | 1 | 1 | 4 | 5 | 0 | 1.17 |
| vs PHI | 3 | 2.2 | 3 | 3 | 3 | 3 | 2 | 1 | 10.13 |
| vs SEA | 3 | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| vs TB | 5 | 4.1 | 7 | 8 | 5 | 5 | 5 | 1 | 10.38 |
| vs TEX | 6 | 5.2 | 3 | 0 | 0 | 3 | 2 | 0 | 0.00 |
| vs TOR | 8 | 7.0 | 9 | 4 | 3 | 2 | 2 | 1 | 3.86 |
| vs WSH | 1 | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 18.00 |
2004 game log
| IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs. | H: Times the batter reached base by hitting the ball, without help from an error. | R: Runs — scored by the batter, or allowed by the pitcher. | ER: Earned runs allowed — runs that scored without help from an error. | BB: Times the batter reached first base on four balls. | K: Batters this pitcher struck out. | HR: Home runs hit. | |||
|---|---|---|---|---|---|---|---|---|---|
| Oct 2, 2004 | L 7-5 | 0.1 | 1 | 3 | 3 | 1 | 1 | 0 | |
| Oct 1, 2004 | L 8-3 | 1.2 | 3 | 0 | 0 | 1 | 1 | 0 | |
| Sep 29, 2004 | W 4-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sep 29, 2004 | W 7-6 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Sep 25, 2004 | W 3-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sep 22, 2004 | L 7-6 F/12 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Sep 21, 2004 | L 3-2 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sep 20, 2004 | W 10-6 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sep 18, 2004 | W 12-3 F/10 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sep 16, 2004 | W 9-5 F/10 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Sep 15, 2004 | L 3-0 | 0.1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| Sep 12, 2004 | L 9-7 | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | |
| Sep 10, 2004 | W 14-8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 7, 2004 | L 3-1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Sep 5, 2004 | L 4-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
All 73 gamesOnly the last 15 games
| IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs. | H: Times the batter reached base by hitting the ball, without help from an error. | R: Runs — scored by the batter, or allowed by the pitcher. | ER: Earned runs allowed — runs that scored without help from an error. | BB: Times the batter reached first base on four balls. | K: Batters this pitcher struck out. | HR: Home runs hit. | |||
|---|---|---|---|---|---|---|---|---|---|
| Oct 2, 2004 | L 7-5 | 0.1 | 1 | 3 | 3 | 1 | 1 | 0 | |
| Oct 1, 2004 | L 8-3 | 1.2 | 3 | 0 | 0 | 1 | 1 | 0 | |
| Sep 29, 2004 | W 4-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sep 29, 2004 | W 7-6 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Sep 25, 2004 | W 3-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sep 22, 2004 | L 7-6 F/12 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Sep 21, 2004 | L 3-2 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sep 20, 2004 | W 10-6 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sep 18, 2004 | W 12-3 F/10 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sep 16, 2004 | W 9-5 F/10 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Sep 15, 2004 | L 3-0 | 0.1 | 1 | 2 | 1 | 1 | 0 | 0 | |
| Sep 12, 2004 | L 9-7 | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 | |
| Sep 10, 2004 | W 14-8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 7, 2004 | L 3-1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Sep 5, 2004 | L 4-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sep 3, 2004 | W 3-1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 2, 2004 | W 13-2 F/10 | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Aug 31, 2004 | W 10-6 F/12 | 1.1 | 2 | 1 | 1 | 0 | 3 | 1 | |
| Aug 27, 2004 | L 6-4 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Aug 23, 2004 | L 4-3 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Aug 21, 2004 | L 10-4 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Aug 16, 2004 | L 3-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 13, 2004 | W 4-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 11, 2004 | L 4-2 | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Aug 9, 2004 | W 7-3 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Aug 8, 2004 | W 11-5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Aug 4, 2004 | W 6-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Aug 3, 2004 | W 5-4 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Aug 3, 2004 | W 9-7 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Jul 30, 2004 | L 2-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jul 25, 2004 | L 8-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 21, 2004 | W 10-5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 19, 2004 | W 7-4 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jul 17, 2004 | W 3-2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jul 16, 2004 | L 2-0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Jul 7, 2004 | L 13-3 | 0.1 | 3 | 6 | 4 | 3 | 0 | 0 | |
| Jul 3, 2004 | L 7-6 | 0.1 | 3 | 3 | 3 | 1 | 0 | 1 | |
| Jul 2, 2004 | W 7-6 F/16 | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Jul 1, 2004 | W 3-2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 27, 2004 | L 8-7 | 0.1 | 4 | 4 | 2 | 0 | 1 | 0 | |
| Jun 23, 2004 | W 13-2 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jun 19, 2004 | L 4-2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 17, 2004 | W 10-4 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Jun 15, 2004 | L 3-2 | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Jun 12, 2004 | W 4-3 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jun 10, 2004 | L 7-2 | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | |
| Jun 6, 2004 | L 5-3 | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | |
| Jun 4, 2004 | W 5-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 1, 2004 | W 5-3 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| May 30, 2004 | L 8-3 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| May 28, 2004 | W 2-1 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| May 25, 2004 | W 4-3 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| May 23, 2004 | L 3-2 F/10 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| May 22, 2004 | L 5-4 F/11 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| May 18, 2004 | W 7-6 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 16, 2004 | L 6-2 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| May 12, 2004 | W 4-3 | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| May 10, 2004 | L 9-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| May 8, 2004 | L 9-1 | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| May 7, 2004 | L 7-6 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 2, 2004 | L 4-2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 30, 2004 | L 5-2 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Apr 28, 2004 | W 5-3 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Apr 27, 2004 | L 3-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 25, 2004 | L 4-2 F/10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 22, 2004 | L 5-4 | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | |
| Apr 20, 2004 | W 15-5 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Apr 16, 2004 | L 9-7 | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | |
| Apr 15, 2004 | L 6-5 F/10 | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Apr 14, 2004 | L 10-9 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Apr 11, 2004 | W 5-3 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Apr 9, 2004 | W 3-1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Apr 7, 2004 | L 4-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Answered about Jason Grimsley in 2004
Source: ESPN public MLB data, 2004 season.