Esteban Yan 2004 season stats
TigersEsteban Yan played 69 games for the Detroit Tigers in the 2004 MLB regular season, with 3 wins, a 3.83 ERA and 69 strikeouts.
2004 season stats
2004 regular season·
Tigers
- GP
- 69
- R
- 43
- H
- 92
- K
- 69
- L
- 6
- W
- 3
- BB
- 32
- ER
- 37
- GS
- 0
- IP
- 87.0
- SV
- 7
- W%
- 0.3
2004 splits
Totals, from the 69 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs. | H: Times the batter reached base by hitting the ball, without help from an error. | R: Runs — scored by the batter, or allowed by the pitcher. | ER: Earned runs allowed — runs that scored without help from an error. | BB: Times the batter reached first base on four balls. | K: Batters this pitcher struck out. | HR: Home runs hit. | ERA: Earned runs allowed per nine innings pitched — lower is better. Under 3.00 is excellent. | |
|---|---|---|---|---|---|---|---|---|---|
| All games | 69 | 87.0 | 92 | 43 | 37 | 32 | 69 | 8 | 3.83 |
| Home | 38 | 53.0 | 55 | 19 | 15 | 20 | 44 | 2 | 2.55 |
| Away | 31 | 34.0 | 37 | 24 | 22 | 12 | 25 | 6 | 5.82 |
| Wins | 30 | 39.1 | 33 | 7 | 4 | 12 | 32 | 0 | 0.92 |
| Losses | 39 | 47.2 | 59 | 36 | 33 | 20 | 37 | 8 | 6.23 |
| April | 7 | 13.2 | 13 | 4 | 4 | 7 | 9 | 0 | 2.63 |
| May | 12 | 19.0 | 22 | 13 | 11 | 4 | 13 | 3 | 5.21 |
| June | 11 | 12.0 | 16 | 7 | 7 | 3 | 8 | 1 | 5.25 |
| July | 15 | 14.1 | 10 | 3 | 3 | 5 | 11 | 1 | 1.88 |
| August | 13 | 16.0 | 21 | 8 | 4 | 5 | 17 | 2 | 2.25 |
| September | 11 | 12.0 | 10 | 8 | 8 | 8 | 11 | 1 | 6.00 |
By opponent
| GP: Games the player appeared in, however briefly. | IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs. | H: Times the batter reached base by hitting the ball, without help from an error. | R: Runs — scored by the batter, or allowed by the pitcher. | ER: Earned runs allowed — runs that scored without help from an error. | BB: Times the batter reached first base on four balls. | K: Batters this pitcher struck out. | HR: Home runs hit. | ERA: Earned runs allowed per nine innings pitched — lower is better. Under 3.00 is excellent. | |
|---|---|---|---|---|---|---|---|---|---|
| vs ARI | 1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| vs ATH | 4 | 4.0 | 4 | 1 | 0 | 1 | 4 | 0 | 0.00 |
| vs ATL | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| vs BAL | 3 | 2.2 | 7 | 4 | 4 | 1 | 2 | 1 | 13.50 |
| vs BOS | 3 | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| vs CHW | 10 | 8.2 | 10 | 6 | 5 | 3 | 4 | 1 | 5.19 |
| vs CLE | 9 | 15.2 | 7 | 4 | 4 | 10 | 11 | 0 | 2.30 |
| vs COL | 1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| vs KC | 7 | 8.1 | 10 | 4 | 4 | 4 | 7 | 1 | 4.32 |
| vs LAA | 3 | 7.0 | 14 | 9 | 8 | 2 | 2 | 2 | 10.29 |
| vs MIA | 2 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| vs MIN | 7 | 6.2 | 5 | 3 | 3 | 3 | 8 | 1 | 4.05 |
| vs NYM | 1 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| vs NYY | 3 | 3.0 | 5 | 2 | 2 | 0 | 3 | 1 | 6.00 |
| vs PHI | 1 | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 18.00 |
| vs SEA | 4 | 6.0 | 9 | 5 | 2 | 4 | 6 | 0 | 3.00 |
| vs TB | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| vs TEX | 5 | 10.1 | 7 | 2 | 2 | 1 | 9 | 1 | 1.74 |
| vs TOR | 3 | 5.0 | 5 | 1 | 1 | 3 | 5 | 0 | 1.80 |
2004 game log
| IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs. | H: Times the batter reached base by hitting the ball, without help from an error. | R: Runs — scored by the batter, or allowed by the pitcher. | ER: Earned runs allowed — runs that scored without help from an error. | BB: Times the batter reached first base on four balls. | K: Batters this pitcher struck out. | HR: Home runs hit. | |||
|---|---|---|---|---|---|---|---|---|---|
| Sep 28, 2004 | W 6-4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sep 27, 2004 | W 4-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 24, 2004 | L 7-5 | 0.1 | 2 | 3 | 3 | 1 | 1 | 1 | |
| Sep 21, 2004 | L 8-7 | 2.0 | 1 | 1 | 1 | 2 | 4 | 0 | |
| Sep 20, 2004 | W 3-1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sep 17, 2004 | W 11-10 F/10 | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Sep 16, 2004 | W 6-4 F/10 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sep 15, 2004 | L 5-3 | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | |
| Sep 11, 2004 | L 3-2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sep 9, 2004 | W 8-0 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Sep 3, 2004 | W 4-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 31, 2004 | L 9-8 | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Aug 28, 2004 | L 5-1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Aug 27, 2004 | L 5-3 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Aug 24, 2004 | L 9-5 | 0.1 | 3 | 3 | 2 | 1 | 0 | 0 |
All 69 gamesOnly the last 15 games
| IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs. | H: Times the batter reached base by hitting the ball, without help from an error. | R: Runs — scored by the batter, or allowed by the pitcher. | ER: Earned runs allowed — runs that scored without help from an error. | BB: Times the batter reached first base on four balls. | K: Batters this pitcher struck out. | HR: Home runs hit. | |||
|---|---|---|---|---|---|---|---|---|---|
| Sep 28, 2004 | W 6-4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sep 27, 2004 | W 4-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 24, 2004 | L 7-5 | 0.1 | 2 | 3 | 3 | 1 | 1 | 1 | |
| Sep 21, 2004 | L 8-7 | 2.0 | 1 | 1 | 1 | 2 | 4 | 0 | |
| Sep 20, 2004 | W 3-1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sep 17, 2004 | W 11-10 F/10 | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Sep 16, 2004 | W 6-4 F/10 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sep 15, 2004 | L 5-3 | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | |
| Sep 11, 2004 | L 3-2 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sep 9, 2004 | W 8-0 | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Sep 3, 2004 | W 4-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aug 31, 2004 | L 9-8 | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Aug 28, 2004 | L 5-1 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Aug 27, 2004 | L 5-3 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Aug 24, 2004 | L 9-5 | 0.1 | 3 | 3 | 2 | 1 | 0 | 0 | |
| Aug 21, 2004 | W 11-10 F/11 | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Aug 20, 2004 | W 8-3 | 1.0 | 2 | 1 | 0 | 1 | 2 | 0 | |
| Aug 17, 2004 | W 11-8 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Aug 13, 2004 | W 5-3 | 2.0 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Aug 11, 2004 | W 11-3 | 1.0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| Aug 7, 2004 | L 7-4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Aug 5, 2004 | L 2-1 | 3.0 | 3 | 1 | 1 | 0 | 2 | 1 | |
| Aug 3, 2004 | L 5-4 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Aug 1, 2004 | L 6-4 | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| Jul 30, 2004 | W 5-4 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Jul 29, 2004 | W 3-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 28, 2004 | L 5-4 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jul 26, 2004 | W 13-4 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jul 24, 2004 | L 7-6 | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Jul 23, 2004 | L 6-4 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Jul 21, 2004 | W 4-2 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jul 20, 2004 | L 5-4 F/10 | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Jul 17, 2004 | L 5-3 | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | |
| Jul 9, 2004 | W 5-3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 8, 2004 | L 7-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 7, 2004 | W 10-8 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Jul 5, 2004 | L 10-3 | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| Jul 3, 2004 | L 11-6 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jul 1, 2004 | L 7-6 F/10 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jun 29, 2004 | W 9-7 F/11 | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Jun 26, 2004 | W 7-6 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jun 23, 2004 | L 7-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 19, 2004 | L 4-3 F/11 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jun 17, 2004 | W 5-4 F/11 | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | |
| Jun 13, 2004 | L 9-2 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jun 12, 2004 | W 6-2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jun 10, 2004 | W 7-4 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Jun 6, 2004 | L 6-5 | 0.1 | 3 | 3 | 3 | 0 | 0 | 1 | |
| Jun 3, 2004 | L 9-6 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Jun 1, 2004 | L 5-3 | 0.2 | 3 | 2 | 2 | 2 | 0 | 0 | |
| May 30, 2004 | L 7-3 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| May 28, 2004 | L 7-5 | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | |
| May 26, 2004 | L 7-3 | 1.1 | 2 | 2 | 2 | 0 | 1 | 1 | |
| May 23, 2004 | L 3-1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 20, 2004 | L 3-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 18, 2004 | W 5-1 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| May 16, 2004 | W 3-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| May 14, 2004 | W 7-1 | 4.0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| May 11, 2004 | L 5-4 F/16 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| May 8, 2004 | L 16-15 F/10 | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | |
| May 4, 2004 | L 11-4 | 2.2 | 6 | 5 | 5 | 0 | 1 | 2 | |
| May 2, 2004 | L 12-2 | 2.2 | 5 | 4 | 2 | 2 | 1 | 0 | |
| Apr 27, 2004 | L 10-4 | 2.1 | 5 | 3 | 3 | 1 | 1 | 0 | |
| Apr 23, 2004 | W 17-3 | 4.0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Apr 15, 2004 | L 11-0 | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Apr 14, 2004 | W 5-3 | 2.1 | 3 | 1 | 1 | 1 | 2 | 0 | |
| Apr 11, 2004 | W 6-5 F/10 | 0.2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Apr 10, 2004 | L 10-5 | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Apr 5, 2004 | W 7-0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
Answered about Esteban Yan in 2004
Source: ESPN public MLB data, 2004 season.