
Damaso Marte 2002 season stats
White SoxDamaso Marte played 68 games for the Chicago White Sox in the 2002 MLB regular season, with 1 win, a 2.83 ERA and 72 strikeouts.
2002 season stats
2002 regular season·
White Sox
- GP
- 68
- R
- 19
- H
- 44
- K
- 72
- L
- 1
- W
- 1
- BB
- 18
- ER
- 19
- GS
- 0
- IP
- 60.1
- SV
- 10
- W%
- 0.5
2002 splits
Totals, from the 68 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs. | H: Times the batter reached base by hitting the ball, without help from an error. | R: Runs — scored by the batter, or allowed by the pitcher. | ER: Earned runs allowed — runs that scored without help from an error. | BB: Times the batter reached first base on four balls. | K: Batters this pitcher struck out. | HR: Home runs hit. | ERA: Earned runs allowed per nine innings pitched — lower is better. Under 3.00 is excellent. | |
|---|---|---|---|---|---|---|---|---|---|
| All games | 68 | 60.1 | 44 | 19 | 19 | 18 | 72 | 5 | 2.83 |
| Home | 34 | 32.1 | 21 | 5 | 5 | 8 | 33 | 0 | 1.39 |
| Away | 34 | 28.0 | 23 | 14 | 14 | 10 | 39 | 5 | 4.50 |
| Wins | 40 | 38.1 | 23 | 5 | 5 | 8 | 39 | 2 | 1.17 |
| Losses | 28 | 22.0 | 21 | 14 | 14 | 10 | 33 | 3 | 5.73 |
| April | 11 | 8.2 | 10 | 8 | 8 | 5 | 10 | 1 | 8.31 |
| May | 12 | 11.1 | 5 | 1 | 1 | 3 | 10 | 0 | 0.79 |
| June | 14 | 11.0 | 10 | 3 | 3 | 4 | 15 | 2 | 2.45 |
| July | 13 | 11.0 | 7 | 4 | 4 | 3 | 14 | 1 | 3.27 |
| August | 10 | 10.2 | 7 | 3 | 3 | 2 | 13 | 1 | 2.53 |
| September | 8 | 7.2 | 5 | 0 | 0 | 1 | 10 | 0 | 0.00 |
By opponent
| GP: Games the player appeared in, however briefly. | IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs. | H: Times the batter reached base by hitting the ball, without help from an error. | R: Runs — scored by the batter, or allowed by the pitcher. | ER: Earned runs allowed — runs that scored without help from an error. | BB: Times the batter reached first base on four balls. | K: Batters this pitcher struck out. | HR: Home runs hit. | ERA: Earned runs allowed per nine innings pitched — lower is better. Under 3.00 is excellent. | |
|---|---|---|---|---|---|---|---|---|---|
| vs ATH | 4 | 5.0 | 3 | 4 | 4 | 4 | 6 | 1 | 7.20 |
| vs ATL | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| vs BAL | 2 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| vs BOS | 2 | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| vs CHC | 3 | 2.2 | 3 | 2 | 2 | 1 | 2 | 1 | 6.75 |
| vs CLE | 7 | 6.0 | 3 | 2 | 2 | 2 | 9 | 1 | 3.00 |
| vs DET | 10 | 11.2 | 8 | 2 | 2 | 2 | 8 | 1 | 1.54 |
| vs KC | 8 | 4.2 | 4 | 3 | 3 | 0 | 6 | 1 | 5.79 |
| vs LAA | 6 | 4.2 | 6 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| vs MIN | 6 | 6.1 | 4 | 1 | 1 | 4 | 12 | 0 | 1.42 |
| vs NYM | 2 | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| vs NYY | 3 | 2.1 | 1 | 1 | 1 | 1 | 4 | 0 | 3.86 |
| vs PHI | 1 | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| vs SEA | 5 | 1.2 | 4 | 4 | 4 | 2 | 1 | 0 | 21.60 |
| vs TB | 3 | 3.2 | 1 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| vs TEX | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| vs TOR | 2 | 1.2 | 3 | 0 | 0 | 1 | 2 | 0 | 0.00 |
| vs WSH | 2 | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0.00 |
2002 game log
| IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs. | H: Times the batter reached base by hitting the ball, without help from an error. | R: Runs — scored by the batter, or allowed by the pitcher. | ER: Earned runs allowed — runs that scored without help from an error. | BB: Times the batter reached first base on four balls. | K: Batters this pitcher struck out. | HR: Home runs hit. | |||
|---|---|---|---|---|---|---|---|---|---|
| Sep 25, 2002 | W 7-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sep 22, 2002 | W 8-2 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Sep 18, 2002 | W 3-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 14, 2002 | W 8-1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sep 9, 2002 | W 10-6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sep 7, 2002 | L 4-2 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Sep 3, 2002 | W 5-4 | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Sep 2, 2002 | W 5-3 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Aug 30, 2002 | W 4-3 | 2.0 | 1 | 1 | 1 | 0 | 3 | 1 | |
| Aug 24, 2002 | W 5-2 | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Aug 21, 2002 | W 10-1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Aug 17, 2002 | L 9-2 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Aug 11, 2002 | W 6-5 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Aug 10, 2002 | L 7-3 | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Aug 8, 2002 | W 3-2 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
All 68 gamesOnly the last 15 games
| IP: Innings pitched. The decimal counts outs, so 6.2 is six innings and two more outs. | H: Times the batter reached base by hitting the ball, without help from an error. | R: Runs — scored by the batter, or allowed by the pitcher. | ER: Earned runs allowed — runs that scored without help from an error. | BB: Times the batter reached first base on four balls. | K: Batters this pitcher struck out. | HR: Home runs hit. | |||
|---|---|---|---|---|---|---|---|---|---|
| Sep 25, 2002 | W 7-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sep 22, 2002 | W 8-2 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Sep 18, 2002 | W 3-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sep 14, 2002 | W 8-1 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Sep 9, 2002 | W 10-6 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sep 7, 2002 | L 4-2 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Sep 3, 2002 | W 5-4 | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Sep 2, 2002 | W 5-3 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Aug 30, 2002 | W 4-3 | 2.0 | 1 | 1 | 1 | 0 | 3 | 1 | |
| Aug 24, 2002 | W 5-2 | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Aug 21, 2002 | W 10-1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Aug 17, 2002 | L 9-2 | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Aug 11, 2002 | W 6-5 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Aug 10, 2002 | L 7-3 | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Aug 8, 2002 | W 3-2 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Aug 7, 2002 | W 7-6 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Aug 5, 2002 | W 4-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Aug 2, 2002 | W 8-5 F/12 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jul 31, 2002 | L 2-1 F/10 | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Jul 28, 2002 | W 4-2 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Jul 26, 2002 | W 10-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jul 23, 2002 | W 8-7 | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | |
| Jul 20, 2002 | L 4-3 F/14 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jul 18, 2002 | L 5-3 | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 | |
| Jul 16, 2002 | W 5-4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jul 14, 2002 | W 6-4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jul 13, 2002 | L 5-3 | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Jul 12, 2002 | L 2-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jul 6, 2002 | W 7-3 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jul 4, 2002 | L 6-5 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jul 2, 2002 | W 17-9 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jun 28, 2002 | W 13-9 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jun 27, 2002 | W 7-4 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jun 26, 2002 | L 6-5 | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Jun 21, 2002 | L 3-2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jun 18, 2002 | W 6-3 F/12 | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Jun 16, 2002 | W 10-7 | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | |
| Jun 14, 2002 | L 8-4 | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Jun 12, 2002 | W 2-1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun 10, 2002 | L 3-1 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Jun 8, 2002 | L 2-1 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Jun 7, 2002 | L 4-3 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jun 4, 2002 | L 3-2 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jun 3, 2002 | W 4-0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jun 2, 2002 | L 4-3 | 0.1 | 2 | 1 | 1 | 0 | 1 | 1 | |
| May 29, 2002 | L 6-3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 28, 2002 | L 4-2 | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | |
| May 25, 2002 | W 6-4 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| May 21, 2002 | W 8-3 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| May 18, 2002 | W 10-4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| May 17, 2002 | L 8-4 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 12, 2002 | L 5-4 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| May 11, 2002 | L 6-3 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| May 9, 2002 | L 4-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| May 5, 2002 | L 3-2 | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| May 4, 2002 | W 10-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| May 1, 2002 | W 9-2 F/8 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Apr 27, 2002 | L 16-1 | 1.0 | 3 | 4 | 4 | 2 | 2 | 1 | |
| Apr 25, 2002 | W 6-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 24, 2002 | W 9-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 20, 2002 | W 12-5 | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Apr 16, 2002 | W 10-5 | 1.2 | 1 | 1 | 1 | 1 | 4 | 0 | |
| Apr 14, 2002 | L 9-4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 10, 2002 | W 7-5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 9, 2002 | W 8-2 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Apr 7, 2002 | L 9-2 | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Apr 2, 2002 | L 7-4 | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | |
| Apr 1, 2002 | W 6-5 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
Answered about Damaso Marte in 2002
Source: ESPN public MLB data, 2002 season.