Tommy White last 10 games

Tommy White averaged 2.7 AB over his last 10 games, most recently L 1-0 @ CLE on Sep 20, 2026.
| AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted. | R: Runs — scored by the batter, or allowed by the pitcher. | H: Times the batter reached base by hitting the ball, without help from an error. | HR: Home runs hit. | RBI: Runs that scored because of this batter's plate appearance. | SB: Bases taken while the pitcher was delivering. Being caught is counted separately. | AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one. | OBP: Share of plate appearances that ended with the batter on base — hits, walks and hit-by-pitches. | SLG: Total bases per at-bat, so a home run counts four times a single. | OPS: On-base percentage plus slugging. Around .800 is All-Star level, .900 is MVP territory. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20, 2026 | L 1-0 | 3 | 0 | 0 | 0 | 0 | 0 | .244 | .264 | .324 | .588 | |
| Sep 19, 2026 | L 12-6 | 1 | 0 | 0 | 0 | 0 | 0 | .249 | .268 | .329 | .598 | |
| Sep 18, 2026 | L 5-3 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .270 | .331 | .601 | |
| Sep 17, 2026 | L 10-1 | 4 | 0 | 0 | 0 | 0 | 0 | .253 | .269 | .335 | .604 | |
| Sep 16, 2026 | L 4-3 | 4 | 1 | 3 | 1 | 1 | 0 | .259 | .275 | .343 | .618 | |
| Sep 15, 2026 | L 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | .247 | .263 | .315 | .578 | |
| Sep 12, 2026 | L 19-1 | 1 | 0 | 0 | 0 | 0 | 0 | .248 | .265 | .317 | .582 | |
| Sep 11, 2026 | W 6-5 F/10 | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .267 | .319 | .585 | |
| Sep 9, 2026 | W 2-0 | 3 | 1 | 1 | 0 | 0 | 0 | .250 | .267 | .321 | .588 | |
| Sep 8, 2026 | L 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | .248 | .266 | .320 | .586 |
What the columns mean: AB · R · H · HR · RBI · SB · AVG · OBP · SLG · OPS


