Ronald Acuna Jr. last 10 games

Ronald Acuna Jr. averaged 4.1 AB over his last 10 games, most recently W 4-2 @ HOU on Sep 20, 2026.
| AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted. | R: Runs — scored by the batter, or allowed by the pitcher. | H: Times the batter reached base by hitting the ball, without help from an error. | HR: Home runs hit. | RBI: Runs that scored because of this batter's plate appearance. | SB: Bases taken while the pitcher was delivering. Being caught is counted separately. | AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one. | OBP: Share of plate appearances that ended with the batter on base — hits, walks and hit-by-pitches. | SLG: Total bases per at-bat, so a home run counts four times a single. | OPS: On-base percentage plus slugging. Around .800 is All-Star level, .900 is MVP territory. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20, 2026 | W 4-2 | 3 | 0 | 1 | 0 | 0 | 0 | .260 | .352 | .463 | .816 | |
| Sep 19, 2026 | W 6-3 | 3 | 1 | 2 | 1 | 4 | 0 | .259 | .351 | .464 | .815 | |
| Sep 18, 2026 | W 6-2 | 5 | 1 | 1 | 1 | 2 | 0 | .256 | .346 | .455 | .801 | |
| Sep 16, 2026 | L 8-4 | 4 | 1 | 2 | 0 | 0 | 0 | .257 | .348 | .450 | .798 | |
| Sep 15, 2026 | W 6-3 | 5 | 1 | 1 | 1 | 2 | 0 | .254 | .346 | .447 | .793 | |
| Sep 14, 2026 | L 7-3 | 4 | 0 | 0 | 0 | 0 | 0 | .255 | .348 | .442 | .790 | |
| Sep 13, 2026 | L 9-4 | 5 | 1 | 2 | 0 | 0 | 0 | .257 | .350 | .447 | .797 | |
| Sep 12, 2026 | W 12-2 | 3 | 2 | 3 | 1 | 2 | 0 | .255 | .349 | .448 | .797 | |
| Sep 11, 2026 | W 6-5 F/11 | 5 | 0 | 1 | 0 | 0 | 0 | .249 | .343 | .435 | .778 | |
| Sep 10, 2026 | W 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .345 | .435 | .780 |
What the columns mean: AB · R · H · HR · RBI · SB · AVG · OBP · SLG · OPS

