Rafael Flores Jr. last 10 games

Rafael Flores Jr. averaged 3.4 AB over his last 10 games, most recently W 4-3 vs KC on Sep 20, 2026.
| AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted. | R: Runs — scored by the batter, or allowed by the pitcher. | H: Times the batter reached base by hitting the ball, without help from an error. | HR: Home runs hit. | RBI: Runs that scored because of this batter's plate appearance. | SB: Bases taken while the pitcher was delivering. Being caught is counted separately. | AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one. | OBP: Share of plate appearances that ended with the batter on base — hits, walks and hit-by-pitches. | SLG: Total bases per at-bat, so a home run counts four times a single. | OPS: On-base percentage plus slugging. Around .800 is All-Star level, .900 is MVP territory. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20, 2026 | W 4-3 | 3 | 1 | 2 | 1 | 2 | 0 | .286 | .354 | .556 | .910 | |
| Sep 19, 2026 | W 6-5 | 3 | 0 | 2 | 0 | 0 | 0 | .277 | .343 | .523 | .866 | |
| Sep 17, 2026 | W 7-4 | 3 | 0 | 0 | 0 | 0 | 0 | .268 | .331 | .512 | .843 | |
| Sep 16, 2026 | L 5-4 | 4 | 1 | 1 | 1 | 1 | 0 | .274 | .333 | .524 | .858 | |
| Sep 15, 2026 | L 5-1 | 4 | 0 | 4 | 0 | 0 | 0 | .275 | .336 | .508 | .844 | |
| Sep 13, 2026 | W 4-3 | 4 | 1 | 1 | 0 | 0 | 0 | .250 | .315 | .491 | .806 | |
| Sep 12, 2026 | L 4-3 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .317 | .500 | .817 | |
| Sep 11, 2026 | L 12-2 | 4 | 0 | 1 | 0 | 0 | 0 | .243 | .311 | .495 | .807 | |
| Sep 10, 2026 | W 2-0 | 4 | 0 | 1 | 0 | 0 | 0 | .243 | .314 | .505 | .818 | |
| Sep 9, 2026 | W 4-2 | 4 | 0 | 1 | 0 | 1 | 0 | .243 | .316 | .515 | .830 |
What the columns mean: AB · R · H · HR · RBI · SB · AVG · OBP · SLG · OPS

