Jorge Barrosa last 10 games

Jorge Barrosa averaged 1.4 AB over his last 10 games, most recently L 5-2 vs KC on Sep 16, 2026.
| AB: At-bats: trips to the plate that ended in a hit, an out or an error. Walks and sacrifices are not counted. | R: Runs — scored by the batter, or allowed by the pitcher. | H: Times the batter reached base by hitting the ball, without help from an error. | HR: Home runs hit. | RBI: Runs that scored because of this batter's plate appearance. | SB: Bases taken while the pitcher was delivering. Being caught is counted separately. | AVG: Hits per at-bat. .300 is the traditional line between a good hitter and a great one. | OBP: Share of plate appearances that ended with the batter on base — hits, walks and hit-by-pitches. | SLG: Total bases per at-bat, so a home run counts four times a single. | OPS: On-base percentage plus slugging. Around .800 is All-Star level, .900 is MVP territory. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16, 2026 | L 5-2 | 2 | 1 | 0 | 0 | 0 | 0 | .199 | .288 | .340 | .628 | |
| Sep 15, 2026 | W 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | .201 | .282 | .345 | .627 | |
| Sep 13, 2026 | L 14-4 | 2 | 0 | 1 | 0 | 0 | 0 | .203 | .284 | .348 | .632 | |
| Sep 9, 2026 | L 11-7 | 2 | 0 | 0 | 0 | 0 | 0 | .199 | .281 | .338 | .619 | |
| Aug 29, 2026 | W 7-1 | 1 | 1 | 1 | 0 | 0 | 0 | .201 | .285 | .343 | .628 | |
| Aug 28, 2026 | W 10-6 | 1 | 0 | 0 | 0 | 0 | 1 | .195 | .280 | .338 | .618 | |
| Aug 25, 2026 | W 5-4 | 0 | 1 | 0 | 0 | 0 | 0 | .197 | .282 | .341 | .623 | |
| Aug 17, 2026 | L 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | .197 | .282 | .341 | .623 | |
| Aug 16, 2026 | L 5-3 | 2 | 0 | 0 | 0 | 0 | 0 | .198 | .284 | .344 | .627 | |
| Aug 14, 2026 | W 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | .202 | .288 | .349 | .637 |
What the columns mean: AB · R · H · HR · RBI · SB · AVG · OBP · SLG · OPS
