2009-10 Toronto Raptors roster: 40-42

The Toronto Raptors went 40-42 in the 2009-10 NBA regular season, 2nd of 5 in the Atlantic.

Team stats and league rank

2009-10 Toronto Raptors team stats
Points104.15th of 30
Rebounds40.423rd of 30
Assists22.010th of 30
Steals5.730th of 30
Blocks4.721st of 30
Turnovers13.47th of 30
3-Pointers Made6.315th of 30
Offensive Rebounds9.826th of 30
Field Goal %48.25th of 30
3-Point %37.16th of 30
Free Throw %76.413th of 30
True Shooting %56.45th of 30
Pace95.413th of 30
Offensive Rating108.66th of 30
Defensive Rating110.530th of 30
Net Rating-1.919th of 30
Points Allowed Per Game105.927th of 30

Counts are per game; percentages and ratings as they stand. Ranked among the 30 clubs that season.

2009-10 Raptors roster and player stats

2009-10 Toronto Raptors per game
GP: Games the player appeared in, however briefly.MIN: Minutes on the floor.PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3.REB: Missed shots the player collected, at either end of the floor.AST: Passes that led directly to a team-mate's basket.STL: Possessions taken off the opponent by picking off a pass or a dribble.BLK: Opponent shots swatted away before they reached the rim.FG%: Share of shots from the floor that went in. League average sits near 47%.3P%: Share of three-point attempts that went in. League average sits near 36%.FT%: Share of free throws that went in. League average sits near 78%.
Chris BoshPF7036.12410.82.40.6151.836.479.7
Andrea BargnaniC803517.26.21.20.31.447.037.277.3
Jarrett JackG8227.411.42.750.70.148.141.284.2
Hedo TurkogluSF7430.711.34.64.10.70.441.037.477.4
Jose CalderonG6826.710.32.15.90.70.148.239.879.8
DeMar DeRozanG7721.68.62.90.70.60.249.825.076.3
Sonny WeemsSG6919.87.52.81.50.60.451.513.368.8
Marco BelinelliG66177.11.41.30.60.140.638.083.5
Antoine WrightSF6720.86.52.81.10.40.240.633.568.8
Amir JohnsonF8217.76.24.80.60.50.862.30.063.8
Marcus BanksPG2211.1511.20.50.153.429.282.8
Rasho NesterovicC429.83.92.10.60.20.454.40.020.0
Reggie EvansC2811.13.43.80.30.50.149.30.045.0
Patrick O'BryantC114.61.710.10.20.453.30.050.0

What the columns mean: GP · MIN · PTS · REB · AST · STL · BLK · FG% · 3P% · FT%

Results

  1. Oct 28, 2009vs CLEW 101-91
  2. Oct 30, 2009@ MEML 107-115
  3. Nov 1, 2009vs ORLL 116-125
  4. Nov 4, 2009vs DETW 110-99
  5. Nov 6, 2009@ NOW 107-90
  6. Nov 7, 2009@ DALL 101-129
  7. Nov 9, 2009@ SAL 124-131
  8. Nov 11, 2009vs CHIW 99-89
  9. Nov 13, 2009@ LACW 104-89
  10. Nov 15, 2009@ PHXL 100-101
  11. Nov 17, 2009@ DENL 112-130
  12. Nov 18, 2009@ UTAHL 91-104
  13. Nov 20, 2009vs MIAW 120-113
  14. Nov 22, 2009vs ORLL 96-104
  15. Nov 24, 2009vs INDW 123-112
  16. Nov 25, 2009@ CHAL 81-116
  17. Nov 27, 2009@ BOSL 103-116
  18. Nov 29, 2009vs PHXL 94-113
  19. Dec 1, 2009vs WSHL 102-106
  20. Dec 2, 2009@ ATLL 115-146
  21. Dec 4, 2009@ WSHW 109-107
  22. Dec 5, 2009@ CHIW 110-78
  23. Dec 8, 2009vs MINW 94-88
  24. Dec 9, 2009@ MILL 95-117
  25. Dec 11, 2009vs ATLL 89-111
  26. Dec 13, 2009vs HOUW 101-88
  27. Dec 15, 2009@ MIAL 95-115
  28. Dec 16, 2009@ ORLL 99-118
  29. Dec 18, 2009vs BKNW 118-95
  30. Dec 20, 2009vs NOW 98-92
  31. Dec 23, 2009@ DETW 94-64
  32. Dec 27, 2009vs DETW 102-95
  33. Dec 30, 2009vs CHAW 107-103
  34. Jan 2, 2010@ BOSL 96-103
  35. Jan 3, 2010vs SAW 91-86
  36. Jan 6, 2010@ ORLW 108-103
  37. Jan 8, 2010@ PHIW 108-106
  38. Jan 10, 2010vs BOSL 107-114
  39. Jan 11, 2010@ INDL 101-105
  40. Jan 15, 2010@ NYW 112-104
  41. Jan 17, 2010vs DALW 110-88
  42. Jan 19, 2010@ CLEL 100-108
  43. Jan 20, 2010@ MILL 107-113
  44. Jan 22, 2010vs MILW 101-96
  45. Jan 24, 2010vs LALW 106-105
  46. Jan 27, 2010vs MIAW 111-103
  47. Jan 28, 2010@ NYW 106-104
  48. Jan 31, 2010vs INDW 117-102
  49. Feb 2, 2010@ INDL 115-130
  50. Feb 3, 2010vs BKNW 108-99
  51. Feb 7, 2010vs SACW 115-104
  52. Feb 10, 2010vs PHIW 104-93
  53. Feb 17, 2010vs MEML 102-109
  54. Feb 19, 2010@ BKNW 106-89
  55. Feb 20, 2010vs WSHW 109-104
  56. Feb 24, 2010vs PORL 87-101
  57. Feb 26, 2010vs CLEL 118-126
  58. Feb 28, 2010@ OKCL 99-119
  59. Mar 1, 2010@ HOUL 92-116
  60. Mar 5, 2010vs NYW 102-96
  61. Mar 7, 2010vs PHIL 101-114
  62. Mar 9, 2010@ LALL 107-109
  63. Mar 10, 2010@ SACL 90-113
  64. Mar 13, 2010@ GSL 112-124
  65. Mar 14, 2010@ PORL 98-109
  66. Mar 17, 2010vs ATLW 106-105
  67. Mar 19, 2010vs OKCL 89-115
  68. Mar 20, 2010@ BKNW 100-90
  69. Mar 22, 2010@ MINW 106-100
  70. Mar 24, 2010vs UTAHL 87-113
  71. Mar 26, 2010vs DENL 96-97
  72. Mar 28, 2010@ MIAL 94-97
  73. Mar 29, 2010@ CHAW 103-101
  74. Mar 31, 2010vs LACW 114-92
  75. Apr 3, 2010@ PHIW 128-123
  76. Apr 4, 2010vs GSL 112-113
  77. Apr 6, 2010@ CLEL 101-113
  78. Apr 7, 2010vs BOSL 104-115
  79. Apr 9, 2010@ ATLL 101-107
  80. Apr 11, 2010vs CHIL 88-104
  81. Apr 12, 2010@ DETW 111-97
  82. Apr 14, 2010vs NYW 131-113

Regular season. Player lines are the season lines ESPN files under this club; a player traded during the season may appear under his last club only. Age is the player’s age on February 1 of the season.