2002-03 Minnesota Timberwolves roster: 51-31

The Minnesota Timberwolves went 51-31 in the 2002-03 NBA regular season, 3rd of 7 in the Midwest. They made the playoffs.

Team stats and league rank

2002-03 Minnesota Timberwolves team stats
Points98.17th of 29
Rebounds43.67th of 29
Assists25.22nd of 29
Steals6.729th of 29
Blocks5.315th of 29
Turnovers13.76th of 29
3-Pointers Made3.624th of 29
Offensive Rebounds11.717th of 29
Field Goal %46.62nd of 29
3-Point %36.86th of 29
Free Throw %77.010th of 29
True Shooting %52.87th of 29
Pace108.118th of 29
Offensive Rating90.44th of 29
Defensive Rating88.521st of 29
Net Rating1.912th of 29
Points Allowed Per Game96.018th of 29

Counts are per game; percentages and ratings as they stand. Ranked among the 29 clubs that season.

2002-03 Timberwolves roster and player stats

2002-03 Minnesota Timberwolves per game
GP: Games the player appeared in, however briefly.MIN: Minutes on the floor.PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3.REB: Missed shots the player collected, at either end of the floor.AST: Passes that led directly to a team-mate's basket.STL: Possessions taken off the opponent by picking off a pass or a dribble.BLK: Opponent shots swatted away before they reached the rim.FG%: Share of shots from the floor that went in. League average sits near 47%.3P%: Share of three-point attempts that went in. League average sits near 36%.FT%: Share of free throws that went in. League average sits near 78%.
Kevin GarnettPF8240.52313.461.41.650.228.275.1
Wally SzczerbiakSG5235.317.64.62.60.80.448.142.186.7
Troy HudsonPG7932.914.22.35.70.80.142.836.590.0
Rasho NesterovicC7730.411.26.51.50.51.552.50.064.2
Kendall GillSF8225.28.731.910.242.232.276.4
Anthony PeelerSG8227.47.72.930.90.241.441.078.0
Joe SmithPF5420.77.550.70.3146.00.077.9
Rod StricklandPG4720.36.824.610.143.29.173.8
Gary TrentPF8015.363.610.40.353.50.059.4
Marc JacksonPF7713.55.52.90.50.30.443.8100.076.5
Reggie SlaterF265.43.11.20.20.2054.00.060.0
Loren WoodsC389.32.12.50.50.30.338.233.377.8
Igor RakocevicG425.81.90.40.80.1037.941.780.6

What the columns mean: GP · MIN · PTS · REB · AST · STL · BLK · FG% · 3P% · FT%

Results

  1. Oct 30, 2002vs DENW 83-77
  2. Nov 1, 2002vs ORLW 111-105
  3. Nov 2, 2002@ INDL 80-87
  4. Nov 4, 2002@ BKNL 82-106
  5. Nov 5, 2002vs WSHW 90-86
  6. Nov 7, 2002vs MILW 114-110
  7. Nov 9, 2002vs BOSL 99-105
  8. Nov 11, 2002@ SAL 75-91
  9. Nov 13, 2002@ NOL 98-102
  10. Nov 15, 2002@ MEMW 99-95
  11. Nov 16, 2002vs INDL 101-107
  12. Nov 19, 2002vs MEMW 110-106
  13. Nov 20, 2002@ ATLW 103-93
  14. Nov 23, 2002vs BKNL 82-96
  15. Nov 24, 2002@ NYW 106-88
  16. Nov 27, 2002vs SACW 90-74
  17. Nov 29, 2002@ UTAHL 77-95
  18. Dec 1, 2002@ LALW 110-107
  19. Dec 3, 2002@ SACL 86-98
  20. Dec 5, 2002@ GSW 114-98
  21. Dec 7, 2002@ LACL 88-104
  22. Dec 9, 2002@ DENW 92-84
  23. Dec 12, 2002vs ATLW 113-95
  24. Dec 14, 2002vs PORL 92-98
  25. Dec 17, 2002vs LALW 96-80
  26. Dec 18, 2002@ PHIL 94-99
  27. Dec 20, 2002@ BOSL 99-108
  28. Dec 21, 2002vs HOUW 98-86
  29. Dec 27, 2002@ CHIW 113-100
  30. Dec 28, 2002@ DETL 82-106
  31. Dec 30, 2002vs PHXW 104-98
  32. Jan 4, 2003vs UTAHL 97-105
  33. Jan 7, 2003@ HOUL 86-94
  34. Jan 8, 2003vs GSW 102-95
  35. Jan 10, 2003vs SACW 115-109
  36. Jan 12, 2003@ TORL 91-105
  37. Jan 13, 2003vs DENW 89-75
  38. Jan 15, 2003@ LACW 95-64
  39. Jan 17, 2003@ GSL 98-107
  40. Jan 18, 2003@ PORW 104-98
  41. Jan 20, 2003vs TORW 89-81
  42. Jan 22, 2003vs OKCW 96-91
  43. Jan 24, 2003vs LACW 88-85
  44. Jan 25, 2003@ WSHW 97-89
  45. Jan 27, 2003vs SAW 106-95
  46. Jan 30, 2003@ DALL 109-112
  47. Jan 31, 2003@ HOUL 101-121
  48. Feb 2, 2003vs PHIW 99-91
  49. Feb 4, 2003vs HOUW 103-89
  50. Feb 11, 2003vs DALW 100-98
  51. Feb 12, 2003@ CLEW 102-91
  52. Feb 14, 2003vs NOW 114-93
  53. Feb 16, 2003vs GSW 109-102
  54. Feb 17, 2003@ UTAHL 97-109
  55. Feb 19, 2003@ DENW 85-77
  56. Feb 21, 2003vs DETW 103-96
  57. Feb 23, 2003vs PHXW 99-97
  58. Feb 24, 2003@ MILW 117-114
  59. Feb 26, 2003vs UTAHW 92-85
  60. Feb 28, 2003vs CLEW 118-95
  61. Mar 2, 2003vs NYW 99-90
  62. Mar 4, 2003@ OKCL 83-92
  63. Mar 5, 2003@ SACL 95-96
  64. Mar 7, 2003@ LALL 96-106
  65. Mar 9, 2003@ PHXW 105-98
  66. Mar 10, 2003@ DALW 92-83
  67. Mar 12, 2003vs SAL 99-111
  68. Mar 14, 2003vs LALL 99-106
  69. Mar 16, 2003vs PORW 111-95
  70. Mar 18, 2003vs MEMW 96-80
  71. Mar 21, 2003@ SAW 101-94
  72. Mar 25, 2003vs MIAW 108-91
  73. Mar 27, 2003@ ORLL 107-110
  74. Mar 28, 2003@ MIAL 84-111
  75. Mar 30, 2003vs DALL 95-119
  76. Apr 2, 2003vs OKCW 91-86
  77. Apr 5, 2003@ PHXL 94-111
  78. Apr 6, 2003@ PORW 97-78
  79. Apr 9, 2003@ OKCL 92-100
  80. Apr 11, 2003vs LACW 106-90
  81. Apr 13, 2003vs CHIW 119-95
  82. Apr 16, 2003@ MEMW 95-87
  83. Apr 20, 2003vs LALL 98-117playoffs
  84. Apr 22, 2003vs LALW 119-91playoffs
  85. Apr 24, 2003@ LALW 114-110playoffs
  86. Apr 27, 2003@ LALL 97-102playoffs
  87. Apr 29, 2003vs LALL 90-120playoffs
  88. May 1, 2003@ LALL 85-101playoffs

Regular season. Player lines are the season lines ESPN files under this club; a player traded during the season may appear under his last club only. Age is the player’s age on February 1 of the season.