Rudy Gobert 2022-23 season stats

Rudy Gobert played 70 games for the Minnesota Timberwolves in the 2022-23 NBA regular season, with 13.4 points, 11.6 rebounds and 1.2 assists per game.

All Rudy Gobert seasonsMinnesota Timberwolves

2022-23 regular season

GP
70
MIN
30.7
PTS
13.4
REB
11.6
AST
1.2
STL
0.8
BLK
1.4
FG%
65.9
3P%
0.0
FT%
64.4
TS%
67.5
DR
8.3

2022-23 postseason

GP
5
MIN
35.4
PTS
15.0
REB
12.2
AST
2.0
STL
0.4
BLK
1.0
FG%
63.0
3P%
0.0
FT%
63.0
TS%
64.8
DR
8.6

Against other centers

2022-23 regular season, 54 NBA centers with 20+ games.

  • Points13.4

    Higher than 74% of the other 53 NBA centers.

  • Rebounds11.6

    Higher than 98% of the other 53 NBA centers.

  • Assists1.2

    Higher than 55% of the other 53 NBA centers.

2022-23 splits

Per game, from the 71 regular-season games in the log.

Rudy Gobert, 2022-23 splits
GP: Games the player appeared in, however briefly.MIN: Minutes on the floor.PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3.REB: Missed shots the player collected, at either end of the floor.AST: Passes that led directly to a team-mate's basket.STL: Possessions taken off the opponent by picking off a pass or a dribble.BLK: Opponent shots swatted away before they reached the rim.FG%: Share of shots from the floor that went in. League average sits near 47%.3P%: Share of three-point attempts that went in. League average sits near 36%.FT%: Share of free throws that went in. League average sits near 78%.
All games7130.713.511.61.30.81.365.70.064.4
Home3529.512.911.10.91.01.366.00.061.2
Away3631.814.112.11.60.61.465.40.067.2
Wins3530.814.211.81.50.71.366.10.063.1
Losses3630.612.911.41.00.81.365.30.066.0
October732.414.114.71.00.61.760.60.055.9
November1330.913.210.20.80.81.267.40.082.5
December1130.813.712.10.90.91.271.80.056.9
January1330.512.811.40.91.01.468.564.1
February827.313.810.00.80.41.569.264.5
March1432.414.712.42.31.11.460.860.7
April528.811.010.62.40.21.060.059.1

What the columns mean: GP · MIN · PTS · REB · AST · STL · BLK · FG% · 3P% · FT%

By opponent

Rudy Gobert, 2022-23, by opponent
GP: Games the player appeared in, however briefly.MIN: Minutes on the floor.PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3.REB: Missed shots the player collected, at either end of the floor.AST: Passes that led directly to a team-mate's basket.STL: Possessions taken off the opponent by picking off a pass or a dribble.BLK: Opponent shots swatted away before they reached the rim.FG%: Share of shots from the floor that went in. League average sits near 47%.3P%: Share of three-point attempts that went in. League average sits near 36%.FT%: Share of free throws that went in. League average sits near 78%.
vs ATL231.513.010.03.01.02.050.061.5
vs BKN238.019.012.53.02.01.073.944.4
vs BOS232.511.59.01.50.50.075.045.5
vs CHA232.017.013.50.51.52.568.488.9
vs CHI133.021.019.01.00.05.057.155.6
vs CLE223.010.58.50.51.01.053.870.0
vs DAL234.020.014.50.51.01.090.050.0
vs DEN321.38.05.71.30.01.376.950.0
vs DET230.012.512.00.01.01.081.858.3
vs GS232.09.514.01.00.01.041.764.3
vs HOU237.016.513.50.50.02.565.070.0
vs IND231.518.518.51.51.51.065.277.8
vs LAC332.317.313.70.00.02.067.755.6
vs LAL331.719.315.32.01.01.365.666.7
vs MEM430.59.87.51.00.81.573.784.6
vs MIA231.07.08.50.00.51.071.466.7
vs MIL130.07.013.00.01.01.050.00.050.0
vs NO325.79.77.71.70.31.766.771.4
vs NY137.016.07.03.01.01.077.840.0
vs OKC425.316.311.31.30.30.568.40.054.2
vs ORL229.015.57.51.02.00.571.478.6
vs PHI226.57.011.01.51.50.546.250.0
vs PHX432.310.811.81.51.51.366.779.2
vs POR434.516.814.02.01.81.063.664.7
vs SA430.510.010.31.80.82.561.550.0
vs SAC435.515.314.51.50.51.362.567.7
vs TOR131.014.012.03.00.01.050.085.7
vs UTAH326.711.012.30.30.30.759.10.053.8
vs WSH232.518.013.00.50.02.068.285.7

What the columns mean: GP · MIN · PTS · REB · AST · STL · BLK · FG% · 3P% · FT%

2022-23 games

Rudy Gobert, last 15 games, 2022-23 regular season
MIN: Minutes on the floor.PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3.REB: Missed shots the player collected, at either end of the floor.AST: Passes that led directly to a team-mate's basket.STL: Possessions taken off the opponent by picking off a pass or a dribble.BLK: Opponent shots swatted away before they reached the rim.FG%: Share of shots from the floor that went in. League average sits near 47%.3P%: Share of three-point attempts that went in. League average sits near 36%.FT%: Share of free throws that went in. League average sits near 78%.
Apr 14, 2023vs OKCW 120-9533211020054.50.064.3
Apr 9, 2023vs NOW 113-1081323000100.00.00.0
Apr 8, 2023@ SAW 151-13129101351480.00.040.0
Apr 4, 2023@ BKNW 107-10234121220162.50.066.7
Apr 2, 2023vs PORL 107-10535101530050.00.00.0
Mar 31, 2023vs LALL 123-11131141112066.70.0100.0
Mar 29, 2023@ PHXL 107-1003571522060.00.050.0
Mar 27, 2023@ SACW 119-11535161640255.60.075.0
Mar 26, 2023@ GSW 99-9634101820133.30.066.7
Mar 22, 2023vs ATLW 125-12433121221150.00.050.0
Mar 20, 2023@ NYW 140-1343716731177.80.040.0
Mar 18, 2023@ TORL 122-10731141230150.00.085.7
Mar 17, 2023@ CHIL 139-131 2OT33211910557.10.055.6
Mar 15, 2023vs BOSL 104-1022915611075.00.042.9
Mar 13, 2023@ ATLW 136-1153014841350.00.080.0

What the columns mean: MIN · PTS · REB · AST · STL · BLK · FG% · 3P% · FT%

All 71 gamesOnly the last 15 games
Rudy Gobert, game by game, 2022-23 regular season
MIN: Minutes on the floor.PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3.REB: Missed shots the player collected, at either end of the floor.AST: Passes that led directly to a team-mate's basket.STL: Possessions taken off the opponent by picking off a pass or a dribble.BLK: Opponent shots swatted away before they reached the rim.FG%: Share of shots from the floor that went in. League average sits near 47%.3P%: Share of three-point attempts that went in. League average sits near 36%.FT%: Share of free throws that went in. League average sits near 78%.
Apr 14, 2023vs OKCW 120-9533211020054.50.064.3
Apr 9, 2023vs NOW 113-1081323000100.00.00.0
Apr 8, 2023@ SAW 151-13129101351480.00.040.0
Apr 4, 2023@ BKNW 107-10234121220162.50.066.7
Apr 2, 2023vs PORL 107-10535101530050.00.00.0
Mar 31, 2023vs LALL 123-11131141112066.70.0100.0
Mar 29, 2023@ PHXL 107-1003571522060.00.050.0
Mar 27, 2023@ SACW 119-11535161640255.60.075.0
Mar 26, 2023@ GSW 99-9634101820133.30.066.7
Mar 22, 2023vs ATLW 125-12433121221150.00.050.0
Mar 20, 2023@ NYW 140-1343716731177.80.040.0
Mar 18, 2023@ TORL 122-10731141230150.00.085.7
Mar 17, 2023@ CHIL 139-131 2OT33211910557.10.055.6
Mar 15, 2023vs BOSL 104-1022915611075.00.042.9
Mar 13, 2023@ ATLW 136-1153014841350.00.080.0
Mar 10, 2023vs BKNL 124-123 OT42261344180.00.033.3
Mar 7, 2023vs PHIL 117-94256922133.30.050.0
Mar 4, 2023@ SACW 138-13431131400255.60.075.0
Mar 3, 2023@ LALW 110-10227221431266.70.060.0
Feb 28, 2023@ LACW 108-1012916700263.60.033.3
Feb 24, 2023vs CHAL 121-11330171001377.80.075.0
Feb 16, 2023vs WSHL 114-10636171910353.30.050.0
Feb 13, 2023@ DALW 124-121302114100100.00.060.0
Feb 10, 2023@ MEML 128-1073081020250.00.0100.0
Feb 7, 2023@ DENL 146-11219050010.00.00.0
Feb 5, 2023vs DENW 128-981816810187.50.050.0
Feb 3, 2023vs ORLL 127-1202615712071.40.083.3
Jan 30, 2023vs SACL 118-111 OT40191411077.80.050.0
Jan 28, 2023vs SACW 117-11036131411160.00.077.8
Jan 27, 2023vs MEMW 111-1003171311360.00.050.0
Jan 25, 2023@ NOW 111-10235171231158.30.060.0
Jan 23, 2023@ HOUL 119-11436151610462.50.071.4
Jan 16, 2023vs UTAHL 126-125521000100.00.00.0
Jan 14, 2023vs CLEW 110-102136401066.70.0100.0
Jan 13, 2023vs PHXW 121-11632412141100.00.050.0
Jan 11, 2023@ DETL 135-11832161402075.00.066.7
Jan 8, 2023@ HOUW 104-9638181100166.70.066.7
Jan 6, 2023vs LACW 128-11536252100273.30.060.0
Jan 4, 2023vs PORW 113-10635171212360.00.071.4
Jan 2, 2023vs DENW 124-1112784302100.00.050.0
Dec 31, 2022vs DETL 116-10428910002100.00.050.0
Dec 28, 2022@ NOL 119-1182910820480.00.0100.0
Dec 26, 2022@ MIAL 113-1103110800071.40.00.0
Dec 23, 2022@ BOSL 121-1093681220075.00.050.0
Dec 21, 2022vs DALL 104-9938191502281.80.033.3
Dec 14, 2022@ LACL 99-8832111300260.00.071.4
Dec 12, 2022@ PORL 133-11232162021061.50.00.0
Dec 10, 2022@ PORL 124-1183624924181.80.066.7
Dec 9, 2022@ UTAHW 118-10837221310072.70.060.0
Dec 7, 2022vs INDW 121-11531162113250.00.080.0
Dec 3, 2022vs OKCL 135-128964000100.00.00.0
Nov 30, 2022vs MEMW 109-101269101180.00.050.0
Nov 28, 2022@ WSHL 142-12729197001100.00.0100.0
Nov 27, 2022vs GSL 137-1143091000144.40.050.0
Nov 25, 2022@ CHAL 110-10834171712260.00.0100.0
Nov 23, 2022@ INDW 115-10132211620081.80.075.0
Nov 21, 2022vs MIAW 105-10131490120.00.0100.0
Nov 19, 2022@ PHIW 112-1092881311057.10.00.0
Nov 16, 2022@ ORLW 126-1083216812171.40.075.0
Nov 13, 2022@ CLEW 129-12433151311250.00.062.5
Nov 11, 2022@ MEML 114-10335156110100.00.0100.0
Nov 9, 2022vs PHXL 129-11730251100372.70.081.8
Nov 4, 2022vs MILL 115-1023071301150.00.050.0
Nov 1, 2022@ PHXL 116-10732793010.00.0100.0
Oct 30, 2022@ SAL 107-982791201236.40.033.3
Oct 28, 2022vs LALW 111-10237222120263.60.066.7
Oct 26, 2022vs SAW 134-1223510911166.70.050.0
Oct 24, 2022vs SAL 115-10631117103100.00.075.0
Oct 23, 2022@ OKCW 116-10625151510177.80.033.3
Oct 21, 2022vs UTAHL 132-126 OT3892301240.00.033.3
Oct 19, 2022vs OKCW 115-10834231621166.70.060.0

What the columns mean: MIN · PTS · REB · AST · STL · BLK · FG% · 3P% · FT%

Answered about Rudy Gobert in 2022-23

Source: ESPN public NBA data, 2022-23 season.