Luke Witte 1973-74 season stats
CavaliersCenter · #44
Compare with…Luke Witte played 57 games for the Cleveland Cavaliers in the 1973-74 NBA regular season, with 4.5 points, 4.0 rebounds and 0.7 assists per game.
1973-74 season stats
1973-74 regular season·
Cavaliers
- GP
- 57
- MIN
- 12.8
- PTS
- 4.5
- REB
- 4.0
- AST
- 0.7
- STL
- 0.1
- BLK
- 0.4
- FG%
- 43.2
- FT%
- 74.2
- TS%
- 47.4
- DR
- 2.6
- OR
- 1.4
1973-74 splits
Per game, from the 57 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|---|---|---|---|
| All games | 57 | 8.3 | 4.5 | 3.6 | 0.7 | 0.1 | 0.1 | 50.7 | 74.2 |
| Home | 25 | 7.5 | 4.5 | 3.6 | 0.6 | 0.0 | 0.2 | 42.5 | 71.0 |
| Away | 32 | 8.8 | 4.5 | 3.6 | 0.7 | 0.1 | 0.0 | 59.4 | 77.4 |
| Wins | 19 | 8.1 | 6.1 | 4.3 | 0.9 | 0.2 | 0.1 | 52.0 | 65.0 |
| Losses | 38 | 8.3 | 3.7 | 3.3 | 0.6 | 0.0 | 0.1 | 49.5 | 78.6 |
| October | 3 | 2.3 | 0.7 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 |
| November | 6 | 3.2 | 0.2 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 50.0 |
| December | 9 | 2.0 | 1.6 | 0.8 | 0.0 | 0.0 | 0.0 | 41.7 | 57.1 |
| January | 13 | 15.8 | 10.4 | 7.8 | 1.7 | 0.3 | 0.1 | 66.7 | 78.9 |
| February | 15 | 9.2 | 3.4 | 3.5 | 0.5 | 0.0 | 0.3 | 32.0 | 86.4 |
| March | 11 | 7.5 | 4.8 | 3.5 | 0.6 | 0.0 | 0.0 | 48.0 | 50.0 |
What the columns mean: GP · MIN · PTS · REB · AST · STL · BLK · FG% · FT%
By opponent
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|---|---|---|---|
| vs BOS | 4 | 11.3 | 3.0 | 3.5 | 0.8 | 0.0 | 0.0 | 41.7 | 50.0 |
| vs CHI | 3 | 1.3 | 2.7 | 1.7 | 0.7 | 0.0 | 0.0 | 33.3 | 57.1 |
| vs DET | 2 | 12.0 | 6.0 | 4.0 | 0.0 | 0.0 | 0.0 | — | — |
| vs GS | 4 | 12.0 | 5.5 | 4.3 | 0.0 | 0.3 | 0.8 | 47.1 | 100.0 |
| vs HAW | 5 | 0.0 | 7.2 | 2.6 | 1.0 | 0.0 | 0.0 | 100.0 | 85.7 |
| vs HOU | 3 | 0.0 | 3.3 | 1.0 | 0.0 | 0.0 | 0.0 | 33.3 | 66.7 |
| vs LAC | 4 | 0.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 300.0 | — |
| vs LAL | 2 | 23.0 | 8.5 | 7.5 | 3.0 | 0.0 | 0.0 | 47.1 | 33.3 |
| vs MIL | 3 | 9.3 | 3.3 | 3.3 | 1.0 | 0.0 | 0.7 | 33.3 | 66.7 |
| vs NY | 4 | 13.8 | 2.5 | 3.5 | 0.5 | 0.0 | 0.0 | 23.8 | — |
| vs OKC | 3 | 3.3 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 100.0 | — |
| vs PHI | 5 | 8.6 | 7.6 | 7.0 | 0.8 | 0.0 | 0.0 | 45.0 | 100.0 |
| vs PHX | 4 | 16.3 | 6.8 | 5.3 | 1.3 | 0.0 | 0.0 | 40.9 | 90.0 |
| vs POR | 3 | 13.0 | 3.0 | 3.7 | 0.7 | 1.0 | 0.3 | 30.8 | 50.0 |
| vs SAC | 2 | 0.0 | 7.5 | 7.0 | 1.5 | 0.0 | 0.0 | 60.0 | 75.0 |
| vs WSH | 6 | 10.7 | 3.7 | 3.8 | 0.5 | 0.0 | 0.0 | 58.8 | 100.0 |
What the columns mean: GP · MIN · PTS · REB · AST · STL · BLK · FG% · FT%
1973-74 game log
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26, 1974 | L 104-98 | 0 | 7 | 4 | 2 | 0 | — | 50.0 | 60.0 | |
| Mar 24, 1974 | W 114-92 | 16 | 8 | 3 | 1 | 0 | 0 | 50.0 | 0.0 | |
| Mar 20, 1974 | L 101-91 | 5 | 0 | 2 | 0 | — | — | 0.0 | 0.0 | |
| Mar 19, 1974 | W 107-103 | 11 | 4 | 5 | 0 | 0 | 0 | 28.6 | 0.0 | |
| Mar 17, 1974 | W 115-99 | 0 | 4 | 12 | 0 | — | — | 16.7 | 0.0 | |
| Mar 16, 1974 | L 114-105 | 0 | 6 | — | — | 0 | 0 | 0.0 | 0.0 | |
| Mar 15, 1974 | W 104-103 | 13 | 6 | 4 | 1 | — | 0 | 60.0 | 0.0 | |
| Mar 12, 1974 | vs HAW | W 95-84 | 0 | 2 | — | — | 0 | — | 0.0 | 0.0 |
| Mar 9, 1974 | L 109-100 | 11 | 2 | 1 | 2 | 0 | — | 0.0 | 66.7 | |
| Mar 3, 1974 | L 98-93 | 4 | 2 | 0 | 0 | — | — | 100.0 | 0.0 | |
| Mar 1, 1974 | W 110-93 | 23 | 12 | 7 | 1 | — | — | 75.0 | 0.0 | |
| Feb 24, 1974 | W 101-97 | 15 | 7 | 7 | 0 | 0 | — | 40.0 | 100.0 | |
| Feb 23, 1974 | W 104-101 | 0 | 4 | 5 | — | — | — | 50.0 | 100.0 | |
| Feb 22, 1974 | L 117-110 | 16 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Feb 21, 1974 | L 122-103 | 11 | 8 | 3 | 0 | 0 | — | 75.0 | 100.0 |
What the columns mean: MIN · PTS · REB · AST · STL · BLK · FG% · FT%
All 57 gamesOnly the last 15 games
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26, 1974 | L 104-98 | 0 | 7 | 4 | 2 | 0 | — | 50.0 | 60.0 | |
| Mar 24, 1974 | W 114-92 | 16 | 8 | 3 | 1 | 0 | 0 | 50.0 | 0.0 | |
| Mar 20, 1974 | L 101-91 | 5 | 0 | 2 | 0 | — | — | 0.0 | 0.0 | |
| Mar 19, 1974 | W 107-103 | 11 | 4 | 5 | 0 | 0 | 0 | 28.6 | 0.0 | |
| Mar 17, 1974 | W 115-99 | 0 | 4 | 12 | 0 | — | — | 16.7 | 0.0 | |
| Mar 16, 1974 | L 114-105 | 0 | 6 | — | — | 0 | 0 | 0.0 | 0.0 | |
| Mar 15, 1974 | W 104-103 | 13 | 6 | 4 | 1 | — | 0 | 60.0 | 0.0 | |
| Mar 12, 1974 | vs HAW | W 95-84 | 0 | 2 | — | — | 0 | — | 0.0 | 0.0 |
| Mar 9, 1974 | L 109-100 | 11 | 2 | 1 | 2 | 0 | — | 0.0 | 66.7 | |
| Mar 3, 1974 | L 98-93 | 4 | 2 | 0 | 0 | — | — | 100.0 | 0.0 | |
| Mar 1, 1974 | W 110-93 | 23 | 12 | 7 | 1 | — | — | 75.0 | 0.0 | |
| Feb 24, 1974 | W 101-97 | 15 | 7 | 7 | 0 | 0 | — | 40.0 | 100.0 | |
| Feb 23, 1974 | W 104-101 | 0 | 4 | 5 | — | — | — | 50.0 | 100.0 | |
| Feb 22, 1974 | L 117-110 | 16 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Feb 21, 1974 | L 122-103 | 11 | 8 | 3 | 0 | 0 | — | 75.0 | 100.0 | |
| Feb 19, 1974 | L 104-98 | 9 | 2 | 3 | 0 | 0 | 3 | 0.0 | 100.0 | |
| Feb 17, 1974 | L 106-97 | 4 | 2 | 1 | 0 | 0 | 0 | 100.0 | 0.0 | |
| Feb 16, 1974 | W 106-101 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Feb 12, 1974 | L 107-99 | 10 | 4 | 4 | 1 | — | — | 50.0 | 0.0 | |
| Feb 10, 1974 | W 125-121 | 0 | 0 | — | — | 0 | 0 | 0.0 | 0.0 | |
| Feb 9, 1974 | @ HAW | L 99-90 | 0 | 2 | 3 | 1 | 0 | — | 0.0 | 100.0 |
| Feb 8, 1974 | L 120-106 | 0 | 4 | — | — | 0 | — | 0.0 | 100.0 | |
| Feb 5, 1974 | L 102-87 | 22 | 9 | 9 | 3 | 0 | 2 | 33.3 | 71.4 | |
| Feb 3, 1974 | L 108-94 | 4 | 1 | 1 | 0 | 0 | — | 0.0 | 50.0 | |
| Feb 2, 1974 | L 103-87 | 21 | 2 | 9 | 1 | 0 | 0 | 16.7 | 0.0 | |
| Feb 1, 1974 | L 107-99 | 19 | 6 | 6 | 1 | — | — | 50.0 | 0.0 | |
| Jan 30, 1974 | L 120-108 | 16 | 4 | 7 | 2 | — | 0 | 40.0 | 0.0 | |
| Jan 29, 1974 | vs HAW | W 118-111 | 0 | 16 | 10 | 4 | 0 | — | 63.6 | 100.0 |
| Jan 26, 1974 | L 106-93 | 27 | 12 | 11 | 0 | 1 | 0 | 50.0 | 100.0 | |
| Jan 25, 1974 | W 87-84 | 21 | 5 | 6 | 2 | 3 | 1 | 40.0 | 50.0 | |
| Jan 23, 1974 | L 110-103 | 34 | 14 | 12 | 3 | 0 | — | 45.5 | 100.0 | |
| Jan 22, 1974 | W 111-110 | 39 | 17 | 13 | 4 | — | 0 | 53.3 | 33.3 | |
| Jan 19, 1974 | L 111-108 | 0 | 15 | 12 | 3 | — | — | 60.0 | 75.0 | |
| Jan 17, 1974 | L 101-86 | 26 | 6 | 6 | 1 | — | — | 100.0 | 0.0 | |
| Jan 13, 1974 | W 96-94 | 0 | 16 | 5 | 2 | — | — | 53.8 | 100.0 | |
| Jan 12, 1974 | W 117-112 | 0 | 8 | — | — | 0 | — | 0.0 | 0.0 | |
| Jan 11, 1974 | L 106-96 | 24 | 4 | 8 | — | 0 | — | 0.0 | 0.0 | |
| Jan 9, 1974 | L 90-86 | 19 | 6 | 11 | 1 | — | — | 42.9 | 0.0 | |
| Jan 5, 1974 | @ HAW | L 99-86 | 0 | 12 | — | — | 0 | — | 0.0 | 0.0 |
| Dec 30, 1973 | vs HAW | L 99-94 | 0 | 4 | — | — | 0 | — | 0.0 | 66.7 |
| Dec 29, 1973 | L 111-92 | 9 | 0 | 0 | 0 | — | 0 | 0.0 | 0.0 | |
| Dec 26, 1973 | L 123-110 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Dec 23, 1973 | W 99-91 | 0 | 6 | 2 | 0 | 0 | — | 50.0 | 50.0 | |
| Dec 19, 1973 | L 106-92 | 0 | 0 | 2 | 0 | — | — | 0.0 | 0.0 | |
| Dec 9, 1973 | L 117-106 | 5 | 4 | 1 | 0 | 0 | — | 100.0 | 0.0 | |
| Dec 5, 1973 | W 89-75 | 1 | 0 | — | 0 | — | — | 0.0 | 0.0 | |
| Dec 2, 1973 | L 130-104 | 0 | 0 | 1 | 0 | 0 | — | 0.0 | 0.0 | |
| Dec 1, 1973 | L 119-99 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Nov 27, 1973 | W 120-118 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Nov 16, 1973 | L 117-93 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Nov 13, 1973 | L 128-115 | 1 | 0 | 0 | 0 | 0 | — | 0.0 | 0.0 | |
| Nov 6, 1973 | W 115-96 | 7 | 0 | 2 | 2 | — | 0 | 0.0 | 0.0 | |
| Nov 3, 1973 | L 105-94 | 0 | 0 | — | — | 0 | — | 0.0 | 0.0 | |
| Nov 2, 1973 | L 118-100 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 50.0 | |
| Oct 31, 1973 | L 128-110 | 7 | 2 | 3 | 0 | — | 0 | 0.0 | 100.0 | |
| Oct 27, 1973 | L 111-101 | 0 | 0 | 2 | — | 0 | 0 | 0.0 | 0.0 | |
| Oct 26, 1973 | L 104-97 | 0 | 0 | — | — | 0 | 0 | 0.0 | 0.0 |
What the columns mean: MIN · PTS · REB · AST · STL · BLK · FG% · FT%
Source: ESPN public NBA data, 1973-74 season.