
KJ Martin 2021-22 season stats
KJ Martin played 79 games for the Houston Rockets in the 2021-22 NBA regular season, with 8.8 points, 3.8 rebounds and 1.3 assists per game.
2021-22 regular season
- GP
- 79
- MIN
- 21
- PTS
- 8.8
- REB
- 3.8
- AST
- 1.3
- STL
- 0.4
- BLK
- 0.5
- FG%
- 53.3
- 3P%
- 35.7
- FT%
- 63.4
- TS%
- 60.3
- DR
- 2.7
Against other forwards
2021-22 regular season, 100 NBA forwards with 20+ games.
- Points8.8
Higher than 41% of the other 99 NBA forwards.
- Rebounds3.8
Higher than 31% of the other 99 NBA forwards.
- Assists1.3
Higher than 40% of the other 99 NBA forwards.
2021-22 splits
Per game, from the 79 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | 3P%: Share of three-point attempts that went in. League average sits near 36%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|---|---|---|---|---|
| All games | 79 | 21.0 | 8.8 | 3.8 | 1.3 | 0.4 | 0.5 | 53.3 | 35.7 | 63.4 |
| Home | 39 | 20.5 | 8.8 | 3.8 | 1.3 | 0.4 | 0.5 | 54.4 | 44.2 | 64.2 |
| Away | 40 | 21.5 | 8.8 | 3.7 | 1.3 | 0.5 | 0.5 | 52.4 | 26.8 | 62.9 |
| Wins | 20 | 19.6 | 8.0 | 4.0 | 1.4 | 0.3 | 0.5 | 52.1 | 32.4 | 61.1 |
| Losses | 59 | 21.4 | 9.1 | 3.7 | 1.2 | 0.5 | 0.5 | 53.7 | 36.6 | 64.4 |
| October | 5 | 10.4 | 4.8 | 2.6 | 0.6 | 0.4 | 0.0 | 68.8 | 0.0 | 50.0 |
| November | 14 | 17.2 | 7.1 | 3.2 | 1.0 | 0.4 | 0.7 | 48.8 | 32.0 | 70.6 |
| December | 14 | 21.5 | 9.3 | 3.9 | 1.8 | 0.4 | 0.4 | 53.6 | 32.1 | 56.7 |
| January | 14 | 22.7 | 9.9 | 5.0 | 1.7 | 0.6 | 0.7 | 53.8 | 30.0 | 70.8 |
| February | 10 | 22.3 | 9.5 | 3.6 | 0.8 | 0.2 | 0.0 | 50.7 | 42.9 | 66.7 |
| March | 17 | 24.4 | 10.1 | 4.0 | 1.3 | 0.5 | 0.6 | 57.1 | 46.7 | 57.7 |
| April | 5 | 21.4 | 7.4 | 2.2 | 1.0 | 0.4 | 0.8 | 46.7 | 23.5 | 71.4 |
What the columns mean: GP · MIN · PTS · REB · AST · STL · BLK · FG% · 3P% · FT%
By opponent
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | 3P%: Share of three-point attempts that went in. League average sits near 36%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs ATL | 2 | 22.5 | 12.0 | 3.5 | 1.5 | 0.0 | 0.5 | 52.9 | 42.9 | 42.9 |
| vs BKN | 2 | 20.5 | 6.0 | 2.5 | 1.0 | 0.0 | 0.5 | 38.5 | 0.0 | 50.0 |
| vs BOS | 1 | 22.0 | 10.0 | 6.0 | 1.0 | 1.0 | 1.0 | 40.0 | 25.0 | 25.0 |
| vs CHA | 1 | 15.0 | 7.0 | 3.0 | 1.0 | 0.0 | 0.0 | 28.6 | 100.0 | 100.0 |
| vs CHI | 2 | 19.5 | 10.0 | 2.5 | 1.0 | 0.5 | 0.5 | 66.7 | 33.3 | 75.0 |
| vs CLE | 2 | 22.0 | 12.0 | 2.5 | 0.0 | 1.5 | 0.0 | 46.7 | 16.7 | 64.3 |
| vs DAL | 4 | 17.5 | 5.3 | 3.8 | 0.3 | 0.3 | 0.3 | 38.1 | 14.3 | 50.0 |
| vs DEN | 3 | 23.0 | 11.7 | 4.0 | 2.0 | 0.7 | 1.3 | 61.9 | 44.4 | 83.3 |
| vs DET | 2 | 18.5 | 6.0 | 7.5 | 0.5 | 0.5 | 0.0 | 50.0 | 50.0 | 50.0 |
| vs GS | 3 | 21.0 | 10.0 | 4.3 | 1.3 | 1.0 | 0.3 | 59.1 | 0.0 | 80.0 |
| vs IND | 2 | 16.5 | 3.5 | 1.0 | 0.5 | 0.0 | 1.5 | 50.0 | 50.0 | — |
| vs LAC | 3 | 21.7 | 10.3 | 2.3 | 2.0 | 0.0 | 0.0 | 44.0 | 70.0 | 50.0 |
| vs LAL | 3 | 28.0 | 14.3 | 6.3 | 2.3 | 0.3 | 0.0 | 67.9 | 50.0 | — |
| vs MEM | 4 | 19.3 | 8.8 | 3.3 | 1.0 | 0.3 | 0.5 | 56.0 | 71.4 | 50.0 |
| vs MIA | 2 | 23.5 | 10.0 | 4.0 | 1.0 | 1.5 | 0.5 | 53.8 | 0.0 | 75.0 |
| vs MIL | 2 | 23.0 | 7.0 | 4.0 | 4.5 | 0.0 | 0.5 | 46.2 | 40.0 | 0.0 |
| vs MIN | 3 | 21.0 | 10.3 | 3.3 | 2.0 | 0.7 | 1.0 | 61.1 | 50.0 | 66.7 |
| vs NO | 4 | 21.3 | 6.8 | 4.3 | 1.0 | 0.0 | 0.0 | 44.4 | 16.7 | 40.0 |
| vs NY | 2 | 25.0 | 12.5 | 4.0 | 3.0 | 1.0 | 0.5 | 68.8 | 25.0 | 66.7 |
| vs OKC | 4 | 14.0 | 5.3 | 3.3 | 1.5 | 0.3 | 0.3 | 50.0 | 12.5 | — |
| vs ORL | 2 | 17.5 | 5.5 | 1.0 | 0.5 | 0.0 | 0.0 | 71.4 | 33.3 | — |
| vs PHI | 2 | 24.0 | 10.5 | 6.0 | 2.0 | 0.0 | 1.0 | 61.5 | 50.0 | 100.0 |
| vs PHX | 4 | 18.5 | 8.0 | 2.8 | 0.8 | 0.5 | 0.8 | 62.5 | 33.3 | 50.0 |
| vs POR | 4 | 21.3 | 12.3 | 2.5 | 1.3 | 0.8 | 0.8 | 70.0 | 40.0 | 62.5 |
| vs SA | 4 | 25.5 | 8.5 | 5.3 | 1.3 | 0.8 | 0.8 | 54.2 | 40.0 | 57.1 |
| vs SAC | 4 | 21.3 | 6.5 | 5.0 | 0.3 | 0.3 | 0.8 | 35.7 | 20.0 | 100.0 |
| vs TOR | 2 | 21.5 | 8.0 | 4.0 | 1.0 | 0.5 | 0.5 | 46.7 | 20.0 | 100.0 |
| vs UTAH | 4 | 24.0 | 10.5 | 4.0 | 1.5 | 0.3 | 0.5 | 53.1 | 42.9 | 100.0 |
| vs WSH | 2 | 19.0 | 8.0 | 3.0 | 1.0 | 0.5 | 0.5 | 45.5 | 50.0 | 83.3 |
What the columns mean: GP · MIN · PTS · REB · AST · STL · BLK · FG% · 3P% · FT%
2021-22 games
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | 3P%: Share of three-point attempts that went in. League average sits near 36%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 2022 | L 130-114 | 18 | 11 | 1 | 0 | 0 | 0 | 66.7 | 50.0 | 50.0 | |
| Apr 8, 2022 | L 117-115 | 21 | 5 | 2 | 2 | 0 | 1 | 28.6 | 0.0 | 100.0 | |
| Apr 5, 2022 | L 118-105 | 20 | 6 | 3 | 0 | 0 | 0 | 37.5 | 0.0 | 0.0 | |
| Apr 3, 2022 | L 139-132 | 27 | 11 | 1 | 3 | 1 | 2 | 100.0 | 100.0 | 50.0 | |
| Apr 1, 2022 | L 122-117 | 21 | 4 | 4 | 0 | 1 | 1 | 20.0 | 0.0 | 100.0 | |
| Mar 30, 2022 | L 121-118 | 24 | 11 | 6 | 0 | 0 | 1 | 44.4 | 50.0 | 100.0 | |
| Mar 28, 2022 | L 123-120 | 26 | 7 | 4 | 1 | 0 | 2 | 40.0 | 50.0 | 50.0 | |
| Mar 26, 2022 | W 115-98 | 26 | 10 | 4 | 1 | 1 | 2 | 71.4 | 0.0 | 0.0 | |
| Mar 25, 2022 | W 125-106 | 22 | 16 | 2 | 1 | 1 | 0 | 75.0 | 50.0 | 60.0 | |
| Mar 23, 2022 | L 110-91 | 18 | 3 | 4 | 0 | 0 | 0 | 33.3 | 0.0 | 50.0 | |
| Mar 21, 2022 | W 115-97 | 16 | 5 | 2 | 2 | 0 | 1 | 40.0 | 50.0 | 0.0 | |
| Mar 20, 2022 | L 122-98 | 29 | 15 | 4 | 0 | 1 | 1 | 75.0 | 75.0 | 0.0 | |
| Mar 18, 2022 | L 121-118 | 17 | 7 | 1 | 1 | 0 | 1 | 100.0 | 100.0 | 0.0 | |
| Mar 16, 2022 | L 129-112 | 19 | 11 | 4 | 1 | 1 | 0 | 83.3 | 100.0 | 0.0 | |
| Mar 13, 2022 | L 130-105 | 26 | 5 | 1 | 2 | 0 | 0 | 33.3 | 0.0 | 100.0 |
What the columns mean: MIN · PTS · REB · AST · STL · BLK · FG% · 3P% · FT%
All 79 gamesOnly the last 15 games
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | 3P%: Share of three-point attempts that went in. League average sits near 36%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 2022 | L 130-114 | 18 | 11 | 1 | 0 | 0 | 0 | 66.7 | 50.0 | 50.0 | |
| Apr 8, 2022 | L 117-115 | 21 | 5 | 2 | 2 | 0 | 1 | 28.6 | 0.0 | 100.0 | |
| Apr 5, 2022 | L 118-105 | 20 | 6 | 3 | 0 | 0 | 0 | 37.5 | 0.0 | 0.0 | |
| Apr 3, 2022 | L 139-132 | 27 | 11 | 1 | 3 | 1 | 2 | 100.0 | 100.0 | 50.0 | |
| Apr 1, 2022 | L 122-117 | 21 | 4 | 4 | 0 | 1 | 1 | 20.0 | 0.0 | 100.0 | |
| Mar 30, 2022 | L 121-118 | 24 | 11 | 6 | 0 | 0 | 1 | 44.4 | 50.0 | 100.0 | |
| Mar 28, 2022 | L 123-120 | 26 | 7 | 4 | 1 | 0 | 2 | 40.0 | 50.0 | 50.0 | |
| Mar 26, 2022 | W 115-98 | 26 | 10 | 4 | 1 | 1 | 2 | 71.4 | 0.0 | 0.0 | |
| Mar 25, 2022 | W 125-106 | 22 | 16 | 2 | 1 | 1 | 0 | 75.0 | 50.0 | 60.0 | |
| Mar 23, 2022 | L 110-91 | 18 | 3 | 4 | 0 | 0 | 0 | 33.3 | 0.0 | 50.0 | |
| Mar 21, 2022 | W 115-97 | 16 | 5 | 2 | 2 | 0 | 1 | 40.0 | 50.0 | 0.0 | |
| Mar 20, 2022 | L 122-98 | 29 | 15 | 4 | 0 | 1 | 1 | 75.0 | 75.0 | 0.0 | |
| Mar 18, 2022 | L 121-118 | 17 | 7 | 1 | 1 | 0 | 1 | 100.0 | 100.0 | 0.0 | |
| Mar 16, 2022 | L 129-112 | 19 | 11 | 4 | 1 | 1 | 0 | 83.3 | 100.0 | 0.0 | |
| Mar 13, 2022 | L 130-105 | 26 | 5 | 1 | 2 | 0 | 0 | 33.3 | 0.0 | 100.0 | |
| Mar 11, 2022 | L 113-100 | 30 | 11 | 6 | 0 | 0 | 0 | 38.5 | 0.0 | 50.0 | |
| Mar 9, 2022 | W 139-130 OT | 40 | 17 | 11 | 3 | 0 | 0 | 58.3 | 50.0 | 0.0 | |
| Mar 7, 2022 | L 123-106 | 33 | 14 | 4 | 2 | 3 | 1 | 83.3 | 0.0 | 66.7 | |
| Mar 6, 2022 | W 123-112 | 10 | 2 | 1 | 1 | 0 | 0 | 33.3 | 0.0 | 0.0 | |
| Mar 4, 2022 | L 116-101 | 19 | 9 | 4 | 2 | 0 | 0 | 75.0 | 66.7 | 50.0 | |
| Mar 2, 2022 | L 132-127 OT | 36 | 20 | 7 | 2 | 1 | 1 | 57.1 | 50.0 | 0.0 | |
| Mar 1, 2022 | L 113-100 | 24 | 9 | 3 | 3 | 0 | 0 | 42.9 | 66.7 | 50.0 | |
| Feb 27, 2022 | L 99-98 | 15 | 10 | 2 | 2 | 0 | 0 | 50.0 | 100.0 | 50.0 | |
| Feb 25, 2022 | L 119-111 | 21 | 4 | 2 | 0 | 0 | 0 | 66.7 | 0.0 | 0.0 | |
| Feb 17, 2022 | L 142-111 | 26 | 12 | 2 | 1 | 0 | 0 | 41.7 | 50.0 | 0.0 | |
| Feb 16, 2022 | L 124-121 | 24 | 11 | 6 | 2 | 0 | 0 | 50.0 | 0.0 | 100.0 | |
| Feb 14, 2022 | L 135-101 | 26 | 16 | 1 | 0 | 0 | 0 | 66.7 | 66.7 | 100.0 | |
| Feb 10, 2022 | L 139-120 | 22 | 11 | 6 | 0 | 1 | 0 | 62.5 | 100.0 | 0.0 | |
| Feb 8, 2022 | L 110-97 | 25 | 4 | 7 | 0 | 0 | 0 | 22.2 | 0.0 | 0.0 | |
| Feb 6, 2022 | L 120-107 | 18 | 9 | 3 | 2 | 0 | 0 | 66.7 | 50.0 | 0.0 | |
| Feb 4, 2022 | L 131-106 | 28 | 8 | 5 | 1 | 0 | 0 | 42.9 | 0.0 | 100.0 | |
| Feb 2, 2022 | W 115-104 | 18 | 10 | 2 | 0 | 1 | 0 | 60.0 | 0.0 | 66.7 | |
| Jan 31, 2022 | L 122-108 | 19 | 9 | 5 | 1 | 1 | 1 | 57.1 | 0.0 | 50.0 | |
| Jan 28, 2022 | L 125-110 | 22 | 17 | 3 | 2 | 0 | 1 | 72.7 | 0.0 | 50.0 | |
| Jan 25, 2022 | L 134-104 | 29 | 13 | 8 | 2 | 2 | 0 | 85.7 | 100.0 | 0.0 | |
| Jan 21, 2022 | L 105-103 | 26 | 14 | 4 | 3 | 2 | 0 | 66.7 | 0.0 | 100.0 | |
| Jan 19, 2022 | W 116-111 | 18 | 2 | 3 | 4 | 0 | 1 | 20.0 | 0.0 | 0.0 | |
| Jan 16, 2022 | W 118-112 | 22 | 9 | 4 | 1 | 0 | 1 | 66.7 | 50.0 | 0.0 | |
| Jan 14, 2022 | L 126-114 | 18 | 2 | 6 | 0 | 0 | 0 | 12.5 | 0.0 | 0.0 | |
| Jan 12, 2022 | W 128-124 | 19 | 6 | 4 | 1 | 1 | 1 | 40.0 | 33.3 | 50.0 | |
| Jan 10, 2022 | L 111-91 | 22 | 10 | 4 | 1 | 0 | 2 | 75.0 | 66.7 | 100.0 | |
| Jan 9, 2022 | L 141-123 | 27 | 13 | 7 | 2 | 0 | 1 | 40.0 | 25.0 | 80.0 | |
| Jan 7, 2022 | L 130-106 | 17 | 6 | 3 | 1 | 1 | 1 | 40.0 | 50.0 | 50.0 | |
| Jan 5, 2022 | W 114-111 | 22 | 11 | 4 | 0 | 1 | 0 | 50.0 | 0.0 | 83.3 | |
| Jan 3, 2022 | L 133-113 | 26 | 11 | 8 | 3 | 0 | 0 | 55.6 | 33.3 | 0.0 | |
| Jan 1, 2022 | L 124-111 | 31 | 15 | 7 | 3 | 1 | 1 | 58.3 | 33.3 | 0.0 | |
| Dec 31, 2021 | L 120-110 | 14 | 6 | 4 | 0 | 0 | 0 | 28.6 | 0.0 | 100.0 | |
| Dec 23, 2021 | L 118-106 | 16 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | |
| Dec 22, 2021 | L 126-106 | 31 | 12 | 5 | 6 | 0 | 1 | 41.7 | 40.0 | 0.0 | |
| Dec 20, 2021 | L 133-118 | 24 | 15 | 1 | 1 | 1 | 1 | 85.7 | 100.0 | 100.0 | |
| Dec 18, 2021 | W 116-107 | 28 | 10 | 11 | 1 | 1 | 0 | 57.1 | 50.0 | 50.0 | |
| Dec 16, 2021 | L 116-103 | 29 | 15 | 5 | 5 | 0 | 0 | 60.0 | 33.3 | 100.0 | |
| Dec 15, 2021 | L 124-89 | 26 | 14 | 3 | 0 | 2 | 0 | 40.0 | 25.0 | 62.5 | |
| Dec 13, 2021 | W 132-126 | 27 | 13 | 6 | 3 | 0 | 1 | 45.5 | 33.3 | 40.0 | |
| Dec 11, 2021 | L 113-106 | 21 | 9 | 3 | 1 | 0 | 0 | 66.7 | 100.0 | 0.0 | |
| Dec 10, 2021 | L 123-114 | 15 | 2 | 3 | 3 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| Dec 8, 2021 | W 114-104 | 21 | 6 | 2 | 2 | 0 | 1 | 40.0 | 0.0 | 50.0 | |
| Dec 5, 2021 | W 118-108 | 16 | 9 | 6 | 0 | 0 | 0 | 66.7 | 0.0 | 50.0 | |
| Dec 3, 2021 | W 118-116 | 14 | 7 | 0 | 1 | 0 | 0 | 75.0 | 50.0 | 0.0 | |
| Dec 1, 2021 | W 114-110 | 19 | 12 | 4 | 2 | 1 | 0 | 75.0 | 0.0 | 0.0 | |
| Nov 29, 2021 | W 102-89 | 19 | 3 | 6 | 2 | 0 | 1 | 16.7 | 33.3 | 0.0 | |
| Nov 27, 2021 | W 146-143 OT | 15 | 7 | 3 | 1 | 0 | 0 | 28.6 | 100.0 | 100.0 | |
| Nov 24, 2021 | W 118-113 | 15 | 5 | 4 | 1 | 0 | 0 | 40.0 | 0.0 | 50.0 | |
| Nov 22, 2021 | L 108-90 | 22 | 10 | 6 | 1 | 1 | 1 | 40.0 | 25.0 | 25.0 | |
| Nov 20, 2021 | L 106-99 | 21 | 10 | 3 | 1 | 2 | 1 | 83.3 | 0.0 | 0.0 | |
| Nov 17, 2021 | L 101-89 | 12 | 6 | 3 | 1 | 0 | 0 | 50.0 | 0.0 | 0.0 | |
| Nov 15, 2021 | L 136-102 | 17 | 9 | 5 | 2 | 0 | 1 | 37.5 | 100.0 | 100.0 | |
| Nov 14, 2021 | L 115-89 | 17 | 6 | 0 | 0 | 1 | 2 | 60.0 | 0.0 | 0.0 | |
| Nov 12, 2021 | L 104-92 | 15 | 6 | 1 | 1 | 1 | 0 | 50.0 | 100.0 | 100.0 | |
| Nov 10, 2021 | L 112-104 | 9 | 2 | 4 | 0 | 0 | 0 | 33.3 | 0.0 | 0.0 | |
| Nov 7, 2021 | L 120-107 | 18 | 7 | 4 | 0 | 0 | 0 | 50.0 | 0.0 | 100.0 | |
| Nov 6, 2021 | L 95-94 | 19 | 11 | 1 | 1 | 1 | 3 | 60.0 | 33.3 | 100.0 | |
| Nov 4, 2021 | L 123-111 | 14 | 4 | 1 | 0 | 0 | 1 | 66.7 | 0.0 | 0.0 | |
| Nov 2, 2021 | L 119-117 | 28 | 14 | 4 | 3 | 0 | 0 | 75.0 | 66.7 | 0.0 | |
| Oct 31, 2021 | L 95-85 | 16 | 12 | 4 | 1 | 1 | 0 | 75.0 | 0.0 | 0.0 | |
| Oct 28, 2021 | L 122-91 | 16 | 4 | 5 | 0 | 0 | 0 | 50.0 | 0.0 | 0.0 | |
| Oct 26, 2021 | L 116-106 | 5 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 50.0 | |
| Oct 22, 2021 | W 124-91 | 6 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Oct 20, 2021 | L 124-106 | 9 | 7 | 2 | 1 | 1 | 0 | 75.0 | 0.0 | 50.0 |
What the columns mean: MIN · PTS · REB · AST · STL · BLK · FG% · 3P% · FT%
Source: ESPN public NBA data, 2021-22 season.