Kim Hughes 1979-80 season stats
NuggetsCenter · #3-12-44
Compare with…Kim Hughes played 70 games for the Denver Nuggets in the 1979-80 NBA regular season, with 3.1 points, 4.7 rebounds and 1.1 assists per game.
1979-80 season stats
1979-80 regular season·
Nuggets
- GP
- 70
- MIN
- 17.3
- PTS
- 3.1
- REB
- 4.7
- AST
- 1.1
- STL
- 0.9
- BLK
- 1.1
- FG%
- 50.5
- FT%
- 36.6
- TS%
- 49.8
- DR
- 2.9
- OR
- 1.8
1979-80 splits
Per game, from the 70 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | 3P%: Share of three-point attempts that went in. League average sits near 36%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|---|---|---|---|---|
| All games | 70 | 17.3 | 3.1 | 4.7 | 1.1 | 0.9 | 1.1 | 50.5 | — | 36.6 |
| Home | 35 | 17.6 | 3.3 | 5.3 | 1.3 | 1.1 | 1.4 | 49.5 | — | 29.6 |
| Away | 35 | 16.9 | 2.9 | 4.0 | 0.9 | 0.7 | 0.8 | 51.6 | — | 50.0 |
| Wins | 26 | 17.5 | 3.0 | 5.4 | 1.5 | 1.0 | 1.6 | 47.4 | — | 35.7 |
| Losses | 44 | 17.1 | 3.2 | 4.2 | 0.8 | 0.9 | 0.8 | 52.4 | — | 37.0 |
| October | 3 | 16.3 | 2.7 | 5.0 | 0.0 | 0.7 | 0.3 | 50.0 | — | — |
| November | 16 | 14.6 | 2.0 | 4.3 | 0.5 | 0.6 | 1.1 | 38.5 | — | 28.6 |
| December | 14 | 12.9 | 2.1 | 4.4 | 0.7 | 0.4 | 1.0 | 48.1 | — | 40.0 |
| January | 13 | 16.7 | 5.0 | 4.3 | 1.4 | 1.3 | 1.1 | 66.0 | — | 42.9 |
| February | 10 | 22.7 | 4.3 | 6.0 | 1.6 | 1.4 | 1.2 | 47.6 | — | 37.5 |
| March | 14 | 21.4 | 2.9 | 4.6 | 1.6 | 1.3 | 1.3 | 48.7 | — | 33.3 |
What the columns mean: GP · MIN · PTS · REB · AST · STL · BLK · FG% · 3P% · FT%
By opponent
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | 3P%: Share of three-point attempts that went in. League average sits near 36%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs BKN | 1 | 10.0 | 0.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — |
| vs BOS | 2 | 22.5 | 4.5 | 3.0 | 1.5 | 2.5 | 2.0 | 100.0 | — | 20.0 |
| vs CHI | 6 | 19.2 | 2.7 | 5.0 | 1.2 | 0.5 | 1.8 | 40.0 | — | 0.0 |
| vs CLE | 2 | 14.5 | 3.0 | 4.0 | 0.5 | 0.0 | 1.0 | 50.0 | — | 0.0 |
| vs DET | 2 | 18.5 | 4.0 | 6.0 | 1.5 | 1.0 | 2.0 | 44.4 | — | — |
| vs GS | 6 | 22.5 | 4.0 | 7.0 | 1.0 | 0.5 | 1.2 | 55.0 | — | 28.6 |
| vs HAW | 2 | 22.5 | 5.0 | 4.5 | 3.5 | 2.0 | 3.0 | 44.4 | — | 100.0 |
| vs HOU | 2 | 15.0 | 4.0 | 6.5 | 0.0 | 0.5 | 1.0 | 50.0 | — | — |
| vs IND | 2 | 18.5 | 4.0 | 6.5 | 1.5 | 1.5 | 1.0 | 44.4 | — | — |
| vs LAC | 4 | 17.5 | 3.3 | 5.3 | 1.3 | 2.0 | 2.3 | 66.7 | — | 33.3 |
| vs LAL | 6 | 16.8 | 1.5 | 3.8 | 1.2 | 0.2 | 1.0 | 30.8 | — | 100.0 |
| vs MIL | 4 | 16.8 | 3.0 | 4.8 | 1.5 | 1.3 | 0.5 | 54.5 | — | — |
| vs NY | 1 | 8.0 | 2.0 | 3.0 | 1.0 | 1.0 | 0.0 | 50.0 | — | — |
| vs OKC | 5 | 17.6 | 4.0 | 4.6 | 0.8 | 1.2 | 0.4 | 56.3 | — | 33.3 |
| vs PHI | 2 | 20.5 | 3.0 | 5.0 | 1.0 | 0.5 | 2.0 | 75.0 | — | — |
| vs PHX | 6 | 15.7 | 3.2 | 3.3 | 1.0 | 1.3 | 0.7 | 56.3 | — | 33.3 |
| vs POR | 5 | 15.4 | 3.0 | 4.8 | 1.6 | 1.2 | 0.6 | 66.7 | — | 37.5 |
| vs SA | 1 | 7.0 | 2.0 | 2.0 | 1.0 | 0.0 | 2.0 | 50.0 | — | — |
| vs SAC | 4 | 19.3 | 4.5 | 4.3 | 1.0 | 1.3 | 1.3 | 47.1 | — | 100.0 |
| vs UTAH | 5 | 12.2 | 1.2 | 2.8 | 0.0 | 0.2 | 0.4 | 42.9 | — | — |
| vs WSH | 2 | 17.0 | 4.0 | 5.5 | 0.0 | 1.5 | 0.0 | 50.0 | — | 0.0 |
What the columns mean: GP · MIN · PTS · REB · AST · STL · BLK · FG% · 3P% · FT%
1979-80 game log
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | 3P%: Share of three-point attempts that went in. League average sits near 36%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26, 1980 | L 122-115 | 23 | 0 | 4 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Mar 25, 1980 | L 109-91 | 13 | 2 | 4 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| Mar 23, 1980 | L 118-102 | 23 | 4 | 6 | 2 | 1 | 1 | 66.7 | 0.0 | 0.0 | |
| Mar 21, 1980 | W 134-128 | 28 | 4 | 8 | 2 | 1 | 4 | 50.0 | 0.0 | 0.0 | |
| Mar 20, 1980 | L 121-105 | 18 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Mar 18, 1980 | W 96-94 | 21 | 0 | 3 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | |
| Mar 16, 1980 | W 127-107 | 25 | 4 | 7 | 3 | 4 | 2 | 66.7 | 0.0 | 0.0 | |
| Mar 14, 1980 | L 132-126 | 32 | 7 | 8 | 3 | 1 | 1 | 50.0 | 0.0 | 100.0 | |
| Mar 13, 1980 | L 116-102 | 19 | 4 | 0 | 2 | 2 | 2 | 66.7 | 0.0 | 0.0 | |
| Mar 11, 1980 | W 96-87 | 22 | 1 | 5 | 2 | 1 | 2 | 0.0 | 0.0 | 50.0 | |
| Mar 8, 1980 | L 104-97 | 20 | 4 | 3 | 2 | 2 | 1 | 66.7 | 0.0 | 0.0 | |
| Mar 7, 1980 | L 113-104 | 17 | 1 | 7 | 3 | 1 | 0 | 0.0 | 0.0 | 50.0 | |
| Mar 5, 1980 | W 112-109 | 17 | 4 | 2 | 1 | 2 | 1 | 50.0 | 0.0 | 0.0 | |
| Mar 2, 1980 | @ HAW | L 100-93 | 22 | 6 | 5 | 1 | 2 | 3 | 42.9 | 0.0 | 0.0 |
| Feb 29, 1980 | L 104-103 | 20 | 2 | 2 | 1 | 1 | 1 | 100.0 | 0.0 | 0.0 |
What the columns mean: MIN · PTS · REB · AST · STL · BLK · FG% · 3P% · FT%
All 70 gamesOnly the last 15 games
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | 3P%: Share of three-point attempts that went in. League average sits near 36%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26, 1980 | L 122-115 | 23 | 0 | 4 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Mar 25, 1980 | L 109-91 | 13 | 2 | 4 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| Mar 23, 1980 | L 118-102 | 23 | 4 | 6 | 2 | 1 | 1 | 66.7 | 0.0 | 0.0 | |
| Mar 21, 1980 | W 134-128 | 28 | 4 | 8 | 2 | 1 | 4 | 50.0 | 0.0 | 0.0 | |
| Mar 20, 1980 | L 121-105 | 18 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Mar 18, 1980 | W 96-94 | 21 | 0 | 3 | 0 | 1 | 1 | 0.0 | 0.0 | 0.0 | |
| Mar 16, 1980 | W 127-107 | 25 | 4 | 7 | 3 | 4 | 2 | 66.7 | 0.0 | 0.0 | |
| Mar 14, 1980 | L 132-126 | 32 | 7 | 8 | 3 | 1 | 1 | 50.0 | 0.0 | 100.0 | |
| Mar 13, 1980 | L 116-102 | 19 | 4 | 0 | 2 | 2 | 2 | 66.7 | 0.0 | 0.0 | |
| Mar 11, 1980 | W 96-87 | 22 | 1 | 5 | 2 | 1 | 2 | 0.0 | 0.0 | 50.0 | |
| Mar 8, 1980 | L 104-97 | 20 | 4 | 3 | 2 | 2 | 1 | 66.7 | 0.0 | 0.0 | |
| Mar 7, 1980 | L 113-104 | 17 | 1 | 7 | 3 | 1 | 0 | 0.0 | 0.0 | 50.0 | |
| Mar 5, 1980 | W 112-109 | 17 | 4 | 2 | 1 | 2 | 1 | 50.0 | 0.0 | 0.0 | |
| Mar 2, 1980 | @ HAW | L 100-93 | 22 | 6 | 5 | 1 | 2 | 3 | 42.9 | 0.0 | 0.0 |
| Feb 29, 1980 | L 104-103 | 20 | 2 | 2 | 1 | 1 | 1 | 100.0 | 0.0 | 0.0 | |
| Feb 26, 1980 | W 121-112 | 21 | 4 | 4 | 2 | 2 | 1 | 50.0 | 0.0 | 0.0 | |
| Feb 23, 1980 | L 124-105 | 30 | 5 | 3 | 3 | 2 | 3 | 100.0 | 0.0 | 20.0 | |
| Feb 22, 1980 | W 122-121 | 34 | 8 | 8 | 2 | 1 | 0 | 80.0 | 0.0 | 0.0 | |
| Feb 20, 1980 | L 116-103 | 25 | 2 | 8 | 0 | 0 | 0 | 16.7 | 0.0 | 0.0 | |
| Feb 17, 1980 | W 112-99 | 17 | 6 | 12 | 0 | 1 | 2 | 42.9 | 0.0 | 0.0 | |
| Feb 15, 1980 | vs HAW | W 111-98 | 23 | 4 | 4 | 6 | 2 | 3 | 50.0 | 0.0 | 100.0 |
| Feb 14, 1980 | L 93-84 | 23 | 4 | 4 | 0 | 1 | 0 | 50.0 | 0.0 | 0.0 | |
| Feb 12, 1980 | L 128-111 | 21 | 8 | 11 | 0 | 3 | 0 | 50.0 | 0.0 | 0.0 | |
| Feb 6, 1980 | W 122-111 | 13 | 0 | 4 | 2 | 1 | 2 | 0.0 | 0.0 | 0.0 | |
| Jan 30, 1980 | L 122-114 | 2 | 2 | 1 | 0 | 1 | 0 | 100.0 | 0.0 | 0.0 | |
| Jan 29, 1980 | L 121-111 | 36 | 14 | 7 | 3 | 4 | 3 | 54.5 | 0.0 | 100.0 | |
| Jan 26, 1980 | W 100-96 | 24 | 9 | 8 | 3 | 3 | 2 | 80.0 | 0.0 | 25.0 | |
| Jan 23, 1980 | L 118-93 | 21 | 4 | 8 | 1 | 0 | 3 | 66.7 | 0.0 | 0.0 | |
| Jan 19, 1980 | L 117-108 | 21 | 8 | 2 | 1 | 1 | 0 | 80.0 | 0.0 | 0.0 | |
| Jan 18, 1980 | W 120-111 | 16 | 2 | 4 | 3 | 1 | 0 | 100.0 | 0.0 | 0.0 | |
| Jan 16, 1980 | L 117-99 | 20 | 8 | 7 | 1 | 2 | 0 | 57.1 | 0.0 | 0.0 | |
| Jan 15, 1980 | L 107-99 | 14 | 4 | 5 | 2 | 2 | 2 | 66.7 | 0.0 | 0.0 | |
| Jan 12, 1980 | L 105-102 | 10 | 4 | 1 | 0 | 1 | 0 | 100.0 | 0.0 | 0.0 | |
| Jan 9, 1980 | L 114-112 | 13 | 2 | 1 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| Jan 6, 1980 | L 120-101 | 9 | 2 | 1 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| Jan 5, 1980 | W 111-105 | 17 | 0 | 6 | 2 | 1 | 2 | 0.0 | 0.0 | 0.0 | |
| Jan 2, 1980 | W 135-116 | 14 | 6 | 5 | 2 | 1 | 2 | 60.0 | 0.0 | 0.0 | |
| Dec 29, 1979 | L 124-106 | 17 | 4 | 4 | 1 | 0 | 1 | 50.0 | 0.0 | 0.0 | |
| Dec 28, 1979 | L 114-98 | 23 | 2 | 7 | 1 | 1 | 2 | 25.0 | 0.0 | 0.0 | |
| Dec 26, 1979 | W 99-94 | 24 | 8 | 12 | 1 | 0 | 2 | 66.7 | 0.0 | 0.0 | |
| Dec 25, 1979 | L 122-111 | 9 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Dec 22, 1979 | W 130-128 | 11 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | |
| Dec 19, 1979 | W 114-106 | 12 | 1 | 4 | 2 | 1 | 1 | 0.0 | 0.0 | 50.0 | |
| Dec 16, 1979 | L 123-121 | 15 | 4 | 7 | 0 | 0 | 1 | 33.3 | 0.0 | 50.0 | |
| Dec 15, 1979 | L 106-98 | 13 | 2 | 4 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| Dec 14, 1979 | L 112-108 | 12 | 3 | 4 | 0 | 1 | 1 | 100.0 | 0.0 | 100.0 | |
| Dec 11, 1979 | W 127-121 | 7 | 2 | 2 | 1 | 0 | 2 | 50.0 | 0.0 | 0.0 | |
| Dec 9, 1979 | L 131-118 | 12 | 0 | 2 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | |
| Dec 8, 1979 | L 119-103 | 8 | 2 | 5 | 0 | 0 | 1 | 50.0 | 0.0 | 0.0 | |
| Dec 5, 1979 | W 123-107 | 10 | 0 | 5 | 2 | 1 | 1 | 0.0 | 0.0 | 0.0 | |
| Dec 1, 1979 | L 121-112 | 8 | 2 | 3 | 1 | 1 | 0 | 50.0 | 0.0 | 0.0 | |
| Nov 30, 1979 | L 127-118 | 10 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Nov 28, 1979 | L 119-97 | 15 | 4 | 3 | 0 | 3 | 1 | 100.0 | 0.0 | 0.0 | |
| Nov 27, 1979 | W 96-91 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Nov 24, 1979 | L 115-101 | 11 | 4 | 2 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| Nov 21, 1979 | W 105-84 | 14 | 2 | 10 | 0 | 1 | 4 | 50.0 | 0.0 | 0.0 | |
| Nov 20, 1979 | W 124-91 | 17 | 4 | 10 | 1 | 0 | 5 | 33.3 | 0.0 | 0.0 | |
| Nov 18, 1979 | L 109-92 | 14 | 2 | 6 | 1 | 1 | 2 | 33.3 | 0.0 | 0.0 | |
| Nov 16, 1979 | L 135-128 | 7 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | |
| Nov 15, 1979 | L 120-102 | 21 | 4 | 6 | 1 | 1 | 1 | 50.0 | 0.0 | 0.0 | |
| Nov 13, 1979 | W 116-110 | 12 | 2 | 4 | 0 | 0 | 1 | 50.0 | 0.0 | 0.0 | |
| Nov 11, 1979 | L 116-91 | 23 | 1 | 2 | 0 | 2 | 0 | 0.0 | 0.0 | 50.0 | |
| Nov 9, 1979 | L 126-122 | 14 | 0 | 2 | 3 | 0 | 1 | 0.0 | 0.0 | 0.0 | |
| Nov 8, 1979 | W 96-92 | 10 | 2 | 1 | 0 | 0 | 0 | 50.0 | 0.0 | 0.0 | |
| Nov 7, 1979 | W 113-92 | 20 | 4 | 8 | 2 | 2 | 0 | 50.0 | 0.0 | 0.0 | |
| Nov 3, 1979 | L 130-103 | 20 | 3 | 5 | 0 | 0 | 1 | 33.3 | 0.0 | 33.3 | |
| Nov 2, 1979 | W 113-99 | 13 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Oct 16, 1979 | L 108-106 | 14 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | |
| Oct 14, 1979 | L 109-93 | 11 | 2 | 1 | 0 | 1 | 0 | 50.0 | 0.0 | 0.0 | |
| Oct 13, 1979 | L 125-96 | 24 | 6 | 8 | 0 | 1 | 0 | 60.0 | 0.0 | 0.0 |
What the columns mean: MIN · PTS · REB · AST · STL · BLK · FG% · 3P% · FT%
Source: ESPN public NBA data, 1979-80 season.