Kevin McKenna 1981-82 season stats
LakersForward · #12
Compare with…Kevin McKenna played 36 games for the Los Angeles Lakers in the 1981-82 NBA regular season, with 1.9 points, 0.8 rebounds and 0.4 assists per game.
1981-82 season stats
1981-82 regular season·
Lakers
- GP
- 36
- MIN
- 6.6
- PTS
- 1.9
- REB
- 0.8
- AST
- 0.4
- STL
- 0.3
- BLK
- 0.1
- FG%
- 32.2
- 3P%
- 0.0
- FT%
- 64.7
- TS%
- 35.5
- DR
- 0.3
1981-82 splits
Per game, from the 36 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | 3P%: Share of three-point attempts that went in. League average sits near 36%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|---|---|---|---|---|
| All games | 36 | 6.6 | 1.9 | 0.8 | 0.4 | 0.1 | 0.0 | 32.2 | 0.0 | 64.7 |
| Home | 19 | 7.4 | 2.1 | 0.9 | 0.6 | 0.2 | 0.0 | 30.9 | 0.0 | 62.5 |
| Away | 17 | 5.6 | 1.6 | 0.7 | 0.2 | 0.0 | 0.1 | 34.4 | 0.0 | 66.7 |
| Wins | 28 | 7.2 | 1.9 | 0.8 | 0.5 | 0.1 | 0.0 | 30.3 | 0.0 | 58.3 |
| Losses | 8 | 4.4 | 1.8 | 0.9 | 0.0 | 0.0 | 0.0 | 45.5 | 0.0 | 80.0 |
| October | 1 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — |
| November | 14 | 8.5 | 2.6 | 1.0 | 0.5 | 0.2 | 0.0 | 36.6 | 0.0 | 66.7 |
| December | 7 | 6.3 | 1.4 | 0.6 | 0.4 | 0.0 | 0.0 | 27.8 | — | — |
| January | 5 | 3.4 | 1.8 | 0.8 | 0.2 | 0.0 | 0.0 | 60.0 | — | 75.0 |
| February | 4 | 4.0 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 25.0 | — | — |
| March | 2 | 8.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | — | 50.0 |
| April | 3 | 7.0 | 2.0 | 0.7 | 0.0 | 0.3 | 0.3 | 33.3 | — | — |
What the columns mean: GP · MIN · PTS · REB · AST · STL · BLK · FG% · 3P% · FT%
By opponent
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | 3P%: Share of three-point attempts that went in. League average sits near 36%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs BKN | 1 | 2.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 100.0 | — | — |
| vs CLE | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — |
| vs DAL | 3 | 7.3 | 1.7 | 1.3 | 0.3 | 0.0 | 0.0 | 28.6 | — | 50.0 |
| vs DEN | 2 | 9.0 | 3.0 | 0.5 | 1.0 | 0.0 | 0.0 | 50.0 | — | — |
| vs DET | 2 | 4.5 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 50.0 | — | 50.0 |
| vs GS | 3 | 2.7 | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | — | — |
| vs HAW | 1 | 3.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 50.0 | — | — |
| vs HOU | 3 | 7.0 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | 22.2 | — | — |
| vs IND | 1 | 13.0 | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 | 25.0 | — | — |
| vs LAC | 6 | 6.3 | 0.8 | 0.3 | 0.2 | 0.0 | 0.2 | 15.4 | — | 50.0 |
| vs MIL | 1 | 5.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 100.0 | — | 100.0 |
| vs OKC | 2 | 3.5 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 33.3 | — | — |
| vs PHX | 2 | 7.5 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 | 50.0 | — | 50.0 |
| vs POR | 2 | 5.5 | 1.0 | 1.5 | 1.0 | 0.0 | 0.0 | 50.0 | — | — |
| vs SA | 2 | 12.5 | 7.5 | 3.0 | 0.0 | 0.5 | 0.0 | 38.5 | 0.0 | 71.4 |
| vs SAC | 2 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — |
| vs UTAH | 2 | 17.0 | 5.0 | 2.5 | 1.5 | 0.0 | 0.0 | 41.7 | — | — |
What the columns mean: GP · MIN · PTS · REB · AST · STL · BLK · FG% · 3P% · FT%
1981-82 game log
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | 3P%: Share of three-point attempts that went in. League average sits near 36%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16, 1982 | W 125-109 | 4 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | |
| Apr 9, 1982 | W 153-128 | 11 | 4 | 1 | 0 | 0 | 0 | 66.7 | 0.0 | 0.0 | |
| Apr 1, 1982 | W 117-100 | 6 | 2 | 0 | 0 | — | 1 | 33.3 | 0.0 | 0.0 | |
| Mar 30, 1982 | W 143-120 | 10 | 1 | 0 | 0 | — | 0 | 0.0 | 0.0 | 50.0 | |
| Mar 14, 1982 | W 138-116 | 7 | 1 | 3 | 1 | — | — | 0.0 | 0.0 | 50.0 | |
| Feb 23, 1982 | W 145-129 | 7 | 2 | 0 | 2 | 0 | 0 | 33.3 | 0.0 | 0.0 | |
| Feb 19, 1982 | W 126-106 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Feb 10, 1982 | L 125-102 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | — | 0.0 | |
| Feb 9, 1982 | @ HAW | W 130-117 | 3 | 2 | 2 | 0 | — | — | 50.0 | — | 0.0 |
| Jan 22, 1982 | W 123-111 | 1 | 0 | 1 | 0 | — | — | 0.0 | 0.0 | 0.0 | |
| Jan 20, 1982 | W 132-113 | 2 | 2 | 0 | 1 | — | — | 100.0 | 0.0 | 0.0 | |
| Jan 12, 1982 | W 114-100 | 1 | 0 | 0 | 0 | — | — | 0.0 | — | 0.0 | |
| Jan 10, 1982 | L 118-107 | 5 | 4 | 2 | 0 | 0 | 0 | 100.0 | 0.0 | 100.0 | |
| Jan 9, 1982 | W 130-127 | 8 | 3 | 1 | 0 | — | — | 100.0 | 0.0 | 50.0 | |
| Dec 27, 1981 | W 139-117 | 9 | 2 | 1 | 1 | — | 0 | 25.0 | 0.0 | 0.0 |
What the columns mean: MIN · PTS · REB · AST · STL · BLK · FG% · 3P% · FT%
All 36 gamesOnly the last 15 games
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | 3P%: Share of three-point attempts that went in. League average sits near 36%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 16, 1982 | W 125-109 | 4 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | |
| Apr 9, 1982 | W 153-128 | 11 | 4 | 1 | 0 | 0 | 0 | 66.7 | 0.0 | 0.0 | |
| Apr 1, 1982 | W 117-100 | 6 | 2 | 0 | 0 | — | 1 | 33.3 | 0.0 | 0.0 | |
| Mar 30, 1982 | W 143-120 | 10 | 1 | 0 | 0 | — | 0 | 0.0 | 0.0 | 50.0 | |
| Mar 14, 1982 | W 138-116 | 7 | 1 | 3 | 1 | — | — | 0.0 | 0.0 | 50.0 | |
| Feb 23, 1982 | W 145-129 | 7 | 2 | 0 | 2 | 0 | 0 | 33.3 | 0.0 | 0.0 | |
| Feb 19, 1982 | W 126-106 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Feb 10, 1982 | L 125-102 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | — | 0.0 | |
| Feb 9, 1982 | @ HAW | W 130-117 | 3 | 2 | 2 | 0 | — | — | 50.0 | — | 0.0 |
| Jan 22, 1982 | W 123-111 | 1 | 0 | 1 | 0 | — | — | 0.0 | 0.0 | 0.0 | |
| Jan 20, 1982 | W 132-113 | 2 | 2 | 0 | 1 | — | — | 100.0 | 0.0 | 0.0 | |
| Jan 12, 1982 | W 114-100 | 1 | 0 | 0 | 0 | — | — | 0.0 | — | 0.0 | |
| Jan 10, 1982 | L 118-107 | 5 | 4 | 2 | 0 | 0 | 0 | 100.0 | 0.0 | 100.0 | |
| Jan 9, 1982 | W 130-127 | 8 | 3 | 1 | 0 | — | — | 100.0 | 0.0 | 50.0 | |
| Dec 27, 1981 | W 139-117 | 9 | 2 | 1 | 1 | — | 0 | 25.0 | 0.0 | 0.0 | |
| Dec 22, 1981 | W 124-110 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Dec 19, 1981 | W 106-100 | 5 | 0 | 0 | 0 | — | 0 | 0.0 | 0.0 | 0.0 | |
| Dec 17, 1981 | L 120-115 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Dec 6, 1981 | W 119-106 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | — | 0.0 | |
| Dec 2, 1981 | L 104-96 | 2 | 0 | 0 | 0 | — | — | 0.0 | 0.0 | 0.0 | |
| Dec 1, 1981 | W 117-86 | 22 | 8 | 3 | 2 | — | — | 40.0 | — | 0.0 | |
| Nov 29, 1981 | W 122-104 | 9 | 4 | 0 | 0 | — | — | 28.6 | — | 0.0 | |
| Nov 27, 1981 | L 138-129 | 3 | 0 | 0 | 0 | — | 0 | 0.0 | 0.0 | 0.0 | |
| Nov 24, 1981 | W 125-110 | 5 | 2 | 0 | 0 | — | — | 50.0 | 0.0 | 0.0 | |
| Nov 21, 1981 | W 119-117 | 5 | 0 | 1 | 0 | — | 0 | 0.0 | 0.0 | 0.0 | |
| Nov 20, 1981 | W 136-116 | 12 | 7 | 2 | 0 | 1 | 0 | 33.3 | 0.0 | 75.0 | |
| Nov 18, 1981 | W 113-110 | 12 | 2 | 2 | 1 | — | — | 50.0 | — | 0.0 | |
| Nov 15, 1981 | W 124-123 | 13 | 2 | 1 | 2 | 2 | 0 | 25.0 | 0.0 | 0.0 | |
| Nov 14, 1981 | W 98-97 | 10 | 3 | 0 | 1 | 0 | 0 | 33.3 | 0.0 | 50.0 | |
| Nov 13, 1981 | W 119-115 | 8 | 2 | 3 | 2 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| Nov 11, 1981 | W 95-93 | 9 | 0 | 0 | 0 | — | — | 0.0 | — | 0.0 | |
| Nov 10, 1981 | L 128-102 | 13 | 8 | 4 | 0 | 0 | 0 | 42.9 | 0.0 | 66.7 | |
| Nov 8, 1981 | W 121-111 | 10 | 2 | 1 | 0 | — | — | 50.0 | 0.0 | 0.0 | |
| Nov 6, 1981 | L 101-99 | 5 | 2 | 0 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| Nov 4, 1981 | W 106-103 | 5 | 2 | 0 | 1 | 0 | 0 | 33.3 | 0.0 | 0.0 | |
| Oct 30, 1981 | L 113-112 | 3 | 0 | 1 | 0 | — | — | 0.0 | — | 0.0 |
What the columns mean: MIN · PTS · REB · AST · STL · BLK · FG% · 3P% · FT%
Source: ESPN public NBA data, 1981-82 season.