
Justin Holiday 2020-21 season stats
Justin Holiday played 72 games for the Indiana Pacers in the 2020-21 NBA regular season, with 10.5 points, 3.6 rebounds and 1.7 assists per game.
2020-21 regular season
- GP
- 72
- MIN
- 30.3
- PTS
- 10.5
- REB
- 3.6
- AST
- 1.7
- STL
- 1.0
- BLK
- 0.6
- FG%
- 41.3
- 3P%
- 38.2
- FT%
- 78.8
- TS%
- 57.1
- DR
- 3.1
Against other forwards
2020-21 regular season, 89 NBA forwards with 20+ games.
- Points10.5
Higher than 47% of the other 88 NBA forwards.
- Rebounds3.6
Higher than 24% of the other 88 NBA forwards.
- Assists1.7
Higher than 44% of the other 88 NBA forwards.
2020-21 splits
Per game, from the 72 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | 3P%: Share of three-point attempts that went in. League average sits near 36%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|---|---|---|---|---|
| All games | 72 | 30.3 | 10.5 | 3.6 | 1.7 | 1.0 | 0.6 | 41.3 | 38.2 | 78.8 |
| Home | 36 | 29.4 | 10.5 | 3.6 | 1.5 | 1.1 | 0.6 | 42.6 | 36.4 | 77.8 |
| Away | 36 | 31.1 | 10.5 | 3.6 | 1.8 | 1.0 | 0.6 | 40.0 | 39.8 | 80.0 |
| Wins | 34 | 29.7 | 10.4 | 3.9 | 1.8 | 0.9 | 0.7 | 44.6 | 41.1 | 82.2 |
| Losses | 38 | 30.8 | 10.6 | 3.3 | 1.6 | 1.1 | 0.5 | 38.7 | 36.2 | 75.0 |
| December | 5 | 26.0 | 8.6 | 3.0 | 0.8 | 1.6 | 0.2 | 50.0 | 22.2 | 71.4 |
| January | 15 | 33.3 | 11.4 | 4.3 | 1.5 | 1.1 | 0.3 | 46.8 | 43.0 | 80.0 |
| February | 12 | 33.6 | 13.2 | 4.4 | 2.3 | 1.1 | 0.6 | 45.0 | 44.7 | 87.0 |
| March | 14 | 30.7 | 10.6 | 2.6 | 1.8 | 1.5 | 0.2 | 34.7 | 33.9 | 66.7 |
| April | 16 | 26.9 | 7.3 | 3.3 | 1.4 | 0.9 | 0.8 | 32.8 | 30.4 | 77.8 |
| May | 10 | 28.8 | 11.8 | 3.3 | 1.8 | 0.1 | 1.3 | 48.8 | 47.4 | 78.6 |
What the columns mean: GP · MIN · PTS · REB · AST · STL · BLK · FG% · 3P% · FT%
By opponent
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | 3P%: Share of three-point attempts that went in. League average sits near 36%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs ATL | 3 | 25.0 | 10.0 | 3.0 | 1.7 | 0.7 | 0.3 | 55.6 | 46.2 | 100.0 |
| vs BKN | 3 | 29.7 | 8.3 | 2.7 | 1.3 | 0.3 | 0.3 | 31.8 | 30.0 | 83.3 |
| vs BOS | 3 | 29.0 | 14.7 | 3.3 | 1.0 | 2.0 | 0.7 | 61.5 | 46.7 | 100.0 |
| vs CHA | 3 | 35.3 | 11.3 | 4.3 | 2.3 | 1.0 | 0.7 | 33.3 | 33.3 | 100.0 |
| vs CHI | 3 | 32.0 | 7.3 | 2.7 | 1.0 | 1.0 | 0.7 | 34.8 | 23.5 | 50.0 |
| vs CLE | 3 | 29.0 | 8.7 | 3.3 | 1.3 | 1.0 | 1.3 | 34.6 | 31.6 | 100.0 |
| vs DAL | 2 | 29.5 | 8.0 | 2.5 | 1.5 | 1.0 | 0.0 | 40.0 | 33.3 | — |
| vs DEN | 2 | 29.5 | 17.5 | 2.0 | 2.0 | 1.5 | 0.0 | 50.0 | 47.4 | — |
| vs DET | 3 | 28.3 | 9.7 | 2.7 | 2.7 | 2.0 | 0.7 | 33.3 | 27.8 | 80.0 |
| vs GS | 2 | 32.0 | 7.0 | 2.0 | 1.0 | 1.0 | 0.0 | 36.4 | 30.0 | 60.0 |
| vs HOU | 2 | 35.0 | 12.5 | 4.0 | 0.0 | 1.5 | 1.0 | 44.4 | 36.4 | 83.3 |
| vs LAC | 2 | 34.0 | 11.5 | 2.5 | 1.0 | 2.0 | 0.0 | 40.9 | 31.3 | — |
| vs LAL | 2 | 34.5 | 8.5 | 2.5 | 1.0 | 0.5 | 0.0 | 31.8 | 17.6 | — |
| vs MEM | 2 | 29.0 | 7.5 | 3.0 | 3.5 | 1.0 | 1.5 | 41.7 | 37.5 | 100.0 |
| vs MIA | 3 | 31.7 | 12.3 | 3.3 | 1.7 | 1.7 | 0.7 | 41.9 | 40.7 | — |
| vs MIL | 3 | 30.7 | 14.7 | 5.3 | 2.3 | 0.7 | 0.7 | 46.9 | 44.4 | 100.0 |
| vs MIN | 2 | 33.0 | 16.0 | 6.5 | 3.5 | 0.5 | 0.0 | 52.4 | 53.8 | 100.0 |
| vs NO | 2 | 39.5 | 15.5 | 6.5 | 4.5 | 1.5 | 0.5 | 41.7 | 52.6 | 50.0 |
| vs NY | 3 | 27.0 | 10.3 | 2.7 | 1.0 | 0.3 | 1.0 | 50.0 | 43.8 | 85.7 |
| vs OKC | 2 | 26.5 | 7.5 | 3.0 | 3.5 | 1.0 | 1.5 | 38.5 | 50.0 | — |
| vs ORL | 3 | 25.3 | 10.7 | 4.7 | 1.3 | 0.0 | 0.7 | 60.0 | 57.1 | — |
| vs PHI | 3 | 33.0 | 11.3 | 4.0 | 1.0 | 1.7 | 0.3 | 48.0 | 44.4 | 66.7 |
| vs PHX | 2 | 30.0 | 13.5 | 4.0 | 1.0 | 0.5 | 0.0 | 40.9 | 36.4 | 71.4 |
| vs POR | 2 | 24.0 | 8.0 | 3.0 | 1.5 | 0.0 | 0.5 | 60.0 | 57.1 | — |
| vs SA | 2 | 27.0 | 7.0 | 4.5 | 0.5 | 1.5 | 0.0 | 25.0 | 25.0 | 75.0 |
| vs SAC | 2 | 26.5 | 8.0 | 4.0 | 1.0 | 0.5 | 1.5 | 37.5 | 44.4 | — |
| vs TOR | 3 | 33.0 | 9.3 | 6.0 | 0.7 | 1.0 | 0.0 | 31.0 | 30.0 | 80.0 |
| vs UTAH | 2 | 30.5 | 7.0 | 2.5 | 1.5 | 1.5 | 0.0 | 31.3 | 30.0 | 50.0 |
| vs WSH | 3 | 31.0 | 10.0 | 2.3 | 2.3 | 1.0 | 1.3 | 32.1 | 38.9 | 62.5 |
What the columns mean: GP · MIN · PTS · REB · AST · STL · BLK · FG% · 3P% · FT%
2020-21 games
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | 3P%: Share of three-point attempts that went in. League average sits near 36%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16, 2021 | W 125-113 | 30 | 7 | 3 | 0 | 0 | 0 | 22.2 | 16.7 | 66.7 | |
| May 15, 2021 | L 122-115 | 35 | 12 | 3 | 1 | 0 | 0 | 45.5 | 28.6 | 0.0 | |
| May 13, 2021 | L 142-133 | 39 | 26 | 5 | 5 | 0 | 1 | 64.3 | 66.7 | 0.0 | |
| May 11, 2021 | W 103-94 | 32 | 16 | 5 | 1 | 0 | 1 | 66.7 | 50.0 | 50.0 | |
| May 10, 2021 | W 111-102 | 27 | 11 | 3 | 1 | 0 | 3 | 50.0 | 60.0 | 100.0 | |
| May 8, 2021 | L 133-132 OT | 27 | 5 | 2 | 2 | 1 | 2 | 0.0 | 20.0 | 100.0 | |
| May 6, 2021 | W 133-126 | 23 | 9 | 5 | 2 | 0 | 0 | 75.0 | 100.0 | 100.0 | |
| May 5, 2021 | L 104-93 | 19 | 8 | 3 | 0 | 0 | 3 | 37.5 | 40.0 | 0.0 | |
| May 3, 2021 | L 154-141 | 35 | 15 | 1 | 2 | 0 | 2 | 45.5 | 42.9 | 66.7 | |
| May 1, 2021 | W 152-95 | 21 | 9 | 3 | 4 | 0 | 1 | 75.0 | 100.0 | 0.0 | |
| Apr 29, 2021 | L 130-113 | 21 | 4 | 0 | 1 | 0 | 1 | 14.3 | 0.0 | 100.0 | |
| Apr 27, 2021 | L 133-112 | 23 | 5 | 3 | 2 | 0 | 0 | 50.0 | 33.3 | 0.0 | |
| Apr 25, 2021 | W 131-112 | 28 | 20 | 7 | 2 | 0 | 0 | 63.6 | 75.0 | 0.0 | |
| Apr 24, 2021 | W 115-109 | 19 | 4 | 5 | 1 | 2 | 2 | 14.3 | 20.0 | 100.0 | |
| Apr 21, 2021 | W 122-116 | 32 | 6 | 3 | 3 | 2 | 2 | 22.2 | 28.6 | 0.0 |
What the columns mean: MIN · PTS · REB · AST · STL · BLK · FG% · 3P% · FT%
All 72 gamesOnly the last 15 games
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | 3P%: Share of three-point attempts that went in. League average sits near 36%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16, 2021 | W 125-113 | 30 | 7 | 3 | 0 | 0 | 0 | 22.2 | 16.7 | 66.7 | |
| May 15, 2021 | L 122-115 | 35 | 12 | 3 | 1 | 0 | 0 | 45.5 | 28.6 | 0.0 | |
| May 13, 2021 | L 142-133 | 39 | 26 | 5 | 5 | 0 | 1 | 64.3 | 66.7 | 0.0 | |
| May 11, 2021 | W 103-94 | 32 | 16 | 5 | 1 | 0 | 1 | 66.7 | 50.0 | 50.0 | |
| May 10, 2021 | W 111-102 | 27 | 11 | 3 | 1 | 0 | 3 | 50.0 | 60.0 | 100.0 | |
| May 8, 2021 | L 133-132 OT | 27 | 5 | 2 | 2 | 1 | 2 | 0.0 | 20.0 | 100.0 | |
| May 6, 2021 | W 133-126 | 23 | 9 | 5 | 2 | 0 | 0 | 75.0 | 100.0 | 100.0 | |
| May 5, 2021 | L 104-93 | 19 | 8 | 3 | 0 | 0 | 3 | 37.5 | 40.0 | 0.0 | |
| May 3, 2021 | L 154-141 | 35 | 15 | 1 | 2 | 0 | 2 | 45.5 | 42.9 | 66.7 | |
| May 1, 2021 | W 152-95 | 21 | 9 | 3 | 4 | 0 | 1 | 75.0 | 100.0 | 0.0 | |
| Apr 29, 2021 | L 130-113 | 21 | 4 | 0 | 1 | 0 | 1 | 14.3 | 0.0 | 100.0 | |
| Apr 27, 2021 | L 133-112 | 23 | 5 | 3 | 2 | 0 | 0 | 50.0 | 33.3 | 0.0 | |
| Apr 25, 2021 | W 131-112 | 28 | 20 | 7 | 2 | 0 | 0 | 63.6 | 75.0 | 0.0 | |
| Apr 24, 2021 | W 115-109 | 19 | 4 | 5 | 1 | 2 | 2 | 14.3 | 20.0 | 100.0 | |
| Apr 21, 2021 | W 122-116 | 32 | 6 | 3 | 3 | 2 | 2 | 22.2 | 28.6 | 0.0 | |
| Apr 19, 2021 | L 109-94 | 25 | 4 | 5 | 1 | 0 | 0 | 0.0 | 14.3 | 50.0 | |
| Apr 18, 2021 | L 129-117 | 22 | 6 | 2 | 1 | 1 | 1 | 40.0 | 40.0 | 0.0 | |
| Apr 16, 2021 | L 119-111 | 27 | 5 | 0 | 0 | 0 | 0 | 22.2 | 16.7 | 0.0 | |
| Apr 14, 2021 | W 132-124 | 38 | 5 | 3 | 0 | 2 | 2 | 22.2 | 14.3 | 0.0 | |
| Apr 13, 2021 | L 126-115 | 33 | 8 | 2 | 1 | 1 | 0 | 33.3 | 28.6 | 0.0 | |
| Apr 11, 2021 | W 132-125 | 27 | 5 | 5 | 5 | 2 | 1 | 33.3 | 25.0 | 0.0 | |
| Apr 9, 2021 | W 111-106 | 23 | 3 | 3 | 1 | 0 | 1 | 33.3 | 33.3 | 0.0 | |
| Apr 7, 2021 | W 141-137 | 29 | 21 | 4 | 3 | 0 | 0 | 61.5 | 62.5 | 0.0 | |
| Apr 6, 2021 | L 113-97 | 24 | 2 | 1 | 0 | 0 | 1 | 25.0 | 0.0 | 0.0 | |
| Apr 3, 2021 | W 139-133 OT | 29 | 10 | 4 | 0 | 3 | 0 | 42.9 | 40.0 | 100.0 | |
| Apr 2, 2021 | L 114-97 | 30 | 9 | 6 | 1 | 2 | 1 | 23.1 | 22.2 | 100.0 | |
| Mar 31, 2021 | L 92-87 | 26 | 5 | 1 | 2 | 2 | 0 | 18.2 | 12.5 | 0.0 | |
| Mar 29, 2021 | L 132-124 | 31 | 10 | 4 | 3 | 2 | 0 | 27.3 | 50.0 | 33.3 | |
| Mar 26, 2021 | W 109-94 | 21 | 6 | 2 | 1 | 1 | 0 | 33.3 | 40.0 | 0.0 | |
| Mar 24, 2021 | W 116-111 | 30 | 14 | 0 | 3 | 3 | 0 | 45.5 | 28.6 | 66.7 | |
| Mar 22, 2021 | L 140-113 | 24 | 3 | 3 | 1 | 0 | 0 | 10.0 | 10.0 | 0.0 | |
| Mar 21, 2021 | W 109-106 OT | 42 | 15 | 5 | 2 | 2 | 2 | 45.5 | 45.5 | 0.0 | |
| Mar 19, 2021 | W 137-110 | 27 | 17 | 4 | 1 | 1 | 0 | 66.7 | 62.5 | 0.0 | |
| Mar 17, 2021 | L 124-115 | 36 | 9 | 4 | 1 | 1 | 0 | 28.6 | 28.6 | 75.0 | |
| Mar 15, 2021 | L 121-106 | 32 | 19 | 3 | 2 | 1 | 0 | 43.8 | 45.5 | 0.0 | |
| Mar 13, 2021 | W 122-111 | 32 | 10 | 3 | 2 | 1 | 0 | 25.0 | 33.3 | 100.0 | |
| Mar 12, 2021 | L 105-100 | 34 | 5 | 2 | 1 | 1 | 0 | 18.2 | 10.0 | 0.0 | |
| Mar 4, 2021 | L 113-103 | 27 | 16 | 1 | 2 | 2 | 0 | 60.0 | 50.0 | 0.0 | |
| Mar 3, 2021 | W 114-111 | 37 | 8 | 3 | 2 | 2 | 1 | 23.1 | 20.0 | 0.0 | |
| Mar 1, 2021 | L 130-114 | 31 | 12 | 2 | 2 | 2 | 0 | 44.4 | 50.0 | 0.0 | |
| Feb 27, 2021 | L 110-107 | 31 | 13 | 3 | 1 | 0 | 1 | 42.9 | 33.3 | 100.0 | |
| Feb 26, 2021 | L 118-112 | 33 | 19 | 5 | 2 | 1 | 2 | 60.0 | 55.6 | 100.0 | |
| Feb 24, 2021 | L 111-107 | 35 | 6 | 2 | 2 | 1 | 0 | 28.6 | 28.6 | 0.0 | |
| Feb 17, 2021 | W 134-128 OT | 37 | 11 | 9 | 4 | 1 | 0 | 37.5 | 40.0 | 100.0 | |
| Feb 15, 2021 | L 120-112 OT | 41 | 15 | 5 | 1 | 1 | 1 | 35.7 | 33.3 | 50.0 | |
| Feb 13, 2021 | W 125-113 | 30 | 15 | 2 | 2 | 1 | 0 | 55.6 | 42.9 | 100.0 | |
| Feb 11, 2021 | W 111-95 | 36 | 11 | 3 | 4 | 1 | 0 | 33.3 | 33.3 | 100.0 | |
| Feb 10, 2021 | L 104-94 | 32 | 12 | 4 | 2 | 0 | 0 | 50.0 | 57.1 | 0.0 | |
| Feb 7, 2021 | L 103-95 | 34 | 9 | 5 | 3 | 3 | 0 | 42.9 | 50.0 | 50.0 | |
| Feb 5, 2021 | L 114-113 | 34 | 22 | 6 | 4 | 2 | 0 | 46.7 | 53.8 | 50.0 | |
| Feb 3, 2021 | L 130-110 | 29 | 15 | 8 | 1 | 2 | 1 | 62.5 | 60.0 | 100.0 | |
| Feb 2, 2021 | W 134-116 | 31 | 10 | 1 | 2 | 0 | 2 | 50.0 | 50.0 | 100.0 | |
| Jan 31, 2021 | L 119-110 | 36 | 6 | 5 | 0 | 3 | 0 | 28.6 | 25.0 | 100.0 | |
| Jan 29, 2021 | L 108-105 | 38 | 6 | 1 | 4 | 1 | 0 | 25.0 | 25.0 | 0.0 | |
| Jan 27, 2021 | W 116-106 | 38 | 19 | 6 | 2 | 0 | 1 | 50.0 | 50.0 | 100.0 | |
| Jan 25, 2021 | W 129-114 | 30 | 5 | 6 | 1 | 1 | 0 | 33.3 | 20.0 | 0.0 | |
| Jan 24, 2021 | L 107-102 | 39 | 16 | 9 | 1 | 2 | 0 | 35.7 | 44.4 | 100.0 | |
| Jan 22, 2021 | W 120-118 OT | 25 | 9 | 4 | 1 | 0 | 1 | 66.7 | 33.3 | 0.0 | |
| Jan 20, 2021 | L 124-112 | 38 | 10 | 3 | 2 | 1 | 0 | 44.4 | 28.6 | 0.0 | |
| Jan 17, 2021 | L 129-96 | 35 | 15 | 3 | 1 | 3 | 0 | 46.2 | 33.3 | 0.0 | |
| Jan 14, 2021 | W 111-87 | 25 | 11 | 3 | 1 | 0 | 1 | 66.7 | 75.0 | 0.0 | |
| Jan 12, 2021 | W 104-95 | 29 | 8 | 2 | 0 | 1 | 0 | 50.0 | 33.3 | 60.0 | |
| Jan 11, 2021 | L 127-122 | 34 | 8 | 5 | 2 | 1 | 0 | 37.5 | 50.0 | 0.0 | |
| Jan 9, 2021 | L 125-117 | 28 | 17 | 5 | 0 | 0 | 0 | 60.0 | 40.0 | 60.0 | |
| Jan 6, 2021 | W 114-107 | 32 | 20 | 5 | 0 | 1 | 0 | 66.7 | 75.0 | 100.0 | |
| Jan 4, 2021 | W 118-116 OT | 45 | 9 | 7 | 5 | 1 | 1 | 33.3 | 50.0 | 0.0 | |
| Jan 2, 2021 | L 106-102 | 28 | 12 | 1 | 2 | 1 | 1 | 80.0 | 80.0 | 0.0 | |
| Dec 31, 2020 | W 119-99 | 23 | 7 | 4 | 1 | 1 | 0 | 42.9 | 25.0 | 0.0 | |
| Dec 29, 2020 | L 116-111 | 26 | 12 | 1 | 0 | 4 | 0 | 55.6 | 40.0 | 0.0 | |
| Dec 27, 2020 | W 108-107 | 28 | 13 | 4 | 1 | 1 | 0 | 71.4 | 0.0 | 100.0 | |
| Dec 26, 2020 | W 125-106 | 31 | 5 | 2 | 2 | 2 | 0 | 40.0 | 0.0 | 50.0 | |
| Dec 23, 2020 | W 121-107 | 22 | 6 | 4 | 0 | 0 | 1 | 33.3 | 20.0 | 50.0 |
What the columns mean: MIN · PTS · REB · AST · STL · BLK · FG% · 3P% · FT%
Source: ESPN public NBA data, 2020-21 season.