Double D Davis 1974-75 season stats
CavaliersForward · #42
Compare with…Double D Davis played 78 games for the Cleveland Cavaliers in the 1974-75 NBA regular season, with 9.8 points, 5.9 rebounds and 1.9 assists per game.
1974-75 season stats
1974-75 regular season·
Cavaliers
- GP
- 78
- MIN
- 25.2
- PTS
- 9.8
- REB
- 5.9
- AST
- 1.9
- STL
- 0.6
- BLK
- 0.5
- FG%
- 44.3
- FT%
- 71.8
- TS%
- 49.5
- DR
- 4.6
- OR
- 1.4
1974-75 splits
Per game, from the 78 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|---|---|---|---|
| All games | 78 | 24.2 | 9.8 | 5.8 | 1.9 | 0.5 | 0.4 | 45.0 | 71.8 |
| Home | 39 | 23.4 | 9.4 | 6.2 | 2.1 | 0.6 | 0.4 | 44.0 | 69.3 |
| Away | 39 | 25.0 | 10.3 | 5.4 | 1.8 | 0.4 | 0.5 | 46.1 | 73.2 |
| Wins | 38 | 22.8 | 9.7 | 5.9 | 2.0 | 0.5 | 0.4 | 46.9 | 71.0 |
| Losses | 40 | 25.6 | 10.0 | 5.8 | 1.9 | 0.5 | 0.5 | 43.2 | 72.5 |
| October | 8 | 27.1 | 9.4 | 5.8 | 2.5 | 0.4 | 1.3 | 40.8 | 63.0 |
| November | 11 | 22.5 | 8.0 | 6.5 | 2.5 | 0.5 | 0.4 | 44.3 | 58.1 |
| December | 13 | 29.4 | 13.8 | 7.3 | 2.5 | 0.6 | 0.5 | 45.8 | 73.1 |
| January | 16 | 27.8 | 11.2 | 6.1 | 1.9 | 0.6 | 0.1 | 47.4 | 71.7 |
| February | 15 | 26.5 | 11.3 | 6.7 | 1.9 | 0.5 | 0.3 | 45.4 | 76.4 |
| March | 13 | 14.2 | 5.4 | 3.4 | 1.0 | 0.5 | 0.6 | 42.3 | 81.3 |
| April | 2 | 8.5 | 3.0 | 0.5 | 0.0 | 0.5 | 0.5 | 33.3 | 100.0 |
What the columns mean: GP · MIN · PTS · REB · AST · STL · BLK · FG% · FT%
By opponent
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|---|---|---|---|
| vs BOS | 4 | 23.8 | 9.0 | 4.3 | 1.8 | 0.0 | 0.0 | 43.3 | 90.9 |
| vs CHI | 4 | 22.8 | 12.0 | 5.3 | 1.5 | 0.5 | 1.3 | 50.0 | 72.0 |
| vs DET | 4 | 17.5 | 11.5 | 6.5 | 2.5 | 0.3 | 0.3 | 55.9 | 80.0 |
| vs GS | 4 | 33.5 | 11.3 | 8.5 | 4.5 | 0.8 | 1.5 | 47.1 | 68.4 |
| vs HAW | 7 | 27.9 | 10.0 | 6.0 | 1.6 | 0.6 | 1.1 | 48.1 | 80.0 |
| vs HOU | 8 | 21.8 | 8.5 | 4.9 | 1.4 | 0.4 | 0.8 | 45.6 | 80.0 |
| vs LAC | 4 | 20.3 | 10.8 | 3.5 | 1.0 | 0.3 | 0.0 | 54.8 | 64.3 |
| vs LAL | 4 | 24.8 | 10.8 | 7.8 | 3.8 | 1.0 | 0.0 | 39.0 | 68.8 |
| vs MIL | 3 | 27.7 | 7.0 | 6.0 | 2.7 | 0.0 | 0.0 | 43.5 | 50.0 |
| vs NY | 4 | 24.3 | 8.3 | 4.5 | 0.3 | 1.0 | 0.3 | 36.4 | 81.8 |
| vs OKC | 4 | 31.0 | 11.5 | 8.0 | 3.3 | 0.5 | 0.3 | 48.8 | 44.4 |
| vs PHI | 3 | 24.7 | 12.7 | 4.7 | 2.0 | 0.0 | 0.0 | 53.6 | 80.0 |
| vs PHX | 4 | 27.8 | 10.3 | 5.8 | 2.8 | 1.0 | 0.3 | 44.1 | 78.6 |
| vs POR | 4 | 25.0 | 8.5 | 6.8 | 1.5 | 1.0 | 0.8 | 36.8 | 75.0 |
| vs SAC | 4 | 23.5 | 11.0 | 6.0 | 2.0 | 0.3 | 0.3 | 54.3 | 75.0 |
| vs UTAH | 6 | 16.8 | 6.8 | 5.8 | 0.8 | 0.3 | 0.2 | 33.3 | 52.0 |
| vs WSH | 7 | 23.7 | 10.1 | 5.7 | 1.7 | 0.6 | 0.1 | 39.7 | 72.2 |
What the columns mean: GP · MIN · PTS · REB · AST · STL · BLK · FG% · FT%
1974-75 game log
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 6, 1975 | L 95-94 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Apr 3, 1975 | W 100-95 | 12 | 6 | 1 | 0 | 1 | 1 | 50.0 | 100.0 | |
| Mar 29, 1975 | @ HAW | L 103-97 | 19 | 5 | 2 | 1 | 1 | 2 | 40.0 | 100.0 |
| Mar 28, 1975 | L 112-105 | 19 | 11 | 4 | 2 | 1 | 2 | 40.0 | 70.0 | |
| Mar 27, 1975 | W 86-83 | 13 | 7 | 2 | 0 | 1 | 0 | 33.3 | 100.0 | |
| Mar 25, 1975 | L 89-84 | 9 | 4 | 1 | 0 | 0 | 0 | 50.0 | 0.0 | |
| Mar 23, 1975 | W 101-95 | 10 | 2 | 3 | 0 | 0 | 0 | 33.3 | 0.0 | |
| Mar 22, 1975 | L 100-97 | 12 | 12 | 4 | 0 | 1 | 0 | 100.0 | 100.0 | |
| Mar 20, 1975 | W 87-83 | 6 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | |
| Mar 13, 1975 | W 104-85 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Mar 11, 1975 | W 123-114 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Mar 9, 1975 | L 90-86 | 12 | 4 | 4 | 0 | 0 | 0 | 40.0 | 0.0 | |
| Mar 7, 1975 | L 93-86 | 18 | 4 | 6 | 2 | 0 | 1 | 25.0 | 100.0 | |
| Mar 4, 1975 | L 117-98 | 24 | 8 | 6 | 3 | 2 | 1 | 37.5 | 100.0 | |
| Mar 1, 1975 | L 110-95 | 38 | 13 | 8 | 4 | 0 | 1 | 44.4 | 100.0 |
What the columns mean: MIN · PTS · REB · AST · STL · BLK · FG% · FT%
All 78 gamesOnly the last 15 games
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 6, 1975 | L 95-94 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Apr 3, 1975 | W 100-95 | 12 | 6 | 1 | 0 | 1 | 1 | 50.0 | 100.0 | |
| Mar 29, 1975 | @ HAW | L 103-97 | 19 | 5 | 2 | 1 | 1 | 2 | 40.0 | 100.0 |
| Mar 28, 1975 | L 112-105 | 19 | 11 | 4 | 2 | 1 | 2 | 40.0 | 70.0 | |
| Mar 27, 1975 | W 86-83 | 13 | 7 | 2 | 0 | 1 | 0 | 33.3 | 100.0 | |
| Mar 25, 1975 | L 89-84 | 9 | 4 | 1 | 0 | 0 | 0 | 50.0 | 0.0 | |
| Mar 23, 1975 | W 101-95 | 10 | 2 | 3 | 0 | 0 | 0 | 33.3 | 0.0 | |
| Mar 22, 1975 | L 100-97 | 12 | 12 | 4 | 0 | 1 | 0 | 100.0 | 100.0 | |
| Mar 20, 1975 | W 87-83 | 6 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0.0 | |
| Mar 13, 1975 | W 104-85 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Mar 11, 1975 | W 123-114 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | |
| Mar 9, 1975 | L 90-86 | 12 | 4 | 4 | 0 | 0 | 0 | 40.0 | 0.0 | |
| Mar 7, 1975 | L 93-86 | 18 | 4 | 6 | 2 | 0 | 1 | 25.0 | 100.0 | |
| Mar 4, 1975 | L 117-98 | 24 | 8 | 6 | 3 | 2 | 1 | 37.5 | 100.0 | |
| Mar 1, 1975 | L 110-95 | 38 | 13 | 8 | 4 | 0 | 1 | 44.4 | 100.0 | |
| Feb 28, 1975 | L 109-105 | 34 | 21 | 14 | 6 | 1 | 0 | 53.8 | 77.8 | |
| Feb 26, 1975 | L 108-96 | 24 | 10 | 3 | 2 | 0 | 0 | 25.0 | 85.7 | |
| Feb 25, 1975 | L 114-87 | 24 | 11 | 4 | 2 | 0 | 0 | 36.4 | 75.0 | |
| Feb 23, 1975 | vs HAW | W 111-105 | 27 | 14 | 12 | 0 | 1 | 0 | 20.0 | 90.9 |
| Feb 20, 1975 | W 106-95 | 25 | 16 | 8 | 2 | 0 | 0 | 47.1 | 0.0 | |
| Feb 18, 1975 | L 104-93 | 24 | 13 | 4 | 1 | 0 | 0 | 60.0 | 50.0 | |
| Feb 16, 1975 | W 100-95 | 24 | 10 | 5 | 0 | 0 | 2 | 83.3 | 0.0 | |
| Feb 13, 1975 | W 96-93 | 32 | 6 | 10 | 3 | 1 | 2 | 42.9 | 0.0 | |
| Feb 12, 1975 | W 105-102 | 19 | 8 | 2 | 1 | 0 | 0 | 37.5 | 100.0 | |
| Feb 11, 1975 | W 100-86 | 27 | 7 | 9 | 1 | 2 | 0 | 20.0 | 50.0 | |
| Feb 8, 1975 | W 92-91 | 34 | 11 | 6 | 1 | 0 | 0 | 44.4 | 75.0 | |
| Feb 6, 1975 | W 98-90 | 21 | 12 | 4 | 0 | 1 | 0 | 83.3 | 66.7 | |
| Feb 4, 1975 | @ HAW | L 111-97 | 33 | 14 | 2 | 3 | 1 | 1 | 41.7 | 100.0 |
| Feb 2, 1975 | W 116-96 | 21 | 9 | 9 | 3 | 0 | 0 | 50.0 | 50.0 | |
| Feb 1, 1975 | vs HAW | W 112-109 | 29 | 8 | 8 | 4 | 0 | 0 | 66.7 | 0.0 |
| Jan 31, 1975 | L 121-99 | 25 | 15 | 4 | 0 | 0 | 0 | 50.0 | 87.5 | |
| Jan 30, 1975 | L 97-91 | 24 | 9 | 3 | 1 | 0 | 0 | 33.3 | 75.0 | |
| Jan 28, 1975 | L 125-97 | 35 | 24 | 10 | 2 | 0 | 0 | 64.3 | 60.0 | |
| Jan 26, 1975 | L 96-93 | 29 | 9 | 8 | 2 | 1 | 0 | 50.0 | 33.3 | |
| Jan 25, 1975 | L 94-92 | 24 | 4 | 4 | 4 | 0 | 0 | 25.0 | 0.0 | |
| Jan 23, 1975 | L 100-89 | 26 | 6 | 5 | 0 | 2 | 0 | 25.0 | 0.0 | |
| Jan 21, 1975 | L 97-88 | 27 | 9 | 5 | 2 | 2 | 0 | 36.4 | 100.0 | |
| Jan 19, 1975 | L 100-98 | 23 | 13 | 8 | 0 | 1 | 0 | 55.6 | 100.0 | |
| Jan 18, 1975 | W 108-106 | 34 | 24 | 9 | 3 | — | — | 90.9 | 66.7 | |
| Jan 16, 1975 | W 89-81 | 30 | 10 | 11 | 2 | 0 | 1 | 29.4 | 0.0 | |
| Jan 11, 1975 | L 91-81 | 33 | 2 | 11 | 6 | 0 | 0 | 25.0 | 0.0 | |
| Jan 10, 1975 | L 104-100 | 26 | 9 | 4 | 2 | 1 | 0 | 80.0 | 50.0 | |
| Jan 7, 1975 | @ HAW | L 113-112 | 31 | 14 | 6 | 0 | 0 | 0 | 60.0 | 100.0 |
| Jan 5, 1975 | W 97-86 | 30 | 10 | 4 | 3 | 0 | 0 | 50.0 | 66.7 | |
| Jan 4, 1975 | L 103-102 | 28 | 13 | 4 | 1 | 1 | 0 | 45.5 | 100.0 | |
| Jan 3, 1975 | W 95-83 | 19 | 8 | 2 | 2 | 1 | 0 | 44.4 | 0.0 | |
| Dec 30, 1974 | L 103-90 | 25 | 8 | 5 | 2 | 1 | 0 | 30.0 | 100.0 | |
| Dec 29, 1974 | vs HAW | W 110-103 | 27 | 8 | 8 | 2 | 0 | 0 | 66.7 | 0.0 |
| Dec 26, 1974 | L 99-89 | 44 | 12 | 10 | 5 | 2 | 0 | 31.6 | 0.0 | |
| Dec 23, 1974 | W 95-79 | 29 | 14 | 8 | 0 | 0 | 0 | 44.4 | 75.0 | |
| Dec 21, 1974 | L 87-74 | 37 | 17 | 9 | 3 | 1 | 4 | 41.7 | 70.0 | |
| Dec 19, 1974 | W 106-104 | 31 | 20 | 7 | 1 | 0 | 0 | 47.1 | 100.0 | |
| Dec 17, 1974 | W 119-106 | 18 | 10 | 4 | 4 | 1 | 0 | 37.5 | 57.1 | |
| Dec 13, 1974 | L 85-84 | 32 | 13 | 9 | 3 | 0 | 0 | 50.0 | 50.0 | |
| Dec 11, 1974 | W 97-95 | 28 | 13 | 7 | 2 | 1 | 0 | 45.5 | 100.0 | |
| Dec 8, 1974 | L 88-75 | 23 | 10 | 9 | 0 | 0 | 0 | 30.8 | 66.7 | |
| Dec 6, 1974 | L 117-91 | 26 | 14 | 5 | 3 | 0 | 1 | 62.5 | 80.0 | |
| Dec 5, 1974 | W 124-91 | 28 | 23 | 5 | 4 | 1 | 0 | 58.8 | 75.0 | |
| Dec 3, 1974 | W 97-91 | 34 | 18 | 9 | 3 | 1 | 1 | 61.5 | 100.0 | |
| Nov 28, 1974 | W 110-103 | 21 | 6 | 3 | 2 | 0 | 0 | 22.2 | 100.0 | |
| Nov 26, 1974 | W 102-94 | 34 | 14 | 12 | 6 | — | — | 70.0 | 0.0 | |
| Nov 24, 1974 | L 109-94 | 27 | 10 | 13 | 3 | 0 | 1 | 71.4 | 0.0 | |
| Nov 23, 1974 | W 121-100 | 0 | 6 | 5 | 3 | — | — | 30.0 | 0.0 | |
| Nov 21, 1974 | W 106-74 | 27 | 9 | 9 | 8 | 1 | 1 | 50.0 | 75.0 | |
| Nov 19, 1974 | L 94-85 | 26 | 4 | 6 | 0 | 0 | 0 | 16.7 | 100.0 | |
| Nov 16, 1974 | W 92-89 | 26 | 6 | 3 | 1 | — | — | 33.3 | 0.0 | |
| Nov 14, 1974 | L 94-89 | 31 | 8 | 8 | 0 | 0 | 0 | 33.3 | 66.7 | |
| Nov 12, 1974 | L 112-94 | 0 | 5 | — | — | — | — | 0.0 | 25.0 | |
| Nov 6, 1974 | W 107-99 | 30 | 12 | 5 | 2 | 0 | 1 | 40.0 | 50.0 | |
| Nov 3, 1974 | W 104-101 | 25 | 8 | 7 | 3 | 4 | 1 | 50.0 | 100.0 | |
| Oct 31, 1974 | W 118-101 | 0 | 10 | 4 | 4 | — | — | 55.6 | 0.0 | |
| Oct 29, 1974 | L 107-92 | 30 | 11 | 5 | 5 | — | — | 41.7 | 100.0 | |
| Oct 26, 1974 | W 90-88 | 32 | 10 | 8 | 1 | 0 | 1 | 37.5 | 66.7 | |
| Oct 24, 1974 | @ HAW | W 116-97 | 29 | 7 | 4 | 1 | 1 | 5 | 66.7 | 75.0 |
| Oct 23, 1974 | W 108-107 | 31 | 6 | 7 | 2 | 0 | 0 | 33.3 | 100.0 | |
| Oct 20, 1974 | L 100-93 | 33 | 10 | 5 | 3 | 0 | 1 | 35.7 | 0.0 | |
| Oct 19, 1974 | L 113-110 | 37 | 17 | 7 | 3 | 1 | 2 | 50.0 | 50.0 | |
| Oct 18, 1974 | L 131-129 | 25 | 4 | 6 | 1 | 1 | 1 | 14.3 | 100.0 |
What the columns mean: MIN · PTS · REB · AST · STL · BLK · FG% · FT%
Source: ESPN public NBA data, 1974-75 season.