Darnell Hillman 1979-80 season stats
WarriorsDarnell Hillman played 49 games for the Golden State Warriors in the 1979-80 NBA regular season, with 4.0 points, 3.7 rebounds and 1.0 assist per game.
1979-80 season stats
1979-80 regular season·
Warriors
- GP
- 49
- MIN
- 14.4
- PTS
- 4.0
- REB
- 3.7
- AST
- 1.0
- STL
- 0.4
- BLK
- 0.5
- FG%
- 45.8
- FT%
- 50.0
- TS%
- 47.4
- DR
- 2.5
- OR
- 1.2
1979-80 splits
Per game, from the 49 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | 3P%: Share of three-point attempts that went in. League average sits near 36%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|---|---|---|---|---|
| All games | 49 | 14.4 | 4.0 | 3.7 | 1.0 | 0.4 | 0.5 | 45.8 | — | 50.0 |
| Home | 22 | 14.5 | 3.8 | 3.6 | 1.0 | 0.4 | 0.6 | 45.9 | — | 46.9 |
| Away | 27 | 14.4 | 4.3 | 3.7 | 0.9 | 0.4 | 0.4 | 45.7 | — | 52.8 |
| Wins | 13 | 16.2 | 4.3 | 3.9 | 1.4 | 0.2 | 0.9 | 42.6 | — | 58.8 |
| Losses | 36 | 13.8 | 3.9 | 3.6 | 0.8 | 0.5 | 0.3 | 47.2 | — | 47.1 |
| December | 12 | 13.3 | 2.9 | 2.9 | 0.8 | 0.6 | 0.3 | 32.3 | — | 53.6 |
| January | 12 | 6.3 | 1.0 | 1.7 | 0.2 | 0.2 | 0.1 | 21.1 | — | 80.0 |
| February | 11 | 12.6 | 4.0 | 4.1 | 0.8 | 0.2 | 0.9 | 50.0 | — | 75.0 |
| March | 14 | 23.9 | 7.6 | 5.7 | 1.9 | 0.7 | 0.6 | 53.8 | — | 33.3 |
What the columns mean: GP · MIN · PTS · REB · AST · STL · BLK · FG% · 3P% · FT%
By opponent
| GP: Games the player appeared in, however briefly. | MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | 3P%: Share of three-point attempts that went in. League average sits near 36%. | FT%: Share of free throws that went in. League average sits near 78%. | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs BKN | 2 | 19.0 | 5.5 | 3.5 | 1.0 | 0.5 | 1.5 | 40.0 | — | 75.0 |
| vs BOS | 2 | 21.0 | 6.0 | 5.0 | 1.0 | 0.5 | 0.5 | 80.0 | — | 80.0 |
| vs CHI | 4 | 12.3 | 4.8 | 3.5 | 1.0 | 0.3 | 0.5 | 72.7 | — | 60.0 |
| vs CLE | 1 | 4.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | — | — | 33.3 |
| vs DEN | 3 | 7.3 | 0.7 | 2.7 | 0.3 | 0.0 | 0.0 | 25.0 | — | — |
| vs DET | 2 | 14.0 | 5.5 | 6.5 | 0.5 | 0.0 | 1.0 | 50.0 | — | 75.0 |
| vs HAW | 1 | 8.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — |
| vs HOU | 1 | 9.0 | 0.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | — | — |
| vs IND | 1 | 17.0 | 8.0 | 6.0 | 2.0 | 0.0 | 1.0 | 50.0 | — | 100.0 |
| vs LAC | 4 | 13.3 | 3.3 | 4.0 | 1.3 | 0.3 | 0.8 | 40.0 | — | 50.0 |
| vs LAL | 4 | 21.5 | 7.5 | 5.8 | 1.5 | 0.8 | 0.5 | 50.0 | — | 25.0 |
| vs MIL | 4 | 10.8 | 2.8 | 3.3 | 1.3 | 0.3 | 0.5 | 28.6 | — | 50.0 |
| vs OKC | 4 | 13.5 | 5.3 | 2.8 | 1.0 | 1.0 | 0.3 | 60.0 | — | 42.9 |
| vs PHI | 2 | 17.0 | 2.0 | 4.5 | 1.0 | 1.0 | 0.0 | 25.0 | — | — |
| vs PHX | 2 | 2.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | — | — |
| vs POR | 4 | 20.0 | 6.0 | 3.5 | 1.0 | 0.5 | 0.5 | 52.6 | — | 40.0 |
| vs SA | 1 | 9.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 50.0 |
| vs SAC | 2 | 18.0 | 5.0 | 5.5 | 1.5 | 0.5 | 1.0 | 55.6 | — | 0.0 |
| vs UTAH | 4 | 20.5 | 4.5 | 4.0 | 1.3 | 0.8 | 0.5 | 36.8 | — | 50.0 |
| vs WSH | 1 | 9.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 33.3 | — | — |
What the columns mean: GP · MIN · PTS · REB · AST · STL · BLK · FG% · 3P% · FT%
1979-80 game log
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | 3P%: Share of three-point attempts that went in. League average sits near 36%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30, 1980 | L 95-93 | 30 | 6 | 7 | 2 | 1 | 0 | 37.5 | 0.0 | 0.0 | |
| Mar 28, 1980 | L 108-82 | 26 | 13 | 3 | 1 | 1 | 0 | 60.0 | 0.0 | 50.0 | |
| Mar 26, 1980 | W 106-100 | 26 | 8 | 7 | 3 | 0 | 1 | 66.7 | 0.0 | 0.0 | |
| Mar 23, 1980 | L 129-115 | 15 | 5 | 2 | 1 | 0 | 0 | 100.0 | 0.0 | 60.0 | |
| Mar 21, 1980 | L 121-93 | 13 | 1 | 4 | 1 | 0 | 0 | 0.0 | 0.0 | 25.0 | |
| Mar 19, 1980 | L 115-113 | 31 | 10 | 6 | 1 | 1 | 0 | 83.3 | 0.0 | 0.0 | |
| Mar 18, 1980 | L 113-100 | 35 | 19 | 10 | 3 | 2 | 1 | 60.0 | 0.0 | 25.0 | |
| Mar 16, 1980 | W 115-103 | 32 | 11 | 5 | 4 | 1 | 2 | 44.4 | 0.0 | 50.0 | |
| Mar 11, 1980 | L 96-87 | 9 | 2 | 5 | 0 | 0 | 0 | 50.0 | 0.0 | 0.0 | |
| Mar 9, 1980 | W 125-107 | 27 | 8 | 9 | 4 | 0 | 1 | 50.0 | 0.0 | 0.0 | |
| Mar 8, 1980 | L 105-80 | 22 | 6 | 6 | 3 | 1 | 2 | 42.9 | 0.0 | 0.0 | |
| Mar 5, 1980 | L 106-105 | 23 | 12 | 9 | 2 | 1 | 2 | 75.0 | 0.0 | 0.0 | |
| Mar 4, 1980 | W 111-105 | 22 | 4 | 5 | 0 | — | 0 | 50.0 | 0.0 | 0.0 | |
| Mar 2, 1980 | L 144-99 | 24 | 2 | 2 | 2 | 2 | 0 | 33.3 | 0.0 | 0.0 | |
| Feb 29, 1980 | L 110-99 | 27 | 10 | 8 | 2 | 1 | 1 | 100.0 | 0.0 | 100.0 |
What the columns mean: MIN · PTS · REB · AST · STL · BLK · FG% · 3P% · FT%
All 49 gamesOnly the last 15 games
| MIN: Minutes on the floor. | PTS: Points scored — a free throw is worth 1, a shot inside the arc 2, beyond it 3. | REB: Missed shots the player collected, at either end of the floor. | AST: Passes that led directly to a team-mate's basket. | STL: Possessions taken off the opponent by picking off a pass or a dribble. | BLK: Opponent shots swatted away before they reached the rim. | FG%: Share of shots from the floor that went in. League average sits near 47%. | 3P%: Share of three-point attempts that went in. League average sits near 36%. | FT%: Share of free throws that went in. League average sits near 78%. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30, 1980 | L 95-93 | 30 | 6 | 7 | 2 | 1 | 0 | 37.5 | 0.0 | 0.0 | |
| Mar 28, 1980 | L 108-82 | 26 | 13 | 3 | 1 | 1 | 0 | 60.0 | 0.0 | 50.0 | |
| Mar 26, 1980 | W 106-100 | 26 | 8 | 7 | 3 | 0 | 1 | 66.7 | 0.0 | 0.0 | |
| Mar 23, 1980 | L 129-115 | 15 | 5 | 2 | 1 | 0 | 0 | 100.0 | 0.0 | 60.0 | |
| Mar 21, 1980 | L 121-93 | 13 | 1 | 4 | 1 | 0 | 0 | 0.0 | 0.0 | 25.0 | |
| Mar 19, 1980 | L 115-113 | 31 | 10 | 6 | 1 | 1 | 0 | 83.3 | 0.0 | 0.0 | |
| Mar 18, 1980 | L 113-100 | 35 | 19 | 10 | 3 | 2 | 1 | 60.0 | 0.0 | 25.0 | |
| Mar 16, 1980 | W 115-103 | 32 | 11 | 5 | 4 | 1 | 2 | 44.4 | 0.0 | 50.0 | |
| Mar 11, 1980 | L 96-87 | 9 | 2 | 5 | 0 | 0 | 0 | 50.0 | 0.0 | 0.0 | |
| Mar 9, 1980 | W 125-107 | 27 | 8 | 9 | 4 | 0 | 1 | 50.0 | 0.0 | 0.0 | |
| Mar 8, 1980 | L 105-80 | 22 | 6 | 6 | 3 | 1 | 2 | 42.9 | 0.0 | 0.0 | |
| Mar 5, 1980 | L 106-105 | 23 | 12 | 9 | 2 | 1 | 2 | 75.0 | 0.0 | 0.0 | |
| Mar 4, 1980 | W 111-105 | 22 | 4 | 5 | 0 | — | 0 | 50.0 | 0.0 | 0.0 | |
| Mar 2, 1980 | L 144-99 | 24 | 2 | 2 | 2 | 2 | 0 | 33.3 | 0.0 | 0.0 | |
| Feb 29, 1980 | L 110-99 | 27 | 10 | 8 | 2 | 1 | 1 | 100.0 | 0.0 | 100.0 | |
| Feb 27, 1980 | W 133-120 | 19 | 6 | 5 | 1 | 0 | 2 | 42.9 | 0.0 | 0.0 | |
| Feb 26, 1980 | L 117-99 | 10 | 2 | 4 | 0 | 1 | 1 | 33.3 | 0.0 | 0.0 | |
| Feb 24, 1980 | L 103-100 | 10 | 2 | 7 | 0 | 0 | 0 | 20.0 | 0.0 | 0.0 | |
| Feb 22, 1980 | L 122-121 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Feb 20, 1980 | W 115-102 | 9 | 0 | 2 | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | |
| Feb 17, 1980 | L 103-98 | 24 | 10 | 6 | 2 | 0 | 2 | 57.1 | 0.0 | 50.0 | |
| Feb 15, 1980 | W 118-107 | 17 | 8 | 6 | 2 | 0 | 1 | 50.0 | 0.0 | 100.0 | |
| Feb 14, 1980 | L 120-103 | 6 | 2 | 3 | 1 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| Feb 12, 1980 | L 100-94 | 5 | 2 | 2 | 0 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| Feb 6, 1980 | W 117-92 | 8 | 2 | 2 | 0 | 0 | 2 | 33.3 | 0.0 | 0.0 | |
| Jan 31, 1980 | @ HAW | L 111-107 | 8 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Jan 29, 1980 | W 111-100 | 8 | 4 | 4 | 0 | 0 | 1 | 33.3 | 0.0 | 66.7 | |
| Jan 27, 1980 | L 116-107 | 9 | 2 | 2 | 0 | 0 | 0 | 33.3 | 0.0 | 0.0 | |
| Jan 23, 1980 | L 104-102 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 100.0 | |
| Jan 19, 1980 | L 116-99 | 8 | 2 | 2 | 0 | 0 | 0 | 33.3 | 0.0 | 0.0 | |
| Jan 16, 1980 | L 97-96 | 7 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Jan 13, 1980 | L 109-101 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | |
| Jan 12, 1980 | W 107-96 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Jan 11, 1980 | L 116-112 | 6 | 0 | 4 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | |
| Jan 9, 1980 | L 113-100 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Jan 5, 1980 | L 121-112 | 4 | 2 | 1 | 1 | 0 | 0 | 100.0 | 0.0 | 0.0 | |
| Jan 2, 1980 | W 111-92 | 15 | 0 | 2 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Dec 29, 1979 | L 104-88 | 15 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 66.7 | |
| Dec 26, 1979 | L 99-94 | 9 | 0 | 3 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | |
| Dec 25, 1979 | L 113-91 | 10 | 4 | 0 | 0 | 1 | 0 | 33.3 | 0.0 | 50.0 | |
| Dec 22, 1979 | W 107-101 | 19 | 5 | 2 | 1 | 1 | 1 | 33.3 | 0.0 | 75.0 | |
| Dec 21, 1979 | L 114-108 | 14 | 5 | 4 | 1 | 0 | 1 | 40.0 | 0.0 | 50.0 | |
| Dec 19, 1979 | L 128-125 | 4 | 1 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 33.3 | |
| Dec 15, 1979 | L 102-101 | 9 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 50.0 | |
| Dec 12, 1979 | L 114-96 | 20 | 7 | 9 | 1 | 0 | 1 | 60.0 | 0.0 | 100.0 | |
| Dec 10, 1979 | L 100-93 | 20 | 1 | 4 | 1 | 2 | 0 | 0.0 | 0.0 | 50.0 | |
| Dec 8, 1979 | L 125-100 | 21 | 6 | 7 | 2 | 2 | 1 | 50.0 | 0.0 | 40.0 | |
| Dec 6, 1979 | L 105-103 | 12 | 3 | 1 | 1 | 0 | 0 | 33.3 | 0.0 | 50.0 | |
| Dec 5, 1979 | W 97-90 | 6 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 |
What the columns mean: MIN · PTS · REB · AST · STL · BLK · FG% · 3P% · FT%
Source: ESPN public NBA data, 1979-80 season.