Tyson Nash 2002-03 season stats

Blues

Tyson Nash played 66 games for the St. Louis Blues in the 2002-03 NHL regular season, with 6 goals, 3 assists and 9 points.

2002-03 season stats

2002-03 regular seasonBlues

GP
66
G
6
A
3
PTS
9
+/-
0
PIM
114
PPG
1
SHG
0
GWG
2
TOI/G
9:53
PPA
0
SHA
0

2002-03 postseasonBlues

GP
7
G
2
A
1
PTS
3
+/-
3
PIM
6
PPG
0
SHG
0
GWG
0
TOI/G
9:05
PPA
0
SHA
0

Against other left wings

2002-03 regular season, 139 NHL left wings with 20+ games.

  • Goals6

    Higher than 34% of the other 138 NHL left wings.

  • Assists3

    Higher than 11% of the other 138 NHL left wings.

  • Points9

    Higher than 22% of the other 138 NHL left wings.

2002-03 splits

Totals, from the 65 regular-season games in the log.

Tyson Nash, 2002-03 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games656390112102
Home34415-253002
Away31224259100
Wins30516438102
Losses27123-468000
November9011-124000
December15314026101
January15112016000
February11101114001
March13101130000
April2000-12000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Tyson Nash, 2002-03, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA300002000
vs BOS100002000
vs BUF200016000
vs CAR100002000
vs CBJ321320100
vs CGY210102001
vs CHI4000-22000
vs COL400014000
vs DAL3000019000
vs DET5101021000
vs EDM2000-14000
vs FLA100000000
vs LA401100000
vs MIN300004000
vs NJ2000-10000
vs NSH401114000
vs NYI100000000
vs NYR100002000
vs OTT100000000
vs PHI200004000
vs PIT100000000
vs SJ3000024000
vs TB100002000
vs TOR100000000
vs VAN3000-12000
vs WPG210100001
vs WSH100000000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2002-03 game log

Tyson Nash, last 15 games, 2002-03 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 6, 2003@ COLL 5-20000200010:46
Apr 3, 2003vs CHIL 6-4000-100007:18
Mar 31, 2003vs EDMT 5-5 OT000-1000012:42
Mar 29, 2003vs DETL 6-2101050008:59
Mar 27, 2003vs FLAW 2-10000000014:06
Mar 26, 2003@ MINW 1-00000000014:50
Mar 23, 2003@ DALL 3-10000170009:38
Mar 22, 2003vs DETL 4-2000000007:37
Mar 20, 2003vs ANAW 3-2 OT0000200011:30
Mar 18, 2003vs VANW 6-40000200010:22
Mar 15, 2003@ NSHW 1-00000000010:15
Mar 7, 2003@ DETL 7-20002000013:09
Mar 6, 2003vs —W 6-3000000009:46
Mar 4, 2003vs NSHW 2-1 OT0000000015:02
Mar 1, 2003vs MINW 2-00000400015:40

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 65 gamesOnly the last 15 games
Tyson Nash, game by game, 2002-03 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 6, 2003@ COLL 5-20000200010:46
Apr 3, 2003vs CHIL 6-4000-100007:18
Mar 31, 2003vs EDMT 5-5 OT000-1000012:42
Mar 29, 2003vs DETL 6-2101050008:59
Mar 27, 2003vs FLAW 2-10000000014:06
Mar 26, 2003@ MINW 1-00000000014:50
Mar 23, 2003@ DALL 3-10000170009:38
Mar 22, 2003vs DETL 4-2000000007:37
Mar 20, 2003vs ANAW 3-2 OT0000200011:30
Mar 18, 2003vs VANW 6-40000200010:22
Mar 15, 2003@ NSHW 1-00000000010:15
Mar 7, 2003@ DETL 7-20002000013:09
Mar 6, 2003vs —W 6-3000000009:46
Mar 4, 2003vs NSHW 2-1 OT0000000015:02
Mar 1, 2003vs MINW 2-00000400015:40
Feb 27, 2003vs EDMW 4-10000400010:42
Feb 23, 2003@ MINL 3-10000000010:10
Feb 22, 2003@ PITL 2-1 OT0000000015:12
Feb 20, 2003vs VANL 4-20000000011:44
Feb 17, 2003vs CGYW 5-31011000111:08
Feb 15, 2003vs —L 5-3000-120006:27
Feb 13, 2003vs PHIL 4-3 OT000000008:56
Feb 11, 2003@ BUFW 3-20001400012:10
Feb 8, 2003vs SJW 4-1000000008:46
Feb 6, 2003vs NYRT 4-4 OT0000200010:19
Feb 5, 2003@ DALT 2-2 OT000020009:10
Jan 30, 2003vs BUFW 2-1 OT000020009:35
Jan 28, 2003@ WSHW 5-3000000009:52
Jan 25, 2003vs DALL 4-2000000008:48
Jan 23, 2003@ CHIT 3-3 OT000000007:16
Jan 21, 2003@ WPGL 8-4000-100007:47
Jan 20, 2003@ CARW 5-30000200011:40
Jan 18, 2003vs CHIW 4-2000000009:56
Jan 16, 2003vs NYIL 3-2 OT000000007:11
Jan 14, 2003@ —W 4-11011400010:35
Jan 12, 2003@ ANAL 2-1000000009:50
Jan 11, 2003@ LAW 2-1000000008:10
Jan 9, 2003@ SJW 4-1000020008:18
Jan 7, 2003@ NSHL 2-1 OT0111200010:22
Jan 4, 2003vs TBW 5-10000200010:29
Jan 2, 2003vs CHIL 4-1000-120009:21
Dec 31, 2002@ DETL 5-1000-11400010:27
Dec 29, 2002vs CBJW 5-2101100008:13
Dec 28, 2002@ CBJW 6-1101001009:57
Dec 26, 2002vs COLW 3-2000020009:04
Dec 23, 2002vs LAW 5-0011100009:15
Dec 20, 2002@ —T 3-3 OT000000008:24
Dec 18, 2002@ ANAL 5-2000000007:27
Dec 17, 2002@ LAL 6-2000000008:55
Dec 14, 2002vs WPGW 4-01011000112:31
Dec 12, 2002@ NSHT 2-2 OT000020006:36
Dec 10, 2002@ NJL 2-0000-1000014:18
Dec 8, 2002@ DETL 4-3 OT000-1200011:49
Dec 7, 2002@ PHIW 3-10000400012:05
Dec 5, 2002vs OTTT 2-2 OT000000004:28
Dec 3, 2002@ BOSW 4-0000020007:55
Nov 30, 2002vs NJL 5-4 OT000000006:46
Nov 29, 2002vs CGYW 7-2000-1200010:04
Nov 27, 2002@ COLT 4-4 OT000100005:28
Nov 25, 2002vs SJL 4-10000220006:52
Nov 23, 2002vs COLL 3-1000000008:54
Nov 21, 2002vs LAW 3-2 OT000-100009:00
Nov 20, 2002@ CBJL 3-20111000011:47
Nov 12, 2002@ VANL 6-3000-100006:46
Nov 9, 2002vs TORW 6-3000000008:49

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2002-03 season.