Trent Klatt 2003-04 season stats
KingsRight Wing · #26
Compare with…Trent Klatt played 82 games for the Los Angeles Kings in the 2003-04 NHL regular season, with 17 goals, 26 assists and 43 points.
2003-04 season stats
2003-04 regular season·
Kings
- GP
- 82
- G
- 17
- A
- 26
- PTS
- 43
- +/-
- 2
- PIM
- 46
- PPG
- 6
- SHG
- 0
- GWG
- 2
- TOI/G
- 16:14
- PPA
- 7
- SHA
- 0
Against other right wings
2003-04 regular season, 143 NHL right wings with 20+ games.
- Goals17
Higher than 73% of the other 142 NHL right wings.
- Assists26
Higher than 80% of the other 142 NHL right wings.
- Points43
Higher than 75% of the other 142 NHL right wings.
2003-04 splits
Totals, from the 81 regular-season games in the log.
| GP: Games the player appeared in, however briefly. | G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | |
|---|---|---|---|---|---|---|---|---|---|
| All games | 81 | 17 | 26 | 43 | 2 | 46 | 6 | 0 | 2 |
| Home | 41 | 6 | 20 | 26 | 7 | 18 | 4 | 0 | 0 |
| Away | 40 | 11 | 6 | 17 | -5 | 28 | 2 | 0 | 2 |
| Wins | 28 | 10 | 12 | 22 | 23 | 12 | 2 | 0 | 2 |
| Losses | 37 | 3 | 7 | 10 | -24 | 26 | 2 | 0 | 0 |
| October | 8 | 3 | 2 | 5 | 4 | 2 | 1 | 0 | 1 |
| November | 14 | 3 | 4 | 7 | 1 | 6 | 1 | 0 | 0 |
| December | 15 | 2 | 5 | 7 | -2 | 8 | 0 | 0 | 0 |
| January | 15 | 5 | 7 | 12 | 3 | 6 | 3 | 0 | 0 |
| February | 12 | 2 | 1 | 3 | 2 | 8 | 0 | 0 | 1 |
| March | 15 | 2 | 7 | 9 | -6 | 12 | 1 | 0 | 0 |
| April | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
By opponent
| GP: Games the player appeared in, however briefly. | G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | |
|---|---|---|---|---|---|---|---|---|---|
| vs ANA | 6 | 2 | 4 | 6 | 3 | 4 | 0 | 0 | 0 |
| vs BOS | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| vs BUF | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 |
| vs CAR | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| vs CBJ | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| vs CGY | 4 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| vs CHI | 4 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 1 |
| vs COL | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| vs DAL | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 |
| vs DET | 3 | 1 | 1 | 2 | -4 | 2 | 1 | 0 | 0 |
| vs EDM | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| vs FLA | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| vs MIN | 4 | 1 | 2 | 3 | 1 | 8 | 0 | 0 | 1 |
| vs MTL | 1 | 1 | 0 | 1 | -3 | 0 | 1 | 0 | 0 |
| vs NJ | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| vs NSH | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| vs NYI | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| vs NYR | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
| vs OTT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs PHI | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| vs PIT | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| vs SJ | 6 | 0 | 2 | 2 | -4 | 8 | 0 | 0 | 0 |
| vs STL | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 |
| vs TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs TOR | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| vs VAN | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| vs WPG | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| vs WSH | 2 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
2003-04 game log
| G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | TOI/G: Average time on ice per game, minutes:seconds. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 4, 2004 | L 4-3 OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16:23 | |
| Apr 2, 2004 | L 3-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16:59 | |
| Mar 31, 2004 | L 3-0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:48 | |
| Mar 29, 2004 | L 2-1 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 20:26 | |
| Mar 27, 2004 | L 3-2 OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:58 | |
| Mar 26, 2004 | L 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:50 | |
| Mar 24, 2004 | L 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:43 | |
| Mar 22, 2004 | L 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:10 | |
| Mar 20, 2004 | L 4-2 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 16:23 | |
| Mar 18, 2004 | L 5-3 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 12:39 | |
| Mar 16, 2004 | L 5-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:49 | |
| Mar 14, 2004 | W 5-1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 14:19 | |
| Mar 13, 2004 | L 3-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17:04 | |
| Mar 10, 2004 | @ — | W 3-1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13:58 |
| Mar 9, 2004 | vs — | W 3-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17:30 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
All 81 gamesOnly the last 15 games
| G: Goals scored. | A: Assists — the last one or two passes or shots before a teammate’s goal. | PTS: Goals plus assists. | +/-: Goals for minus goals against while the player was on the ice at even strength or short-handed. | PIM: Penalty minutes — time served in the box. | PPG: Power-play goals, scored with a man advantage. | SHG: Short-handed goals, scored a man down. | GWG: Game-winning goals. | TOI/G: Average time on ice per game, minutes:seconds. | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 4, 2004 | L 4-3 OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16:23 | |
| Apr 2, 2004 | L 3-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16:59 | |
| Mar 31, 2004 | L 3-0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 14:48 | |
| Mar 29, 2004 | L 2-1 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 20:26 | |
| Mar 27, 2004 | L 3-2 OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:58 | |
| Mar 26, 2004 | L 3-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:50 | |
| Mar 24, 2004 | L 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:43 | |
| Mar 22, 2004 | L 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:10 | |
| Mar 20, 2004 | L 4-2 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 16:23 | |
| Mar 18, 2004 | L 5-3 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 12:39 | |
| Mar 16, 2004 | L 5-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:49 | |
| Mar 14, 2004 | W 5-1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 14:19 | |
| Mar 13, 2004 | L 3-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17:04 | |
| Mar 10, 2004 | @ — | W 3-1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13:58 |
| Mar 9, 2004 | vs — | W 3-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17:30 |
| Mar 6, 2004 | L 4-2 | 1 | 0 | 1 | -3 | 0 | 1 | 0 | 0 | 20:28 | |
| Mar 4, 2004 | T 1-1 OT | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 14:55 | |
| Feb 29, 2004 | L 6-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 21:16 | |
| Feb 28, 2004 | W 2-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15:37 | |
| Feb 25, 2004 | T 1-1 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:35 | |
| Feb 23, 2004 | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:06 | |
| Feb 21, 2004 | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:43 | |
| Feb 18, 2004 | L 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:50 | |
| Feb 16, 2004 | T 1-1 OT | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 16:56 | |
| Feb 15, 2004 | L 3-2 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:02 | |
| Feb 13, 2004 | L 8-3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 16:18 | |
| Feb 11, 2004 | L 3-2 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:57 | |
| Feb 10, 2004 | W 3-1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 14:36 | |
| Feb 3, 2004 | T 4-4 OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:49 | |
| Jan 31, 2004 | W 4-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20:03 | |
| Jan 29, 2004 | T 3-3 OT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17:44 | |
| Jan 28, 2004 | W 4-3 OT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15:45 | |
| Jan 26, 2004 | T 2-2 OT | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 18:16 | |
| Jan 24, 2004 | W 4-2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 17:29 | |
| Jan 22, 2004 | L 5-4 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 0 | 17:02 | |
| Jan 20, 2004 | W 4-1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 16:58 | |
| Jan 18, 2004 | W 2-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17:22 | |
| Jan 16, 2004 | L 3-2 OT | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16:59 | |
| Jan 14, 2004 | T 2-2 OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:49 | |
| Jan 13, 2004 | T 0-0 OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:11 | |
| Jan 10, 2004 | T 2-2 OT | 2 | 0 | 2 | -1 | 0 | 2 | 0 | 0 | 16:59 | |
| Jan 8, 2004 | L 3-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16:17 | |
| Jan 7, 2004 | T 4-4 OT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:26 | |
| Jan 3, 2004 | T 2-2 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:04 | |
| Dec 31, 2003 | @ — | L 4-0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13:30 |
| Dec 30, 2003 | L 3-2 OT | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 16:16 | |
| Dec 27, 2003 | T 4-4 OT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16:39 | |
| Dec 26, 2003 | L 5-0 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 17:32 | |
| Dec 22, 2003 | T 4-4 OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 20:57 | |
| Dec 20, 2003 | T 3-3 OT | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18:05 | |
| Dec 18, 2003 | vs — | T 4-4 OT | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 16:44 |
| Dec 16, 2003 | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:05 | |
| Dec 13, 2003 | L 2-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14:46 | |
| Dec 11, 2003 | W 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:32 | |
| Dec 10, 2003 | L 4-3 OT | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 13:29 | |
| Dec 8, 2003 | L 3-2 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:30 | |
| Dec 6, 2003 | W 7-3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11:57 | |
| Dec 4, 2003 | W 3-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14:37 | |
| Dec 2, 2003 | L 4-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:32 | |
| Nov 30, 2003 | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:03 | |
| Nov 29, 2003 | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:20 | |
| Nov 27, 2003 | @ — | L 6-4 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 17:52 |
| Nov 25, 2003 | L 4-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:49 | |
| Nov 22, 2003 | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:52 | |
| Nov 21, 2003 | L 3-1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 15:46 | |
| Nov 19, 2003 | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:38 | |
| Nov 15, 2003 | L 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:14 | |
| Nov 13, 2003 | T 4-4 OT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16:45 | |
| Nov 10, 2003 | W 3-2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14:48 | |
| Nov 8, 2003 | L 3-2 OT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 15:33 | |
| Nov 6, 2003 | W 1-0 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:50 | |
| Nov 5, 2003 | W 3-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13:25 | |
| Nov 1, 2003 | vs — | W 7-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14:32 |
| Oct 30, 2003 | L 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:09 | |
| Oct 25, 2003 | L 3-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15:56 | |
| Oct 23, 2003 | L 5-1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 18:45 | |
| Oct 21, 2003 | W 4-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15:43 | |
| Oct 18, 2003 | L 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 16:09 | |
| Oct 15, 2003 | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:52 | |
| Oct 12, 2003 | W 4-2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 17:09 | |
| Oct 10, 2003 | W 3-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 17:02 |
What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG
Source: ESPN public NHL data, 2003-04 season.