Tony Amonte 2002-03 season stats

Tony Amonte played 72 games in the 2002-03 NHL regular season, with 20 goals, 31 assists and 51 points.

2002-03 season stats

2002-03 regular season

GP
72
G
20
A
31
PTS
51
+/-
0
PIM
28
PPG
7
SHG
1
GWG
5
TOI/G
19:07
PPA
20
SHA
0

2002-03 postseasonFlyers

GP
13
G
1
A
6
PTS
7
+/-
2
PIM
4
PPG
0
SHG
0
GWG
0
TOI/G
19:15
PPA
1
SHA
0

Against other right wings

2002-03 regular season, 136 NHL right wings with 20+ games.

  • Goals20

    Higher than 73% of the other 135 NHL right wings.

  • Assists31

    Higher than 81% of the other 135 NHL right wings.

  • Points51

    Higher than 79% of the other 135 NHL right wings.

2002-03 splits

Totals, from the 72 regular-season games in the log.

Tony Amonte, 2002-03 splits
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
All games72203151028715
Home35131427-122312
Away377172416403
Wins321221331816405
Losses306612-2310300
October12369-58100
November13369210301
December13448-54100
January510100001
February12257-34101
March15781582112
April202230000

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

By opponent

Tony Amonte, 2002-03, by opponent
GP: Games the player appeared in, however briefly.G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.
vs ANA401100000
vs BOS120220010
vs BUF220212100
vs CAR313420001
vs CBJ521312101
vs CGY1000-10000
vs CHI302202000
vs COL220204100
vs DAL5044-12000
vs DET3101-30000
vs EDM1000-10000
vs FLA101102000
vs LA4000-30000
vs MIN4011-20000
vs MTL110110000
vs NJ210110001
vs NSH301116000
vs NYI101100000
vs NYR2011-10000
vs OTT1011-10000
vs PHI2112-22100
vs PIT627966000
vs SJ3101-30100
vs STL3000-10000
vs TB212320100
vs TOR100000000
vs VAN1000-10000
vs WPG323530101
vs WSH211200001

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

2002-03 game log

Tony Amonte, last 15 games, 2002-03 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 4, 2003@ TBW 4-10222000016:08
Apr 1, 2003vs CBJW 4-00001000015:25
Mar 31, 2003@ PITW 6-10111000016:59
Mar 29, 2003vs PITW 3-00002000015:55
Mar 27, 2003vs BOST 2-2 OT2022001020:58
Mar 25, 2003@ NSHT 1-1 OT0000000021:26
Mar 24, 2003vs WPGW 6-21122000016:59
Mar 22, 2003vs NYRL 2-1000-1000018:36
Mar 20, 2003vs PITW 4-21010000017:39
Mar 18, 2003@ BUFL 5-21010010017:54
Mar 17, 2003@ NJW 4-21012000116:53
Mar 15, 2003@ PITW 4-10330200015:31
Mar 13, 2003vs CARW 5-31121000119:04
Mar 8, 2003vs SJW 6-4000-1000016:26
Mar 6, 2003@ STLL 6-30000000016:30

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

All 72 gamesOnly the last 15 games
Tony Amonte, game by game, 2002-03 regular season
G: Goals scored.A: Assists — the last one or two passes or shots before a teammate’s goal.PTS: Goals plus assists.+/-: Goals for minus goals against while the player was on the ice at even strength or short-handed.PIM: Penalty minutes — time served in the box.PPG: Power-play goals, scored with a man advantage.SHG: Short-handed goals, scored a man down.GWG: Game-winning goals.TOI/G: Average time on ice per game, minutes:seconds.
Apr 4, 2003@ TBW 4-10222000016:08
Apr 1, 2003vs CBJW 4-00001000015:25
Mar 31, 2003@ PITW 6-10111000016:59
Mar 29, 2003vs PITW 3-00002000015:55
Mar 27, 2003vs BOST 2-2 OT2022001020:58
Mar 25, 2003@ NSHT 1-1 OT0000000021:26
Mar 24, 2003vs WPGW 6-21122000016:59
Mar 22, 2003vs NYRL 2-1000-1000018:36
Mar 20, 2003vs PITW 4-21010000017:39
Mar 18, 2003@ BUFL 5-21010010017:54
Mar 17, 2003@ NJW 4-21012000116:53
Mar 15, 2003@ PITW 4-10330200015:31
Mar 13, 2003vs CARW 5-31121000119:04
Mar 8, 2003vs SJW 6-4000-1000016:26
Mar 6, 2003@ STLL 6-30000000016:30
Mar 4, 2003@ PITW 4-10221000014:06
Mar 2, 2003@ DETL 5-2000-1000015:58
Feb 28, 2003vs ANAW 3-10001000017:45
Feb 26, 2003vs CARW 4-20221000016:50
Feb 23, 2003vs CGYL 4-2000-1000019:04
Feb 21, 2003@ DALT 2-2 OT0111000016:35
Feb 20, 2003@ CHIW 2-10110000018:18
Feb 18, 2003vs CBJW 5-22021210117:16
Feb 15, 2003@ STLW 5-3000-1000015:01
Feb 14, 2003@ MINW 3-20110000013:17
Feb 12, 2003vs NJL 3-0000-1000016:54
Feb 8, 2003vs DALL 3-1000-1200014:58
Feb 7, 2003@ ANAL 3-2000-1000018:28
Feb 5, 2003@ LAL 4-3000-2000020:41
Jan 10, 2003@ MINL 2-1000000003:02
Jan 8, 2003@ CHIT 0-0 OT0000000020:36
Jan 4, 2003@ CBJL 2-0000-1000015:57
Jan 3, 2003@ DETW 4-10000000020:14
Jan 1, 2003@ WSHW 2-1 OT1011000117:20
Dec 30, 2002vs EDMW 4-3 OT000-1000020:42
Dec 28, 2002vs PHIW 4-01120010021:01
Dec 26, 2002@ LAL 4-3 OT000-1000022:35
Dec 22, 2002@ ANAL 4-0000-1000023:23
Dec 20, 2002vs STLT 3-3 OT0000000022:45
Dec 17, 2002vs PITW 5-21122400020:55
Dec 15, 2002vs LAW 2-10000000020:33
Dec 13, 2002vs WSHL 4-3011-1000023:00
Dec 11, 2002vs WPGW 4-20110000018:33
Dec 9, 2002vs CBJT 3-3 OT0000000021:50
Dec 7, 2002vs MTLL 4-21011000018:28
Dec 5, 2002vs DETL 5-3101-2000021:21
Dec 3, 2002vs SJL 3-2 OT000-2000026:18
Nov 30, 2002@ SJW 3-21010010020:49
Nov 28, 2002vs CHIL 4-20110200023:59
Nov 27, 2002@ ANAT 2-2 OT0111000021:42
Nov 25, 2002@ DALL 5-10000000020:25
Nov 22, 2002vs FLAT 3-3 OT0110200019:21
Nov 20, 2002vs DALT 2-2 OT0110000022:16
Nov 17, 2002vs COLT 4-4 OT0001000021:35
Nov 15, 2002@ WPGW 5-11121010119:31
Nov 12, 2002@ CARL 3-20000000021:16
Nov 11, 2002@ TBL 4-21010010020:43
Nov 9, 2002vs VANL 5-2000-1000020:54
Nov 7, 2002vs MINW 4-10000000018:23
Nov 3, 2002vs NSHW 2-1 OT0110600020:53
Oct 31, 2002@ PHIL 6-2000-2200019:27
Oct 29, 2002@ NYIW 3-20110000020:34
Oct 28, 2002@ NYRL 3-2 OT0110000020:16
Oct 26, 2002vs MINL 6-1000-2000020:25
Oct 24, 2002vs COLL 3-2202-1410019:40
Oct 22, 2002@ NSHW 2-10001000018:51
Oct 19, 2002@ BUFW 3-21011200021:15
Oct 17, 2002@ TORL 5-30000000025:04
Oct 15, 2002@ OTTL 2-1011-1000024:20
Oct 14, 2002@ CBJW 4-20110000021:45
Oct 12, 2002vs DALL 5-2022-1000018:34
Oct 9, 2002@ LAL 4-10000000019:24

What the columns mean: G · A · PTS · +/- · PIM · PPG · SHG · GWG

Source: ESPN public NHL data, 2002-03 season.